Companies listed in USA
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| Duke Energy International Geracao Paranapanema SA (DEIPY) | DEIPY:US | ADR | Electric-Generation |
| Duke Mountain Resources Inc (DKMR) | DKMR:US | Common Stock | Diversified Minerals |
| Duke Realty Corp (DRE) | DRE:US | REIT | REITS-Diversified |
| Dukeshire Ventures Inc (NMEN) | NMEN:US | Common Stock | Internet Applic Sftwr |
| Duluth Metals Ltd (DULMF) | DULMF:US | Common Stock | Metal-Diversified |
| DuluxGroup Ltd (DULUF) | DULUF:US | Common Stock | Coatings/Paint |
| Duma Energy Corp (DUMA) | DUMA:US | Common Stock | Oil Comp-Explor&Prodtn |
| Dun & Bradstreet Corp/The (DNB) | DNB:US | Common Stock | Data Processing/Mgmt |
| Duncan Park Holdings Corp (DCNPF) | DCNPF:US | Common Stock | Precious Metals |
| Duncastle Gold Corp (DCGCF) | DCGCF:US | Common Stock | Metal-Diversified |
| Dundarave Resources Inc (DDXFF) | DDXFF:US | Common Stock | Metal-Diversified |
| Dundee Corp (DDEJF) | DDEJF:US | Common Stock | Invest Mgmnt/Advis Serv |
| Dundee Energy Ltd (EUGFF) | EUGFF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Dundee Industrial Real Estate Investment Trust (DREUF) | DREUF:US | REIT | REITS-Diversified |
| Dundee International Real Estate Investment Trust (DUNDF) | DUNDF:US | REIT | REITS-Diversified |
| Dundee Precious Metals Inc (DPMLF) | DPMLF:US | Common Stock | Gold Mining |
| Dundee Real Estate Investment Trust (DRETF) | DRETF:US | REIT | REITS-Diversified |
| Dune Energy Inc (DUNR) | DUNR:US | Common Stock | Oil Comp-Explor&Prodtn |
| Dunes Exploration Ltd (DYRFF) | DYRFF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Duni AB (DUNIY) | DUNIY:US | ADR | Housewares |
| Dunkin' Brands Group Inc (DNKN) | DNKN:US | Common Stock | Retail-Restaurants |
| Duoyuan Global Water Inc (DGWIY) | DGWIY:US | ADR | Water Treatment Systems |
| Duoyuan Printing Inc (DYNP) | DYNP:US | Common Stock | Machinery-Print Trade |
| DuPont Fabros Technology Inc (DFT) | DFT:US | REIT | REITS-Diversified |
| Duran Ventures Inc (DUVNF) | DUVNF:US | Common Stock | Diversified Minerals |
| Durango Resources Inc (ATOXF) | ATOXF:US | Common Stock | Metal-Diversified |
| Durata Therapeutics Inc (DRTX) | DRTX:US | Common Stock | Medical-Drugs |
| DuraVest Inc (DUVT) | DUVT:US | Common Stock | Medical-Biomedical/Gene |
| Durect Corp (DRRX) | DRRX:US | Common Stock | Medical-Drugs |
| Dussault Apparel Inc (DUSS) | DUSS:US | Common Stock | Apparel Manufacturers |
| Dutch Gold Resources Inc (DGRI) | DGRI:US | Common Stock | Diversified Minerals |
| DV Resources Ltd (DVRRF) | DVRRF:US | Common Stock | Precious Metals |
| DVL Inc (DVLN) | DVLN:US | Common Stock | Finance-Mtge Loan/Banker |
| Dwarf Technology Holdings Inc (9992228Z) | 9992228Z:US | Common Stock | B2B/E-Commerce |
| DXP Enterprises Inc (DXPE) | DXPE:US | Common Stock | Machinery-General Indust |
| Dyadic International Inc (DYAI) | DYAI:US | Common Stock | Medical-Biomedical/Gene |
| Dyax Corp (DYAX) | DYAX:US | Common Stock | Therapeutics |
| Dycom Industries Inc (DY) | DY:US | Common Stock | Building&Construct-Misc |
| Dyesol Ltd (DYSOF) | DYSOF:US | Common Stock | Electric Products-Misc |
| Dyesol Ltd (DYSOY) | DYSOY:US | ADR | Electric Products-Misc |
| DYM Energy Corp (BDFH) | BDFH:US | Common Stock | Oil Comp-Explor&Prodtn |
| Dyna Group International Inc (DGIX) | DGIX:US | Common Stock | Miscellaneous Manufactur |
| dynaCERT Inc (DYFSF) | DYFSF:US | Common Stock | Auto/Trk Prts&Equip-Repl |
| Dynacor Gold Mines Inc (DNGDF) | DNGDF:US | Common Stock | Gold Mining |
| Dynacq Healthcare Inc (DYII) | DYII:US | Common Stock | Medical-Hospitals |
| Dynam Japan Holdings Co Ltd (DJPHF) | DJPHF:US | Common Stock | Casino Services |
| Dynamic Applications Corp (DYAP) | DYAP:US | Common Stock | Medical Products |
| Dynamic Energy Alliance Corp (DEAC) | DEAC:US | Common Stock | Energy-Alternate Sources |
| Dynamic Gold Corp (DYGO) | DYGO:US | Common Stock | Gold Mining |
| Dynamic Materials Corp (BOOM) | BOOM:US | Common Stock | Metal Processors&Fabrica |
| Dynamic Nutra Enterprises Holdings Inc (DYNH) | DYNH:US | Common Stock | Vitamins&Nutrition Prod |
| Dynamic Response Group Inc (DRGZ) | DRGZ:US | Common Stock | Direct Marketing |
| Dynamic Ventures Corp (DYNV) | DYNV:US | Common Stock | Building&Construct-Misc |
| Dynamics Research Corp (DRCO) | DRCO:US | Common Stock | Computer Services |
| DynaResource Inc (DYNR) | DYNR:US | Common Stock | Diversified Minerals |
| Dynasil Corp of America (DYSL) | DYSL:US | Common Stock | Advanced Materials/Prd |
| Dynastar Holdings Inc (DYNA) | DYNA:US | Common Stock | Direct Marketing |
| Dynasty Gold Corp (DGDCF) | DGDCF:US | Common Stock | Gold Mining |
| Dynasty Metals & Mining Inc (DMMIF) | DMMIF:US | Common Stock | Precious Metals |
| Dynatem Inc (DYTM) | DYTM:US | Common Stock | Electronic Compo-Semicon |
| Dynatronics Corp (DYNT) | DYNT:US | Common Stock | Medical Products |
| Dynavax Technologies Corp (DVAX) | DVAX:US | Common Stock | Medical-Biomedical/Gene |
| DynaVox Inc (DVOX) | DVOX:US | Common Stock | Computer Software |
| Dynegy Inc (DYN) | DYN:US | Common Stock | Independ Power Producer |
| Dynex Capital Inc (DX) | DX:US | REIT | REITS-Mortgage |
| DynTek Inc (DYNE) | DYNE:US | Common Stock | Consulting Services |
| E Med Future Inc (EMDF) | EMDF:US | Common Stock | Healthcare Safety Device |
| E'Prime Aerospace Corp (EPEO) | EPEO:US | Common Stock | Aerospace/Defense |
| E*TRADE Financial Corp (ETFC) | ETFC:US | Common Stock | Finance-Invest Bnkr/Brkr |
| E-Buy Home Inc (EBYH) | EBYH:US | Common Stock | Inactive/Unknown |
| E-Check Holdings Inc (0115625D) | 0115625D:US | Common Stock | Applications Software |
| E-Commerce China Dangdang Inc (DANG) | DANG:US | ADR | E-Commerce/Products |
| E-Data Corp (EDTA) | EDTA:US | Common Stock | Transactional Software |
| E-Debit Global Corp (WSHE) | WSHE:US | Common Stock | Commercial Serv-Finance |
| E-House China Holdings Ltd (EJ) | EJ:US | ADR | Real Estate Mgmnt/Servic |
| e-Kong Group Ltd (EKONF) | EKONF:US | Common Stock | Telecom Services |
| e-Kong Group Ltd (EKONY) | EKONY:US | ADR | Telecom Services |
| E-L Financial Corp Ltd (ELFIF) | ELFIF:US | Common Stock | Multi-line Insurance |
| E-Sol International Corp (ESIT) | ESIT:US | Common Stock | E-Services/Consulting |
| E-Waste Systems Inc (EWSI) | EWSI:US | Common Stock | Recycling |
| E-World USA Holding Inc (0061261Z) | 0061261Z:US | Common Stock | Vitamins&Nutrition Prod |
| e.Digital Corp (EDIG) | EDIG:US | Common Stock | Audio/Video Products |
| E.ON SE (ENAKF) | ENAKF:US | Common Stock | Electric-Integrated |
| E.ON SE (EONGY) | EONGY:US | ADR | Electric-Integrated |
| E2open Inc (EOPN) | EOPN:US | Common Stock | Enterprise Software/Serv |
| EACO Corp (EACO) | EACO:US | Common Stock | Real Estate Mgmnt/Servic |
| Eacom Timber Corp (ETRFF) | ETRFF:US | Common Stock | Forestry |
| Eagle Bancorp Inc (EGBN) | EGBN:US | Common Stock | Commer Banks-Eastern US |
| Eagle Bancorp Montana Inc (EBMT) | EBMT:US | Common Stock | S&L/Thrifts-Western US |
| Eagle Bulk Shipping Inc (EGLE) | EGLE:US | Common Stock | Transport-Marine |
| Eagle Energy Trust (ENYTF) | ENYTF:US | Unit | Oil Comp-Explor&Prodtn |
| Eagle Exploration Co (EGXP) | EGXP:US | Common Stock | Investment Companies |
| Eagle Financial Services Inc (EFSI) | EFSI:US | Common Stock | Commer Banks-Southern US |
| Eagle Ford Oil & Gas Corp (ECCE) | ECCE:US | Common Stock | Oil Comp-Explor&Prodtn |
| Eagle Hill Exploration Corp (EHECF) | EHECF:US | Common Stock | Capital Pools |
| Eagle Materials Inc (EXP) | EXP:US | Common Stock | Bldg Prod-Cement/Aggreg |
| Eagle Mountain Gold Corp (EMGCF) | EMGCF:US | Common Stock | Gold Mining |
| Eagle Oil Holding Co Inc (EGOH) | EGOH:US | Common Stock | Oil Comp-Explor&Prodtn |
| Eagle Plains Resources Ltd (EGPLF) | EGPLF:US | Common Stock | Metal-Diversified |
| Eagle Resource Holdings Inc (ERHI) | ERHI:US | Common Stock | Diversified Minerals |
| Eagle Star Minerals Corp (ELGSF) | ELGSF:US | Common Stock | Metal-Iron |
| Eagle Telephonics Inc (EGLA) | EGLA:US | Common Stock | Telecommunication Equip |
| Eagle Ventures International Inc (EGVIQ) | EGVIQ:US | Common Stock | Diversified Operations |
| Eagleford Energy Inc (EFRDF) | EFRDF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Eaglewood Energy Inc (EWDYF) | EWDYF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Early Equine Inc (EEQU) | EEQU:US | Common Stock | Inactive/Unknown |
| Earn-A-Car Inc (EACR) | EACR:US | Common Stock | Rental Auto/Equipment |
| Earth Dragon Resources Inc (EARH) | EARH:US | Common Stock | Non-Ferrous Metals |
| Earth Search Sciences Inc (ESSE) | ESSE:US | Common Stock | Mining Services |
| EarthFirst Technologies Inc (EFTI) | EFTI:US | Common Stock | Alternative Waste Tech |
| EarthLink Inc (ELNK) | ELNK:US | Common Stock | Telecom Services |
| Earthport PLC (EPCUF) | EPCUF:US | Common Stock | Internet Security |
| Earthshine International Ltd (ETHS) | ETHS:US | Common Stock | Telecom Services |
| Earthstone Energy Inc (ESTE) | ESTE:US | Common Stock | Oil Comp-Explor&Prodtn |
| Earthworks Entertainment Inc (EWKS) | EWKS:US | Common Stock | Motion Pictures&Services |
| Earthworks Industries Inc (EAATF) | EAATF:US | Common Stock | Pollution Control |
| East Asia Minerals Corp (EAIAF) | EAIAF:US | Common Stock | Metal-Diversified |
| East Coast Diversified Corp (ECDC) | ECDC:US | Common Stock | Wireless Equipment |
| East India Co Acquisition Corp (747174Z) | 747174Z:US | Common Stock | Specified Purpose Acquis |
| East Japan Railway Co (EJPRF) | EJPRF:US | Common Stock | Transport-Rail |
| East Japan Railway Co (EJPRY) | EJPRY:US | ADR | Transport-Rail |
| East Morgan Holdings Inc (EMHI) | EMHI:US | Common Stock | Investment Companies |
| East Shore Distributors Inc (ESTI) | ESTI:US | Common Stock | Distribution/Wholesale |
| East Side Financial Inc/IL (ESDF) | ESDF:US | Common Stock | S&L/Thrifts-Central US |
| East West Bancorp Inc (EWBC) | EWBC:US | Common Stock | Commer Banks-Western US |
| East West Petroleum Corp (EWPMF) | EWPMF:US | Common Stock | Oil Comp-Explor&Prodtn |
| East West Resources PLC (AMNZF) | AMNZF:US | Common Stock | Finance-Invest Bnkr/Brkr |
| Eastern American Natural Gas (NGT) | NGT:US | Royalty Trst | Oil-US Royalty Trusts |
| Eastern American Natural Gas (NGT/WD) | NGT/WD:US | Royalty Trst | Oil-US Royalty Trusts |
| Eastern Asteria Inc (EATR) | EATR:US | Common Stock | Web Hosting/Design |
| Eastern Co/The (EML) | EML:US | Common Stock | Metal Products-Fasteners |
| Eastern Environment Solutions Corp (EESC) | EESC:US | Common Stock | Environ Consulting&Eng |
| Eastern Goldfields Inc (EGDD) | EGDD:US | Common Stock | Gold Mining |
| Eastern Insurance Holdings Inc (EIHI) | EIHI:US | Common Stock | Multi-line Insurance |
| Eastern Light Capital Inc (ELCI) | ELCI:US | REIT | REITS-Mortgage |
| Eastern Michigan Financial Corp (EFIN) | EFIN:US | Common Stock | Commer Banks-Central US |
| Eastern Platinum Ltd (ELRFF) | ELRFF:US | Common Stock | Platinum |
| Eastern Resources Inc (ESRI) | ESRI:US | Common Stock | Metal-Diversified |
| Eastern Security & Protection Services Inc (EAST) | EAST:US | Common Stock | Security Services |
| Eastern Virginia Bankshares Inc (EVBS) | EVBS:US | Common Stock | Commer Banks-Southern US |
| Eastern World Solutions Inc (ESRN) | ESRN:US | Common Stock | E-Commerce/Products |
| Eastfield Resources Ltd (ETFLF) | ETFLF:US | Common Stock | Diversified Minerals |
| Eastgate Acquisitions Corp (0700761D) | 0700761D:US | Common Stock | Specified Purpose Acquis |
| EastGroup Properties Inc (EGP) | EGP:US | REIT | REITS-Warehouse/Industr |
| Eastmain Resources Inc (EANRF) | EANRF:US | Common Stock | Gold Mining |
| Eastman Chemical Co (EMN) | EMN:US | Common Stock | Chemicals-Specialty |
| Eastman Kodak Co (EKDKQ) | EKDKQ:US | Common Stock | Photo Equipment&Supplies |
| Easton Bancorp Inc (EASB) | EASB:US | Common Stock | Commer Banks-Eastern US |
| Easton Pharmaceuticals Inc (EAPH) | EAPH:US | Common Stock | Drug Delivery Systems |
| Easy Energy Inc (ESYE) | ESYE:US | Common Stock | Batteries/Battery Sys |
| Easy Organic Cookery Inc (ECOO) | ECOO:US | Common Stock | Internet Content-Entmnt |
| Easy Scripts Inc (EYSI) | EYSI:US | Common Stock | Retail-Drug Store |
| easyhome Ltd (EHMEF) | EHMEF:US | Common Stock | Rental Auto/Equipment |
| easyJet PLC (ESYJY) | ESYJY:US | ADR | Airlines |
| easyJet PLC (EJTTF) | EJTTF:US | Common Stock | Airlines |
| Easylink Solutions Corp (ESYL) | ESYL:US | Common Stock | Retail-Consumer Electron |
| EasyMed Services Inc (EMYSF) | EMYSF:US | Common Stock | Medical Information Sys |
| Eat At Joes Ltd (JOES) | JOES:US | Common Stock | Retail-Restaurants |
| Eaton Corp PLC (ETN) | ETN:US | Common Stock | Diversified Manufact Op |
| Eaton Scientific Systems Inc (ESSI) | ESSI:US | Common Stock | Medical-Drugs |
| Eaton Vance Corp (EV) | EV:US | Common Stock | Invest Mgmnt/Advis Serv |
| EAU Technologies Inc (EAUI) | EAUI:US | Common Stock | Soap&Cleaning Prepar |
| eAutoclaims Inc (EACC) | EACC:US | Common Stock | B2B/E-Commerce |
| Ebank Financial Services Inc (EBDC) | EBDC:US | Common Stock | S&L/Thrifts-Southern US |
| Ebara Corp (EBCOY) | EBCOY:US | ADR | Machinery-Pumps |
| eBay Inc (EBAY) | EBAY:US | Common Stock | E-Commerce/Products |
| Ebix Inc (EBIX) | EBIX:US | Common Stock | Applications Software |
| Ebro Foods SA (EBRPY) | EBRPY:US | ADR | Food-Misc/Diversified |
| EC Development Inc (ECDI) | ECDI:US | Common Stock | Computer Software |
| ECA Marcellus Trust I (ECT) | ECT:US | Unit | Oil-US Royalty Trusts |
| eCampusCash Inc (9871823Z) | 9871823Z:US | Common Stock | E-Marketing/Info |
| eCare Solutions Inc (ECSL) | ECSL:US | Common Stock | Health Care Cost Contain |
| eCareer Holdings Inc (ECHI) | ECHI:US | Common Stock | Human Resources |
| ECC Capital Corp (ECRO) | ECRO:US | REIT | REITS-Mortgage |
| Echelon Corp (ELON) | ELON:US | Common Stock | Computers-Integrated Sys |
| Echo Automotive Inc (ECAU) | ECAU:US | Common Stock | Auto/Trk Prts&Equip-Orig |
| Echo Entertainment Group Ltd (EHGRF) | EHGRF:US | Common Stock | Casino Hotels |
| Echo Global Logistics Inc (ECHO) | ECHO:US | Common Stock | Transport-Services |
| Echo Therapeutics Inc (ECTE) | ECTE:US | Common Stock | Drug Delivery Systems |
| EchoStar Corp (SATS) | SATS:US | Common Stock | Satellite Telecom |
| Eclipse Identity Recognition Corp (EIRC) | EIRC:US | Common Stock | Electronic Secur Devices |
| ECM Realty Trust Inc (ECMR) | ECMR:US | Common Stock | Real Estate Oper/Develop |
| Eco Atlantic Oil & Gas Inc (ECAOF) | ECAOF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Eco Building Products Inc (ECOB) | ECOB:US | Common Stock | Bldg Prod-Wood |
| Eco Depot Inc (ECDP) | ECDP:US | Common Stock | E-Commerce/Products |
| Eco Oro Minerals Corp (GYSLF) | GYSLF:US | Common Stock | Precious Metals |
| Eco Planet Corp (EPLC) | EPLC:US | Common Stock | Web Portals/ISP |
| Eco Ventures Group Inc (EVGI) | EVGI:US | Common Stock | Diversified Operations |
| Eco-Petroleum Solutions Inc (EMWW) | EMWW:US | Common Stock | Inactive/Unknown |
| Eco-Safe Systems USA Inc (ESFS) | ESFS:US | Common Stock | Consumer Products-Misc |
| Eco-Tek Group Inc (ETEK) | ETEK:US | Common Stock | Inactive/Unknown |
| Eco-Trade Corp (BOPT) | BOPT:US | Common Stock | Miscellaneous Manufactur |
| Ecoemissions Solutions Inc (ECMZ) | ECMZ:US | Common Stock | Energy-Alternate Sources |
| Ecolab Inc (ECL) | ECL:US | Common Stock | Chemicals-Specialty |
| Ecolocap Solutions Inc (ECOS) | ECOS:US | Common Stock | Diversified Manufact Op |
| Ecoloclean Industries Inc (ECCI) | ECCI:US | Common Stock | Water Treatment Systems |
| Ecologic Transportation Inc (EGCT) | EGCT:US | Common Stock | Retail-Automobile |
| Ecologix Resource Group Inc (EXRG) | EXRG:US | Common Stock | Forestry |
| Ecology and Environment Inc (EEI) | EEI:US | Common Stock | Environ Consulting&Eng |
| Ecology Coatings Inc (ECOCQ) | ECOCQ:US | Common Stock | Coatings/Paint |
Rate this Page