Companies listed in Taiwan
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| De Poan Pneumatic Corp (1570) | 1570:TT | Common Stock | Tools-Hand Held |
| Dee Van Enterprise Co Ltd (8115) | 8115:TT | Common Stock | Diversified Operations |
| Delpha Construction Co Ltd (2530) | 2530:TT | Common Stock | Real Estate Oper/Develop |
| DelSolar Co Ltd (3599) | 3599:TT | Common Stock | Energy-Alternate Sources |
| Delta Electronics Inc (2308) | 2308:TT | Common Stock | Power Conv/Supply Equip |
| Deltamac Taiwan Co Ltd (6144) | 6144:TT | Common Stock | Motion Pictures&Services |
| Depo Auto Parts Ind Co Ltd (6605) | 6605:TT | Common Stock | Auto/Trk Prts&Equip-Repl |
| Dexin Corp (3349) | 3349:TT | Common Stock | Computers-Peripher Equip |
| DFI Inc/Taiwan (2397) | 2397:TT | Common Stock | Circuit Boards |
| Digital China Holdings Ltd (910861) | 910861:TT | Receipt | Distribution/Wholesale |
| Dimension Computer Technology Co Ltd (6140) | 6140:TT | Common Stock | Computers-Integrated Sys |
| Dimerco Data System Corp (5403) | 5403:TT | Common Stock | Computers-Integrated Sys |
| Dimerco Express Corp (5609) | 5609:TT | Common Stock | Transport-Air Freight |
| Diva Laboratories Ltd (4153) | 4153:TT | Common Stock | Electronic Compo-Misc |
| DONPON PRECISION INC (3290) | 3290:TT | Common Stock | Rubber/Plastic Products |
| Dr Chip Biotechnology Inc (4131) | 4131:TT | Common Stock | Medical-Biomedical/Gene |
| Draytek Corp (6216) | 6216:TT | Common Stock | Networking Products |
| DSG Technology Inc (6264) | 6264:TT | Common Stock | Internet Telephony |
| Dukang Distillers Holdings Ltd (911616) | 911616:TT | Receipt | Beverages-Wine/Spirits |
| Dyaco International Inc (1598) | 1598:TT | Common Stock | Medical Instruments |
| Dynacard Co Ltd (8351) | 8351:TT | Common Stock | Electronic Secur Devices |
| DYNACOLOR Inc (5489) | 5489:TT | Common Stock | Electronic Secur Devices |
| Dynamic Electronics Co Ltd (6251) | 6251:TT | Common Stock | Circuit Boards |
| Dynamic Medical Technologies Inc (4138) | 4138:TT | Common Stock | Distribution/Wholesale |
| Dynamic Precision Industry Corp (8928) | 8928:TT | Common Stock | Golf |
| Dynapack International Technology Corp (3211) | 3211:TT | Common Stock | Batteries/Battery Sys |
| E Ink Holdings Inc (8069) | 8069:TT | Common Stock | Electronic Compo-Misc |
| E&E Recycling Inc (8440) | 8440:TT | Common Stock | Recycling |
| E-Lead Electronic Co Ltd (2497) | 2497:TT | Common Stock | Wireless Equipment |
| E-LIFE MALL Corp (6281) | 6281:TT | Common Stock | Electronic Parts Distrib |
| E-one Moli Energy Corp (3127) | 3127:TT | Common Stock | Batteries/Battery Sys |
| E-Ton Solar Tech Co Ltd (3452) | 3452:TT | Common Stock | Power Conv/Supply Equip |
| E.Sun Financial Holding Co Ltd (2884) | 2884:TT | Common Stock | Diversified Finan Serv |
| Eagle Cold Storage Enterprise Co Ltd (8905) | 8905:TT | Common Stock | Food-Misc/Diversified |
| Eastern Media International Corp (2614) | 2614:TT | Common Stock | Storage/Warehousing |
| Eastern Technologies Holding Ltd (5225) | 5225:TT | Common Stock | Audio/Video Products |
| EBM Technologies Inc (8409) | 8409:TT | Common Stock | Diagnostic Equipment |
| ECLAT Forever Machinery Co Ltd (3485) | 3485:TT | Common Stock | Circuit Boards |
| Eclat Textile Co Ltd (1476) | 1476:TT | Common Stock | Textile-Apparel |
| Edimax Technology Co Ltd (3047) | 3047:TT | Common Stock | Networking Products |
| Edison Opto Corp (3591) | 3591:TT | Common Stock | Lighting Products&Sys |
| Edom Technology Co Ltd (3048) | 3048:TT | Common Stock | Electronic Parts Distrib |
| EFUN Technologies Co Ltd (3523) | 3523:TT | Common Stock | Lighting Products&Sys |
| eGalax_eMPIA Technology Inc (3556) | 3556:TT | Common Stock | Electronic Parts Distrib |
| Elan Microelectronics Corp (2458) | 2458:TT | Common Stock | Semicon Compo-Intg Circu |
| Elements Innovation Co Ltd (5395) | 5395:TT | Common Stock | Enterprise Software/Serv |
| Elite Advanced Laser Corp (3450) | 3450:TT | Common Stock | Lasers-Syst/Components |
| Elite Material Co Ltd (2383) | 2383:TT | Common Stock | Electronic Compo-Misc |
| Elite Semiconductor Memory Technology Inc (3006) | 3006:TT | Common Stock | Semicon Compo-Intg Circu |
| Elitegroup Computer Systems Co Ltd (2331) | 2331:TT | Common Stock | Computers |
| eMemory Technology Inc (3529) | 3529:TT | Common Stock | Semicon Compo-Intg Circu |
| Emerging Display Technologies Corp (3038) | 3038:TT | Common Stock | Electronic Compo-Misc |
| Eminent Luggage Corp (9950) | 9950:TT | Common Stock | Miscellaneous Manufactur |
| ENE Technology Inc (6243) | 6243:TT | Common Stock | Semicon Compo-Intg Circu |
| Enermax Technology Corp (8093) | 8093:TT | Common Stock | Power Conv/Supply Equip |
| ENG Electric Co Ltd (8287) | 8287:TT | Common Stock | Power Conv/Supply Equip |
| Enlight Corp (2438) | 2438:TT | Common Stock | Computers-Peripher Equip |
| Ennoconn Corp (6414) | 6414:TT | Common Stock | Computers-Peripher Equip |
| Entery Industrial Co Ltd (1333) | 1333:TT | Common Stock | Electronic Connectors |
| Entie Commercial Bank (2849) | 2849:TT | Common Stock | Commer Banks Non-US |
| Entire Technology Co Ltd (3573) | 3573:TT | Common Stock | Electronic Compo-Misc |
| Eon Silicon Solution Inc (3411) | 3411:TT | Common Stock | Semicon Compo-Intg Circu |
| Epileds Technologies Inc (4956) | 4956:TT | Common Stock | Electronic Compo-Semicon |
| Episil Technologies Inc (5326) | 5326:TT | Common Stock | Semicon Compo-Intg Circu |
| Epistar Corp (2448) | 2448:TT | Common Stock | Electronic Compo-Semicon |
| Epoch Chemtronics Corp (3633) | 3633:TT | Common Stock | Electronic Compo-Misc |
| Epoch Energy Technology Corp (3472) | 3472:TT | Common Stock | Energy-Alternate Sources |
| EPS Bio Technology Corp (4183) | 4183:TT | Common Stock | Patient Monitoring Equip |
| Eris Technology Corp (3675) | 3675:TT | Common Stock | Electronic Compo-Semicon |
| Eslite Spectrum Corp/The (2926) | 2926:TT | Common Stock | Retail-Regnl Dept Store |
| ETASIS Electronics Corp (3422) | 3422:TT | Common Stock | Power Conv/Supply Equip |
| Eternal Chemical Co Ltd (1717) | 1717:TT | Common Stock | Chemicals-Plastics |
| ETREND Hightech Corp (3567) | 3567:TT | Common Stock | Semiconductor Equipment |
| Etron Technology Inc (5351) | 5351:TT | Common Stock | Semicon Compo-Intg Circu |
| Eva Airways Corp (2618) | 2618:TT | Common Stock | Airlines |
| EVA Technologies Co Ltd (3524) | 3524:TT | Common Stock | Circuit Boards |
| Everest Textile Co Ltd (1460) | 1460:TT | Common Stock | Textile-Apparel |
| Everfocus Electronics Corp (5484) | 5484:TT | Common Stock | Electronic Secur Devices |
| Evergreen Construction Corp (5506) | 5506:TT | Common Stock | Building-Heavy Construct |
| Evergreen International Storage & Transport Corp (2607) | 2607:TT | Common Stock | Transport-Truck |
| Evergreen Marine Corp Taiwan Ltd (2603) | 2603:TT | Common Stock | Transport-Marine |
| Everlance Co Ltd (8934) | 8934:TT | Common Stock | Consumer Products-Misc |
| Everlight Chemical Industrial Corp (1711) | 1711:TT | Common Stock | Chemicals-Other |
| Everlight Electronics Co Ltd (2393) | 2393:TT | Common Stock | Electronic Compo-Semicon |
| Evermore Chemical Industry Co Ltd (1735) | 1735:TT | Common Stock | Chemicals-Plastics |
| Eversol Corp (3647) | 3647:TT | Common Stock | Electronic Compo-Semicon |
| Everspring Industry Co (2390) | 2390:TT | Common Stock | Electronic Secur Devices |
| Evertex Fabrinology Ltd (1470) | 1470:TT | Common Stock | Textile-Apparel |
| Evertop Wire Cable Corp (1616) | 1616:TT | Common Stock | Wire&Cable Products |
| Excel Cell Electronic Co Ltd (2483) | 2483:TT | Common Stock | Electric Products-Misc |
| Excellence Opto Inc (6288) | 6288:TT | Common Stock | Electronic Compo-Semicon |
| Excelliance Mos Corp (5299) | 5299:TT | Common Stock | Semicon Compo-Intg Circu |
| Excelsior Medical Co Ltd (4104) | 4104:TT | Common Stock | Medical Instruments |
| Ezfly Technology Co Ltd (2734) | 2734:TT | Common Stock | Travel Services |
| Falcon Machine Tools Co Ltd (4513) | 4513:TT | Common Stock | Mach Tools&Rel Products |
| Falcon Power Co Ltd (1516) | 1516:TT | Common Stock | Bicycle Manufacturing |
| Far Eastern Department Stores Co Ltd (2903) | 2903:TT | Common Stock | Retail-Regnl Dept Store |
| Far Eastern International Bank (2845) | 2845:TT | Common Stock | Commer Banks Non-US |
| Far Eastern New Century Corp (1402) | 1402:TT | Common Stock | Textile-Apparel |
| Far EasTone Telecommunications Co Ltd (4904) | 4904:TT | Common Stock | Cellular Telecom |
| Far Glory Hotel Co Ltd (2712) | 2712:TT | Common Stock | Resorts/Theme Parks |
| Faraday Technology Corp (3035) | 3035:TT | Common Stock | Semicon Compo-Intg Circu |
| Farcent Enterprise Co Ltd (1730) | 1730:TT | Common Stock | Consumer Products-Misc |
| Farglory F T Z Investment Holding Co Ltd (5607) | 5607:TT | Common Stock | Storage/Warehousing |
| Farglory Land Development Co Ltd (5522) | 5522:TT | Common Stock | Real Estate Oper/Develop |
| Fast Technologies Inc (5205) | 5205:TT | Common Stock | Enterprise Software/Serv |
| Favite Inc (3535) | 3535:TT | Common Stock | Semiconductor Equipment |
| Feature Integration Technology Inc (4951) | 4951:TT | Common Stock | Semicon Compo-Intg Circu |
| Federal Corp (2102) | 2102:TT | Common Stock | Rubber-Tires |
| Feedback Technology Corp (8091) | 8091:TT | Common Stock | Semiconductor Equipment |
| Feei Cherng Enterprise Co Ltd (3313) | 3313:TT | Common Stock | Electronic Compo-Misc |
| Feeling Technology Corp (3291) | 3291:TT | Common Stock | Semicon Compo-Intg Circu |
| Feng Ching Metal Corp (2061) | 2061:TT | Common Stock | Metal-Iron |
| Feng Hsin Iron & Steel Co (2015) | 2015:TT | Common Stock | Steel-Producers |
| Feng TAY Enterprise Co Ltd (9910) | 9910:TT | Common Stock | Athletic Footwear |
| FIC Global Inc (3701) | 3701:TT | Common Stock | Computers |
| Fine Blanking & Tool Co Ltd (4535) | 4535:TT | Common Stock | Auto/Trk Prts&Equip-Orig |
| Fineart Technology Co Ltd (3554) | 3554:TT | Common Stock | Computer Software |
| Firich Enterprises Co Ltd (8076) | 8076:TT | Common Stock | Computers-Integrated Sys |
| First Copper Technology Co Ltd (2009) | 2009:TT | Common Stock | Metal-Copper |
| First Financial Holding Co Ltd (2892) | 2892:TT | Common Stock | Diversified Finan Serv |
| First Hi-Tec Enterprise Co Ltd (5439) | 5439:TT | Common Stock | Circuit Boards |
| First Hotel (2706) | 2706:TT | Common Stock | Hotels&Motels |
| First Insurance Co Ltd (2852) | 2852:TT | Common Stock | Property/Casualty Ins |
| First Steamship Co Ltd (2601) | 2601:TT | Common Stock | Transport-Marine |
| Fitilink Integrated Technology Inc (5239) | 5239:TT | Common Stock | Chemicals-Specialty |
| Fitipower Integrated Technology Inc (4961) | 4961:TT | Common Stock | Electronic Compo-Semicon |
| Flavor Full Foods Inc (1260) | 1260:TT | Common Stock | Food-Misc/Diversified |
| FLEXium Interconnect Inc (6269) | 6269:TT | Common Stock | Circuit Boards |
| Flytech Technology Co Ltd (6206) | 6206:TT | Common Stock | Computers |
| FOCI Fiber Optic Communications Inc (3363) | 3363:TT | Common Stock | Telecom Eq Fiber Optics |
| Force Mos Technology Ltd (4923) | 4923:TT | Common Stock | Semicon Compo-Intg Circu |
| Forcecon Tech Co Ltd (3483) | 3483:TT | Common Stock | Electronic Compo-Misc |
| Forhouse Corp (6120) | 6120:TT | Common Stock | Lighting Products&Sys |
| Formosa Advanced Technologies Co Ltd (8131) | 8131:TT | Common Stock | Semicon Compo-Intg Circu |
| Formosa Chemicals & Fibre Corp (1326) | 1326:TT | Common Stock | Petrochemicals |
| Formosa Electronic Industries Inc (8171) | 8171:TT | Common Stock | Electric Products-Misc |
| Formosa Epitaxy Inc (3061) | 3061:TT | Common Stock | Electronic Compo-Semicon |
| Formosa International Hotels Corp (2707) | 2707:TT | Common Stock | Hotels&Motels |
| Formosa Laboratories Inc (4746) | 4746:TT | Common Stock | Research&Development |
| Formosa Oilseed Processing (1225) | 1225:TT | Common Stock | Food-Misc/Diversified |
| Formosa Optical Technology Co Ltd (5312) | 5312:TT | Common Stock | Optical Supplies |
| Formosa Petrochemical Corp (6505) | 6505:TT | Common Stock | Oil Refining&Marketing |
| Formosa Plastics Corp (1301) | 1301:TT | Common Stock | Chemicals-Plastics |
| Formosa Sumco Technology Corp (3532) | 3532:TT | Common Stock | Electronic Compo-Semicon |
| Formosa Taffeta Co Ltd (1434) | 1434:TT | Common Stock | Textile-Products |
| Formosan Rubber Group Inc (2107) | 2107:TT | Common Stock | Rubber&Vinyl |
| Formosan Union Chemical (1709) | 1709:TT | Common Stock | Chemicals-Diversified |
| Fortune Electric Co Ltd (1519) | 1519:TT | Common Stock | Power Conv/Supply Equip |
| Fortune Information Systems Corp/Taiwan (2468) | 2468:TT | Common Stock | Electronic Parts Distrib |
| Fortune Semiconductor Corp (3475) | 3475:TT | Common Stock | Semicon Compo-Intg Circu |
| Forward Electronics Co Ltd (8085) | 8085:TT | Common Stock | Electronic Compo-Misc |
| Forward Enterprise Co Ltd (8906) | 8906:TT | Common Stock | Printing-Commercial |
| Founding Construction & Development Co Ltd (5533) | 5533:TT | Common Stock | Real Estate Oper/Develop |
| Fountain Biopharma Inc (4159) | 4159:TT | Common Stock | Medical-Drugs |
| Four Sun Tech Inc (5282) | 5282:TT | Common Stock | Semiconductor Equipment |
| Foxconn Technology Co Ltd (2354) | 2354:TT | Common Stock | Computers |
| Foxlink Image Technology Co Ltd (6298) | 6298:TT | Common Stock | Computers-Peripher Equip |
| Foxsemicon Integrated Technology Inc (3413) | 3413:TT | Common Stock | Semiconductor Equipment |
| Franbo Lines Corp (2641) | 2641:TT | Common Stock | Transport-Marine |
| Froch Enterprise Co Ltd (2030) | 2030:TT | Common Stock | Steel Pipe&Tube |
| FSP Technology Inc (3015) | 3015:TT | Common Stock | Power Conv/Supply Equip |
| Fu Chun Shin Machinery Manufacture Co Ltd (6603) | 6603:TT | Common Stock | Machinery-General Indust |
| FU I Industrial (1436) | 1436:TT | Common Stock | Real Estate Oper/Develop |
| Fu Ta Material Technology Co Ltd (4402) | 4402:TT | Common Stock | Textile-Apparel |
| Fu-Chian Tire Co Ltd (5102) | 5102:TT | Common Stock | Rubber-Tires |
| Fubon Financial Holding Co Ltd (2881) | 2881:TT | Common Stock | Diversified Finan Serv |
| Fubon No 1 REIT (01001T) | 01001T:TT | REIT | REITS-Office Property |
| Fubon No 2 REIT (01004T) | 01004T:TT | REIT | REITS-Office Property |
| Fuburg Industrial Ltd (8929) | 8929:TT | Common Stock | Cosmetics&Toiletries |
| Fuho Techonology Co Ltd (3568) | 3568:TT | Common Stock | Electric Products-Misc |
| Fulgent Sun International Holding Co Ltd (9802) | 9802:TT | Common Stock | Athletic Footwear |
| Full Rise Electronic Co Ltd (6211) | 6211:TT | Common Stock | Electronic Connectors |
| Full Wang International Development Co Ltd (6219) | 6219:TT | Common Stock | Real Estate Oper/Develop |
| Fullerton Technology Co Ltd (6136) | 6136:TT | Common Stock | Electronic Parts Distrib |
| Fulltech Fiber Glass Corp (1815) | 1815:TT | Common Stock | Advanced Materials/Prd |
| Fwusow Industry Co Ltd (1219) | 1219:TT | Common Stock | Food-Misc/Diversified |
| FX Hotels Group Inc (2724) | 2724:TT | Common Stock | Hotels&Motels |
| G Shank Enterprise Co Ltd (2476) | 2476:TT | Common Stock | Electronic Compo-Misc |
| G Tech Optoelectronics Corp (3149) | 3149:TT | Common Stock | Electronic Parts Distrib |
| G&E Herbal Biotechnology Co Ltd (4911) | 4911:TT | Common Stock | Medical-Drugs |
| G-fun Industrial Corp (4429) | 4429:TT | Common Stock | Textile-Products |
| Galaxy Far East Corp (6227) | 6227:TT | Common Stock | Electronic Parts Distrib |
| Gallant Precision Machining Co Ltd (5443) | 5443:TT | Common Stock | Machinery-General Indust |
| Gallop No 1 REIT (01008T) | 01008T:TT | REIT | REITS-Office Property |
| Gamania Digital Entertainment Co Ltd (6180) | 6180:TT | Common Stock | Internet Content-Entmnt |
| Gamma Optical Co Ltd (3557) | 3557:TT | Common Stock | Optical Supplies |
| GCS Holdings Inc (4991) | 4991:TT | Common Stock | Electronic Compo-Semicon |
| GEM Terminal Industrial Co Ltd (2460) | 2460:TT | Common Stock | Electric Products-Misc |
| Gemtek Technology Corp (4906) | 4906:TT | Common Stock | Wireless Equipment |
| General Biologicals Corp (4117) | 4117:TT | Common Stock | Diagnostic Equipment |
| General Plastic Industrial Co Ltd (6128) | 6128:TT | Common Stock | Office Supplies&Forms |
| General Silicones Co Ltd (4730) | 4730:TT | Common Stock | Chemicals-Specialty |
| Generalplus Technology Inc (4952) | 4952:TT | Common Stock | Semicon Compo-Intg Circu |
| GeneReach Biotechnology Corp (4171) | 4171:TT | Common Stock | Medical-Biomedical/Gene |
| Genesis Genetics Asia (4160) | 4160:TT | Common Stock | Medical Labs&Testing Srv |
| Genesis Photonics Inc (3383) | 3383:TT | Common Stock | Electronic Compo-Semicon |
| Genesis Technology Inc/Taiwan (6221) | 6221:TT | Common Stock | Computers-Integrated Sys |
| Genesys Logic Inc (6104) | 6104:TT | Common Stock | Semicon Compo-Intg Circu |
| Genius Electronic Optical Co Ltd (3406) | 3406:TT | Common Stock | Photo Equipment&Supplies |
Rate this Page