Companies listed in South Korea
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| Seho Robot Co Ltd (158310) | 158310:KS | Common Stock | Machinery-General Indust |
| Sejin Electron Inc (080440) | 080440:KS | Common Stock | Electronic Compo-Misc |
| Sejin TS Co Ltd (067770) | 067770:KS | Common Stock | Electronic Compo-Misc |
| Sejong Industrial Co Ltd (033530) | 033530:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sejoong Co Ltd (039310) | 039310:KS | Common Stock | Internet Applic Sftwr |
| Sekonix Co Ltd (053450) | 053450:KS | Common Stock | Electronic Compo-Misc |
| Semisysco Co Ltd (136510) | 136510:KS | Common Stock | Semiconductor Equipment |
| Semiteq Co Ltd (081220) | 081220:KS | Common Stock | Electronic Compo-Semicon |
| Sempio Foods Co (007540) | 007540:KS | Common Stock | Food-Misc/Diversified |
| Semyung Electric Machinery Co Ltd (017510) | 017510:KS | Common Stock | Electric Products-Misc |
| Seo San Co Ltd (079650) | 079650:KS | Common Stock | Bldg Prod-Cement/Aggreg |
| Seoam Machinery Industry Co Ltd (100660) | 100660:KS | Common Stock | Mach Tools&Rel Products |
| Seobu T&D (006730) | 006730:KS | Common Stock | Transport-Services |
| Seohan Co Ltd (011370) | 011370:KS | Common Stock | Bldg-Residential/Commer |
| Seohee Construction Co Ltd (035890) | 035890:KS | Common Stock | Building&Construct-Misc |
| Seoho Electric Co Ltd (065710) | 065710:KS | Common Stock | Industrial Automat/Robot |
| Seohwa Telecom Co Ltd (033790) | 033790:KS | Common Stock | Wireless Equipment |
| Seojin Automotive Co Ltd (122690) | 122690:KS | Common Stock | Specified Purpose Acquis |
| Seondo Electric Co Ltd (007610) | 007610:KS | Common Stock | Electric Products-Misc |
| Seong An Co Ltd (011300) | 011300:KS | Common Stock | Chemicals-Fibers |
| Seoul Auction Co Ltd (063170) | 063170:KS | Common Stock | Auction House/Art Dealer |
| Seoul Broadcasting System (034120) | 034120:KS | Common Stock | Broadcast Serv/Program |
| Seoul City Gas Co Ltd (017390) | 017390:KS | Common Stock | Gas-Distribution |
| Seoul Credit Rating & Information Inc (036120) | 036120:KS | Common Stock | Commercial Serv-Finance |
| Seoul Electronics & Telecom (027040) | 027040:KS | Common Stock | Power Conv/Supply Equip |
| Seoul Food Industrial Co Ltd (004410) | 004410:KS | Common Stock | Food-Baking |
| Seoul Pharma Co Ltd (018680) | 018680:KS | Common Stock | Medical-Drugs |
| Seoul Semiconductor Co Ltd (046890) | 046890:KS | Common Stock | Electronic Compo-Semicon |
| Seoulin Bioscience Co Ltd (038070) | 038070:KS | Common Stock | Medical-Whsle Drug Dist |
| Seowon Co Ltd (021050) | 021050:KS | Common Stock | Metal-Copper |
| SEOWONINTECH Co Ltd (093920) | 093920:KS | Common Stock | Electronic Compo-Misc |
| Seronics Co Ltd (042600) | 042600:KS | Common Stock | Power Conv/Supply Equip |
| SETI Co Ltd (114570) | 114570:KS | Common Stock | Electric Products-Misc |
| Seung Il Corp (049830) | 049830:KS | Common Stock | Containers-Metal/Glass |
| SeungHwa Industry Corp (052300) | 052300:KS | Common Stock | Telecommunication Equip |
| Sewon Cellontech Co Ltd (091090) | 091090:KS | Common Stock | Machinery-General Indust |
| Sewon Corp Ltd (024830) | 024830:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sewon Precision Industry Co Ltd (021820) | 021820:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sewoo Global Co Ltd (013000) | 013000:KS | Common Stock | Distribution/Wholesale |
| Sewoo Tech Co Ltd (096690) | 096690:KS | Common Stock | Computers-Peripher Equip |
| SEWOONMEDICAL Co Ltd (100700) | 100700:KS | Common Stock | Medical Instruments |
| SFA Engineering Corp (056190) | 056190:KS | Common Stock | Industrial Automat/Robot |
| SFC Co Ltd/South Korea (112240) | 112240:KS | Common Stock | Chemicals-Diversified |
| SG Choongnam Spinning Co Ltd (001380) | 001380:KS | Common Stock | Textile-Products |
| SG Corp (004060) | 004060:KS | Common Stock | Apparel Manufacturers |
| SG&G Corp (040610) | 040610:KS | Common Stock | Publishing-Newspapers |
| SGA Co Ltd (049470) | 049470:KS | Common Stock | Computers |
| SH Energy & Chemical Co Ltd (002360) | 002360:KS | Common Stock | Chemicals-Plastics |
| SH2 Co Ltd (111610) | 111610:KS | Common Stock | Bldg&Construct Prod-Misc |
| Shin HWA Silup Co (001770) | 001770:KS | Common Stock | Metal Processors&Fabrica |
| Shin Poong Paper Manufacturing Co Ltd (002870) | 002870:KS | Common Stock | Paper&Related Products |
| Shin Poong Pharmaceutical Co Ltd (019170) | 019170:KS | Common Stock | Medical-Drugs |
| Shin Young Wacoal Inc (005800) | 005800:KS | Common Stock | Intimate Apparel |
| Shin-heung Machine Co Ltd (007820) | 007820:KS | Common Stock | Machinery-Constr&Mining |
| Shindaeyang Paper Co Ltd (016590) | 016590:KS | Common Stock | Paper&Related Products |
| Shine Co Ltd (065620) | 065620:KS | Common Stock | Steel-Producers |
| Shinhan Engineering & Construction Co Ltd (005450) | 005450:KS | Common Stock | Building-Heavy Construct |
| Shinhan Financial Group Co Ltd (055550) | 055550:KS | Common Stock | Diversified Finan Serv |
| Shinhung Co Ltd (004080) | 004080:KS | Common Stock | Dental Supplies&Equip |
| Shinil Engineering Co Ltd (014350) | 014350:KS | Common Stock | Building&Construct-Misc |
| Shinil Industrial Co Ltd (002700) | 002700:KS | Common Stock | Appliances |
| Shinsegae Co Ltd (004170) | 004170:KS | Common Stock | Retail-Major Dept Store |
| Shinsegae Engineering & Construction Co Ltd (034300) | 034300:KS | Common Stock | Building&Construct-Misc |
| Shinsegae Food Co Ltd (031440) | 031440:KS | Common Stock | Food-Catering |
| Shinsegae Information & Communication Co Ltd (035510) | 035510:KS | Common Stock | Computers-Integrated Sys |
| Shinsegae International Co Ltd (031430) | 031430:KS | Common Stock | Retail-Apparel/Shoe |
| Shinsung Delta Co Ltd (065350) | 065350:KS | Common Stock | Electronic Compo-Misc |
| Shinsung ENG Co Ltd (104110) | 104110:KS | Common Stock | Semiconductor Equipment |
| Shinsung FA Co Ltd (104120) | 104120:KS | Common Stock | Electronic Design Automa |
| Shinsung Solar Energy Co Ltd (011930) | 011930:KS | Common Stock | Semiconductor Equipment |
| Shinsung Tongsang Co Ltd (005390) | 005390:KS | Common Stock | Apparel Manufacturers |
| Shinwha Intertek Corp (056700) | 056700:KS | Common Stock | Miscellaneous Manufactur |
| Shinwon Construction Co Ltd (017000) | 017000:KS | Common Stock | Building&Construct-Misc |
| Shinwon Corp (009270) | 009270:KS | Common Stock | Apparel Manufacturers |
| Shinwoo Co Ltd (025620) | 025620:KS | Common Stock | Tannery |
| ShinYang Engineering Co Ltd (086830) | 086830:KS | Common Stock | Telecommunication Equip |
| Shinyoung Securities Co Ltd (001720) | 001720:KS | Common Stock | Finance-Invest Bnkr/Brkr |
| SI Resources Co Ltd (065420) | 065420:KS | Common Stock | Textile-Apparel |
| Signal Information & Communication Corp (099830) | 099830:KS | Common Stock | Communications Software |
| Signetics Corp (033170) | 033170:KS | Common Stock | Instruments-Controls |
| SIGONG TECH Co Ltd (020710) | 020710:KS | Common Stock | Engineering/R&D Services |
| Silicon Works Co Ltd (108320) | 108320:KS | Common Stock | Electronic Compo-Semicon |
| SiliconFile Technologies Inc (082930) | 082930:KS | Common Stock | Electronic Compo-Semicon |
| Silla Co Ltd (004970) | 004970:KS | Common Stock | Fisheries |
| Silla SG Co Ltd (025870) | 025870:KS | Common Stock | Fisheries |
| Silla Textile (001000) | 001000:KS | Common Stock | Textile-Products |
| Simm Tech Co Ltd (036710) | 036710:KS | Common Stock | Circuit Boards |
| SIMPAC Inc (009160) | 009160:KS | Common Stock | Machinery-General Indust |
| Simpac Metalloy Co Ltd (090730) | 090730:KS | Common Stock | Metal-Iron |
| Sindoh Co Ltd (029530) | 029530:KS | Common Stock | Office Automation&Equip |
| Sinil Pharm Co Ltd (012790) | 012790:KS | Common Stock | Medical-Drugs |
| Sinjin SM Co Ltd (138070) | 138070:KS | Common Stock | Mach Tools&Rel Products |
| SJM Co Ltd (123700) | 123700:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| SJM Holdings Co Ltd (025530) | 025530:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| SK Broadband Co Ltd (033630) | 033630:KS | Common Stock | Internet Connectiv Svcs |
| SK C&C Co Ltd (034730) | 034730:KS | Common Stock | Computer Services |
| SK Chemicals Co Ltd (006120) | 006120:KS | Common Stock | Gas-Distribution |
| SK Communications Co Ltd (066270) | 066270:KS | Common Stock | Web Portals/ISP |
| SK Gas Co Ltd (018670) | 018670:KS | Common Stock | Gas-Distribution |
| SK Holdings Co Ltd (003600) | 003600:KS | Common Stock | Oil Refining&Marketing |
| SK Hynix Inc (000660) | 000660:KS | Common Stock | Electronic Compo-Semicon |
| SK Innovation Co Ltd (096770) | 096770:KS | Common Stock | Oil Refining&Marketing |
| SK Networks Co Ltd (001740) | 001740:KS | Common Stock | Import/Export |
| SK Securities Co Ltd (001510) | 001510:KS | Common Stock | Finance-Invest Bnkr/Brkr |
| SK Telecom Co Ltd (017670) | 017670:KS | Common Stock | Cellular Telecom |
| SKC Co Ltd (011790) | 011790:KS | Common Stock | Diversified Manufact Op |
| SKC Solmics Co Ltd (057500) | 057500:KS | Common Stock | Electronic Compo-Semicon |
| SL Corp (005850) | 005850:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| SM Culture & Contents Co Ltd (048550) | 048550:KS | Common Stock | Travel Services |
| SM Entertainment Co (041510) | 041510:KS | Common Stock | Audio/Video Products |
| SMEC Co Ltd (099440) | 099440:KS | Common Stock | Telecommunication Equip |
| SNH Inc (051980) | 051980:KS | Common Stock | Entertainment Software |
| SNU Precision Co Ltd (080000) | 080000:KS | Common Stock | Electronic Compo-Semicon |
| Social Media Ninety Nine Ltd (064820) | 064820:KS | Common Stock | Miscellaneous Manufactur |
| SoftForum Co Ltd (054920) | 054920:KS | Common Stock | Computer Data Security |
| Softmax Co Ltd (052190) | 052190:KS | Common Stock | Entertainment Software |
| Solacia Inc (070300) | 070300:KS | Common Stock | Enterprise Software/Serv |
| Solborn Inc (035610) | 035610:KS | Common Stock | Internet Telephony |
| Solco Biomedical Co Ltd (043100) | 043100:KS | Common Stock | Medical Instruments |
| Solid Inc (050890) | 050890:KS | Common Stock | Networking Products |
| Songwon Industrial Co Ltd (004430) | 004430:KS | Common Stock | Chemicals-Diversified |
| Sonokong Co Ltd (066910) | 066910:KS | Common Stock | Toys |
| Soosan Heavy Industries Co Ltd (017550) | 017550:KS | Common Stock | Machinery-Constr&Mining |
| Soosung Lift Manufacturing Co Ltd (084180) | 084180:KS | Common Stock | Machinery-General Indust |
| Soribada Inc (053110) | 053110:KS | Common Stock | Internet Content-Entmnt |
| Soulbrain Co Ltd (036830) | 036830:KS | Common Stock | Chemicals-Specialty |
| soulbrain ENG Co Ltd (039230) | 039230:KS | Common Stock | Semiconductor Equipment |
| Speco Co Ltd (013810) | 013810:KS | Common Stock | Bldg&Construct Prod-Misc |
| SPG Co Ltd (058610) | 058610:KS | Common Stock | Machinery-General Indust |
| Sports Seoul Co Ltd/The (039670) | 039670:KS | Common Stock | Publishing-Newspapers |
| Ssangyong Cement Industrial Co Ltd (003410) | 003410:KS | Common Stock | Bldg Prod-Cement/Aggreg |
| Ssangyong Engineering & Construction Co Ltd (012650) | 012650:KS | Common Stock | Building&Construct-Misc |
| Ssangyong Information & Communication (010280) | 010280:KS | Common Stock | Computers-Integrated Sys |
| Ssangyong Materials Corp (047400) | 047400:KS | Common Stock | Advanced Materials/Prd |
| Ssangyong Motor Co (003620) | 003620:KS | Common Stock | Auto-Cars/Light Trucks |
| Starflex Co Ltd (115570) | 115570:KS | Common Stock | Interior Design/Architec |
| STCUBE (052020) | 052020:KS | Common Stock | Computers-Peripher Equip |
| Steel Flower Co Ltd (087220) | 087220:KS | Common Stock | Steel-Producers |
| Stemscience Co Ltd (066430) | 066430:KS | Common Stock | Motion Pictures&Services |
| STO Co Ltd (098660) | 098660:KS | Common Stock | Apparel Manufacturers |
| STS Semiconductor & Telecommunications (036540) | 036540:KS | Common Stock | Electronic Compo-Semicon |
| STX Corp Co Ltd (011810) | 011810:KS | Common Stock | Diversified Operations |
| STX Engine Co Ltd (077970) | 077970:KS | Common Stock | Machinery-General Indust |
| STX Heavy Industries Co Ltd (071970) | 071970:KS | Common Stock | Engines-Internal Combust |
| STX Offshore & Shipbuilding Co Ltd (067250) | 067250:KS | Common Stock | Shipbuilding |
| STX Pan Ocean Co Ltd (028670) | 028670:KS | Common Stock | Transport-Marine |
| Suheung Capsule Co Ltd (008490) | 008490:KS | Common Stock | Medical-Drugs |
| Sun Kwang Co Ltd (003100) | 003100:KS | Common Stock | Stevedoring |
| Sunchang Corp (002820) | 002820:KS | Common Stock | Bldg Prod-Wood |
| SUNDOSOFT Inc (065560) | 065560:KS | Common Stock | Applications Software |
| Sung Bo Chemicals Co Ltd (003080) | 003080:KS | Common Stock | Agricultural Chemicals |
| Sung Jin Geotec Co Ltd (051310) | 051310:KS | Common Stock | Miscellaneous Manufactur |
| Sung Kwang Bend Co Ltd (014620) | 014620:KS | Common Stock | Metal Processors&Fabrica |
| Sung Moon Electronics Co Ltd (014910) | 014910:KS | Common Stock | Electronic Compo-Misc |
| Sung Woo Electronics Co Ltd (081580) | 081580:KS | Common Stock | Wireless Equipment |
| Sungchang Autotech Co Ltd (080470) | 080470:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sungchang Enterprise Holdings Ltd (000180) | 000180:KS | Common Stock | Bldg Prod-Wood |
| Sungdo Engineering & Construction Co Ltd (037350) | 037350:KS | Common Stock | Engineering/R&D Services |
| Sungho Electronics Co Ltd (043260) | 043260:KS | Common Stock | Capacitors |
| Sungjee Construction Co Ltd (005980) | 005980:KS | Common Stock | Building&Construct-Misc |
| Sungshin Cement Co Ltd (004980) | 004980:KS | Common Stock | Bldg Prod-Cement/Aggreg |
| Sungwoo Hitech Co Ltd (015750) | 015750:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sungwoo Techron Co Ltd (045300) | 045300:KS | Common Stock | Electronic Compo-Semicon |
| Sunjin Co Ltd (136490) | 136490:KS | Common Stock | Pastoral&Agricultural |
| Sunny Electronics Corp (004770) | 004770:KS | Common Stock | Electronic Compo-Misc |
| Suprema Inc (094840) | 094840:KS | Common Stock | Computers-Other |
| Synopex Inc (025320) | 025320:KS | Common Stock | Electronic Compo-Misc |
| System and Application Technologies Co Ltd (060540) | 060540:KS | Common Stock | Telecommunication Equip |
| Systems Technology Inc/South Korea (039440) | 039440:KS | Common Stock | Semiconductor Equipment |
| T'way Holdings Inc (004870) | 004870:KS | Common Stock | Bldg Prod-Cement/Aggreg |
| Tae Kyung Chemical Co Ltd (006890) | 006890:KS | Common Stock | Chemicals-Specialty |
| Tae Kyung Industrial Co Ltd (015890) | 015890:KS | Common Stock | Chemicals-Specialty |
| Tae Yang Electronics Co Ltd (072520) | 072520:KS | Common Stock | Wireless Equipment |
| Taechang Pharos Ltd (039850) | 039850:KS | Common Stock | Retail-Restaurants |
| Taegu Broadcasting Corp (033830) | 033830:KS | Common Stock | Broadcast Serv/Program |
| Taekwang Industrial Co Ltd (003240) | 003240:KS | Common Stock | Chemicals-Fibers |
| Taesan LCD Co Ltd (036210) | 036210:KS | Common Stock | Electronic Compo-Misc |
| Taewon Mulsan Co Ltd (001420) | 001420:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Taewoong Co Ltd (044490) | 044490:KS | Common Stock | Metal Processors&Fabrica |
| TAEYANG Corp (053620) | 053620:KS | Common Stock | Miscellaneous Manufactur |
| Taeyang Metal Industrial Co Ltd (004100) | 004100:KS | Common Stock | Metal Processors&Fabrica |
| Taeyoung Engineering & Construction Co Ltd (009410) | 009410:KS | Common Stock | Building-Heavy Construct |
| Taihan Electric Wire Co Ltd (001440) | 001440:KS | Common Stock | Wire&Cable Products |
| Taihan Fiberoptics Co Ltd (010170) | 010170:KS | Common Stock | Telecom Eq Fiber Optics |
| Taihan Textile Co Ltd (001070) | 001070:KS | Common Stock | Textile-Products |
| Tailim Packaging Industrial Co Ltd (011280) | 011280:KS | Common Stock | Containers-Paper/Plastic |
| Tamul Multimedia Co Ltd (093640) | 093640:KS | Common Stock | Circuit Boards |
| TCC Steel (002710) | 002710:KS | Common Stock | Metal Processors&Fabrica |
| Tec & Co (008900) | 008900:KS | Common Stock | Electric Products-Misc |
| TechWing Inc (089030) | 089030:KS | Common Stock | Semicon Compo-Intg Circu |
| TEEMS (134790) | 134790:KS | Common Stock | Home Furnishings |
| Telcoware Co Ltd (078000) | 078000:KS | Common Stock | Applications Software |
| Telechips Inc (054450) | 054450:KS | Common Stock | Electronic Compo-Misc |
| Telefield Inc (091440) | 091440:KS | Common Stock | Telecommunication Equip |
| Tera Resource Co Ltd (053320) | 053320:KS | Common Stock | Oil Comp-Explor&Prodtn |
| Tera Semicon Co Ltd (123100) | 123100:KS | Common Stock | Semiconductor Equipment |
| TES Co Ltd/Korea (095610) | 095610:KS | Common Stock | Semiconductor Equipment |
| Texcell-NetCom Co Ltd (038540) | 038540:KS | Common Stock | Computer Services |
| Theall Medi Bio (007120) | 007120:KS | Common Stock | Telecommunication Equip |
| Theragen Etex Co Ltd (066700) | 066700:KS | Common Stock | Semiconductor Equipment |
Rate this Page