Companies listed in South Korea
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| OSANGJAIEL Co Ltd (053980) | 053980:KS | Common Stock | Computers-Integrated Sys |
| Oscotec Inc (039200) | 039200:KS | Common Stock | Medical-Drugs |
| Osstem Implant Co Ltd (048260) | 048260:KS | Common Stock | Dental Supplies&Equip |
| Osung LST Co Ltd (052420) | 052420:KS | Common Stock | Semiconductor Equipment |
| Ottogi Corp (007310) | 007310:KS | Common Stock | Food-Misc/Diversified |
| Oyang Corp (006090) | 006090:KS | Common Stock | Fisheries |
| Paik Kwang Industrial Co Ltd (001340) | 001340:KS | Common Stock | Chemicals-Specialty |
| Pan Entertainment Co Ltd (068050) | 068050:KS | Common Stock | Motion Pictures&Services |
| Pan-Pacific Co Ltd (007980) | 007980:KS | Common Stock | Apparel Manufacturers |
| PANAGENE Inc (046210) | 046210:KS | Common Stock | Metal Processors&Fabrica |
| Pang Rim Co Ltd (003610) | 003610:KS | Common Stock | Textile-Products |
| PaperCorea Inc (001020) | 001020:KS | Common Stock | Paper&Related Products |
| Paradise Co Ltd (034230) | 034230:KS | Common Stock | Casino Services |
| Paradise Industry Co Ltd (033540) | 033540:KS | Common Stock | Protection-Safety |
| PARK & OPC Co Ltd (028040) | 028040:KS | Common Stock | Computers-Peripher Equip |
| Partron Co Ltd (091700) | 091700:KS | Common Stock | Wireless Equipment |
| Paru Co Ltd (043200) | 043200:KS | Common Stock | Machinery-Therml Process |
| Paseco Co Ltd (037070) | 037070:KS | Common Stock | Appliances |
| PC Direct Inc (051380) | 051380:KS | Common Stock | Distribution/Wholesale |
| People & Technology Inc (137400) | 137400:KS | Common Stock | Miscellaneous Manufactur |
| People & Telecommunication Inc (054340) | 054340:KS | Common Stock | Telecommunication Equip |
| Pharmicell Co Ltd (005690) | 005690:KS | Common Stock | Medical-Biomedical/Gene |
| PharmswellBio Co Ltd (043090) | 043090:KS | Common Stock | Diversified Manufact Op |
| Phoenix Communications Inc (037270) | 037270:KS | Common Stock | Advertising Agencies |
| Phoenix Materials Co Ltd (050090) | 050090:KS | Common Stock | Electronic Compo-Misc |
| Pilkor Electronics Ltd (033290) | 033290:KS | Common Stock | Electronic Compo-Misc |
| PJ Electronics Co Ltd (006140) | 006140:KS | Common Stock | Identification Sys/Dev |
| PJ Metal Co Ltd (128660) | 128660:KS | Common Stock | Metal-Aluminum |
| PLA Co Ltd (082390) | 082390:KS | Common Stock | Audio/Video Products |
| Plantynet Co Ltd (075130) | 075130:KS | Common Stock | Internet Security |
| PLAYWITH Inc (023770) | 023770:KS | Common Stock | Entertainment Software |
| Plumb Fast Co Ltd (035200) | 035200:KS | Common Stock | Rubber/Plastic Products |
| PNE Solution Co Ltd (131390) | 131390:KS | Common Stock | Electronic Compo-Misc |
| PNPoongnyun Co Ltd (024940) | 024940:KS | Common Stock | Housewares |
| Pobis TNC Co Ltd (016670) | 016670:KS | Common Stock | Distribution/Wholesale |
| POINT-I Co Ltd (078860) | 078860:KS | Common Stock | Computer Software |
| Polyvision Co Ltd (032980) | 032980:KS | Common Stock | Rubber/Plastic Products |
| Poongsan Corp (103140) | 103140:KS | Common Stock | Non-Ferrous Metals |
| Poongsan Holdings Corp (005810) | 005810:KS | Common Stock | Non-Ferrous Metals |
| POSCO (005490) | 005490:KS | Common Stock | Steel-Producers |
| POSCO Chemtech Co Ltd (003670) | 003670:KS | Common Stock | Advanced Materials/Prd |
| POSCO Coated & Color Steel Co Ltd (058430) | 058430:KS | Common Stock | Steel-Specialty |
| Posco ICT Co Ltd (022100) | 022100:KS | Common Stock | Engineering/R&D Services |
| Posco M-Tech Co Ltd (009520) | 009520:KS | Common Stock | Steel-Specialty |
| Power Logics Co Ltd (047310) | 047310:KS | Common Stock | Batteries/Battery Sys |
| Pregen Inc (060910) | 060910:KS | Common Stock | Electronic Compo-Misc |
| Protec Co Ltd (053610) | 053610:KS | Common Stock | Semiconductor Equipment |
| PS TEC CO Ltd (002230) | 002230:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| PS&G Ltd (065180) | 065180:KS | Common Stock | Schools |
| PSK Inc (031980) | 031980:KS | Common Stock | Semiconductor Equipment |
| PSMC Co Ltd (024850) | 024850:KS | Common Stock | Electronic Compo-Semicon |
| Pulmuone Holdings Co Ltd (017810) | 017810:KS | Common Stock | Food-Misc/Diversified |
| Puloon Technology Inc (094940) | 094940:KS | Common Stock | Miscellaneous Manufactur |
| Pumyang Construction Co Ltd (002410) | 002410:KS | Common Stock | Building&Construct-Misc |
| Pungkang Co Ltd (093380) | 093380:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Pungkuk Alcohol Industry Co Ltd (023900) | 023900:KS | Common Stock | Beverages-Wine/Spirits |
| Pureun Mutual Savings Bank (007330) | 007330:KS | Common Stock | Commer Banks Non-US |
| Pusan Cast Iron Co Ltd (005030) | 005030:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Pyeong Hwa Automotive Co Ltd (043370) | 043370:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Pyung Hwa Anti-Vibration System Co Ltd (101990) | 101990:KS | Common Stock | Auto-Cars/Light Trucks |
| Pyung Hwa Holdings Co Ltd (010770) | 010770:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Pyung Hwa Industrial Co Ltd (090080) | 090080:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Q Capital Partners Co Ltd (016600) | 016600:KS | Common Stock | Venture Capital |
| QSI Co Ltd (066310) | 066310:KS | Common Stock | Semicon Compo-Intg Circu |
| RaonSecure Co Ltd (042510) | 042510:KS | Common Stock | Networking Products |
| Raygen Co Ltd (047440) | 047440:KS | Common Stock | Electronic Compo-Misc |
| RedcapTour Co Ltd (038390) | 038390:KS | Common Stock | Internet Applic Sftwr |
| Redrover Co Ltd (060300) | 060300:KS | Common Stock | Enterprise Software/Serv |
| Resources Co Ltd/The (032860) | 032860:KS | Common Stock | Metal Processors&Fabrica |
| Reyon Pharmaceutical Co Ltd (102460) | 102460:KS | Common Stock | Medical-Drugs |
| RFsemi Technologies Inc (096610) | 096610:KS | Common Stock | Electronic Compo-Semicon |
| RFTech Co Ltd (061040) | 061040:KS | Common Stock | Batteries/Battery Sys |
| Rifa Industrial Co Ltd (000760) | 000760:KS | Common Stock | Chemicals-Diversified |
| RingNet Co Ltd (042500) | 042500:KS | Common Stock | Networking Products |
| Robostar Co Ltd (090360) | 090360:KS | Common Stock | Industrial Automat/Robot |
| Rocket Electric Co Ltd (000420) | 000420:KS | Common Stock | Batteries/Battery Sys |
| Romanson Co Ltd (026040) | 026040:KS | Common Stock | Retail-Jewelry |
| Rorze Systems Corp (071280) | 071280:KS | Common Stock | Electronic Compo-Misc |
| S 1 Corp (012750) | 012750:KS | Common Stock | Security Services |
| S Net Systems Inc (038680) | 038680:KS | Common Stock | Networking Products |
| S Polytech Co Ltd (050760) | 050760:KS | Common Stock | Chemicals-Plastics |
| S&C Engine Group Ltd (900080) | 900080:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| S&K Polytec Co Ltd (091340) | 091340:KS | Common Stock | Miscellaneous Manufactur |
| S&S Tech Corp (101490) | 101490:KS | Common Stock | Semicon Compo-Intg Circu |
| S&T Corp (100840) | 100840:KS | Common Stock | Machinery-Therml Process |
| S&T Dynamics Co Ltd (003570) | 003570:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| S&T Holdings Co Ltd (036530) | 036530:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| S&T Motiv Co Ltd (064960) | 064960:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| S&T Motors Co Ltd (000040) | 000040:KS | Common Stock | Motorcycle/Motor Scooter |
| S&W Corp (103230) | 103230:KS | Common Stock | Machinery-Material Handl |
| S-Connect Co Ltd (096630) | 096630:KS | Common Stock | Semiconductor Equipment |
| S-Energy Co Ltd (095910) | 095910:KS | Common Stock | Power Conv/Supply Equip |
| S-MAC Co Ltd/Korea (097780) | 097780:KS | Common Stock | Telecommunication Equip |
| S-Oil Corp (010950) | 010950:KS | Common Stock | Oil Refining&Marketing |
| Sae Dong Co Ltd (053060) | 053060:KS | Common Stock | Mach Tools&Rel Products |
| Saeron Automotive Corp (075180) | 075180:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sajo Industries Co Ltd (007160) | 007160:KS | Common Stock | Fisheries |
| Sajo Seafood Co Ltd (014710) | 014710:KS | Common Stock | Fisheries |
| Sajodaerim Corp (003960) | 003960:KS | Common Stock | Fisheries |
| SAJOHAEPYO Corp (079660) | 079660:KS | Common Stock | Food-Misc/Diversified |
| Sam Chun Dang Pharm Co Ltd (000250) | 000250:KS | Common Stock | Medical-Drugs |
| Sam Jung Pulp Co Ltd (009770) | 009770:KS | Common Stock | Paper&Related Products |
| SAM KANG M&T Co Ltd (100090) | 100090:KS | Common Stock | Steel-Producers |
| Sam Whan Camus Co Ltd (013700) | 013700:KS | Common Stock | Bldg-Mobil Home/Mfd Hous |
| Sam Young Electronics Co Ltd (005680) | 005680:KS | Common Stock | Capacitors |
| Sam Yung Trading Co Ltd (002810) | 002810:KS | Common Stock | Distribution/Wholesale |
| Sam-A Aluminum Co Ltd (006110) | 006110:KS | Common Stock | Metal-Aluminum |
| Sam-A Pharm Co Ltd (009300) | 009300:KS | Common Stock | Medical-Drugs |
| Sambo Corrugated Board Co Ltd (023600) | 023600:KS | Common Stock | Paper&Related Products |
| Sambo Industrial Co Ltd (009620) | 009620:KS | Common Stock | Metal-Aluminum |
| Sambo Motors Co Ltd (053700) | 053700:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sambon Precision & Electronics Co Ltd (111870) | 111870:KS | Common Stock | Electronic Compo-Misc |
| Sambu Construction Co Ltd (001470) | 001470:KS | Common Stock | Building-Heavy Construct |
| Samchully Co Ltd (004690) | 004690:KS | Common Stock | Gas-Distribution |
| Samchuly Bicycle Co Ltd (024950) | 024950:KS | Common Stock | Bicycle Manufacturing |
| Samho Development Co Ltd (010960) | 010960:KS | Common Stock | Building-Heavy Construct |
| Samho International Co Ltd (001880) | 001880:KS | Common Stock | Building&Construct-Misc |
| Samhwa Crown & Closure Co Ltd (004450) | 004450:KS | Common Stock | Miscellaneous Manufactur |
| SAMHWA NETWORKS Co Ltd (046390) | 046390:KS | Common Stock | Broadcast Serv/Program |
| SAMHWA Paints Industrial Co Ltd (000390) | 000390:KS | Common Stock | Coatings/Paint |
| Samhyun Steel Co Ltd (017480) | 017480:KS | Common Stock | Steel-Producers |
| Samick Musical Instruments Co Ltd (002450) | 002450:KS | Common Stock | Music |
| Samick THK Co Ltd (004380) | 004380:KS | Common Stock | Industrial Automat/Robot |
| Samil Co Ltd (032280) | 032280:KS | Common Stock | Transport-Services |
| Samil Enterprise Co Ltd (002290) | 002290:KS | Common Stock | Building&Construct-Misc |
| Samil Pharmaceutical Co Ltd (000520) | 000520:KS | Common Stock | Medical-Drugs |
| Samji Electronics Co Ltd (037460) | 037460:KS | Common Stock | Telecommunication Equip |
| Samjin Co Ltd (032750) | 032750:KS | Common Stock | Electronic Compo-Misc |
| Samjin LND Co Ltd (054090) | 054090:KS | Common Stock | Electronic Compo-Misc |
| Samjin Pharmaceutical Co Ltd (005500) | 005500:KS | Common Stock | Medical-Drugs |
| Samkee Automotive Co Ltd (122350) | 122350:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Samkwang Glass (005090) | 005090:KS | Common Stock | Containers-Metal/Glass |
| Samlip General Foods Co Ltd (005610) | 005610:KS | Common Stock | Food-Baking |
| Sammok Kang Up Co Ltd (158380) | 158380:KS | Common Stock | Auto/Trk Prts&Equip-Repl |
| Sammok S-Form Co Ltd (018310) | 018310:KS | Common Stock | Bldg&Construct Prod-Misc |
| Samryoong Co Ltd (014970) | 014970:KS | Common Stock | Containers-Paper/Plastic |
| Samsung C&T Corp (000830) | 000830:KS | Common Stock | Distribution/Wholesale |
| Samsung Card Co Ltd (029780) | 029780:KS | Common Stock | Finance-Credit Card |
| Samsung Climate Control Co Ltd (006660) | 006660:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Samsung Electro-Mechanics Co Ltd (009150) | 009150:KS | Common Stock | Electronic Compo-Misc |
| Samsung Electronics Co Ltd (005930) | 005930:KS | Common Stock | Electronic Compo-Semicon |
| Samsung Engineering Co Ltd (028050) | 028050:KS | Common Stock | Engineering/R&D Services |
| Samsung Fine Chemicals Co Ltd (004000) | 004000:KS | Common Stock | Chemicals-Diversified |
| Samsung Fire & Marine Insurance Co Ltd (000810) | 000810:KS | Common Stock | Property/Casualty Ins |
| Samsung Heavy Industries Co Ltd (010140) | 010140:KS | Common Stock | Shipbuilding |
| Samsung Life Insurance Co Ltd (032830) | 032830:KS | Common Stock | Life/Health Insurance |
| Samsung Pharmaceutical Ind Co Ltd (001360) | 001360:KS | Common Stock | Medical-Drugs |
| Samsung Publishing Co Ltd (068290) | 068290:KS | Common Stock | Publishing-Books |
| Samsung SDI Co Ltd (006400) | 006400:KS | Common Stock | Wireless Equipment |
| Samsung Securities Co Ltd (016360) | 016360:KS | Common Stock | Finance-Invest Bnkr/Brkr |
| Samsung Techwin Co Ltd (012450) | 012450:KS | Common Stock | Aerospace/Defense |
| SAMT Co Ltd (031330) | 031330:KS | Common Stock | Advertising Services |
| Samwha Capacitor Co Ltd (001820) | 001820:KS | Common Stock | Electronic Compo-Semicon |
| Samwha Electric Co Ltd (009470) | 009470:KS | Common Stock | Electronic Compo-Semicon |
| Samwha Electronics Co Ltd (011230) | 011230:KS | Common Stock | Electronic Compo-Misc |
| Samwhan Corp (000360) | 000360:KS | Common Stock | Building&Construct-Misc |
| Samwon-Tech Co Ltd (073640) | 073640:KS | Common Stock | Metal Processors&Fabrica |
| Samwonsteel Co Ltd (023000) | 023000:KS | Common Stock | Steel-Producers |
| Samyang Corp (145990) | 145990:KS | Common Stock | Chemicals-Plastics |
| Samyang Entech Co Ltd (008720) | 008720:KS | Common Stock | Machinery-General Indust |
| Samyang Foods Co Ltd (003230) | 003230:KS | Common Stock | Food-Misc/Diversified |
| Samyang Genex Co Ltd (003940) | 003940:KS | Common Stock | Food-Flour&Grain |
| Samyang Holdings Corp (000070) | 000070:KS | Common Stock | Food-Misc/Diversified |
| Samyang Optics Co Ltd (008080) | 008080:KS | Common Stock | Electronic Compo-Misc |
| Samyang Tongsang Co Ltd (002170) | 002170:KS | Common Stock | Tannery |
| Samyoung Chemical Co Ltd (003720) | 003720:KS | Common Stock | Chemicals-Plastics |
| Samyoung M-Tek Co Ltd (054540) | 054540:KS | Common Stock | Metal Processors&Fabrica |
| Samyung ENC Co Ltd (065570) | 065570:KS | Common Stock | Telecommunication Equip |
| Samyung Holdings Co Ltd (004920) | 004920:KS | Common Stock | Communications Software |
| Sang-A Frontec Co Ltd (089980) | 089980:KS | Common Stock | Electronic Compo-Misc |
| Sangbo Corp (027580) | 027580:KS | Common Stock | Electronic Compo-Misc |
| Sangsin Brake (041650) | 041650:KS | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sangsin Energy Display Precision Co Ltd (091580) | 091580:KS | Common Stock | Batteries/Battery Sys |
| Sansung Life & Science Co Ltd (016100) | 016100:KS | Common Stock | Paper&Related Products |
| Sapphire Technology Co Ltd (123260) | 123260:KS | Common Stock | Electric Products-Misc |
| SaraminHR Co Ltd (143240) | 143240:KS | Common Stock | E-Commerce/Services |
| Satrec Initiative Co Ltd (099320) | 099320:KS | Common Stock | Aerospace/Defense |
| SAVEZONE I&C CORP (067830) | 067830:KS | Common Stock | Retail-Discount |
| SBI AXES Co Ltd (950110) | 950110:KS | Receipt | Commercial Serv-Finance |
| SBI Global Investment Co Ltd (019660) | 019660:KS | Common Stock | Venture Capital |
| SBI Investment Korea Co Ltd (019550) | 019550:KS | Common Stock | Venture Capital |
| SBI Mortgage Co Ltd (950100) | 950100:KS | Receipt | Finance-Mtge Loan/Banker |
| SBM Co Ltd (037630) | 037630:KS | Common Stock | Machinery-General Indust |
| SBS Contents Hub Co Ltd (046140) | 046140:KS | Common Stock | Internet Content-Entmnt |
| SBS Media Holdings Co Ltd (101060) | 101060:KS | Common Stock | Broadcast Serv/Program |
| SBW (102280) | 102280:KS | Common Stock | Intimate Apparel |
| SC Engineering Co Ltd (023960) | 023960:KS | Common Stock | Machinery-General Indust |
| SCD Co Ltd (042110) | 042110:KS | Common Stock | Electric Products-Misc |
| Schnell Biopharmaceuticals Inc (003060) | 003060:KS | Common Stock | Medical-Drugs |
| SD System Co Ltd (121890) | 121890:KS | Common Stock | Machinery-General Indust |
| SDN Co Ltd (099220) | 099220:KS | Common Stock | Semiconductor Equipment |
| Seah Besteel Corp (001430) | 001430:KS | Common Stock | Steel-Specialty |
| SeAH Holdings Corp (058650) | 058650:KS | Common Stock | Metal-Iron |
| SeAH Special Steel Co Ltd (019440) | 019440:KS | Common Stock | Steel Pipe&Tube |
| SeAH Steel Corp (003030) | 003030:KS | Common Stock | Steel Pipe&Tube |
| Sebang Co Ltd (004360) | 004360:KS | Common Stock | Marine Services |
| Sebo Manufacturing Engineer Corp (011560) | 011560:KS | Common Stock | Building&Construct-Misc |
| Secuve Co Ltd (131090) | 131090:KS | Common Stock | Software Tools |
| Seegene Inc (096530) | 096530:KS | Common Stock | Medical-Biomedical/Gene |
| Seha Corp (027970) | 027970:KS | Common Stock | Paper&Related Products |
Rate this Page