Companies listed in Malaysia
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| Ogawa World Bhd (OGAW) | OGAW:MK | Common Stock | Consumer Products-Misc |
| Oka Corp BHD (OKAC) | OKAC:MK | Common Stock | Bldg Prod-Cement/Aggreg |
| Oldtown Bhd (OTB) | OTB:MK | Common Stock | Coffee |
| Olympia Industries Bhd (OLYM) | OLYM:MK | Common Stock | Diversified Operations |
| OPCOM Holdings Bhd (OHB) | OHB:MK | Common Stock | Wire&Cable Products |
| Opensys M Bhd (OPEN) | OPEN:MK | Common Stock | Computer Services |
| Oriental Food Industries Holdings BHD (OFIH) | OFIH:MK | Common Stock | Food-Confectionery |
| Oriental Holdings BHD (ORH) | ORH:MK | Common Stock | Retail-Automobile |
| Oriental Interest BHD (OIB) | OIB:MK | Common Stock | Building&Construct-Misc |
| Oriented Media Group BHD (OMGB) | OMGB:MK | Common Stock | Enterprise Software/Serv |
| Ornapaper Bhd (OPB) | OPB:MK | Common Stock | Containers-Paper/Plastic |
| OSK Holdings BHD (OSK) | OSK:MK | Common Stock | Finance-Invest Bnkr/Brkr |
| OSK Property Holdings Bhd (OSKP) | OSKP:MK | Common Stock | Real Estate Oper/Develop |
| OSK Ventures International Bhd (OSKV) | OSKV:MK | Common Stock | Venture Capital |
| Oversea Enterprise Bhd (OVSE) | OVSE:MK | Common Stock | Retail-Restaurants |
| PA Resources Bhd (PARB) | PARB:MK | Common Stock | Metal Processors&Fabrica |
| Pacific & Orient BHD (PO) | PO:MK | Common Stock | Property/Casualty Ins |
| Padiberas Nasional Bhd (PNL) | PNL:MK | Common Stock | Agricultural Operations |
| Padini Holdings Bhd (PAD) | PAD:MK | Common Stock | Retail-Apparel/Shoe |
| Palette Multimedia BHD (PMB) | PMB:MK | Common Stock | Computer Services |
| Pan Malaysia Capital Bhd (PC) | PC:MK | Common Stock | Finance-Invest Bnkr/Brkr |
| Pan Malaysia Corp Bhd (PMC) | PMC:MK | Common Stock | Food-Confectionery |
| Pan Malaysia Holdings Bhd (PGKH) | PGKH:MK | Common Stock | Travel Services |
| Pan Malaysian Industries Bhd (PMRI) | PMRI:MK | Common Stock | Retail-Major Dept Store |
| Panasonic Manufacturing Malaysia BHD (PMM) | PMM:MK | Common Stock | Appliances |
| Pansar BHD (PNSR) | PNSR:MK | Common Stock | Bldg&Construct Prod-Misc |
| Pantech Group Holdings Bhd (PGHB) | PGHB:MK | Common Stock | Steel Pipe&Tube |
| Paos Holdings BHD (PAOS) | PAOS:MK | Common Stock | Soap&Cleaning Prepar |
| Paragon Union BHD (PU) | PU:MK | Common Stock | Textile-Products |
| Paramount Corp Bhd (PAR) | PAR:MK | Common Stock | Building&Construct-Misc |
| Parkson Holdings Bhd (PKS) | PKS:MK | Common Stock | Retail-Major Dept Store |
| Pasdec Holdings Bhd (PSD) | PSD:MK | Common Stock | Real Estate Oper/Develop |
| Pasukhas Group Bhd (PSK) | PSK:MK | Common Stock | Engineering/R&D Services |
| Patimas Computers Bhd (PATI) | PATI:MK | Common Stock | Applications Software |
| Pavilion Real Estate Investment Trust (PREIT) | PREIT:MK | REIT | REITS-Shopping Centers |
| PBA Holdings BHD (PBAH) | PBAH:MK | Common Stock | Water |
| PCCS Group BHD (PCCS) | PCCS:MK | Common Stock | Apparel Manufacturers |
| PDZ Holdings Bhd (PDZ) | PDZ:MK | Common Stock | Transport-Marine |
| Pelangi Publishing Group Bhd (PPG) | PPG:MK | Common Stock | Publishing-Books |
| Pelikan International Corp Bhd (PELI) | PELI:MK | Common Stock | Office Supplies&Forms |
| Pensonic Holdings BHD (PSN) | PSN:MK | Common Stock | Appliances |
| Pentamaster Corp Bhd (PENT) | PENT:MK | Common Stock | Industrial Automat/Robot |
| Perak Corp BHD (PRK) | PRK:MK | Common Stock | Real Estate Oper/Develop |
| Perdana Petroleum Bhd (PETR) | PETR:MK | Common Stock | Oil-Field Services |
| Perduren M Bhd (PRDU) | PRDU:MK | Common Stock | Computers-Integrated Sys |
| Perisai Petroleum Teknologi Bhd (PPT) | PPT:MK | Common Stock | Oil-Field Services |
| Permaju Industries BHD (PERM) | PERM:MK | Common Stock | Diversified Operations |
| Perusahaan Sadur Timah Malay (PER) | PER:MK | Common Stock | Non-Ferrous Metals |
| Perwaja Holdings Bhd (PERH) | PERH:MK | Common Stock | Steel-Producers |
| Pesona Metro Holdings Bhd (PESONA) | PESONA:MK | Common Stock | Building&Construct-Misc |
| PESTECH International Bhd (PEST) | PEST:MK | Common Stock | Building&Construct-Misc |
| Petaling Tin BHD (PEG) | PEG:MK | Common Stock | Real Estate Oper/Develop |
| Peterlabs Holdings Bhd (PLAB) | PLAB:MK | Common Stock | Veterinary Diagnostics |
| Petra Energy Bhd (PENB) | PENB:MK | Common Stock | Oil-Field Services |
| Petrol One Resources BHD (PORB) | PORB:MK | Common Stock | Oil-Field Services |
| Petron Malaysia Refining & Marketing Bhd (PETRONM) | PETRONM:MK | Common Stock | Oil Refining&Marketing |
| Petronas Chemicals Group Bhd (PCHEM) | PCHEM:MK | Common Stock | Petrochemicals |
| Petronas Dagangan BHD (PETD) | PETD:MK | Common Stock | Oil Refining&Marketing |
| Petronas Gas Bhd (PTG) | PTG:MK | Common Stock | Gas-Distribution |
| PFCE Bhd (PFCE) | PFCE:MK | Common Stock | Engineering/R&D Services |
| Pharmaniaga Bhd (PHRM) | PHRM:MK | Common Stock | Medical-Whsle Drug Dist |
| Pie Industrial BHD (PIE) | PIE:MK | Common Stock | Wire&Cable Products |
| Pineapple Resources BHD (PINE) | PINE:MK | Common Stock | Inactive/Unknown |
| Pinehill Pacific Bhd (PPB) | PPB:MK | Common Stock | Agricultural Operations |
| Pintaras Jaya BHD (PINT) | PINT:MK | Common Stock | Bldg Prod-Cement/Aggreg |
| PJ Development Holdings Bhd (PJD) | PJD:MK | Common Stock | Real Estate Oper/Develop |
| PJBUMI Bhd (PJSB) | PJSB:MK | Common Stock | Non-hazardous Waste Disp |
| PJI Holdings BHD (PJIH) | PJIH:MK | Common Stock | Engineering/R&D Services |
| Plastrade Technology Bhd (PTB) | PTB:MK | Common Stock | Chemicals-Plastics |
| PLB Engineering Bhd (PLB) | PLB:MK | Common Stock | Building&Construct-Misc |
| Plenitude Bhd (PLEN) | PLEN:MK | Common Stock | Real Estate Oper/Develop |
| PLS Plantations Bhd (PLS) | PLS:MK | Common Stock | Engineering/R&D Services |
| PMB Technology Bhd (PMBT) | PMBT:MK | Common Stock | Metal-Aluminum |
| PNE PCB BHD (PNE) | PNE:MK | Common Stock | Circuit Boards |
| Poh Huat Resources Holdings BHD (PHR) | PHR:MK | Common Stock | Office Furnishings-Orig |
| Poh Kong Holdings Bhd (PKH) | PKH:MK | Common Stock | Retail-Jewelry |
| Poly Glass Fibre Malaysia Bhd (PGF) | PGF:MK | Common Stock | Bldg Prod-Air&Heating |
| POS Malaysia BHD (POSM) | POSM:MK | Common Stock | Transport-Services |
| Power Root Bhd (PWRT) | PWRT:MK | Common Stock | Beverages-Non-alcoholic |
| PPB Group Bhd (PEP) | PEP:MK | Common Stock | Food-Misc/Diversified |
| Premier Nalfin Bhd (PRNB) | PRNB:MK | Common Stock | Agricultural Operations |
| Press Metal Bhd (PRESS) | PRESS:MK | Common Stock | Metal-Aluminum |
| Prestar Resources Bhd (PRST) | PRST:MK | Common Stock | Tools-Hand Held |
| Prestariang Bhd (PRES) | PRES:MK | Common Stock | Communications Software |
| Priceworth International Bhd (PWP) | PWP:MK | Common Stock | Bldg Prod-Wood |
| Prinsiptek Corp Bhd (PSIP) | PSIP:MK | Common Stock | Engineering/R&D Services |
| Privasia Technology Bhd (PRTB) | PRTB:MK | Common Stock | Consulting Services |
| Progressive Impact Corp Bhd (PICB) | PICB:MK | Common Stock | Remediation Services |
| Prolexus BHD (PROL) | PROL:MK | Common Stock | Apparel Manufacturers |
| Protasco Bhd (PRTA) | PRTA:MK | Common Stock | Building-Heavy Construct |
| Public Bank Bhd (PBK) | PBK:MK | Common Stock | Commer Banks Non-US |
| Public Bank Bhd (PBKF) | PBKF:MK | Common Stock | Commer Banks Non-US |
| Public Packages Holdings Bhd (PP) | PP:MK | Common Stock | Containers-Paper/Plastic |
| PUC Founder MSC BHD (PUCF) | PUCF:MK | Common Stock | Enterprise Software/Serv |
| Puncak Niaga Holding Bhd (PNH) | PNH:MK | Common Stock | Water Treatment Systems |
| PW Consolidated Bhd (PW) | PW:MK | Common Stock | Pastoral&Agricultural |
| QL Resources Bhd (QLG) | QLG:MK | Common Stock | Pastoral&Agricultural |
| Quality Concrete Hldgs BHD (QC) | QC:MK | Common Stock | Bldg Prod-Cement/Aggreg |
| Quantumco Enterprise Sdn Bhd (QUAN) | QUAN:MK | Common Stock | Real Estate Oper/Develop |
| Quill Capita Trust (QUIL) | QUIL:MK | REIT | REITS-Office Property |
| R&A Telecommunication Group Bhd (RATG) | RATG:MK | Common Stock | Telecom Services |
| Ralco Corp BHD (RALC) | RALC:MK | Common Stock | Containers-Paper/Plastic |
| Rapid Synergy BHD (RSB) | RSB:MK | Common Stock | Mach Tools&Rel Products |
| RCE Capital Bhd (RCE) | RCE:MK | Common Stock | Diversified Finan Serv |
| Redtone International Bhd (RIB) | RIB:MK | Common Stock | Telecom Services |
| Reliance Pacific BHD (RP) | RP:MK | Common Stock | Travel Services |
| Resintech Bhd (RESI) | RESI:MK | Common Stock | Bldg&Construct Prod-Misc |
| Rex Industry Bhd (REX) | REX:MK | Common Stock | Food-Canned |
| Rexit Bhd (REXI) | REXI:MK | Common Stock | Applications Software |
| RGB International Bhd (RGB) | RGB:MK | Common Stock | Casino Services |
| RHB Capital Bhd (RHBC) | RHBC:MK | Common Stock | Commer Banks Non-US |
| Rimbunan Sawit Bhd (RSAW) | RSAW:MK | Common Stock | Agricultural Operations |
| Riverview Rubber Estates BHD (RRE) | RRE:MK | Common Stock | Agricultural Operations |
| Rubberex Corp Bhd (RBRX) | RBRX:MK | Common Stock | Rubber/Plastic Products |
| Saag Consolidated M Bhd (SAAG) | SAAG:MK | Common Stock | Oil Field Mach&Equip |
| Salcon Bhd (SALC) | SALC:MK | Common Stock | Water Treatment Systems |
| Sam Engineering & Equipment Malaysia Bhd (SEQB) | SEQB:MK | Common Stock | Industrial Automat/Robot |
| Samchem Holdings Bhd (SAHB) | SAHB:MK | Common Stock | Distribution/Wholesale |
| Sanbumi Holdings BHD (SBUMI) | SBUMI:MK | Common Stock | Transport-Marine |
| Sanichi Technology Bhd (SANI) | SANI:MK | Common Stock | Mach Tools&Rel Products |
| Sapura Industrial Bhd (SAPU) | SAPU:MK | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sapura Resources Bhd (SRB) | SRB:MK | Common Stock | Retail-Automobile |
| Sapurakencana Petroleum Bhd (SAKP) | SAKP:MK | Common Stock | Oil-Field Services |
| Sarawak Cable Bhd (SRCB) | SRCB:MK | Common Stock | Wire&Cable Products |
| Sarawak Consolidated Industries BHD (SCIB) | SCIB:MK | Common Stock | Bldg Prod-Cement/Aggreg |
| Sarawak Oil Palms Bhd (SOP) | SOP:MK | Common Stock | Agricultural Operations |
| Sarawak Plantation Bhd (SPLB) | SPLB:MK | Common Stock | Agricultural Operations |
| SBC Corp Bhd (SBC) | SBC:MK | Common Stock | Building&Construct-Misc |
| SCAN Associates Bhd (SCAN) | SCAN:MK | Common Stock | Computer Services |
| Scanwolf Corp Bhd (SCW) | SCW:MK | Common Stock | Chemicals-Plastics |
| SCC Holdings Bhd (SCHB) | SCHB:MK | Common Stock | Distribution/Wholesale |
| SCGM Bhd (SCGM) | SCGM:MK | Common Stock | Rubber/Plastic Products |
| SCICOM MSC Bhd (SCIC) | SCIC:MK | Common Stock | Commercial Services |
| Scientex BHD (SCI) | SCI:MK | Common Stock | Chemicals-Fibers |
| Scomi Energy Services Bhd (SES) | SES:MK | Common Stock | Transport-Marine |
| Scomi Engineering BHD (SEB) | SEB:MK | Common Stock | Oil-Field Services |
| Scomi Group Bhd (SGB) | SGB:MK | Common Stock | Oil Field Mach&Equip |
| Scope Industries Bhd (SCP) | SCP:MK | Common Stock | Electronic Compo-Misc |
| Seacera Group Bhd (STB) | STB:MK | Common Stock | Ceramic Products |
| Seal Inc BHD (SEAL) | SEAL:MK | Common Stock | Real Estate Oper/Develop |
| Sealink International Bhd (SELI) | SELI:MK | Common Stock | Shipbuilding |
| See Hup Consolidated Bhd (SHC) | SHC:MK | Common Stock | Transport-Truck |
| SEG International BHD (SYS) | SYS:MK | Common Stock | Schools |
| Selangor Dredging Bhd (SDR) | SDR:MK | Common Stock | Real Estate Oper/Develop |
| Selangor Properties Bhd (SPR) | SPR:MK | Common Stock | Schools |
| Seni Jaya Corp BHD (SENI) | SENI:MK | Common Stock | Advertising Agencies |
| Sentoria Group Bhd (SNT) | SNT:MK | Common Stock | Real Estate Oper/Develop |
| Seremban Engineering Bhd (SERES) | SERES:MK | Common Stock | Machinery-General Indust |
| Sern Kou Resource Bhd (SKOU) | SKOU:MK | Common Stock | Home Furnishings |
| SerSol Bhd (SER) | SER:MK | Common Stock | Coatings/Paint |
| Shangri-La Hotels Malaysia Bhd (SHMB) | SHMB:MK | Common Stock | Hotels&Motels |
| Shell Refining Co Federation of Malaya Bhd (SHELL) | SHELL:MK | Common Stock | Oil Refining&Marketing |
| SHH Resources Holdings BHD (SHH) | SHH:MK | Common Stock | Home Furnishings |
| Shin Yang Shipping Corp Bhd (SHIN) | SHIN:MK | Common Stock | Transport-Marine |
| SHL Consolidated BHD (SHLC) | SHLC:MK | Common Stock | Real Estate Oper/Develop |
| Sig Gases Bhd (SIGA) | SIGA:MK | Common Stock | Industrial Gases |
| Signature International Bhd (SIGN) | SIGN:MK | Common Stock | Retail-Appliances |
| Silk Holdings Bhd (SIB) | SIB:MK | Common Stock | Public Thoroughfares |
| Silver Bird Group Bhd (SBG) | SBG:MK | Common Stock | Food-Baking |
| Silver Ridge Holdings Bhd (SRHB) | SRHB:MK | Common Stock | Telecom Services |
| Sime Darby Bhd (SIME) | SIME:MK | Common Stock | Diversified Operations |
| Sin Heng Chan Malaya Bhd (SHL) | SHL:MK | Common Stock | Pastoral&Agricultural |
| Sinaria Corp Bhd (SICB) | SICB:MK | Common Stock | Food-Misc/Diversified |
| Sino Hua-An International Bhd (HUAAN) | HUAAN:MK | Common Stock | Coal |
| Sinotop Holding BHD (SNHB) | SNHB:MK | Common Stock | Textile-Apparel |
| SKB Shutters Corp Bhd (SKBS) | SKBS:MK | Common Stock | Metal Processors&Fabrica |
| SKP Resources Bhd (SKP) | SKP:MK | Common Stock | Rubber/Plastic Products |
| SLP Resources Bhd (SLPR) | SLPR:MK | Common Stock | Rubber&Vinyl |
| Smartag Solutions Bhd (SMTG) | SMTG:MK | Common Stock | Identification Sys/Dev |
| SMIS Corp BHD (SMIS) | SMIS:MK | Common Stock | Auto/Trk Prts&Equip-Orig |
| SMPC Corp BHD (SMPC) | SMPC:MK | Common Stock | Steel-Producers |
| SMR Technologies Bhd (SMRT) | SMRT:MK | Common Stock | Computer Software |
| Solid Automotive Bhd (0621529D) | 0621529D:MK | Common Stock | Diversified Operations |
| Solution Engineering Hldgs Bhd (SOLE) | SOLE:MK | Common Stock | Computers-Integrated Sys |
| South Malaysia Industries (SMI) | SMI:MK | Common Stock | Real Estate Oper/Develop |
| Southern Acids Malaysia BHD (SA) | SA:MK | Common Stock | Chemicals-Specialty |
| Southern Steel Bhd (SSB) | SSB:MK | Common Stock | Steel Pipe&Tube |
| SP Setia Bhd (SPSB) | SPSB:MK | Common Stock | Real Estate Oper/Develop |
| Spritzer BHD (SPZ) | SPZ:MK | Common Stock | Beverages-Non-alcoholic |
| Star Publications Malaysia Bhd (STAR) | STAR:MK | Common Stock | Publishing-Newspapers |
| Starhill Real Estate Investment Trust (STRH) | STRH:MK | REIT | REITS-Shopping Centers |
| StemLife Bhd (STEM) | STEM:MK | Common Stock | Medical Labs&Testing Srv |
| Stone Master Corp Bhd (SMC) | SMC:MK | Common Stock | Ceramic Products |
| Store Corp Bhd/The (STORE) | STORE:MK | Common Stock | Retail-Major Dept Store |
| Subur Tiasa Holdings Bhd (STH) | STH:MK | Common Stock | Bldg Prod-Wood |
| Success Transformer Corp Bhd (STC) | STC:MK | Common Stock | Power Conv/Supply Equip |
| Suiwah Corp BHD (SW) | SW:MK | Common Stock | Retail-Hypermarkets |
| Sumatec Resources Bhd (SMTC) | SMTC:MK | Common Stock | Transport-Marine |
| Sunchirin Industries BHD/Malaysia (SCR) | SCR:MK | Common Stock | Auto/Trk Prts&Equip-Orig |
| Sungei Bagan Rubber Co Malaya Bhd (SBR) | SBR:MK | Common Stock | Agricultural Operations |
| Sunway Bhd (SWB) | SWB:MK | Common Stock | Real Estate Oper/Develop |
| Sunway Real Estate Investment Trust (SREIT) | SREIT:MK | REIT | REITS-Diversified |
| Sunzen Biotech Bhd (SUNZ) | SUNZ:MK | Common Stock | Agricultural Biotech |
| Super Enterprise Holdings BH (SUPER) | SUPER:MK | Common Stock | Miscellaneous Manufactur |
| Supercomnet Technologies Bhd (SCT) | SCT:MK | Common Stock | Wire&Cable Products |
| Superlon Holdings Bhd (SLON) | SLON:MK | Common Stock | Bldg Prod-Air&Heating |
| Supermax Corp Bhd (SUCB) | SUCB:MK | Common Stock | Rubber/Plastic Products |
| Supportive International Holdings Bhd (SIHB) | SIHB:MK | Common Stock | Wire&Cable Products |
| Suria Capital Holdings Bhd (SURIA) | SURIA:MK | Common Stock | Marine Services |
| Syarikat Takaful Malaysia Bhd (STMB) | STMB:MK | Common Stock | Multi-line Insurance |
Rate this Page