Companies listed in Germany
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| Nanosphere Inc (3NS) | 3NS:GR | Common Stock | Medical-Biomedical/Gene |
| Nanostart AG (NNS) | NNS:GR | Common Stock | Venture Capital |
| Nanoventure NV (N9VA) | N9VA:GR | Common Stock | Investment Companies |
| NanoViricides Inc (NV3) | NV3:GR | Common Stock | Medical-Drugs |
| Nascent Wine Co Inc (35N1) | 35N1:GR | Common Stock | Food-Wholesale/Distrib |
| NASDAQ OMX Group Inc/The (NAQ) | NAQ:GR | Common Stock | Finance-Other Services |
| Naspers Ltd (NNW) | NNW:GR | Common Stock | Multimedia |
| Nass Valley Gateway Ltd (3NVN) | 3NVN:GR | Common Stock | Quarrying |
| Nasstar PLC (N2A) | N2A:GR | Common Stock | Internet Applic Sftwr |
| Nathan's Famous Inc (NFA) | NFA:GR | Common Stock | Retail-Restaurants |
| Nation Multimedia Group PCL (NMTA) | NMTA:GR | Common Stock | Publishing-Newspapers |
| National American University Holdings Inc (7AU) | 7AU:GR | Common Stock | Schools |
| National Australia Bank Ltd (NAL) | NAL:GR | Common Stock | Commer Banks Non-US |
| National Bank Holdings Corp (NB9) | NB9:GR | Common Stock | Specified Purpose Acquis |
| National Bank of Canada (NBC) | NBC:GR | Common Stock | Commer Banks Non-US |
| National Bank of Greece SA (NAG) | NAG:GR | Common Stock | Commer Banks Non-US |
| National Bank of Greece SA (NAGC) | NAGC:GR | ADR | Commer Banks Non-US |
| National CineMedia Inc (XWM) | XWM:GR | Common Stock | Theaters |
| National Express Group PLC (3NA) | 3NA:GR | Common Stock | Transport-Services |
| National Fuel Gas Co (NFG) | NFG:GR | Common Stock | Electric-Integrated |
| National Graphite Corp (094) | 094:GR | Common Stock | Silver Mining |
| National Grid PLC (NNGE) | NNGE:GR | Common Stock | Gas-Distribution |
| National Grid PLC (NNGB) | NNGB:GR | ADR | Gas-Distribution |
| National Health Investors Inc (WX6) | WX6:GR | REIT | REITS-Diversified |
| National Healthcare Corp (HTW) | HTW:GR | Common Stock | Medical-Nursing Homes |
| National Holdings Corp (OCA) | OCA:GR | Common Stock | Finance-Invest Bnkr/Brkr |
| National Instruments Corp (NI1) | NI1:GR | Common Stock | Electronic Measur Instr |
| National Oilwell Varco Inc (NO8) | NO8:GR | Common Stock | Oil Field Mach&Equip |
| National Penn Bancshares Inc (NB2) | NB2:GR | Common Stock | Commer Banks-Eastern US |
| National Retail Properties Inc (CZ2) | CZ2:GR | REIT | REITS-Single Tenant |
| Nationstar Mortgage Holdings Inc (2NS) | 2NS:GR | Common Stock | Finance-Mtge Loan/Banker |
| Natixis (NBP) | NBP:GR | Common Stock | Diversified Banking Inst |
| Natra SA (NR6) | NR6:GR | Common Stock | Food-Misc/Diversified |
| Natraceutical SA (FEQ) | FEQ:GR | Common Stock | Vitamins&Nutrition Prod |
| NattoPharma ASA (3Z6) | 3Z6:GR | Common Stock | Vitamins&Nutrition Prod |
| Natural Alternatives International Inc (NA2) | NA2:GR | Common Stock | Vitamins&Nutrition Prod |
| Natural Cool Holdings Ltd (N7E) | N7E:GR | Common Stock | Bldg Prod-Air&Heating |
| Natural Gas Services Group Inc (NGS) | NGS:GR | Common Stock | Oil Field Mach&Equip |
| Natural Grocers by Vitamin Cottage Inc (N2V2) | N2V2:GR | Common Stock | Vitamins&Nutrition Prod |
| Natural Park PCL (HNQ) | HNQ:GR | Receipt | Real Estate Oper/Develop |
| NaturalNano Inc (N3NN) | N3NN:GR | Common Stock | Advanced Materials/Prd |
| Natus Medical Inc (NM4) | NM4:GR | Common Stock | Medical Instruments |
| Natuzzi SpA (NTZ) | NTZ:GR | ADR | Home Furnishings |
| Nautilus Inc (DF3) | DF3:GR | Common Stock | Athletic Equipment |
| Nautilus Minerals Inc (N9M) | N9M:GR | Common Stock | Gold Mining |
| Navamedic ASA (N1A) | N1A:GR | Common Stock | Medical-Drugs |
| Navarre Corp (NAR) | NAR:GR | Common Stock | Distribution/Wholesale |
| Navidea Biopharmaceuticals Inc (NO1) | NO1:GR | Common Stock | Medical Instruments |
| Navigant Consulting Inc (MZL) | MZL:GR | Common Stock | Consulting Services |
| Navigator Equity Solutions SE (NUQA) | NUQA:GR | Common Stock | Investment Companies |
| Navigator Resources Ltd (N1R) | N1R:GR | Common Stock | Diversified Minerals |
| Navios Maritime Holdings Inc (3NT) | 3NT:GR | Common Stock | Transport-Marine |
| Navistar International Corp (IHR) | IHR:GR | Common Stock | Auto-Med&Heavy Duty Trks |
| Navitas Ltd (IE8) | IE8:GR | Common Stock | Schools |
| NBIC Capital AG (CDZ) | CDZ:GR | Common Stock | Diversified Finan Serv |
| NCC AB (NCGB) | NCGB:GR | Common Stock | Building-Heavy Construct |
| NCI Building Systems Inc (NCUN) | NCUN:GR | Common Stock | Bldg&Construct Prod-Misc |
| NCI Inc (N5N) | N5N:GR | Common Stock | Computers-Integrated Sys |
| NCR Corp (NCR1) | NCR1:GR | Common Stock | Computers-Integrated Sys |
| Nebelhornbahn AG (NHB) | NHB:GR | Common Stock | Recreational Centers |
| Nebu Resources Inc (4NB) | 4NB:GR | Common Stock | Diversified Minerals |
| NEC Corp (NEC1) | NEC1:GR | Common Stock | Electronic Compo-Misc |
| Nedbank Group Ltd (NCO) | NCO:GR | Common Stock | Commer Banks Non-US |
| Nederland Apparatenfabriek (NE3) | NE3:GR | Common Stock | Security Services |
| NedSense Enterprises NV (BFE) | BFE:GR | Common Stock | Computer Aided Design |
| Nektar Therapeutics (ITH) | ITH:GR | Common Stock | Drug Delivery Systems |
| Nemaska Lithium Inc (N0T) | N0T:GR | Common Stock | Metal-Diversified |
| Nemetschek AG (NEM) | NEM:GR | Common Stock | Applications Software |
| NEMI Northern Energy & Mining Inc (N5S) | N5S:GR | Common Stock | Coal |
| Neo-Neon Holdings Ltd (N2L) | N2L:GR | Common Stock | Lighting Products&Sys |
| Neogen Corp (NG2) | NG2:GR | Common Stock | Veterinary Diagnostics |
| Neohydro Technologies Corp (NH0) | NH0:GR | Common Stock | Gold Mining |
| Neon Energy Ltd (RWN) | RWN:GR | Common Stock | Oil&Gas Drilling |
| Neonode Inc (SB6N) | SB6N:GR | Common Stock | Telecommunication Equip |
| NeoPhotonics Corp (4NO) | 4NO:GR | Common Stock | Networking Products |
| Neopost SA (NEQ) | NEQ:GR | Common Stock | Office Automation&Equip |
| Neos Resources PLC (DIH) | DIH:GR | Common Stock | Energy-Alternate Sources |
| Neostem Inc (8NE) | 8NE:GR | Common Stock | Medical Labs&Testing Srv |
| Neothermie AG (2632674Z) | 2632674Z:GR | Common Stock | Inactive/Unknown |
| Neovacs (0LW) | 0LW:GR | Common Stock | Medical-Biomedical/Gene |
| Neovasc Inc (G5Z1) | G5Z1:GR | Common Stock | Capital Pools |
| Neptune Group Ltd (MRU2) | MRU2:GR | Common Stock | Gambling (Non-Hotel) |
| Neptune Marine Services Ltd (NGF) | NGF:GR | Common Stock | Building&Construct-Misc |
| Neptune Orient Lines Ltd/Singapore (NOL) | NOL:GR | Common Stock | Transport-Marine |
| Neptune Technologies & Bioressources Inc (NTU) | NTU:GR | Common Stock | Vitamins&Nutrition Prod |
| Neschen AG (NSN) | NSN:GR | Common Stock | Miscellaneous Manufactur |
| Neste Oil OYJ (NEF) | NEF:GR | Common Stock | Oil Refining&Marketing |
| Nestle SA (NESR) | NESR:GR | Common Stock | Food-Misc/Diversified |
| Nestle SA (NESM) | NESM:GR | ADR | Food-Misc/Diversified |
| Net 1 UEPS Technologies Inc (NJPA) | NJPA:GR | Common Stock | Commercial Serv-Finance |
| Net Entertainment NE AB (K70N) | K70N:GR | Common Stock | Entertainment Software |
| Net Insight AB (NSGB) | NSGB:GR | Common Stock | Networking Products |
| Net Mobile AG (N1M) | N1M:GR | Common Stock | Cellular Telecom |
| NET One Systems Co Ltd (NOX) | NOX:GR | Common Stock | Computers-Integrated Sys |
| Net Savings Link Inc (NS31) | NS31:GR | Common Stock | Internet Content-Entmnt |
| net SE (NETK) | NETK:GR | Common Stock | B2B/E-Commerce |
| NET Servicos de Comunicacao SA (NS2C) | NS2C:GR | ADR | Cable/Satellite TV |
| NetApp Inc (NTA) | NTA:GR | Common Stock | Computers-Memory Devices |
| Netas Telekomunikasyon AS (NZQ) | NZQ:GR | Common Stock | Telecommunication Equip |
| Netcall PLC (NEW) | NEW:GR | Common Stock | Communications Software |
| Netcare Ltd (NH7) | NH7:GR | Common Stock | Medical-Hospitals |
| Netco Silver Inc (3NE) | 3NE:GR | Common Stock | Silver Mining |
| NetComm Wireless Ltd (N2T) | N2T:GR | Common Stock | Wireless Equipment |
| NetDimensions Holdings Ltd (A2Z) | A2Z:GR | Common Stock | Educational Software |
| NetDragon Websoft Inc (3ND) | 3ND:GR | Common Stock | Entertainment Software |
| NetEase Inc (NEH) | NEH:GR | ADR | Internet Content-Entmnt |
| Netflix Inc (NFC) | NFC:GR | Common Stock | E-Commerce/Services |
| NETGEAR Inc (NGJ) | NGJ:GR | Common Stock | Networking Products |
| NetGem SA (NGP) | NGP:GR | Common Stock | Telecommunication Equip |
| Netlist Inc (XAB) | XAB:GR | Common Stock | Computers-Memory Devices |
| Netscout Systems Inc (NSZ) | NSZ:GR | Common Stock | Computers-Integrated Sys |
| NetSol Technologies Inc (NS9B) | NS9B:GR | Common Stock | Computer Services |
| Netspend Holdings Inc (N4T) | N4T:GR | Common Stock | Finance-Other Services |
| NetSuite Inc (4NS) | 4NS:GR | Common Stock | Applications Software |
| Neuhof Textil-Holding AG (SPN) | SPN:GR | Common Stock | Investment Companies |
| Neuralstem Inc (7NS) | 7NS:GR | Common Stock | Medical-Biomedical/Gene |
| Neurocrine Biosciences Inc (NB3) | NB3:GR | Common Stock | Therapeutics |
| Neurokine Pharmaceuticals Inc (NPAS) | NPAS:GR | Common Stock | Medical-Drugs |
| NeuroMetrix Inc (NLZB) | NLZB:GR | Common Stock | Diagnostic Equipment |
| Neurones (NE9) | NE9:GR | Common Stock | Computer Services |
| NeuroSearch A/S (NRS) | NRS:GR | Common Stock | Medical-Drugs |
| NeuroVive Pharmaceutical AB (NTP) | NTP:GR | Common Stock | Medical-Drugs |
| NeuStar Inc (N3S) | N3S:GR | Common Stock | Telecom Services |
| Neutral Tandem Inc (37Z) | 37Z:GR | Common Stock | Telecom Services |
| Nevada Clean Magnesium Inc (M1V) | M1V:GR | Common Stock | Diversified Minerals |
| Nevada Copper Corp (ZYT) | ZYT:GR | Common Stock | Metal-Copper |
| Nevada Gold Holdings Inc (23GN) | 23GN:GR | Common Stock | Gold Mining |
| Nevada Iron Ltd (RMK) | RMK:GR | Common Stock | Metal-Iron |
| Nevada Sunrise Gold Corp (NV8) | NV8:GR | Common Stock | Metal-Diversified |
| Nevado Resources Corp (NSV) | NSV:GR | Common Stock | Metal-Diversified |
| Nevsun Resources Ltd (NR4) | NR4:GR | Common Stock | Gold Mining |
| New Britain Palm Oil Ltd (NB4) | NB4:GR | Common Stock | Agricultural Operations |
| New Century Bancorp Inc (WD9) | WD9:GR | Common Stock | Commer Banks-Southern US |
| New China Life Insurance Co Ltd (NCL) | NCL:GR | Common Stock | Life/Health Insurance |
| New Dawn Mining Corp (3DM) | 3DM:GR | Common Stock | Diversified Minerals |
| New Destiny Mining Corp (6ND) | 6ND:GR | Common Stock | Diversified Minerals |
| New Dimension Resources Ltd (N7D) | N7D:GR | Common Stock | Diversified Minerals |
| New Energy Systems Group (C1KN) | C1KN:GR | Common Stock | Batteries/Battery Sys |
| New Energy Technologies Inc (2N0N) | 2N0N:GR | Common Stock | Semiconductor Equipment |
| New Environmental Energy Holdings Ltd (H2Y) | H2Y:GR | Common Stock | Apparel Manufacturers |
| New Found Shrimp Inc (NSM) | NSM:GR | Common Stock | Consulting Services |
| New Gold Inc (32N) | 32N:GR | Common Stock | Gold Mining |
| New Guinea Energy Ltd (TTU) | TTU:GR | Common Stock | Oil Comp-Explor&Prodtn |
| New Guinea Gold Corp (NG8) | NG8:GR | Common Stock | Gold Mining |
| New Hana Copper Mining Ltd (H78) | H78:GR | Common Stock | Metal-Copper |
| New Heritage Holdings Ltd (N2H) | N2H:GR | Common Stock | Real Estate Oper/Develop |
| New Hope Corp Ltd (OD8) | OD8:GR | Common Stock | Coal |
| New Japan Radio Co Ltd (NJR) | NJR:GR | Common Stock | Electronic Compo-Semicon |
| New Jersey Mining Co (NKM) | NKM:GR | Common Stock | Gold Mining |
| New Jersey Resources Corp (NJ1) | NJ1:GR | Common Stock | Gas-Distribution |
| New Media Group Holdings Ltd (4NM) | 4NM:GR | Common Stock | Publishing-Periodicals |
| New Millennium Iron Corp (36N) | 36N:GR | Common Stock | Metal-Iron |
| New Oriental Education & Technology Group (N1U) | N1U:GR | ADR | Schools |
| New Oroperu Resources Inc (OE6) | OE6:GR | Common Stock | Gold Mining |
| New Pacific Metals Corp (3N7) | 3N7:GR | Common Stock | Diversified Minerals |
| New Standard Energy Ltd (36H) | 36H:GR | Common Stock | Oil Comp-Explor&Prodtn |
| New Toyo International Holdings Ltd (N8Y) | N8Y:GR | Common Stock | Paper&Related Products |
| New Value AG (N7V) | N7V:GR | Common Stock | Private Equity |
| New Wave Group AB (NWG) | NWG:GR | Common Stock | Apparel Manufacturers |
| New World China Land Ltd (NWO) | NWO:GR | Common Stock | Real Estate Oper/Develop |
| New World Department Store China Ltd (NWM) | NWM:GR | Common Stock | Retail-Major Dept Store |
| New World Development Co Ltd (NWD) | NWD:GR | Common Stock | Real Estate Oper/Develop |
| New World Oil and Gas PLC (9NG) | 9NG:GR | Common Stock | Oil Comp-Explor&Prodtn |
| New World Resource Corp (NWU) | NWU:GR | Common Stock | Gold Mining |
| New World Resources PLC (NW5) | NW5:GR | Common Stock | Diversified Minerals |
| New York & Co Inc (HX6) | HX6:GR | Common Stock | Retail-Apparel/Shoe |
| New York Community Bancorp Inc (QC1) | QC1:GR | Common Stock | S&L/Thrifts-Eastern US |
| New York Mortgage Trust Inc (NKZB) | NKZB:GR | REIT | REITS-Mortgage |
| New York Times Co/The (NYT) | NYT:GR | Common Stock | Publishing-Newspapers |
| New Zealand Energy Corp (0ZE) | 0ZE:GR | Common Stock | Oil Comp-Explor&Prodtn |
| New Zealand Oil & Gas Ltd (NHV) | NHV:GR | Common Stock | Oil Comp-Explor&Prodtn |
| New Zealand Refining Co Ltd/The (NZR) | NZR:GR | Common Stock | Oil Refining&Marketing |
| New-York Hamburg Gummi-Waar (NYH) | NYH:GR | Common Stock | Rubber/Plastic Products |
| Newcastle Investment Corp (NCI) | NCI:GR | REIT | REITS-Mortgage |
| Newcrest Mining Ltd (NMA) | NMA:GR | Common Stock | Gold Mining |
| Newcrest Mining Ltd (NMAA) | NMAA:GR | ADR | Gold Mining |
| Newell Rubbermaid Inc (NWL) | NWL:GR | Common Stock | Home Decoration Products |
| Newera Resources Ltd (N7U) | N7U:GR | Common Stock | Non-Ferrous Metals |
| Newfield Exploration Co (NX9) | NX9:GR | Common Stock | Oil Comp-Explor&Prodtn |
| NewLead Holdings Ltd (A1MN) | A1MN:GR | Common Stock | Transport-Marine |
| NewLink Genetics Corp (4NX) | 4NX:GR | Common Stock | Medical-Biomedical/Gene |
| Newmac Resources Inc (N3MN) | N3MN:GR | Common Stock | Precious Metals |
| NewMarket Corp (UG9) | UG9:GR | Common Stock | Chemicals-Specialty |
| Newmont Mining Corp (NMM) | NMM:GR | Common Stock | Gold Mining |
| Newocean Energy Holdings Ltd (NE6) | NE6:GR | Common Stock | Retail-Petroleum Prod |
| Newpark Resources Inc (NWP) | NWP:GR | Common Stock | Oil-Field Services |
| Newport Corp (NP4) | NP4:GR | Common Stock | Lasers-Syst/Components |
| News Corp (NXW2) | NXW2:GR | Receipt | Multimedia |
| News Corp (NXWA) | NXWA:GR | Common Stock | Multimedia |
| News Corp (NXWB) | NXWB:GR | Common Stock | Multimedia |
| Newsat Ltd (MQD) | MQD:GR | Common Stock | Satellite Telecom |
| Newsphone Hellas SA (NL5) | NL5:GR | Common Stock | Telecom Services |
| NewStar Financial Inc (N5F) | N5F:GR | Common Stock | Finance-Commercial |
| Newstrike Capital Inc (NW3) | NW3:GR | Common Stock | Precious Metals |
| Newton 21 (X21) | X21:GR | Common Stock | Advertising Services |
| Newton Gold Corp (HR2N) | HR2N:GR | Common Stock | Metal-Diversified |
| Newton Resources Ltd (8NW) | 8NW:GR | Common Stock | Metal-Iron |
| Nex Metals Exploration Ltd (41N) | 41N:GR | Common Stock | Metal-Diversified |
| Nexans Hellas SA (BG9) | BG9:GR | Common Stock | Wire&Cable Products |
| Nexans SA (NXS) | NXS:GR | Common Stock | Wire&Cable Products |
Rate this Page