Companies listed in Germany
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| EarthLink Inc (ERL) | ERL:GR | Common Stock | Telecom Services |
| Earthstone Energy Inc (BSC1) | BSC1:GR | Common Stock | Oil Comp-Explor&Prodtn |
| East Asia Minerals Corp (WG3) | WG3:GR | Common Stock | Metal-Diversified |
| East Asiatic Co Ltd A/S (OA4) | OA4:GR | Common Stock | Food-Misc/Diversified |
| East Coast Diversified Corp (E95A) | E95A:GR | Common Stock | Wireless Equipment |
| East Energy Resources Ltd (3HK) | 3HK:GR | Common Stock | Coal |
| East Japan Railway Co (EJR) | EJR:GR | Common Stock | Transport-Rail |
| East West Bancorp Inc (EW2) | EW2:GR | Common Stock | Commer Banks-Western US |
| East West Petroleum Corp (37A) | 37A:GR | Common Stock | Oil Comp-Explor&Prodtn |
| East West Resources PLC (GG6) | GG6:GR | Common Stock | Finance-Invest Bnkr/Brkr |
| Eastcoal Inc (LYJ) | LYJ:GR | Common Stock | Coal |
| Eastern Iron Ltd (4LO) | 4LO:GR | Common Stock | Metal-Iron |
| Eastern Platinum Ltd (E9P) | E9P:GR | Common Stock | Platinum |
| Eastern Property Holdings Ltd (E6P) | E6P:GR | Common Stock | Real Estate Mgmnt/Servic |
| Eastern Star Real Estate PCL (NYVD) | NYVD:GR | Receipt | Real Estate Oper/Develop |
| Eastern Virginia Bankshares Inc (EVB) | EVB:GR | Common Stock | Commer Banks-Southern US |
| Eastern Water Resources Development and Management PCL (7ES) | 7ES:GR | Common Stock | Water |
| Eastern Water Resources Development and Management PCL (7ES1) | 7ES1:GR | Receipt | Water |
| Eastfield Resources Ltd (35E) | 35E:GR | Common Stock | Diversified Minerals |
| Eastgate Technology Ltd (EGK1) | EGK1:GR | Common Stock | Metal Products-Fasteners |
| EastGroup Properties Inc (EGO) | EGO:GR | REIT | REITS-Warehouse/Industr |
| Eastmain Resources Inc (EM5) | EM5:GR | Common Stock | Gold Mining |
| Eastman Chemical Co (EAC) | EAC:GR | Common Stock | Chemicals-Specialty |
| Eastman Kodak Co (KOD) | KOD:GR | Common Stock | Photo Equipment&Supplies |
| EastPharma Ltd (34E2) | 34E2:GR | GDR | Medical-Generic Drugs |
| Easy Software AG (ESY) | ESY:GR | Common Stock | Electronic Forms |
| easyJet PLC (EJT1) | EJT1:GR | Common Stock | Airlines |
| Easyknit Enterprises Holdings Ltd (LDH9) | LDH9:GR | Common Stock | Textile-Products |
| Eaton Corp PLC (3EC) | 3EC:GR | Common Stock | Diversified Manufact Op |
| Eaton Vance Corp (EVCN) | EVCN:GR | Common Stock | Invest Mgmnt/Advis Serv |
| Ebara Corp (EAR) | EAR:GR | Common Stock | Machinery-Pumps |
| Ebara Jitsugyo Co Ltd (EJI) | EJI:GR | Common Stock | Pollution Control |
| eBay Inc (EBA) | EBA:GR | Common Stock | E-Commerce/Products |
| Ebiquity PLC (YO4) | YO4:GR | Common Stock | Internet Content-Info/Ne |
| Ebix Inc (EWZ) | EWZ:GR | Common Stock | Applications Software |
| Ebro Foods SA (AZU) | AZU:GR | Common Stock | Food-Misc/Diversified |
| EC-Founder Holdings Co Ltd (MKU) | MKU:GR | Common Stock | Electronic Measur Instr |
| ECA (FTT) | FTT:GR | Common Stock | Aerospace/Defense-Equip |
| Echelon Corp (EN6) | EN6:GR | Common Stock | Computers-Integrated Sys |
| Echo Automotive Inc (E2A) | E2A:GR | Common Stock | Auto/Trk Prts&Equip-Orig |
| Echo Entertainment Group Ltd (0559320D) | 0559320D:GR | Common Stock | Casino Hotels |
| Echo Global Logistics Inc (AOZ) | AOZ:GR | Common Stock | Transport-Services |
| Echo Resources Ltd (E1L) | E1L:GR | Common Stock | Diversified Minerals |
| Echo Therapeutics Inc (XS5A) | XS5A:GR | Common Stock | Drug Delivery Systems |
| EchoStar Corp (E20) | E20:GR | Common Stock | Satellite Telecom |
| Eckert & Ziegler AG (EUZ) | EUZ:GR | Common Stock | Medical Instruments |
| Eckert-Ziegler Bebig (IBY) | IBY:GR | Common Stock | Medical Products |
| Eclipse Identity Recognition Corp (EID) | EID:GR | Common Stock | Electronic Secur Devices |
| Eco Animal Health Group PLC (LWA) | LWA:GR | Common Stock | Veterinary Products |
| Eco Building Products Inc (8EL) | 8EL:GR | Common Stock | Bldg Prod-Wood |
| Eco Business-Immobilien AG (IGF) | IGF:GR | Common Stock | Real Estate Mgmnt/Servic |
| Eco Oro Minerals Corp (GQQ) | GQQ:GR | Common Stock | Precious Metals |
| Eco Quest Ltd (51S) | 51S:GR | Common Stock | Consumer Products-Misc |
| Eco-Tek Holdings Ltd (E1T) | E1T:GR | Common Stock | Air Pollution Control Eq |
| Ecodis (E3I) | E3I:GR | Common Stock | Water Treatment Systems |
| EcoGreen Fine Chemicals Group Ltd (EJF) | EJF:GR | Common Stock | Chemicals-Specialty |
| Ecolab Inc (ECJ) | ECJ:GR | Common Stock | Chemicals-Specialty |
| Ecolutions GmbH & Co KGaA (EO2) | EO2:GR | Common Stock | Investment Companies |
| Ecometals Ltd (GDQ1) | GDQ1:GR | Common Stock | Gold Mining |
| Ecommerce Alliance AG (ECF) | ECF:GR | Common Stock | E-Commerce/Products |
| Ecopetrol SA (ECHA) | ECHA:GR | ADR | Oil Comp-Integrated |
| Ecosphere Technologies Inc (8E2) | 8E2:GR | Common Stock | Water Treatment Systems |
| Ecotality Inc (E5OA) | E5OA:GR | Common Stock | Energy-Alternate Sources |
| ecotel communication AG (E4C) | E4C:GR | Common Stock | Telecom Services |
| EcoUnion AG (KN1) | KN1:GR | Common Stock | Applications Software |
| ECR Minerals PLC (IZGA) | IZGA:GR | Common Stock | Gold Mining |
| ECS Holdings Ltd (EC3) | EC3:GR | Common Stock | E-Services/Consulting |
| EDAP TMS SA (EDA) | EDA:GR | ADR | Medical Instruments |
| Edel AG (EDL) | EDL:GR | Common Stock | Music |
| Eden Energy Ltd (R9E) | R9E:GR | Common Stock | Electric-Generation |
| Edenred (QSV) | QSV:GR | Common Stock | Commercial Services |
| Edenville Energy PLC (UZH) | UZH:GR | Common Stock | Non-Ferrous Metals |
| Edge Resources Inc (59E) | 59E:GR | Common Stock | Oil Comp-Explor&Prodtn |
| Edgen Group Inc (9EG) | 9EG:GR | Common Stock | Oil-Field Services |
| Edgewater Exploration Ltd (9EW) | 9EW:GR | Common Stock | Gold Mining |
| Edgewater Technology Inc (SF4) | SF4:GR | Common Stock | Human Resources |
| Edison International (EIX) | EIX:GR | Common Stock | Electric-Integrated |
| Edisun Power Europe AG (EPH) | EPH:GR | Common Stock | Electric-Generation |
| EDP - Energias de Portugal SA (EDPA) | EDPA:GR | ADR | Electric-Integrated |
| EDP - Energias de Portugal SA (EDP) | EDP:GR | Common Stock | Electric-Integrated |
| EDP Renovaveis SA (EDW) | EDW:GR | Common Stock | Energy-Alternate Sources |
| Education Management Corp (6EM) | 6EM:GR | Common Stock | Schools |
| Education Realty Trust Inc (EL2) | EL2:GR | REIT | REITS-Apartments |
| Edwards Group Ltd (EW4A) | EW4A:GR | ADR | Machinery-General Indust |
| Edwards Lifesciences Corp (EWL) | EWL:GR | Common Stock | Medical Instruments |
| EEMS Italia SpA (E2Y) | E2Y:GR | Common Stock | Electronic Compo-Semicon |
| Effecten-Spiegel AG (EFS) | EFS:GR | Common Stock | Investment Companies |
| EFG Financial Products Holding AG (EFL) | EFL:GR | Common Stock | Investment Companies |
| EFG International AG (E2S) | E2S:GR | Common Stock | Commer Banks Non-US |
| eForce Holdings Ltd (FRZR) | FRZR:GR | Common Stock | Consumer Products-Misc |
| EFT Holdings Inc (9EF) | 9EF:GR | Common Stock | Specified Purpose Acquis |
| Efuture Information Technology Inc (4EF) | 4EF:GR | Common Stock | Enterprise Software/Serv |
| eGain Communications Corp (EGCA) | EGCA:GR | Common Stock | Internet Applic Sftwr |
| Egdon Resources PLC (4ED) | 4ED:GR | Common Stock | Oil Comp-Explor&Prodtn |
| EGI Financial Holdings Inc (E2U) | E2U:GR | Common Stock | Property/Casualty Ins |
| Egide (EGID) | EGID:GR | Common Stock | Electronic Compo-Misc |
| EGIS Pharmaceuticals PLC (EGS) | EGS:GR | Common Stock | Medical-Drugs |
| EGPI Firecreek Inc (EPON) | EPON:GR | Common Stock | Oil Comp-Explor&Prodtn |
| Egyptian Financial Group-Hermes Holding (4LY1) | 4LY1:GR | GDR | Finance-Invest Bnkr/Brkr |
| eHealth Inc (M5V) | M5V:GR | Common Stock | Insurance Brokers |
| Ehlebracht AG (EHL) | EHL:GR | Common Stock | Bldg Prod-Light Fixtures |
| EI du Pont de Nemours & Co (DUP) | DUP:GR | Common Stock | Chemicals-Diversified |
| Ei Towers SpA (FDG) | FDG:GR | Common Stock | Telecommunication Equip |
| Eidesvik Offshore ASA (E1V) | E1V:GR | Common Stock | Oil-Field Services |
| Eifelhoehen-Klinik AG (EIF) | EIF:GR | Common Stock | Medical-Hospitals |
| Eiffage SA (EF3) | EF3:GR | Common Stock | Building&Construct-Misc |
| EIH PLC (E7K) | E7K:GR | Common Stock | Invest Mgmnt/Advis Serv |
| Einbecker Brauhaus AG (HAK) | HAK:GR | Common Stock | Brewery |
| Einstein Noah Restaurant Group Inc (RD0) | RD0:GR | Common Stock | Retail-Restaurants |
| Eisai Co Ltd (EII) | EII:GR | Common Stock | Medical-Drugs |
| Eisen und Huttenwerke AG (EIS) | EIS:GR | Common Stock | Investment Companies |
| Eitzen Chemical ASA (E8H) | E8H:GR | Common Stock | Transport-Marine |
| EKF Diagnostics Holdings PLC (LYF) | LYF:GR | Common Stock | Diagnostic Equipment |
| Ekornes ASA (EKF) | EKF:GR | Common Stock | Home Furnishings |
| Ekosem-Agrar GmbH (4076841Z) | 4076841Z:GR | Common Stock | Machinery-Farm |
| Ekspress Grupp AS (DYC) | DYC:GR | Common Stock | Publishing-Newspapers |
| El Capitan Precious Metals Inc (E3L) | E3L:GR | Common Stock | Precious Metals |
| El Nino Ventures Inc (E7QN) | E7QN:GR | Common Stock | Metal-Diversified |
| El Paso Electric Co (EPG) | EPG:GR | Common Stock | Electric-Integrated |
| El Tigre Silver Corp (5RT) | 5RT:GR | Common Stock | Silver Mining |
| Elan Corp PLC (DRX) | DRX:GR | Common Stock | Medical-Drugs |
| Elan Corp PLC (EAN) | EAN:GR | ADR | Medical-Drugs |
| Eland Oil & Gas PLC (EL8) | EL8:GR | Common Stock | Oil Comp-Explor&Prodtn |
| Elanders AB (EA5B) | EA5B:GR | Common Stock | Publishing-Periodicals |
| eLayaway Inc (3EL) | 3EL:GR | Common Stock | Finance-Consumer Loans |
| Elbit Imaging Ltd (ELD) | ELD:GR | Common Stock | Investment Companies |
| Elders Ltd (FTZ) | FTZ:GR | Common Stock | Retail-Misc/Diversified |
| Eldorado Gold Corp (ELO) | ELO:GR | Common Stock | Gold Mining |
| Elec & Eltek International Co Ltd (EKQ) | EKQ:GR | Common Stock | Circuit Boards |
| Elecom Co Ltd (9EL) | 9EL:GR | Common Stock | Computers-Peripher Equip |
| Electra Gold Ltd (44E) | 44E:GR | Common Stock | Gold Mining |
| Electrawinds SE (EWI) | EWI:GR | Common Stock | Investment Companies |
| Electric Metals Inc (E15) | E15:GR | Common Stock | Diversified Minerals |
| Electric Power Development Co Ltd (FJG) | FJG:GR | Common Stock | Electric-Generation |
| Electricite de France SA (E2F) | E2F:GR | Common Stock | Electric-Integrated |
| Electricity Generating PCL (NVAE) | NVAE:GR | Receipt | Electric-Generation |
| Electricity Generating PCL (EGCF) | EGCF:GR | Common Stock | Electric-Generation |
| Electricity Generating PCL (ECGL) | ECGL:GR | Common Stock | Electric-Generation |
| Electro Scientific Industries Inc (ESI) | ESI:GR | Common Stock | Lasers-Syst/Components |
| Electrocomponents PLC (ECN) | ECN:GR | Common Stock | Electronic Parts Distrib |
| Electrolux AB (ELX) | ELX:GR | Common Stock | Appliances |
| Electromagnetic GeoServices AS (E2M) | E2M:GR | Common Stock | Seismic Data Collection |
| Electrometals Technologies Ltd (ETM) | ETM:GR | Common Stock | Mining Services |
| Electronic Arts Inc (ERT) | ERT:GR | Common Stock | Entertainment Software |
| Electronics for Imaging Inc (EFI) | EFI:GR | Common Stock | Computers-Peripher Equip |
| Electronics Line 3000 Ltd (ELN) | ELN:GR | Common Stock | Electronic Secur Devices |
| Electrovaya Inc (4EV) | 4EV:GR | Common Stock | Batteries/Battery Sys |
| Elekta AB (EJXB) | EJXB:GR | Common Stock | Medical Instruments |
| Elektrische Licht & Kraftanlagen AG (ELK) | ELK:GR | Common Stock | Commercial Services |
| Elektrobit Corp (JOT) | JOT:GR | Common Stock | Wireless Equipment |
| Elemental Minerals Ltd (E6B) | E6B:GR | Common Stock | Diversified Minerals |
| Elementis PLC (E3E) | E3E:GR | Common Stock | Chemicals-Specialty |
| Elementos Ltd (9EM) | 9EM:GR | Common Stock | Metal-Diversified |
| Elephant Capital PLC (FCL) | FCL:GR | Common Stock | Investment Companies |
| Elexis AG (EEX) | EEX:GR | Common Stock | Machinery-General Indust |
| Elexxion AG (E8X) | E8X:GR | Common Stock | Medical Laser Systems |
| Elgin Mining Inc (P22E) | P22E:GR | Common Stock | Metal-Diversified |
| Eli Lilly & Co (LLY) | LLY:GR | Common Stock | Medical-Drugs |
| Elia System Operator SA/NV (E4S) | E4S:GR | Common Stock | Electric-Transmission |
| ELIA Tuning & Design AG (E4D) | E4D:GR | Common Stock | Auto/Trk Prts&Equip-Orig |
| Elinoil Hellenic Petroleum Co SA (EL7) | EL7:GR | Common Stock | Oil Comp-Integrated |
| Elisa OYJ (EIA) | EIA:GR | Common Stock | Telephone-Integrated |
| Elissa Resources Ltd (E3O) | E3O:GR | Common Stock | Diversified Minerals |
| Elite Pharmaceuticals Inc (ETF) | ETF:GR | Common Stock | Drug Delivery Systems |
| Elite World SA (E1M) | E1M:GR | Common Stock | Consulting Services |
| Elixir Petroleum Ltd (EZJ) | EZJ:GR | Common Stock | Oil Comp-Explor&Prodtn |
| Elizabeth Arden Inc (FR2) | FR2:GR | Common Stock | Cosmetics&Toiletries |
| Elk Petroleum Ltd (HLT) | HLT:GR | Common Stock | Oil Comp-Explor&Prodtn |
| Ellaktor SA (HLL) | HLL:GR | Common Stock | Divers Oper/Commer Serv |
| Ellex Medical Lasers Ltd (E6M) | E6M:GR | Common Stock | Medical Laser Systems |
| Ellie Mae Inc (7EM) | 7EM:GR | Common Stock | Finance-Mtge Loan/Banker |
| Elmos Semiconductor AG (ELG) | ELG:GR | Common Stock | Electronic Compo-Semicon |
| ELMU NyRt (ELUA) | ELUA:GR | Common Stock | Electric-Distribution |
| Elnusa Tbk PT (5EL) | 5EL:GR | Common Stock | Oil-Field Services |
| eLong Inc (FNE) | FNE:GR | ADR | E-Commerce/Services |
| Eloro Resources Ltd (P2QN) | P2QN:GR | Common Stock | Precious Metals |
| Elray Resources Inc (ERAN) | ERAN:GR | Common Stock | Gold Mining |
| ElringKlinger AG (ZIL2) | ZIL2:GR | Common Stock | Auto/Trk Prts&Equip-Orig |
| Elster Group SE (E8D1) | E8D1:GR | ADR | Instruments-Controls |
| Eltek ASA (EK9) | EK9:GR | Common Stock | Telecommunication Equip |
| Eltrak SA (0EL) | 0EL:GR | Common Stock | Machinery-General Indust |
| Elval - Hellenic Aluminium Industry SA (ELL) | ELL:GR | Common Stock | Metal-Aluminum |
| Ely Gold & Minerals Inc (I4U) | I4U:GR | Common Stock | Diversified Minerals |
| EM Systems Co Ltd (EMO) | EMO:GR | Common Stock | Computers-Integrated Sys |
| eMagin Corp (EMGA) | EMGA:GR | Common Stock | Electronic Compo-Semicon |
| Emak SpA (EK4) | EK4:GR | Common Stock | Garden Products |
| EMASZ Rt (EMZ1) | EMZ1:GR | Common Stock | Electric-Distribution |
| Emblaze Ltd (GIG) | GIG:GR | Common Stock | Wireless Equipment |
| Embotelladora Andina SA (AKOB) | AKOB:GR | ADR | Beverages-Non-alcoholic |
| Embraer SA (EMY) | EMY:GR | ADR | Aerospace/Defense |
| Embry Holdings Ltd (E3S) | E3S:GR | Common Stock | Retail-Apparel/Shoe |
| EMC Corp/MA (EMP) | EMP:GR | Common Stock | Computers-Memory Devices |
| EMC Metals Corp (0E6) | 0E6:GR | Common Stock | Non-Ferrous Metals |
| EMCOR Group Inc (EM4) | EM4:GR | Common Stock | Engineering/R&D Services |
| Emcore Corp (ER2N) | ER2N:GR | Common Stock | Electronic Compo-Semicon |
| Emeco Holdings Ltd (E3A) | E3A:GR | Common Stock | Rental Auto/Equipment |
| EMED Mining Public Ltd (E5S) | E5S:GR | Common Stock | Metal-Diversified |
| Emera Inc (C61) | C61:GR | Common Stock | Electric-Integrated |
| Emerald Bay Energy Inc (8EB) | 8EB:GR | Common Stock | Oil Comp-Explor&Prodtn |
| Emerald Oil Inc (LPWN) | LPWN:GR | Common Stock | Oil Comp-Explor&Prodtn |
Rate this Page