Building&Construct-Misc Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Sebo Manufacturing Engineer Corp (011560) | 011560:KS | South Korea | Common Stock |
| Seohee Construction Co Ltd (035890) | 035890:KS | South Korea | Common Stock |
| Sevzapelectrosetstroy OAO (SZES) | SZES:RU | Russia | Common Stock |
| Sevzapelectrosetstroy OAO (SZES*) | SZES*:RU | Russia | Common Stock |
| Shah Construction Co Ltd (SACC) | SACC:IN | India | Common Stock |
| Shandong Qixing Iron Tower Co Ltd (002359) | 002359:CH | China | Common Stock |
| Shanghai Construction Co Ltd (600170) | 600170:CH | China | Common Stock |
| Shenzhen Hongtao Decoration Co Ltd (002325) | 002325:CH | China | Common Stock |
| Shenzhen Ruihe Construction Decoration Co Ltd (002620) | 002620:CH | China | Common Stock |
| Sheraton Properties & Finance (SPF) | SPF:IN | India | Common Stock |
| Shimizu Corp (XSZ) | XSZ:GR | Germany | Common Stock |
| Shimizu Corp (1803) | 1803:JP | Japan | Common Stock |
| Shimizu Corp (SHMUF) | SHMUF:US | USA | Common Stock |
| Shinil Engineering Co Ltd (014350) | 014350:KS | South Korea | Common Stock |
| Shinnihon Corp (1879) | 1879:JP | Japan | Common Stock |
| Shinsegae Engineering & Construction Co Ltd (034300) | 034300:KS | South Korea | Common Stock |
| Shinwon Construction Co Ltd (017000) | 017000:KS | South Korea | Common Stock |
| Sichuan Guodong Construction Co Ltd (600321) | 600321:CH | China | Common Stock |
| Simplex Infrastructures Ltd (SINF) | SINF:IN | India | Common Stock |
| Sjaelso Gruppen (SJGR) | SJGR:DC | Denmark | Common Stock |
| Sjaelso Gruppen (DPC) | DPC:GR | Germany | Common Stock |
| SOCAM Development Ltd (983) | 983:HK | Hong Kong | Common Stock |
| SOCAM Development Ltd (HU8N) | HU8N:GR | Germany | Common Stock |
| Solabios (8S6) | 8S6:GR | Germany | Common Stock |
| Solabios (ALSOA) | ALSOA:FP | France | Common Stock |
| Solar America Corp (SOLX) | SOLX:US | USA | Common Stock |
| Something Holdings Co Ltd (1408) | 1408:JP | Japan | Common Stock |
| Sonec Corp (1768) | 1768:JP | Japan | Common Stock |
| Soundwill Infrastructure Group (SOUINZ) | SOUINZ:HK | Hong Kong | Common Stock |
| Southern Cross Electrical Engineering Ltd (SXE) | SXE:AU | Australia | Common Stock |
| Southern Cross Electrical Engineering Ltd (4SO) | 4SO:GR | Germany | Common Stock |
| Space Co Ltd (9622) | 9622:JP | Japan | Common Stock |
| Specialty Contractors Inc (SPCN) | SPCN:US | USA | Common Stock |
| SPML Infra Ltd (SPML) | SPML:IN | India | Common Stock |
| Sriracha Construction PCL (SRICHA) | SRICHA:TB | Thailand | Common Stock |
| Sriracha Construction PCL (SRICHA-R) | SRICHA-R:TB | Thailand | Receipt |
| Sriracha Construction PCL (2SC) | 2SC:GR | Germany | Receipt |
| SRV Group PLC (B7J) | B7J:GR | Germany | Common Stock |
| SRV Group PLC (SRV1V) | SRV1V:FH | Finland | Common Stock |
| Ssangyong Engineering & Construction Co Ltd (012650) | 012650:KS | South Korea | Common Stock |
| St Mark Homes Ii PLC (SMAP) | SMAP:PZ | UK | Common Stock |
| Strabag AG (STAGF) | STAGF:US | USA | Common Stock |
| Strabag AG (STB1) | STB1:GR | Germany | Common Stock |
| Stroytransgaz OAO (STGZ) | STGZ:RU | Russia | Common Stock |
| Stroytransgaz OAO (STGZ*) | STGZ*:RU | Russia | Common Stock |
| Structural Systems Ltd (STS) | STS:AU | Australia | Common Stock |
| Sumitomo Mitsui Construction Co Ltd (1821) | 1821:JP | Japan | Common Stock |
| Sun-Sea Construction Co Ltd (5516) | 5516:TT | Taiwan | Common Stock |
| Sungjee Construction Co Ltd (005980) | 005980:KS | South Korea | Common Stock |
| Sunley Holdings Ltd (1240) | 1240:HK | Hong Kong | Common Stock |
| Supercity Realty Development Corp (SRDC) | SRDC:PM | Philippines | Common Stock |
| Supreme Infrastructure India Ltd (SPII) | SPII:IN | India | Common Stock |
| Suzunui Industry Co Ltd (1846) | 1846:JP | Japan | Common Stock |
| Sycal Ventures Bhd (SYC) | SYC:MK | Malaysia | Common Stock |
| Sysma Holdings Ltd (SHLL) | SHLL:SP | Singapore | Common Stock |
| TA Corp Ltd (TACL) | TACL:SP | Singapore | Common Stock |
| Taihei Dengyo Kaisha Ltd (1968) | 1968:JP | Japan | Common Stock |
| Taihei Kogyo Co Ltd (1819) | 1819:JP | Japan | Common Stock |
| Taisei Corp (TKK1) | TKK1:GR | Germany | Common Stock |
| Taisei Corp (TISCY) | TISCY:US | USA | ADR |
| Taisei Corp (1801) | 1801:JP | Japan | Common Stock |
| Taisei Corp (TISCF) | TISCF:US | USA | Common Stock |
| Taiwan Land Development Corp (2841) | 2841:TT | Taiwan | Common Stock |
| TBSS International (TBSSE) | TBSSE:US | USA | Common Stock |
| Tekken Corp (1815) | 1815:JP | Japan | Common Stock |
| Tempo Australia Ltd (TPP) | TPP:AU | Australia | Common Stock |
| Thai Industrial & Engineering Service PCL (TIES) | TIES:TB | Thailand | Common Stock |
| Thai Industrial & Engineering Service PCL (TIES-R) | TIES-R:TB | Thailand | Receipt |
| Thai Polycons PCL (TPOLY-R) | TPOLY-R:TB | Thailand | Receipt |
| Thai Polycons PCL (TPOLY) | TPOLY:TB | Thailand | Common Stock |
| Thomas & Coffey Ltd (THO) | THO:AU | Australia | Common Stock |
| Tiong Seng Holdings Ltd (TSNG) | TSNG:SP | Singapore | Common Stock |
| Toa Corp/Tokyo (1885) | 1885:JP | Japan | Common Stock |
| Tobishima Corp (TBM) | TBM:GR | Germany | Common Stock |
| Tobishima Corp (1805) | 1805:JP | Japan | Common Stock |
| Toda Corp (1860) | 1860:JP | Japan | Common Stock |
| TOKURA CORP (1892) | 1892:JP | Japan | Common Stock |
| Tokyu Construction Co Ltd (1720) | 1720:JP | Japan | Common Stock |
| Tokyu Construction Co Ltd (TCW) | TCW:GR | Germany | Common Stock |
| Tomskenergoremont OAO (TOER) | TOER:RU | Russia | Common Stock |
| Tomskenergoremont OAO (TOER*) | TOER*:RU | Russia | Common Stock |
| Tomskgazstroy (TMGS) | TMGS:RU | Russia | Common Stock |
| Tomskgazstroy (TMGS*) | TMGS*:RU | Russia | Common Stock |
| Total Bangun Persada Tbk PT (T9Q) | T9Q:GR | Germany | Common Stock |
| Total Bangun Persada Tbk PT (TOTL) | TOTL:IJ | Indonesia | Common Stock |
| Totetsu Kogyo Co Ltd (1835) | 1835:JP | Japan | Common Stock |
| Toyo Construction Co Ltd (1890) | 1890:JP | Japan | Common Stock |
| Transstroy Corp (KTRS) | KTRS:RU | Russia | Common Stock |
| Transstroy Corp (KTRS*) | KTRS*:RU | Russia | Common Stock |
| TRC Synergy Bhd (TRC) | TRC:MK | Malaysia | Common Stock |
| Trest Sevenergostroy OAO (TSES) | TSES:RU | Russia | Common Stock |
| Trest Sevenergostroy OAO (TSES*) | TSES*:RU | Russia | Common Stock |
| Trest Uralneftgazstroy OJSC (UNGS) | UNGS:RU | Russia | Common Stock |
| Trest Uralneftgazstroy OJSC (UNGS*) | UNGS*:RU | Russia | Common Stock |
| Trinethra Infra Ventures Ltd (TRIN) | TRIN:IN | India | Common Stock |
| TSR Capital BHD (TSRC) | TSRC:MK | Malaysia | Common Stock |
| Tuksu Construction Co Ltd (026150) | 026150:KS | South Korea | Common Stock |
| Tulive Developers Ltd (TUDL) | TUDL:IN | India | Common Stock |
| Tysan Holdings Ltd (687) | 687:HK | Hong Kong | Common Stock |
| Tysan Holdings Ltd (TL9A) | TL9A:GR | Germany | Common Stock |
| U Dori Construction Ltd (DRCN) | DRCN:IT | Israel | Common Stock |
| UE E&C Ltd (UEEC) | UEEC:SP | Singapore | Common Stock |
| Ueki Corp (1867) | 1867:JP | Japan | Common Stock |
| UGL Ltd (UGL) | UGL:AU | Australia | Common Stock |
| UGL Ltd (UGLLF) | UGLLF:US | USA | Common Stock |
| UGL Ltd (UG1) | UG1:GR | Germany | Common Stock |
| Underground Solutions Inc (UGSI) | UGSI:US | USA | Common Stock |
| Unique Engineering & Construction PCL (UNIQ) | UNIQ:TB | Thailand | Common Stock |
| Unique Engineering & Construction PCL (UNIQ-R) | UNIQ-R:TB | Thailand | Receipt |
| United Engineers Ltd (UEM) | UEM:SP | Singapore | Common Stock |
| United Fiber System Ltd (UFS) | UFS:SP | Singapore | Common Stock |
| United Fiber System Ltd (UF7) | UF7:GR | Germany | Common Stock |
| Unity Infraprojects Ltd (UIP) | UIP:IN | India | Common Stock |
| Universal Energies Ltd (UEL) | UEL:IN | India | Common Stock |
| Urengoytruboprovodstroy (UTPS*) | UTPS*:RU | Russia | Common Stock |
| Urengoytruboprovodstroy (UTPS) | UTPS:RU | Russia | Common Stock |
| Vantage International Holdings Ltd (15) | 15:HK | Hong Kong | Common Stock |
| Venus Power Ventures India Ltd (VVL) | VVL:IN | India | Common Stock |
| Vianini Lavori SpA (VLA) | VLA:IM | Italy | Common Stock |
| Vianini Lavori SpA (VIE) | VIE:GR | Germany | Common Stock |
| Vishwanath Projects Ltd (VWPL) | VWPL:IN | India | Common Stock |
| Vision Fame International Holding Ltd (1315) | 1315:HK | Hong Kong | Common Stock |
| Volgomost (VLGM) | VLGM:RU | Russia | Common Stock |
| Volgomost (VLGM*) | VLGM*:RU | Russia | Common Stock |
| Voronezhavtodor OAO (VADR) | VADR:RU | Russia | Common Stock |
| Voronezhavtodor OAO (VADR*) | VADR*:RU | Russia | Common Stock |
| Vostoksibelectromontag (VSEM) | VSEM:RU | Russia | Common Stock |
| Vostoksibelectromontag (VSEM*) | VSEM*:RU | Russia | Common Stock |
| Vostoksibelectrosetstroy OAO (VSET) | VSET:RU | Russia | Common Stock |
| Vostoksibelectrosetstroy OAO (VSET*) | VSET*:RU | Russia | Common Stock |
| VTI Vintage Bhd (VTI) | VTI:MK | Malaysia | Common Stock |
| Wai Kee Holdings Ltd (WKH) | WKH:GR | Germany | Common Stock |
| Wai Kee Holdings Ltd (610) | 610:HK | Hong Kong | Common Stock |
| Walter Bau AG (WTB) | WTB:GR | Germany | Common Stock |
| Watpac Ltd (WTP) | WTP:AU | Australia | Common Stock |
| Watpac Ltd (W4C) | W4C:GR | Germany | Common Stock |
| WDS Ltd (WDS) | WDS:AU | Australia | Common Stock |
| WDS Ltd (WR8) | WR8:GR | Germany | Common Stock |
| Wijaya Karya Persero Tbk PT (5AA) | 5AA:GR | Germany | Common Stock |
| Wijaya Karya Persero Tbk PT (WIKA) | WIKA:IJ | Indonesia | Common Stock |
| Wilson Bayly Holmes-Ovcon Ltd (WBO) | WBO:SJ | South Africa | Common Stock |
| Wilson Bayly Holmes-Ovcon Ltd (WQ9) | WQ9:GR | Germany | Common Stock |
| Xiamen Vann Intelligent Co Ltd (XVICLZ) | XVICLZ:CH | China | Common Stock |
| Yahagi Construction Co Ltd (1870) | 1870:JP | Japan | Common Stock |
| Yamaura Corp (1780) | 1780:JP | Japan | Common Stock |
| Yantai Xinchao Industry Co (600777) | 600777:CH | China | Common Stock |
| Yarneftehimstroy OAO (YNHS) | YNHS:RU | Russia | Common Stock |
| Yarneftehimstroy OAO (YNHS*) | YNHS*:RU | Russia | Common Stock |
| Yau Lee Holdings Ltd (406) | 406:HK | Hong Kong | Common Stock |
| YIT OYJ (YIT) | YIT:GR | Germany | Common Stock |
| YIT OYJ (YTY1V) | YTY1V:FH | Finland | Common Stock |
| YIT OYJ (YITYY) | YITYY:US | USA | ADR |
| Zecon Bhd (ZEC) | ZEC:MK | Malaysia | Common Stock |
| Zenitaka Corp/The (1811) | 1811:JP | Japan | Common Stock |
Rate this Page