Companies A-Z
More browse options »| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Zhongyu Gas Holdings Ltd (3633) | 3633:HK | Hong Kong | Common Stock | Oil Comp-Explor&Prodtn |
| Zhongyuan Environment-Protection Co Ltd (000544) | 000544:CH | China | Common Stock | Mach Tools&Rel Products |
| Zhongyuan Special Steel Co Ltd (002423) | 002423:CH | China | Common Stock | Metal Processors&Fabrica |
| Zhongyuan Union Stem Cell Bioengineering Co Ltd (600645) | 600645:CH | China | Common Stock | Medical Labs&Testing Srv |
| Zhongzhu Holding Co Ltd (600568) | 600568:CH | China | Common Stock | Medical-Drugs |
| Zhuguang Holdings Group Co Ltd (1176) | 1176:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| Zhuguang Holdings Group Co Ltd (NA7) | NA7:GR | Germany | Common Stock | Real Estate Oper/Develop |
| Zhuhai Boyuan Investment Co Ltd (600656) | 600656:CH | China | Common Stock | Venture Capital |
| Zhuhai Ebang Pharmaceutical Co Ltd (ZEPCLZ) | ZEPCLZ:CH | China | Common Stock | Medical Products |
| Zhuhai Hokai Medical Instruments Co Ltd (300273) | 300273:CH | China | Common Stock | Medical Products |
| Zhuhai Holdings Investment Group Ltd (ZU2) | ZU2:GR | Germany | Common Stock | Hotels&Motels |
| Zhuhai Holdings Investment Group Ltd (908) | 908:HK | Hong Kong | Common Stock | Hotels&Motels |
| Zhuhai Orbita Control Engineering Co Ltd (300053) | 300053:CH | China | Common Stock | Semicon Compo-Intg Circu |
| Zhuhai Port Co Ltd (000507) | 000507:CH | China | Common Stock | Diversified Operations |
| Zhuhai Top Intelligence Electric Co Ltd (ZTIECLZ) | ZTIECLZ:CH | China | Common Stock | Power Conv/Supply Equip |
| Zhuhai Wanlida Electric Co Ltd (002180) | 002180:CH | China | Common Stock | Electronic Compo-Misc |
| Zhuhai Winbase International Chemical Tank Terminal Co Ltd (002492) | 002492:CH | China | Common Stock | Whsing&Harbor Trans Serv |
| Zhuhai Zhongfu Enterprise Co Ltd (000659) | 000659:CH | China | Common Stock | Containers-Paper/Plastic |
| Zhulian Corp Bhd (ZHCB) | ZHCB:MK | Malaysia | Common Stock | Multilevel Dir Selling |
| Zhuzhou CSR Times Electric Co Ltd (3898) | 3898:HK | Hong Kong | Common Stock | Electric Products-Misc |
| Zhuzhou CSR Times Electric Co Ltd (ZTX) | ZTX:GR | Germany | Common Stock | Electric Products-Misc |
| Zhuzhou Kibing Group Co Ltd (601636) | 601636:CH | China | Common Stock | Bldg Prod-Doors&Windows |
| Zhuzhou Qianjin Pharmaceutical Co Ltd (600479) | 600479:CH | China | Common Stock | Therapeutics |
| Zhuzhou Smelter Group Co Ltd (600961) | 600961:CH | China | Common Stock | Non-Ferrous Metals |
| Zhuzhou Tianqiao Crane Co Ltd (002523) | 002523:CH | China | Common Stock | Machinery-Constr&Mining |
| Zhuzhou Times New Material Technology Co Ltd (600458) | 600458:CH | China | Common Stock | Advanced Materials/Prd |
| Zibo Qixiang Tengda Chemical Co Ltd (002408) | 002408:CH | China | Common Stock | Rubber&Vinyl |
| Zibo Wanchang Science & Technology Co Ltd (002581) | 002581:CH | China | Common Stock | Agricultural Chemicals |
| Zicix Corp (ZICX) | ZICX:US | USA | Common Stock | Medical Labs&Testing Srv |
| Zicom Electronic Security Systems Ltd (ZSS) | ZSS:IN | India | Common Stock | Miscellaneous Manufactur |
| Zicom Group Ltd (ZGL) | ZGL:AU | Australia | Common Stock | Machinery-General Indust |
| Zidane Capital Corp (ZZE/P) | ZZE/P:CN | Canada | Common Stock | Capital Pools |
| Ziegler Cos Inc/The (ZGCO) | ZGCO:US | USA | Common Stock | Finance-Invest Bnkr/Brkr |
| Ziegler Schweiz AG (ZIESC) | ZIESC:SW | Switzerland | Common Stock | Transport-Services |
| Zig Sheng Industrial Co Ltd (1455) | 1455:TT | Taiwan | Common Stock | Textile-Products |
| Ziggo NV (ZIGGO) | ZIGGO:NA | Netherlands | Common Stock | Telecom Services |
| Ziggo NV (ZGG) | ZGG:GR | Germany | Common Stock | Telecom Services |
| Ziggo NV (ZIGGY) | ZIGGY:US | USA | ADR | Telecom Services |
| Zigma Software Ltd (GRML) | GRML:IN | India | Common Stock | Computer Aided Design |
| Zignago Vetro SpA (ZV) | ZV:IM | Italy | Common Stock | Containers-Metal/Glass |
| Zignago Vetro SpA (ZVB) | ZVB:GR | Germany | Common Stock | Containers-Metal/Glass |
| Zijin Mining Group Co Ltd (2899) | 2899:HK | Hong Kong | Common Stock | Gold Mining |
| Zijin Mining Group Co Ltd (FJZ) | FJZ:GR | Germany | Common Stock | Gold Mining |
| Zijin Mining Group Co Ltd (601899) | 601899:CH | China | Common Stock | Gold Mining |
| Zijin Mining Group Co Ltd (ZIJMF) | ZIJMF:US | USA | Common Stock | Gold Mining |
| Zijin Mining Group Co Ltd (ZIJMY) | ZIJMY:US | USA | ADR | Gold Mining |
| Zillow Inc (Z) | Z:US | USA | Common Stock | E-Commerce/Services |
| Zillow Inc (Z1O) | Z1O:GR | Germany | Common Stock | E-Commerce/Services |
| ZIM Corp (ZIMCF) | ZIMCF:US | USA | Common Stock | Data Processing/Mgmt |
| ZIM Integrated Shipping Services Ltd (ZISZ) | ZISZ:HK | Hong Kong | Common Stock | Transport-Marine |
| Zimmer Holdings Inc (ZMH) | ZMH:SW | Switzerland | Common Stock | Medical Products |
| Zimmer Holdings Inc (ZIM) | ZIM:GR | Germany | Common Stock | Medical Products |
| Zimmer Holdings Inc (ZMH) | ZMH:US | USA | Common Stock | Medical Products |
| Zimmite Taiwan Ltd (8435) | 8435:TT | Taiwan | Common Stock | Water Treatment Systems |
| ZimNRG PLC (ZIMO) | ZIMO:PZ | UK | Common Stock | Invest Comp - Resources |
| Zimplats Holdings Ltd (N3F) | N3F:GR | Germany | Common Stock | Platinum |
| Zimplats Holdings Ltd (ZMPLF) | ZMPLF:US | USA | Common Stock | Platinum |
| Zimplats Holdings Ltd (ZIM) | ZIM:AU | Australia | Common Stock | Platinum |
| Zimtu Capital Corp (ZCT1) | ZCT1:GR | Germany | Common Stock | Invest Comp - Resources |
| Zimtu Capital Corp (ZC) | ZC:CN | Canada | Common Stock | Invest Comp - Resources |
| Zimtu Capital Corp (ZTMUF) | ZTMUF:US | USA | Common Stock | Invest Comp - Resources |
| Zinccorp Resources Inc (ZCPRF) | ZCPRF:US | USA | Common Stock | Metal-Diversified |
| Zinco Do Brasil Inc (ZNBR) | ZNBR:US | USA | Common Stock | Diversified Minerals |
| Zinco Mining Corp (ZIMFF) | ZIMFF:US | USA | Common Stock | Metal-Diversified |
| Zinco Mining Corp (6IZ) | 6IZ:GR | Germany | Common Stock | Metal-Diversified |
| Zinco Mining Corp (ZIM) | ZIM:CN | Canada | Common Stock | Metal-Diversified |
| Zincore Metals Inc (ZML) | ZML:GR | Germany | Common Stock | Metal-Diversified |
| Zincore Metals Inc (ZNC) | ZNC:CN | Canada | Common Stock | Metal-Diversified |
| Zincore Metals Inc (ZCRMF) | ZCRMF:US | USA | Common Stock | Metal-Diversified |
| ZincOx Resources PLC (ZOX) | ZOX:LN | UK | Common Stock | Recycling |
| ZincOx Resources PLC (ZOX) | ZOX:PZ | UK | Common Stock | Recycling |
| ZincOx Resources PLC (5ZX) | 5ZX:GR | Germany | Common Stock | Recycling |
| Zingmobile Group Ltd (36Z) | 36Z:GR | Germany | Receipt | Cellular Telecom |
| Zingmobile Group Ltd (ZMG) | ZMG:AU | Australia | Receipt | Cellular Telecom |
| Zinkia Entertainment SA (ZNK) | ZNK:SM | Spain | Common Stock | Television |
| Zinwell Corp (2485) | 2485:TT | Taiwan | Common Stock | Wireless Equipment |
| Zinzino AB (ZZB) | ZZB:SS | Sweden | Common Stock | Consumer Products-Misc |
| Zion Oil & Gas Inc (3QO) | 3QO:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Zion Oil & Gas Inc (ZN) | ZN:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Zions Bancorporation (ZB1) | ZB1:GR | Germany | Common Stock | Commer Banks-Western US |
| Zions Bancorporation (ZION) | ZION:US | USA | Common Stock | Commer Banks-Western US |
| ZIOPHARM Oncology Inc (ZIOP) | ZIOP:US | USA | Common Stock | Medical-Biomedical/Gene |
| ZIOPHARM Oncology Inc (WEK) | WEK:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| ZipLink Inc (ZIPL) | ZIPL:US | USA | Common Stock | Web Portals/ISP |
| ZipLocal Inc (ZIP/H) | ZIP/H:CN | Canada | Common Stock | Internet Content-Info/Ne |
| Zippy Bags Inc (ZPPB) | ZPPB:US | USA | Common Stock | Leisure&Rec Products |
| Zippy Technology Corp (2420) | 2420:TT | Taiwan | Common Stock | Electronic Connectors |
| ZipRealty Inc (FQK) | FQK:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| ZipRealty Inc (ZIPR) | ZIPR:US | USA | Common Stock | Real Estate Mgmnt/Servic |
| Ziwo Holdings Ltd (ZIWO) | ZIWO:SP | Singapore | Common Stock | Textile-Products |
| Zix Corp (CMY) | CMY:GR | Germany | Common Stock | Internet Security |
| Zix Corp (ZIXI) | ZIXI:US | USA | Common Stock | Internet Security |
| Ziyang Ceramics Corp (ZYCI) | ZYCI:US | USA | Common Stock | Ceramic Products |
| ZMH Hammerman Ltd (ZMH) | ZMH:IT | Israel | Common Stock | Real Estate Oper/Develop |
| ZMK OAO (ZMEK*) | ZMEK*:RU | Russia | Common Stock | Diversified Manufact Op |
| ZMK OAO (ZMEK) | ZMEK:RU | Russia | Common Stock | Diversified Manufact Op |
| ZNext Mining Corp (ZNXT) | ZNXT:US | USA | Common Stock | Precious Metals |
| Znomics Inc (ZNOM) | ZNOM:US | USA | Common Stock | Drug Delivery Systems |
| Zoa Corp (3375) | 3375:JP | Japan | Common Stock | Retail-Computer Equip |
| Zodiac Aerospace (ZODFY) | ZODFY:US | USA | ADR | Aerospace/Defense-Equip |
| Zodiac Aerospace (ZC) | ZC:FP | France | Common Stock | Aerospace/Defense-Equip |
| Zodiac Aerospace (ZDC) | ZDC:GR | Germany | Common Stock | Aerospace/Defense-Equip |
| Zodiac Clothing Co (ZDC) | ZDC:IN | India | Common Stock | Textile-Apparel |
| Zodiac Exploration Inc (ZEX) | ZEX:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Zodiac Exploration Inc (ZDEXF) | ZDEXF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Zodiac Exploration Inc (3ZX) | 3ZX:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Zodiac JRD MKJ Ltd (ZJM) | ZJM:IN | India | Common Stock | Diamonds/Precious Stones |
| Zodiac Ventures Ltd (ZVL) | ZVL:IN | India | Common Stock | Real Estate Oper/Develop |
| Zoetis Inc (ZTS) | ZTS:US | USA | Common Stock | Medical-Drugs |
| Zoetis Inc (ZOE) | ZOE:GR | Germany | Common Stock | Medical-Drugs |
| Zofinger Tagblatt (ZOTAZ) | ZOTAZ:SW | Switzerland | Common Stock | Publishing-Newspapers |
| Zogenix Inc (Z08) | Z08:GR | Germany | Common Stock | Medical-Drugs |
| Zogenix Inc (ZGNX) | ZGNX:US | USA | Common Stock | Medical-Drugs |
| Zoje Sewing Machine Co Ltd (002021) | 002021:CH | China | Common Stock | Machinery-General Indust |
| Zojirushi Corp (7965) | 7965:JP | Japan | Common Stock | Appliances |
| Zoloto Resources Ltd (ZRSCF) | ZRSCF:US | USA | Common Stock | Gold Mining |
| Zoltav Resources Inc (ZOL) | ZOL:LN | UK | Common Stock | Invest Comp - Resources |
| Zoltav Resources Inc (ZOL) | ZOL:PZ | UK | Common Stock | Invest Comp - Resources |
| Zoltek Cos Inc (ZOL) | ZOL:GR | Germany | Common Stock | Chemicals-Fibers |
| Zoltek Cos Inc (ZOLT) | ZOLT:US | USA | Common Stock | Chemicals-Fibers |
| Zon Multimedia Servicos de Telecomunicacoes e Multimedia SGPS SA (ZONMY) | ZONMY:US | USA | ADR | Cable/Satellite TV |
| Zon Multimedia Servicos de Telecomunicacoes e Multimedia SGPS SA (PMV) | PMV:GR | Germany | Common Stock | Cable/Satellite TV |
| Zona Franca de Iquique (ZOFRI) | ZOFRI:CI | Chile | Common Stock | Real Estate Mgmnt/Servic |
| Zoncolan ASA (ZONC) | ZONC:NO | Norway | Common Stock | Investment Companies |
| Zone Mining Ltd (ZMNL) | ZMNL:US | USA | Common Stock | Gold Mining |
| Zone Resources Inc (ZNR) | ZNR:CN | Canada | Common Stock | Metal-Iron |
| Zone Resources Inc (7ZR) | 7ZR:GR | Germany | Common Stock | Metal-Iron |
| ZongTai Real Estate Development Co Ltd (3056) | 3056:TT | Taiwan | Common Stock | Real Estate Oper/Develop |
| Zonte Metals Inc (EREPF) | EREPF:US | USA | Common Stock | Gold Mining |
| Zonte Metals Inc (ZON) | ZON:CN | Canada | Common Stock | Gold Mining |
| Zoo Digital Group PLC (ZOO) | ZOO:LN | UK | Common Stock | Retail-Misc/Diversified |
| Zoo Digital Group PLC (ZOO) | ZOO:PZ | UK | Common Stock | Retail-Misc/Diversified |
| Zoo Zuerich AG (ZOZUZ) | ZOZUZ:SW | Switzerland | Common Stock | Non-Profit Charity |
| Zoolander Corp (ZOO) | ZOO:CN | Canada | Common Stock | Capital Pools |
| Zoologischer Garten Berlin (ZOO) | ZOO:GR | Germany | Common Stock | Leisure&Rec Products |
| Zoologischer Garten Berlin (ZOO6) | ZOO6:GR | Germany | Common Stock | Leisure&Rec Products |
| Zoologischer Garten (ZOOGB) | ZOOGB:SW | Switzerland | Common Stock | Non-Profit Charity |
| Zoom Technologies Inc (ZOOM) | ZOOM:US | USA | Common Stock | Networking Products |
| Zoom Technologies Inc (ZT2A) | ZT2A:GR | Germany | Common Stock | Networking Products |
| Zoom Telephonics Inc (ZMTP) | ZMTP:US | USA | Common Stock | Telecommunication Equip |
| Zoomermedia Ltd (ZUM) | ZUM:CN | Canada | Common Stock | Publishing-Periodicals |
| Zoomlion Heavy Industry Science and Technology Co Ltd (000157) | 000157:CH | China | Common Stock | Machinery-Constr&Mining |
| Zoomlion Heavy Industry Science and Technology Co Ltd (8CZ) | 8CZ:GR | Germany | Common Stock | Machinery-Constr&Mining |
| Zoomlion Heavy Industry Science and Technology Co Ltd (1157) | 1157:HK | Hong Kong | Common Stock | Machinery-Constr&Mining |
| Zoomlion Heavy Industry Science and Technology Co Ltd (ZLIOY) | ZLIOY:US | USA | ADR | Machinery-Constr&Mining |
| ZoomMed Inc (ZMD) | ZMD:CN | Canada | Common Stock | Computers |
| ZoomMed Inc (ZMMDF) | ZMMDF:US | USA | Common Stock | Computers |
| zooplus AG (ZO1) | ZO1:GR | Germany | Common Stock | E-Commerce/Products |
| Zorlu Enerji Elektrik Uretim AS (ZOREN) | ZOREN:TI | Turkey | Common Stock | Electric-Integrated |
| Zoro Mining Corp (ZMK1) | ZMK1:GR | Germany | Common Stock | Gold Mining |
| Zoro Mining Corp (ZORM) | ZORM:US | USA | Common Stock | Gold Mining |
| Zorro Capital Inc (ZOR/P) | ZOR/P:CN | Canada | Common Stock | Capital Pools |
| Zotefoams PLC (ZTF) | ZTF:LN | UK | Common Stock | Chemicals-Plastics |
| ZST Digital Networks Inc (ZSTN) | ZSTN:US | USA | Common Stock | Telecommunication Equip |
| ZTE Corp (ZTCOF) | ZTCOF:US | USA | Common Stock | Telecommunication Equip |
| ZTE Corp (ZTCOY) | ZTCOY:US | USA | ADR | Telecommunication Equip |
| ZTE Corp (763) | 763:HK | Hong Kong | Common Stock | Telecommunication Equip |
| ZTE Corp (FZM) | FZM:GR | Germany | Common Stock | Telecommunication Equip |
| ZTE Corp (000063) | 000063:CH | China | Common Stock | Telecommunication Equip |
| Ztest Electronics Inc (ZTE) | ZTE:CN | Canada | Common Stock | Electronic Measur Instr |
| Zuari Agro Chemicals Ltd (ZUAC) | ZUAC:IN | India | Common Stock | Agricultural Chemicals |
| Zuari Global Ltd (ZUAR) | ZUAR:IN | India | Common Stock | Agricultural Chemicals |
| Zucchi SpA - Vincenzo Zucchi (ZUC) | ZUC:IM | Italy | Common Stock | Textile-Products |
| Zucker & Co Immobilien and Beteiligungen (ZUK) | ZUK:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| Zuckerfabriken Aarberg Fraue (ZFAF) | ZFAF:SW | Switzerland | Common Stock | Sugar |
| Zueblin Immobilien Holding AG (61Z) | 61Z:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| Zueblin Immobilien Holding AG (ZUBN) | ZUBN:SW | Switzerland | Common Stock | Real Estate Mgmnt/Servic |
| Zueblin Immobiliere France SA (Y8I) | Y8I:GR | Germany | REIT | REITS-Diversified |
| Zueblin Immobiliere France SA (ZIF) | ZIF:FP | France | REIT | REITS-Diversified |
| Zuercher Engros-Markthalle AG (ZUREAZ) | ZUREAZ:SW | Switzerland | Common Stock | Food-Misc/Diversified |
| Zuercher Freilager AG (ZRFN) | ZRFN:SW | Switzerland | Common Stock | Storage/Warehousing |
| Zuercher Landbank (ZLBZL) | ZLBZL:SW | Switzerland | Common Stock | Commer Banks Non-US |
| Zuercher Oberland Medien AG (ZUOMZ) | ZUOMZ:SW | Switzerland | Common Stock | Publishing-Newspapers |
| Zuerichsee-Faehre Horgen Meilen AG (ZFHN) | ZFHN:SW | Switzerland | Common Stock | Transport-Marine |
| Zuerichsee-Schiffahrtsgesell AG (ZSG) | ZSG:SW | Switzerland | Common Stock | Recreational Centers |
| Zug Estates Holding AG (ZUGN) | ZUGN:SW | Switzerland | Common Stock | Real Estate Mgmnt/Servic |
| Zug Estates Holding AG (ZEE) | ZEE:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| Zug Estates Holding AG (ZUGEST) | ZUGEST:SW | Switzerland | Common Stock | Real Estate Mgmnt/Servic |
| Zuger Kantonalbank AG (ZG) | ZG:SW | Switzerland | Common Stock | Regional Banks-Non US |
| Zugerbergbahn AG (ZUGBZ) | ZUGBZ:SW | Switzerland | Common Stock | Transport-Rail |
| Zuiko Corp (6279) | 6279:JP | Japan | Common Stock | Machinery-General Indust |
| Zuken Elmic Inc (4770) | 4770:JP | Japan | Common Stock | Computers-Peripher Equip |
| Zuken Inc (6947) | 6947:JP | Japan | Common Stock | Computers-Integrated Sys |
| Zulu Energy Corp (ZLUE) | ZLUE:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Zulu Tek Inc (ZULU) | ZULU:US | USA | Common Stock | Internet Applic Sftwr |
| Zumiez Inc (ZUMZ) | ZUMZ:US | USA | Common Stock | Retail-Sporting Goods |
| Zumiez Inc (ZM3) | ZM3:GR | Germany | Common Stock | Retail-Sporting Goods |
| Zumtobel AG (ZAG) | ZAG:AV | Austria | Common Stock | Lighting Products&Sys |
| Zumtobel AG (T9Z) | T9Z:GR | Germany | Common Stock | Lighting Products&Sys |
| Zungwon En-Sys Inc (045510) | 045510:KS | South Korea | Common Stock | Computers-Integrated Sys |
| Zunicom Inc (ZNCM) | ZNCM:US | USA | Common Stock | Batteries/Battery Sys |
| Zuoan Fashion Ltd (ZA) | ZA:US | USA | ADR | Apparel Manufacturers |
| Zuoan Fashion Ltd (5ZO) | 5ZO:GR | Germany | ADR | Apparel Manufacturers |
| Zupintra Corp (ZUPC) | ZUPC:US | USA | Common Stock | Internet Telephony |
| Zur Rose AG (ZURRAS) | ZURRAS:SW | Switzerland | Common Stock | Pharmacy Services |
| ZUR Shamir Holdings Ltd (ZUR) | ZUR:IT | Israel | Common Stock | Diversified Operations |
| Zuri Capital Corp (ZUR/P) | ZUR/P:CN | Canada | Common Stock | Capital Pools |
| Zurich Insurance Co South Africa Ltd (ZSA) | ZSA:SJ | South Africa | Common Stock | Property/Casualty Ins |
| Zurich Insurance Group AG (ZURN) | ZURN:VX | Switzerland | Common Stock | Multi-line Insurance |
| Zurich Insurance Group AG (ZFI1) | ZFI1:GR | Germany | ADR | Multi-line Insurance |
Rate this Page