Companies A-Z
More browse options »- WPP P - WZ St
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| WPP PLC (WPPGY) | WPPGY:US | USA | ADR | Advertising Agencies |
| WPP PLC (0WP) | 0WP:GR | Germany | Common Stock | Advertising Agencies |
| WPP PLC (0WPA) | 0WPA:GR | Germany | ADR | Advertising Agencies |
| WPT Industrial Real Estate Investment Trust (WIR/U) | WIR/U:CN | Canada | REIT | REITS-Warehouse/Industr |
| WPX Energy Inc (WPX) | WPX:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| WPX Energy Inc (WPE) | WPE:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| WQN Inc (WQNI) | WQNI:US | USA | Common Stock | Telecom Services |
| WR Berkley Corp (WR1) | WR1:GR | Germany | Common Stock | Property/Casualty Ins |
| WR Berkley Corp (WRB) | WRB:US | USA | Common Stock | Property/Casualty Ins |
| WR Grace & Co (GRA) | GRA:GR | Germany | Common Stock | Chemicals-Specialty |
| WR Grace & Co (GRA) | GRA:US | USA | Common Stock | Chemicals-Specialty |
| Wrangler West Energy Corp (WX) | WX:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Wrapmail Inc (WRAP) | WRAP:US | USA | Common Stock | Communications Software |
| Wright Investors' Service Holdings Inc (WISH) | WISH:US | USA | Common Stock | Diversified Operations |
| Wright Medical Group Inc (WMGI) | WMGI:US | USA | Common Stock | Medical Products |
| Wright Medical Group Inc (WM3) | WM3:GR | Germany | Common Stock | Medical Products |
| Writer's Group Film Corp (WRIT) | WRIT:US | USA | Common Stock | Motion Pictures&Services |
| WS Atkins PLC (6W2) | 6W2:GR | Germany | Common Stock | Consulting Services |
| WS Atkins PLC (WATKF) | WATKF:US | USA | Common Stock | Consulting Services |
| WS Atkins PLC (ATK) | ATK:LN | UK | Common Stock | Consulting Services |
| WS Industries Inc (WSID) | WSID:US | USA | Common Stock | Commercial Services |
| WS Industries India Ltd (WSI) | WSI:IN | India | Common Stock | Power Conv/Supply Equip |
| WSB Financial Group Inc (WSFGQ) | WSFGQ:US | USA | Common Stock | Commer Banks-Western US |
| WSFS Financial Corp (WF4) | WF4:GR | Germany | Common Stock | S&L/Thrifts-Eastern US |
| WSFS Financial Corp (WSFS) | WSFS:US | USA | Common Stock | S&L/Thrifts-Eastern US |
| WSI Industries Inc (WSCI) | WSCI:US | USA | Common Stock | Mach Tools&Rel Products |
| WSP Holdings Ltd (WH) | WH:US | USA | ADR | Oil Field Mach&Equip |
| WSP Holdings Ltd (52WN) | 52WN:GR | Germany | ADR | Oil Field Mach&Equip |
| WT (MLWTT) | MLWTT:FP | France | Common Stock | Distribution/Wholesale |
| WT Microelectronics Co Ltd (3036) | 3036:TT | Taiwan | Common Stock | Electronic Parts Distrib |
| WTB Financial Corp (WTBFA) | WTBFA:US | USA | Common Stock | Commer Banks-Western US |
| WTB Financial Corp (WTBFB) | WTBFB:US | USA | Common Stock | Commer Banks-Western US |
| WTK Holdings BHD (WTKH) | WTKH:MK | Malaysia | Common Stock | Bldg Prod-Wood |
| Wuerttembergische Lebensversicherung AG (WLV) | WLV:GR | Germany | Common Stock | Life/Health Insurance |
| Wuerttembergische Lebensversicherung AG (WLV2) | WLV2:GR | Germany | Common Stock | Life/Health Insurance |
| Wuestenrot & Wuerttembergische AG (WUW) | WUW:GR | Germany | Common Stock | Diversified Finan Serv |
| Wuhan Boiler Co (200770) | 200770:CH | China | Common Stock | Machinery-Therml Process |
| Wuhan Chopper Biology Co Ltd (WCBCLZ) | WCBCLZ:CH | China | Common Stock | Veterinary Products |
| Wuhan Department Store Group Co Ltd (000501) | 000501:CH | China | Common Stock | Retail-Regnl Dept Store |
| Wuhan Double Co Ltd (600136) | 600136:CH | China | Common Stock | Real Estate Oper/Develop |
| Wuhan East Lake High Technology Group Co Ltd (600133) | 600133:CH | China | Common Stock | Real Estate Oper/Develop |
| Wuhan Fingu Electronic Technology Co Ltd (002194) | 002194:CH | China | Common Stock | Cellular Telecom |
| Wuhan General Group China Inc (WUHN) | WUHN:US | USA | Common Stock | Machinery-General Indust |
| Wuhan General Group China Inc (WG9) | WG9:GR | Germany | Common Stock | Machinery-General Indust |
| Wuhan Golden Laser Co Ltd (300220) | 300220:CH | China | Common Stock | Lasers-Syst/Components |
| Wuhan Guide Infrared Co Ltd (002414) | 002414:CH | China | Common Stock | Optical Recognition Equi |
| Wuhan Hanshang Group Co (600774) | 600774:CH | China | Common Stock | Retail-Regnl Dept Store |
| Wuhan Huazhong Numerical Control Co Ltd (300161) | 300161:CH | China | Common Stock | Advanced Materials/Prd |
| Wuhan Iron & Steel Co Ltd (600005) | 600005:CH | China | Common Stock | Steel-Producers |
| Wuhan Jianmin Pharmaceutical Group Co Ltd (600976) | 600976:CH | China | Common Stock | Therapeutics |
| Wuhan Kaidi Electric Power Co Ltd (000939) | 000939:CH | China | Common Stock | Environ Consulting&Eng |
| Wuhan Langold Real Estate Co Ltd (002305) | 002305:CH | China | Common Stock | Real Estate Oper/Develop |
| Wuhan National Pharmaceutical Technology Co Ltd (600421) | 600421:CH | China | Common Stock | Medical-Drugs |
| Wuhan P&S Information Technology Co Ltd (300184) | 300184:CH | China | Common Stock | Retail-Consumer Electron |
| Wuhan Sante Cableways Group Co Ltd (002159) | 002159:CH | China | Common Stock | Travel Services |
| Wuhan Sanzhen Industry Holding Co Ltd (600168) | 600168:CH | China | Common Stock | Water |
| Wuhan Tianyu Information Industry Co Ltd (300205) | 300205:CH | China | Common Stock | Computer Graphics |
| Wuhan Xianglong Power Industry Co Ltd (600769) | 600769:CH | China | Common Stock | Chemicals-Plastics |
| Wuhan Yangtze Communications Industry Group Co Ltd (600345) | 600345:CH | China | Common Stock | Telecommunication Equip |
| Wuhan Zhongnan Commercial Group (000785) | 000785:CH | China | Common Stock | Retail-Misc/Diversified |
| Wuhan Zhongyuan Huadian Science & Technology Co Ltd (300018) | 300018:CH | China | Common Stock | Electric Products-Misc |
| Wuhu Conch Profiles and Science Co Ltd (000619) | 000619:CH | China | Common Stock | Bldg&Construct Prod-Misc |
| Wuhu Port Storage & Transportation Co Ltd (600575) | 600575:CH | China | Common Stock | Whsing&Harbor Trans Serv |
| Wuhu Shunrong Auto Parts Co Ltd (002555) | 002555:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Wuhu Token Science Co Ltd (300088) | 300088:CH | China | Common Stock | Electronic Compo-Misc |
| Wuhu Yaxia Automobile Corp (002607) | 002607:CH | China | Common Stock | Retail-Automobile |
| Wulff-Group PLC (WUF1V) | WUF1V:FH | Finland | Common Stock | Office Supplies&Forms |
| Wuliangye Yibin Co Ltd (000858) | 000858:CH | China | Common Stock | Beverages-Wine/Spirits |
| Wuling Motors Holdings Ltd (305) | 305:HK | Hong Kong | Common Stock | Auto-Cars/Light Trucks |
| Wumart Stores Inc (WUMB) | WUMB:GR | Germany | Common Stock | Retail-Hypermarkets |
| Wumart Stores Inc (WUMSF) | WUMSF:US | USA | Common Stock | Retail-Hypermarkets |
| Wumart Stores Inc (1025) | 1025:HK | Hong Kong | Common Stock | Retail-Hypermarkets |
| Wumart Stores Inc (WUMSY) | WUMSY:US | USA | ADR | Retail-Hypermarkets |
| WUS Printed Circuit Co Ltd (2316) | 2316:TT | Taiwan | Common Stock | Circuit Boards |
| WUS Printed Circuit Kunshan Co Ltd (002463) | 002463:CH | China | Common Stock | Circuit Boards |
| Wuttisak Clinic Medical Treatment PCL (15824Z) | 15824Z:TB | Thailand | Common Stock | Medical-Outptnt/Home Med |
| Wuxi Baichuan Chemical Industry Co Ltd (002455) | 002455:CH | China | Common Stock | Chemicals-Diversified |
| Wuxi Boton Belt Co Ltd (300031) | 300031:CH | China | Common Stock | Machinery-Material Handl |
| Wuxi Commercial Mansion Grand Orient Co Ltd (600327) | 600327:CH | China | Common Stock | Retail-Regnl Dept Store |
| Wuxi Double Elephant Micro Fibre Material Co Ltd (002395) | 002395:CH | China | Common Stock | Textile-Products |
| Wuxi Hodgen Technology Co Ltd (300279) | 300279:CH | China | Common Stock | Instruments-Controls |
| Wuxi Huadong Heavy Machinery Co Ltd (002685) | 002685:CH | China | Common Stock | Machinery-Constr&Mining |
| Wuxi Huaguang Boiler Co Ltd (600475) | 600475:CH | China | Common Stock | Machinery-Therml Process |
| Wuxi Lida Gear Manufacturing Co Ltd (WUXILZ) | WUXILZ:HK | Hong Kong | Common Stock | Metal Processors&Fabrica |
| Wuxi Little Swan Co Ltd (000418) | 000418:CH | China | Common Stock | Appliances |
| Wuxi Little Swan Co Ltd (200418) | 200418:CH | China | Common Stock | Appliances |
| WuXi PharmaTech Cayman Inc (3W11) | 3W11:GR | Germany | ADR | Research&Development |
| WuXi PharmaTech Cayman Inc (WX) | WX:US | USA | ADR | Research&Development |
| Wuxi Shangji Automation Co Ltd (VUXISZ) | VUXISZ:CH | China | Common Stock | Machinery-Electrical |
| Wuxi Taiji Industry Co Ltd (600667) | 600667:CH | China | Common Stock | Textile-Apparel |
| Wuxi Xuelang Environmental Technology Co Ltd (WXETCLZ) | WXETCLZ:CH | China | Common Stock | Air Pollution Control Eq |
| Wuyi International Pharmaceutical Co Ltd (1889) | 1889:HK | Hong Kong | Common Stock | Medical-Drugs |
| Wuyi International Pharmaceutical Co Ltd (WUP) | WUP:GR | Germany | Common Stock | Medical-Drugs |
| WVS Financial Corp (WVFC) | WVFC:US | USA | Common Stock | S&L/Thrifts-Eastern US |
| WW Energy Inc (WWNG) | WWNG:US | USA | Common Stock | Oil-Field Services |
| WW Grainger Inc (GWW) | GWW:GR | Germany | Common Stock | Distribution/Wholesale |
| WW Grainger Inc (GWW) | GWW:US | USA | Common Stock | Distribution/Wholesale |
| WW Technology Holdings Ltd (SPBH) | SPBH:IN | India | Common Stock | Investment Companies |
| WWA Group Inc (WWAG) | WWAG:US | USA | Common Stock | Auction House/Art Dealer |
| WWEBNET Inc (WWEB) | WWEB:US | USA | Common Stock | Entertainment Software |
| Wyeth Ltd (WYH) | WYH:IN | India | Common Stock | Medical-Drugs |
| WYG PLC (WYG) | WYG:LN | UK | Common Stock | Engineering/R&D Services |
| WYG PLC (WYG) | WYG:PZ | UK | Common Stock | Engineering/R&D Services |
| Wyncoast Industrial Park PCL (WIN) | WIN:TB | Thailand | Common Stock | Real Estate Mgmnt/Servic |
| Wyncoast Industrial Park PCL (WIN-R) | WIN-R:TB | Thailand | Receipt | Real Estate Mgmnt/Servic |
| Wyncrest Group Inc (WNCG) | WNCG:US | USA | Common Stock | Diversified Finan Serv |
| Wyndham Worldwide Corp (WD5) | WD5:GR | Germany | Common Stock | Hotels&Motels |
| Wyndham Worldwide Corp (WYN) | WYN:US | USA | Common Stock | Hotels&Motels |
| Wynn Macau Ltd (8WY) | 8WY:GR | Germany | Common Stock | Casino Hotels |
| Wynn Macau Ltd (1128) | 1128:HK | Hong Kong | Common Stock | Casino Hotels |
| Wynn Macau Ltd (WYNMF) | WYNMF:US | USA | Common Stock | Casino Hotels |
| Wynn Macau Ltd (WYNMY) | WYNMY:US | USA | ADR | Casino Hotels |
| Wynn Resorts Ltd (WYR) | WYR:GR | Germany | Common Stock | Casino Hotels |
| Wynn Resorts Ltd (WYNN) | WYNN:US | USA | Common Stock | Casino Hotels |
| Wynn Resorts Ltd (WYNN*) | WYNN*:MM | Mexico | Common Stock | Casino Hotels |
| Wynnstay Group PLC (WYN) | WYN:LN | UK | Common Stock | Agricultural Operations |
| Wynnstay Group PLC (WYN) | WYN:PZ | UK | Common Stock | Agricultural Operations |
| Wynnstay Properties PLC (WSP1) | WSP1:PZ | UK | Common Stock | Real Estate Oper/Develop |
| Wynnstay Properties PLC (WSP) | WSP:LN | UK | Common Stock | Real Estate Oper/Develop |
| WZ Steel Bhd (WENG) | WENG:MK | Malaysia | Common Stock | Steel-Producers |
‹ Prev Next ›
Rate this Page