Companies A-Z
More browse options »- Sunsh - Surgi
- Surgi - Swatc
- SWCC - Syner
- Syner - Syzyg
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| SWCC Showa Holdings Co Ltd (5805) | 5805:JP | Japan | Common Stock | Wire&Cable Products |
| Sweco AB (SWECA) | SWECA:SS | Sweden | Common Stock | Environ Consulting&Eng |
| Sweco AB (SWECB) | SWECB:SS | Sweden | Common Stock | Environ Consulting&Eng |
| Swedbank AB (FRYA) | FRYA:GR | Germany | Common Stock | Commer Banks Non-US |
| Swedbank AB (SWDBF) | SWDBF:US | USA | Common Stock | Commer Banks Non-US |
| Swedbank AB (SWDBY) | SWDBY:US | USA | ADR | Commer Banks Non-US |
| Swedbank AB (SWEDA) | SWEDA:SS | Sweden | Common Stock | Commer Banks Non-US |
| Swede Resources AB (SERSB) | SERSB:SS | Sweden | Common Stock | Oil Comp-Explor&Prodtn |
| Swedish Match AB (SWMAF) | SWMAF:US | USA | Common Stock | Tobacco |
| Swedish Match AB (SWMAY) | SWMAY:US | USA | ADR | Tobacco |
| Swedish Match AB (SWM) | SWM:GR | Germany | Common Stock | Tobacco |
| Swedish Match AB (SWMA) | SWMA:SS | Sweden | Common Stock | Tobacco |
| Swedish Orphan Biovitrum AB (SOBI) | SOBI:SS | Sweden | Common Stock | Medical-Drugs |
| Swedish Orphan Biovitrum AB (B6E) | B6E:GR | Germany | Common Stock | Medical-Drugs |
| Swedish Orphan Biovitrum AB (SWTUY) | SWTUY:US | USA | ADR | Medical-Drugs |
| Swedish Orphan Biovitrum AB (BIOVF) | BIOVF:US | USA | Common Stock | Medical-Drugs |
| Swedol AB (SWOLB) | SWOLB:SS | Sweden | Common Stock | Retail-Misc/Diversified |
| Swee Hong Ltd (SWHL) | SWHL:SP | Singapore | Common Stock | Engineering/R&D Services |
| Swee Hong Ltd (9SW) | 9SW:GR | Germany | Common Stock | Engineering/R&D Services |
| Sweeten Construction Co Ltd (5525) | 5525:TT | Taiwan | Common Stock | Real Estate Oper/Develop |
| SweetskinZ Holdings Inc (SWZH) | SWZH:US | USA | Common Stock | Rubber-Tires |
| Sweett Group PLC (4CY) | 4CY:GR | Germany | Common Stock | Consulting Services |
| Sweett Group PLC (CSG) | CSG:LN | UK | Common Stock | Consulting Services |
| Sweett Group PLC (CSG1) | CSG1:PZ | UK | Common Stock | Consulting Services |
| Swelect Energy Systems Ltd (SESL) | SESL:IN | India | Common Stock | Power Conv/Supply Equip |
| Swiber Holdings Ltd (SWIB) | SWIB:SP | Singapore | Common Stock | Oil-Field Services |
| Swiber Holdings Ltd (SW7) | SW7:GR | Germany | Common Stock | Oil-Field Services |
| Swiber Holdings Ltd (SWBRF) | SWBRF:US | USA | Common Stock | Oil-Field Services |
| Swick Mining Services Ltd (SQP) | SQP:GR | Germany | Common Stock | Mining Services |
| Swick Mining Services Ltd (SWK) | SWK:AU | Australia | Common Stock | Mining Services |
| Swift Energy Co (SFY) | SFY:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Swift Energy Co (S25) | S25:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Swift Foods Inc (SFI) | SFI:PM | Philippines | Common Stock | Food-Meat Products |
| Swift Resources Inc (SWR) | SWR:CN | Canada | Common Stock | Gold Mining |
| Swift Resources Ltd (SWI) | SWI:AU | Australia | Common Stock | Diversified Minerals |
| Swift Transportation Co (SWFT) | SWFT:US | USA | Common Stock | Transport-Truck |
| Swift Transportation Co (72W) | 72W:GR | Germany | Common Stock | Transport-Truck |
| Swiftsure International Inc (HLMB) | HLMB:US | USA | Common Stock | Medical-Biomedical/Gene |
| Swing Media Technology Group Ltd (SWM) | SWM:SP | Singapore | Common Stock | Computers-Memory Devices |
| Swingplane Ventures Inc (SWVI) | SWVI:US | USA | Common Stock | Metal-Copper |
| Swingplane Ventures Inc (JSP) | JSP:GR | Germany | Common Stock | Metal-Copper |
| Swire Pacific Ltd (19) | 19:HK | Hong Kong | Common Stock | Diversified Operations |
| Swire Pacific Ltd (SWI) | SWI:GR | Germany | Common Stock | Diversified Operations |
| Swire Pacific Ltd (87) | 87:HK | Hong Kong | Common Stock | Diversified Operations |
| Swire Pacific Ltd (SWI1) | SWI1:GR | Germany | Common Stock | Diversified Operations |
| Swire Pacific Ltd (SWRAY) | SWRAY:US | USA | ADR | Diversified Operations |
| Swire Pacific Ltd (SWRBY) | SWRBY:US | USA | ADR | Diversified Operations |
| Swire Properties Ltd (1972) | 1972:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| Swire Properties Ltd (SW9) | SW9:GR | Germany | Common Stock | Real Estate Oper/Develop |
| Swire Properties Ltd (SWPFF) | SWPFF:US | USA | Common Stock | Real Estate Oper/Develop |
| Swisher Hygiene Inc (SWI) | SWI:CN | Canada | Common Stock | Building-Maint&Service |
| Swisher Hygiene Inc (SWSH) | SWSH:US | USA | Common Stock | Building-Maint&Service |
| Swiss Break Group AG (4SB) | 4SB:GR | Germany | Common Stock | Retail-Restaurants |
| Swiss Finance & Property Investment AG (SFPN) | SFPN:SW | Switzerland | Common Stock | Real Estate Oper/Develop |
| Swiss Glascoat Equipments Ltd (SWGE) | SWGE:IN | India | Common Stock | Instruments-Scientific |
| Swiss Life Holding AG (SLW) | SLW:GR | Germany | Common Stock | Life/Health Insurance |
| Swiss Life Holding AG (SZLMY) | SZLMY:US | USA | ADR | Life/Health Insurance |
| Swiss Life Holding AG (SLHN) | SLHN:VX | Switzerland | Common Stock | Life/Health Insurance |
| Swiss Prime Site AG (SU1N) | SU1N:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| Swiss Prime Site AG (SWPRF) | SWPRF:US | USA | Common Stock | Real Estate Mgmnt/Servic |
| Swiss Prime Site AG (SPSN) | SPSN:VX | Switzerland | Common Stock | Real Estate Mgmnt/Servic |
| Swiss Re AG (SR9) | SR9:GR | Germany | Common Stock | Reinsurance |
| Swiss Re AG (SREN) | SREN:VX | Switzerland | Common Stock | Reinsurance |
| Swiss Re AG (SSREY) | SSREY:US | USA | ADR | Reinsurance |
| Swiss Re AG (SSREF) | SSREF:US | USA | Common Stock | Reinsurance |
| Swissco Holdings Ltd (SWCH) | SWCH:SP | Singapore | Common Stock | Marine Services |
| Swisscom AG (SWZCF) | SWZCF:US | USA | Common Stock | Telephone-Integrated |
| Swisscom AG (SCMWY) | SCMWY:US | USA | ADR | Telephone-Integrated |
| Swisscom AG (SWJ) | SWJ:GR | Germany | Common Stock | Telephone-Integrated |
| Swisscom AG (SCMN) | SCMN:VX | Switzerland | Common Stock | Telephone-Integrated |
| SwissINSO Holding Inc (SWHN) | SWHN:US | USA | Common Stock | Water Treatment Systems |
| SwissINSO Holding Inc (0C3) | 0C3:GR | Germany | Common Stock | Water Treatment Systems |
| Swisslog Holding AG (WSZ) | WSZ:GR | Germany | Common Stock | Industrial Automat/Robot |
| Swisslog Holding AG (SLOG) | SLOG:SW | Switzerland | Common Stock | Industrial Automat/Robot |
| Swissquote Group Holding SA (SQN) | SQN:SW | Switzerland | Common Stock | Finance-Invest Bnkr/Brkr |
| Swissquote Group Holding SA (1SQ) | 1SQ:GR | Germany | Common Stock | Finance-Invest Bnkr/Brkr |
| Swisstulle AG (SWIAT) | SWIAT:SW | Switzerland | Common Stock | Textile-Apparel |
| SwitchCore AB (SCORA) | SCORA:SS | Sweden | Common Stock | Electronic Compo-Semicon |
| SwitchCore AB (SCORB) | SCORB:SS | Sweden | Common Stock | Electronic Compo-Semicon |
| Switching Technologies Gunther Ltd (STG) | STG:IN | India | Common Stock | Electronic Connectors |
| SWK Holdings Corp (SWKH) | SWKH:US | USA | Common Stock | Investment Companies |
| SWK Holdings Corp (KAAA) | KAAA:GR | Germany | Common Stock | Investment Companies |
| SWL Sustainable Wealth Lab AG (JZ1) | JZ1:GR | Germany | Common Stock | Consulting Services |
| Swmtl Holding AG in Liq (SMET) | SMET:SW | Switzerland | Common Stock | Non-Ferrous Metals |
| SWMX Inc (SWMX) | SWMX:US | USA | Common Stock | E-Commerce/Services |
| Sword Group (SWP) | SWP:FP | France | Common Stock | Computer Services |
| Swordfish Financial Inc (SWRF) | SWRF:US | USA | Common Stock | Diversified Finan Serv |
| SWP Group PLC (SWP) | SWP:LN | UK | Common Stock | Bldg&Construct Prod-Misc |
| SWP Group PLC (SWP1) | SWP1:PZ | UK | Common Stock | Bldg&Construct Prod-Misc |
| SWS Group Inc (SWS) | SWS:US | USA | Common Stock | Finance-Invest Bnkr/Brkr |
| SWS Group Inc (SW4) | SW4:GR | Germany | Common Stock | Finance-Invest Bnkr/Brkr |
| SWW Energy Ltd (SWW) | SWW:AU | Australia | Common Stock | Energy-Alternate Sources |
| SWW Energy Ltd (A4B) | A4B:GR | Germany | Common Stock | Energy-Alternate Sources |
| SxL Corp (S3Q) | S3Q:GR | Germany | Common Stock | Bldg-Residential/Commer |
| SxL Corp (1919) | 1919:JP | Japan | Common Stock | Bldg-Residential/Commer |
| SY Bancorp Inc (SYBT) | SYBT:US | USA | Common Stock | Commer Banks-Southern US |
| Syarikat Takaful Malaysia Bhd (STMB) | STMB:MK | Malaysia | Common Stock | Multi-line Insurance |
| Sybly Industries Ltd (SYBSM) | SYBSM:IN | India | Common Stock | Textile-Products |
| Sycal Ventures Bhd (SYC) | SYC:MK | Malaysia | Common Stock | Building&Construct-Misc |
| Sycamore Entertainment Group Inc (SEGI) | SEGI:US | USA | Common Stock | Motion Pictures&Services |
| Sycamore Networks Inc (SCMR) | SCMR:US | USA | Common Stock | Telecom Eq Fiber Optics |
| Sycamore Ventures Inc (SYVN) | SYVN:US | USA | Common Stock | Private Equity |
| Sycom Property Fund (S2V) | S2V:GR | Germany | Unit | Real Estate Mgmnt/Servic |
| Sycom Property Fund (SYC) | SYC:SJ | South Africa | Unit | Real Estate Mgmnt/Servic |
| Sydbank A/S (SYDB) | SYDB:DC | Denmark | Common Stock | Commer Banks Non-US |
| Sydbank A/S (TM2) | TM2:GR | Germany | Common Stock | Commer Banks Non-US |
| Sydbank A/S (SYANY) | SYANY:US | USA | ADR | Commer Banks Non-US |
| Sydys Corp (SYYC) | SYYC:US | USA | Common Stock | Advertising Sales |
| SYF Resources Bhd (SYF) | SYF:MK | Malaysia | Common Stock | Home Furnishings |
| SYGNIS Pharma AG (LIO1) | LIO1:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Sykes Enterprises Inc (SYKE) | SYKE:US | USA | Common Stock | Computer Services |
| Sykes Enterprises Inc (SZY) | SZY:GR | Germany | Common Stock | Computer Services |
| Syktyvkar Tissyu Group OAO (8231009Z) | 8231009Z:RM | Russia | Common Stock | Cosmetics&Toiletries |
| Sylogist Ltd (SYZ) | SYZ:CN | Canada | Common Stock | Applications Software |
| Sylph Technologies Ltd (SYL) | SYL:IN | India | Common Stock | Computer Software |
| Sylvania Platinum Ltd (SLP) | SLP:LN | UK | Common Stock | Diversified Minerals |
| Sylvania Platinum Ltd (SLP) | SLP:PZ | UK | Common Stock | Diversified Minerals |
| Sylvania Platinum Ltd (SAPLF) | SAPLF:US | USA | Common Stock | Diversified Minerals |
| Symantec Corp (SYM) | SYM:GR | Germany | Common Stock | Internet Security |
| Symantec Corp (SYMC) | SYMC:US | USA | Common Stock | Internet Security |
| Symax Lift Holding Co Ltd (SYL) | SYL:CN | Canada | Common Stock | Machinery-General Indust |
| Symbility Solutions Inc (ATBEF) | ATBEF:US | USA | Common Stock | Medical Information Sys |
| Symbility Solutions Inc (SY) | SY:CN | Canada | Common Stock | Medical Information Sys |
| Symbio Capital Corp (SYB/P) | SYB/P:CN | Canada | Common Stock | Capital Pools |
| SymBio Pharmaceuticals Ltd (4582) | 4582:JP | Japan | Common Stock | Medical-Drugs |
| Symetra Financial Corp (4SY) | 4SY:GR | Germany | Common Stock | Life/Health Insurance |
| Symetra Financial Corp (SYA) | SYA:US | USA | Common Stock | Life/Health Insurance |
| Symmetricom Inc (SYMM) | SYMM:US | USA | Common Stock | Telecommunication Equip |
| Symmetricom Inc (SM8) | SM8:GR | Germany | Common Stock | Telecommunication Equip |
| Symmetry Medical Inc (SMA) | SMA:US | USA | Common Stock | Medical Instruments |
| Symmetry Technologies Inc (SMMR) | SMMR:US | USA | Common Stock | E-Commerce/Products |
| Symphony Communication PCL (SYMC) | SYMC:TB | Thailand | Common Stock | Internet Connectiv Svcs |
| Symphony Communication PCL (1SY) | 1SY:GR | Germany | Common Stock | Internet Connectiv Svcs |
| Symphony Communication PCL (SYMC-R) | SYMC-R:TB | Thailand | Receipt | Internet Connectiv Svcs |
| Symphony Environmental Technologies PLC (SETPY) | SETPY:US | USA | ADR | Chemicals-Plastics |
| Symphony Environmental Technologies PLC (SYM) | SYM:LN | UK | Common Stock | Chemicals-Plastics |
| Symphony Environmental Technologies PLC (SYM) | SYM:PZ | UK | Common Stock | Chemicals-Plastics |
| Symphony Environmental Technologies PLC (XP7) | XP7:GR | Germany | Common Stock | Chemicals-Plastics |
| Symphony Holdings Ltd/Hong Kong (1223) | 1223:HK | Hong Kong | Common Stock | Footwear&Related Apparel |
| Symphony Holdings Ltd/Hong Kong (YMP3) | YMP3:GR | Germany | Common Stock | Footwear&Related Apparel |
| Symphony House Bhd (SYMH) | SYMH:MK | Malaysia | Common Stock | Computer Software |
| Symphony International Holdings Ltd (SIHL) | SIHL:LN | UK | Common Stock | Private Equity |
| Symphony International Holdings Ltd (SYNNF) | SYNNF:US | USA | Common Stock | Private Equity |
| Symphony Life Bhd (SYML) | SYML:MK | Malaysia | Common Stock | Real Estate Oper/Develop |
| Symphony Ltd (SYML) | SYML:IN | India | Common Stock | Appliances |
| Sympowerco Corp (SYMW) | SYMW:US | USA | Common Stock | Energy-Alternate Sources |
| Symrise AG (SY1) | SY1:GR | Germany | Common Stock | Chemicals-Diversified |
| Symrise AG (SYIEF) | SYIEF:US | USA | Common Stock | Chemicals-Diversified |
| Symrise AG (SYIEY) | SYIEY:US | USA | ADR | Chemicals-Diversified |
| Syn Mun Kong Insurance PCL (SMK-R) | SMK-R:TB | Thailand | Receipt | Property/Casualty Ins |
| Syn Mun Kong Insurance PCL (SMK) | SMK:TB | Thailand | Common Stock | Property/Casualty Ins |
| Syn-Tech Chem & Pharm Co Ltd (1777) | 1777:TT | Taiwan | Common Stock | Medical-Drugs |
| Synacor Inc (SYNC) | SYNC:US | USA | Common Stock | Web Portals/ISP |
| Synacor Inc (OSY) | OSY:GR | Germany | Common Stock | Web Portals/ISP |
| Synageva BioPharma Corp (GEVA) | GEVA:US | USA | Common Stock | Therapeutics |
| Synageva BioPharma Corp (TMS1) | TMS1:GR | Germany | Common Stock | Therapeutics |
| Synairgen PLC (SNG) | SNG:LN | UK | Common Stock | Diversified Operations |
| Synairgen PLC (SNG1) | SNG1:PZ | UK | Common Stock | Diversified Operations |
| Synalloy Corp (SY4) | SY4:GR | Germany | Common Stock | Diversified Manufact Op |
| Synalloy Corp (SYNL) | SYNL:US | USA | Common Stock | Diversified Manufact Op |
| Synaptics Inc (SYNA) | SYNA:US | USA | Common Stock | Computers-Peripher Equip |
| Synaptics Inc (SJN) | SJN:GR | Germany | Common Stock | Computers-Peripher Equip |
| Synaxon AG (PCS) | PCS:GR | Germany | Common Stock | Retail-Computer Equip |
| Sync2 Networks Corp (SYNW) | SYNW:US | USA | Common Stock | Oil-Field Services |
| Synchronoss Technologies Inc (H6K) | H6K:GR | Germany | Common Stock | Transactional Software |
| Synchronoss Technologies Inc (SNCR) | SNCR:US | USA | Common Stock | Transactional Software |
| Synclayer Inc (1724) | 1724:JP | Japan | Common Stock | Electric Products-Misc |
| Syncmold Enterprise Corp (1582) | 1582:TT | Taiwan | Common Stock | Machinery-General Indust |
| Syncom Formulations India Ltd (SYNF) | SYNF:IN | India | Common Stock | Medical-Drugs |
| Syncom Healthcare Ltd (SHCL) | SHCL:IN | India | Common Stock | Medical-Drugs |
| Syncomm Technology Corp (3150) | 3150:TT | Taiwan | Common Stock | Wireless Equipment |
| Syncora Holdings Ltd (SYCRF) | SYCRF:US | USA | Common Stock | Financial Guarantee Ins |
| Syndicate Bank (SNDB) | SNDB:IN | India | Common Stock | Commer Banks Non-US |
| Syndicated Metals Ltd (3OV) | 3OV:GR | Germany | Common Stock | Metal-Diversified |
| Syndicated Metals Ltd (SMD) | SMD:AU | Australia | Common Stock | Metal-Diversified |
| Syndication Inc (SYNJ) | SYNJ:US | USA | Common Stock | Venture Capital |
| Synear Food Holdings Ltd (SYNF) | SYNF:SP | Singapore | Common Stock | Food-Misc/Diversified |
| Synear Food Holdings Ltd (SYNRY) | SYNRY:US | USA | ADR | Food-Misc/Diversified |
| Synectics PLC (QDG) | QDG:PZ | UK | Common Stock | Electronic Secur Devices |
| Synectics PLC (RNR) | RNR:GR | Germany | Common Stock | Electronic Secur Devices |
| Synectics PLC (SNX) | SNX:LN | UK | Common Stock | Electronic Secur Devices |
| Synel Industries Ltd (SNEL) | SNEL:IT | Israel | Common Stock | Computers-Integrated Sys |
| Synergetics Inc/AZ (SYNG) | SYNG:US | USA | Common Stock | E-Marketing/Info |
| Synergetics USA Inc (SURG) | SURG:US | USA | Common Stock | Medical Instruments |
| Synergetics USA Inc (VFG) | VFG:GR | Germany | Common Stock | Medical Instruments |
| Synergie SA (SDG) | SDG:FP | France | Common Stock | Human Resources |
| Synergis Holdings Ltd (2340) | 2340:HK | Hong Kong | Common Stock | Real Estate Mgmnt/Servic |
| Synergon Information Systems Ltd (SRRA) | SRRA:GR | Germany | Common Stock | Computers-Integrated Sys |
| Synergy Acquisition Corp (SAQ/H) | SAQ/H:CN | Canada | Common Stock | Investment Companies |
| Synergy Acquisition Corp (N8HN) | N8HN:GR | Germany | Common Stock | Investment Companies |
| Synergy Brands Inc (SYBRQ) | SYBRQ:US | USA | Common Stock | Distribution/Wholesale |
| Synergy Cables Ltd (SNCB) | SNCB:IT | Israel | Common Stock | Wire&Cable Products |
| Synergy Co (SYNG) | SYNG:RM | Russia | Common Stock | Beverages-Wine/Spirits |
| Synergy Co (SYNG) | SYNG:RU | Russia | Common Stock | Beverages-Wine/Spirits |
| Synergy Co (SYNG*) | SYNG*:RU | Russia | Common Stock | Beverages-Wine/Spirits |
| Synergy Cosmetics Exim Ltd (SCEL) | SCEL:IN | India | Common Stock | Cosmetics&Toiletries |
| Synergy Grid & Development Philippines Inc (SGP) | SGP:PM | Philippines | Common Stock | Electric-Transmission |
| Synergy Health PLC (SYR) | SYR:LN | UK | Common Stock | Medical Labs&Testing Srv |
| Synergy Income Fund Ltd (SGB) | SGB:SJ | South Africa | Unit | |
| Synergy Income Fund Ltd (SGA) | SGA:SJ | South Africa | Unit |
Rate this Page