Companies A-Z
More browse options »- Souza - Spher
- Spher - SRS L
- SRS R - Star
- Star - Stell
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Souza Cruz SA (CRUZ3) | CRUZ3:BZ | Brazil | Common Stock | Tobacco |
| Sovereign Assets Ltd (SVAS) | SVAS:IT | Israel | Common Stock | Real Estate Oper/Develop |
| Sovereign Diamonds Ltd (SOD) | SOD:IN | India | Common Stock | Retail-Jewelry |
| Sovereign Exploration Associates International Inc (SVXA) | SVXA:US | USA | Common Stock | Marine Services |
| Sovereign Food Investments (SCJ) | SCJ:GR | Germany | Common Stock | Poultry |
| Sovereign Food Investments (SOV) | SOV:SJ | South Africa | Common Stock | Poultry |
| Sovereign Gold Co Ltd (SOC) | SOC:AU | Australia | Common Stock | Gold Mining |
| Sovereign Metals Ltd (SVM) | SVM:AU | Australia | Common Stock | Metal-Copper |
| Sovereign Metals Ltd (SVM) | SVM:GR | Germany | Common Stock | Metal-Copper |
| Sovereign Mines of Africa PLC (SVGP) | SVGP:PZ | UK | Common Stock | Gold Mining |
| Sovereign Mines of Africa PLC (SMA) | SMA:LN | UK | Common Stock | Gold Mining |
| Sovereign Mines of Africa PLC (29S) | 29S:GR | Germany | Common Stock | Gold Mining |
| Sovereign Trust Insurance PLC (SOVRENIN) | SOVRENIN:NL | Nigeria | Common Stock | Multi-line Insurance |
| Sovran Self Storage Inc (SOV) | SOV:GR | Germany | REIT | REITS-Storage |
| Sovran Self Storage Inc (SSS) | SSS:US | USA | REIT | REITS-Storage |
| Sowbhagya Media Ltd (SOM) | SOM:IN | India | Common Stock | Motion Pictures&Services |
| Soya Mills SA (2870138Z) | 2870138Z:LN | UK | Common Stock | Food-Flour&Grain |
| Soyea Technology Co Ltd (000909) | 000909:CH | China | Common Stock | Audio/Video Products |
| Soylu Iplik Sanayi Ve Ticaret SA (SOYLU) | SOYLU:TI | Turkey | Common Stock | Miscellaneous Manufactur |
| Soyo Group Inc (SOYO) | SOYO:US | USA | Common Stock | Distribution/Wholesale |
| SP Bancorp Inc (SPBC) | SPBC:US | USA | Common Stock | S&L/Thrifts-Central US |
| SP Bancorp Inc (0DT) | 0DT:GR | Germany | Common Stock | S&L/Thrifts-Central US |
| SP Capital Financing Ltd (SPCF) | SPCF:IN | India | Common Stock | Diversified Finan Serv |
| SP Corp Ltd (SPP) | SPP:SP | Singapore | Common Stock | Retail-Misc/Diversified |
| SP Group A/S (SPG) | SPG:DC | Denmark | Common Stock | Rubber/Plastic Products |
| SP Korolev Rocket and Space Corp Energia (RKKE) | RKKE:RM | Russia | Common Stock | Aerospace/Defense |
| SP Korolev Rocket and Space Corp Energia (RKKE) | RKKE:RU | Russia | Common Stock | Aerospace/Defense |
| SP Korolev Rocket and Space Corp Energia (RKKE*) | RKKE*:RU | Russia | Common Stock | Aerospace/Defense |
| SP Setia Bhd (SPSB) | SPSB:MK | Malaysia | Common Stock | Real Estate Oper/Develop |
| Space Co Ltd (9622) | 9622:JP | Japan | Common Stock | Building&Construct-Misc |
| Space Communication Ltd (SCC) | SCC:IT | Israel | Common Stock | Satellite Telecom |
| Space Hellas SA (SPACE) | SPACE:GA | Greece | Common Stock | Telecom Services |
| Space Hellas SA (H9LA) | H9LA:GR | Germany | Common Stock | Telecom Services |
| Space Propulsion Systems Inc (SPSY) | SPSY:US | USA | Common Stock | Chemicals-Specialty |
| Space Shower Networks Inc (4838) | 4838:JP | Japan | Common Stock | Broadcast Serv/Program |
| Space Shuttle Hi-Tech Co Ltd (2440) | 2440:TT | Taiwan | Common Stock | Wire&Cable Products |
| SpaceandPeople PLC (SAL) | SAL:LN | UK | Common Stock | Advertising Sales |
| SpaceandPeople PLC (SAL1) | SAL1:PZ | UK | Common Stock | Advertising Sales |
| Spackman Equities Group Inc (SQG) | SQG:CN | Canada | Common Stock | Invest Mgmnt/Advis Serv |
| Spadel SA (SPA) | SPA:BB | Belgium | Common Stock | Beverages-Non-alcoholic |
| Spag St Petersburg Immobilien Und Beteiligungen AG (PIB3) | PIB3:GR | Germany | Common Stock | Real Estate Oper/Develop |
| SPAGO Imaging AB (SPAG) | SPAG:SS | Sweden | Common Stock | Medical-Biomedical/Gene |
| Span Diagnostic Ltd (SPD) | SPD:IN | India | Common Stock | Diagnostic Equipment |
| Span-America Medical Systems Inc (SPAN) | SPAN:US | USA | Common Stock | Medical Products |
| Spanco Ltd (SPAN) | SPAN:IN | India | Common Stock | Telecom Services |
| Spancrete Corp (5277) | 5277:JP | Japan | Common Stock | Bldg Prod-Cement/Aggreg |
| Spanish Broadcasting System Inc (SBSA) | SBSA:US | USA | Common Stock | Radio |
| Spanish Broadcasting System Inc (SJHN) | SJHN:GR | Germany | Common Stock | Radio |
| Spanish Mountain Gold Ltd (SPA) | SPA:CN | Canada | Common Stock | Gold Mining |
| Spanish Mountain Gold Ltd (S3Y) | S3Y:GR | Germany | Common Stock | Gold Mining |
| Spanish Mountain Gold Ltd (SPAZF) | SPAZF:US | USA | Common Stock | Gold Mining |
| Spanjaard Ltd (SPA) | SPA:SJ | South Africa | Common Stock | Chemicals-Specialty |
| Spanjaard Ltd (4S7) | 4S7:GR | Germany | Common Stock | Chemicals-Specialty |
| Spansion Inc (S56) | S56:GR | Germany | Common Stock | Computers-Memory Devices |
| Spansion Inc (CODE) | CODE:US | USA | Common Stock | Computers-Memory Devices |
| Spar & Leihkasse Muensingen (SLMN) | SLMN:SW | Switzerland | Common Stock | Regional Banks-Non US |
| SPAR Group Inc (PMH) | PMH:GR | Germany | Common Stock | Commercial Services |
| SPAR Group Inc (SGRP) | SGRP:US | USA | Common Stock | Commercial Services |
| Spar Group Ltd/The (S8A) | S8A:GR | Germany | Common Stock | Food-Retail |
| Spar Group Ltd/The (SPP) | SPP:SJ | South Africa | Common Stock | Food-Retail |
| Spar Nord Bank A/S (SPNO) | SPNO:DC | Denmark | Common Stock | Commer Banks Non-US |
| Spar und Leihkasse Frutigen AG (SLFR) | SLFR:SW | Switzerland | Common Stock | Regional Banks-Non US |
| Spar&Leihkasse Riggisberg AG (SLRI) | SLRI:SW | Switzerland | Common Stock | Mortgage Banks |
| Spar- und Leihkasse Wynigen AG (SPAULW) | SPAULW:SW | Switzerland | Common Stock | Commer Banks Non-US |
| Spara Acquisition One Corp (SAO/P) | SAO/P:CN | Canada | Common Stock | Capital Pools |
| Sparc Systems Ltd (SPRS) | SPRS:IN | India | Common Stock | Computers-Peripher Equip |
| Sparcap One Ltd (SON/P) | SON/P:CN | Canada | Common Stock | Capital Pools |
| Spare Backup Inc (SPBU) | SPBU:US | USA | Common Stock | Internet Applic Sftwr |
| SpareBank 1 Buskerud-Vestfold (SBVG) | SBVG:NO | Norway | Common Stock | Commer Banks Non-US |
| SpareBank 1 Noetteroey - Toensberg (NTSG) | NTSG:NO | Norway | Common Stock | Regional Banks-Non US |
| Sparebank 1 Nord Norge (NONG) | NONG:NO | Norway | Common Stock | Mortgage Banks |
| Sparebank 1 Nord Norge (SPXXF) | SPXXF:US | USA | Common Stock | Mortgage Banks |
| Sparebank 1 Ostfold Akershus (SOAG) | SOAG:NO | Norway | Common Stock | Commer Banks Non-US |
| SpareBank 1 Ringerike Hadeland (RING) | RING:NO | Norway | Common Stock | Mortgage Banks |
| SpareBank 1 SMN (SJI) | SJI:GR | Germany | Common Stock | Commer Banks Non-US |
| SpareBank 1 SMN (MING) | MING:NO | Norway | Common Stock | Commer Banks Non-US |
| SpareBank 1 SMN (SRMGF) | SRMGF:US | USA | Common Stock | Commer Banks Non-US |
| SpareBank 1 SR Bank ASA (B4M) | B4M:GR | Germany | Common Stock | Commer Banks Non-US |
| SpareBank 1 SR Bank ASA (SRBANK) | SRBANK:NO | Norway | Common Stock | Commer Banks Non-US |
| SpareBank 1 SR Bank ASA (SRBANK) | SRBANK:SS | Sweden | Common Stock | Commer Banks Non-US |
| Sparebanken More (MORG) | MORG:NO | Norway | Common Stock | Commer Banks Non-US |
| Sparebanken Ost (SPOG) | SPOG:NO | Norway | Common Stock | Commer Banks Non-US |
| Sparebanken Pluss (PLUG) | PLUG:NO | Norway | Common Stock | Commer Banks Non-US |
| Sparebanken Vest (SVEG) | SVEG:NO | Norway | Common Stock | Commer Banks Non-US |
| Sparebanken Vest (SPIZF) | SPIZF:US | USA | Common Stock | Commer Banks Non-US |
| Sparekassen Faaborg A/S (SPFA) | SPFA:DC | Denmark | Common Stock | Commer Banks Non-US |
| Sparekassen Faaborg A/S (36S) | 36S:GR | Germany | Common Stock | Commer Banks Non-US |
| Sparekassen Himmerland A/S (SPHIM) | SPHIM:DC | Denmark | Common Stock | Mortgage Banks |
| Spark Networks Inc (LOV) | LOV:US | USA | Common Stock | E-Commerce/Services |
| Spark Networks Inc (37S) | 37S:GR | Germany | Common Stock | E-Commerce/Services |
| Spark Ventures PLC (SPK) | SPK:LN | UK | Common Stock | Internet Incubators |
| Spark Ventures PLC (SPK) | SPK:PZ | UK | Common Stock | Internet Incubators |
| Sparkle Roll Group Ltd (970) | 970:HK | Hong Kong | Common Stock | Retail-Automobile |
| Sparrow Ventures Corp (SPW) | SPW:CN | Canada | Common Stock | Capital Pools |
| Sparrow Ventures Corp (8SV) | 8SV:GR | Germany | Common Stock | Capital Pools |
| Sparta AG (SPT6) | SPT6:GR | Germany | Common Stock | Invest Mgmnt/Advis Serv |
| Sparta Capital Ltd (SAY) | SAY:CN | Canada | Common Stock | Real Estate Mgmnt/Servic |
| Sparta Commercial Services Inc (SRCO) | SRCO:US | USA | Common Stock | Finance-Auto Loans |
| Spartan Gold Ltd (SPAG) | SPAG:US | USA | Common Stock | Gold Mining |
| Spartan Motors Inc (SP8) | SP8:GR | Germany | Common Stock | Auto/Trk Prts&Equip-Orig |
| Spartan Motors Inc (SPAR) | SPAR:US | USA | Common Stock | Auto/Trk Prts&Equip-Orig |
| Spartan Stores Inc (SPTN) | SPTN:US | USA | Common Stock | Food-Wholesale/Distrib |
| Spartan Stores Inc (SRJ) | SRJ:GR | Germany | Common Stock | Food-Wholesale/Distrib |
| Spartek Ceramics India Ltd (STKC) | STKC:IN | India | Common Stock | Ceramic Products |
| Sparton Corp (SPA) | SPA:US | USA | Common Stock | Electronic Compo-Misc |
| Sparton Resources Inc (SPNRF) | SPNRF:US | USA | Common Stock | Diversified Minerals |
| Sparton Resources Inc (SVZ) | SVZ:GR | Germany | Common Stock | Diversified Minerals |
| Sparton Resources Inc (SRI) | SRI:CN | Canada | Common Stock | Diversified Minerals |
| Sparx Group Co Ltd (8739) | 8739:JP | Japan | Common Stock | Invest Mgmnt/Advis Serv |
| Sparx Group Co Ltd (SRXXF) | SRXXF:US | USA | Common Stock | Invest Mgmnt/Advis Serv |
| Spatialight Inc (SPLT) | SPLT:US | USA | Common Stock | Electronic Compo-Misc |
| Spatializer Audio Laboratories Inc (SPZR) | SPZR:US | USA | Common Stock | Industr Audio&Video Prod |
| SPC Power Corp (SPC) | SPC:PM | Philippines | Common Stock | Electric-Integrated |
| SPCG PCL (SPCG-R) | SPCG-R:TB | Thailand | Receipt | Energy-Alternate Sources |
| SPCG PCL (SPCG) | SPCG:TB | Thailand | Common Stock | Energy-Alternate Sources |
| SPDI Secure Property Development & Investment PLC (AISI) | AISI:PZ | UK | Common Stock | Investment Companies |
| SPDI Secure Property Development & Investment PLC (SPDI) | SPDI:LN | UK | Common Stock | Investment Companies |
| Spearhead Integrated Marketing Communication Co Ltd (300071) | 300071:CH | China | Common Stock | Advertising Services |
| Spearhead Ltd Inc (SPHE) | SPHE:US | USA | Common Stock | Computer Services |
| Spearmint Resources Inc (SRJ) | SRJ:CN | Canada | Common Stock | Diversified Minerals |
| Speciality Papers Ltd (SPLP) | SPLP:IN | India | Common Stock | Paper&Related Products |
| Speciality Restaurants Ltd (SRL) | SRL:IN | India | Common Stock | Retail-Restaurants |
| Specialty Contractors Inc (SPCN) | SPCN:US | USA | Common Stock | Building&Construct-Misc |
| Specialty Fashion Group Ltd (MVJ) | MVJ:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| Specialty Fashion Group Ltd (SFH) | SFH:AU | Australia | Common Stock | Retail-Apparel/Shoe |
| Specialty Scanners PLC (SCAN) | SCAN:PZ | UK | Common Stock | MRI Equipment |
| Speco Co Ltd (013810) | 013810:KS | South Korea | Common Stock | Bldg&Construct Prod-Misc |
| Spectacle Infotek Ltd (SPIN) | SPIN:IN | India | Common Stock | Computer Services |
| Spector Photo Group SA (SPEC) | SPEC:BB | Belgium | Common Stock | Film Processing |
| Spectra Energy Corp (N4D) | N4D:GR | Germany | Common Stock | Pipelines |
| Spectra Energy Corp (SE) | SE:US | USA | Common Stock | Pipelines |
| Spectra Inc (SSA) | SSA:CN | Canada | Common Stock | Distribution/Wholesale |
| Spectra Industries Ltd (STIN) | STIN:IN | India | Common Stock | Auto/Trk Prts&Equip-Repl |
| Spectra Systems Corp (SPSY) | SPSY:PZ | UK | Common Stock | Computers-Integrated Sys |
| Spectra Systems Corp (SPSC) | SPSC:LN | UK | Common Stock | Computers-Integrated Sys |
| Spectra Systems Corp (SPSC) | SPSC:PZ | UK | Common Stock | Computers-Integrated Sys |
| Spectra Systems Corp (SPSY) | SPSY:LN | UK | Common Stock | Computers-Integrated Sys |
| Spectra7 Microsystems Inc (SEV) | SEV:CN | Canada | Common Stock | Electronic Compo-Semicon |
| Spectral Capital Corp (FCCN) | FCCN:US | USA | Common Stock | Web Portals/ISP |
| Spectral Diagnostics Inc (SD4) | SD4:GR | Germany | Common Stock | Medical Products |
| Spectral Diagnostics Inc (SDI) | SDI:CN | Canada | Common Stock | Medical Products |
| Spectral Diagnostics Inc (DIAGF) | DIAGF:US | USA | Common Stock | Medical Products |
| Spectranetics Corp (SC7) | SC7:GR | Germany | Common Stock | Medical Instruments |
| Spectranetics Corp (SPNC) | SPNC:US | USA | Common Stock | Medical Instruments |
| Spectrascience Inc (SCIE) | SCIE:US | USA | Common Stock | Medical Instruments |
| Spectre Gaming Inc (SGMG) | SGMG:US | USA | Common Stock | Leisure&Rec/Games |
| Spectris PLC (FA9) | FA9:GR | Germany | Common Stock | Electronic Compo-Misc |
| Spectris PLC (SEPJF) | SEPJF:US | USA | Common Stock | Electronic Compo-Misc |
| Spectris PLC (SXS) | SXS:LN | UK | Common Stock | Electronic Compo-Misc |
| Spectris PLC (SEPJY) | SEPJY:US | USA | ADR | Electronic Compo-Misc |
| Spectronix Ltd (SPCT) | SPCT:IT | Israel | Common Stock | Electronic Secur Devices |
| Spectrum ASA (SPU) | SPU:NO | Norway | Common Stock | Seismic Data Collection |
| Spectrum ASA (7S9) | 7S9:GR | Germany | Common Stock | Seismic Data Collection |
| Spectrum ASA (SPTYF) | SPTYF:US | USA | Common Stock | Seismic Data Collection |
| Spectrum ASA (SPU) | SPU:SS | Sweden | Common Stock | Seismic Data Collection |
| Spectrum Brands Holdings Inc (SPB) | SPB:US | USA | Common Stock | Consumer Products-Misc |
| Spectrum Group International Inc (SPGZ) | SPGZ:US | USA | Common Stock | Auction House/Art Dealer |
| Spectrum Pharmaceuticals Inc (SPPI) | SPPI:US | USA | Common Stock | Medical-Biomedical/Gene |
| Spectrum Pharmaceuticals Inc (NTR) | NTR:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| SpectrumDNA Inc (SPXA) | SPXA:US | USA | Common Stock | Diversified Operations |
| Specular Marketing & Financing Ltd (SPMF) | SPMF:IN | India | Common Stock | Investment Companies |
| Speed Rabbit Pizza SA (MLSRP) | MLSRP:FP | France | Common Stock | Food-Retail |
| Speed Tech Corp (5457) | 5457:TT | Taiwan | Common Stock | Electronic Connectors |
| Speedage Commercials Ltd (SPDG) | SPDG:IN | India | Common Stock | Divers Oper/Commer Serv |
| Speedemissions Inc (SPMI) | SPMI:US | USA | Common Stock | Environ Monitoring&Det |
| Speedsport Branding Inc (SDSP) | SDSP:US | USA | Common Stock | Racetracks |
| Speedus Corp (SPDE) | SPDE:US | USA | Common Stock | Wireless Equipment |
| Speedway Motorsports Inc (SYX) | SYX:GR | Germany | Common Stock | Racetracks |
| Speedway Motorsports Inc (TRK) | TRK:US | USA | Common Stock | Racetracks |
| Speedy Global Holdings Ltd (540) | 540:HK | Hong Kong | Common Stock | Commercial Services |
| Speedy Hire PLC (SDY) | SDY:LN | UK | Common Stock | Rental Auto/Equipment |
| Speedy Hire PLC (SDY) | SDY:PZ | UK | Common Stock | Rental Auto/Equipment |
| SPEL Semiconductor Ltd (SPICE) | SPICE:IN | India | Common Stock | Computers-Peripher Equip |
| Spencer Resources Ltd (SPA) | SPA:AU | Australia | Common Stock | Metal-Diversified |
| SpendSmart Payments Co/The (SSPCD) | SSPCD:US | USA | Common Stock | Commercial Serv-Finance |
| Spenta International Ltd (SPNT) | SPNT:IN | India | Common Stock | Apparel Manufacturers |
| Spentex Industries Ltd (SPTI) | SPTI:IN | India | Common Stock | Textile-Products |
| Spetsgazavtotrans OAO (SGAT) | SGAT:RU | Russia | Common Stock | Oil-Field Services |
| Spetsgazavtotrans OAO (SGAT*) | SGAT*:RU | Russia | Common Stock | Oil-Field Services |
| Spetsgazremstroy OAO Gazprom (SGRS) | SGRS:RU | Russia | Common Stock | Oil-Field Services |
| Spetsgazremstroy OAO Gazprom (SGRS*) | SGRS*:RU | Russia | Common Stock | Oil-Field Services |
| Spetssetstroy OAO (SPSS) | SPSS:RU | Russia | Common Stock | Building-Heavy Construct |
| Spetssetstroy OAO (SPSS*) | SPSS*:RU | Russia | Common Stock | Building-Heavy Construct |
| Spetsstroymaterialy PJSC (SSTM) | SSTM:RU | Russia | Common Stock | Bldg&Construct Prod-Misc |
| Spetsstroymaterialy PJSC (SSTM*) | SSTM*:RU | Russia | Common Stock | Bldg&Construct Prod-Misc |
| Speymill PLC (SYG) | SYG:LN | UK | Common Stock | Real Estate Mgmnt/Servic |
| Speymill PLC (SYG) | SYG:PZ | UK | Common Stock | Real Estate Mgmnt/Servic |
| Speymill PLC (SG9) | SG9:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| SPG Co Ltd (058610) | 058610:KS | South Korea | Common Stock | Machinery-General Indust |
| SPG Land Holdings Ltd (QFR) | QFR:GR | Germany | Common Stock | Real Estate Oper/Develop |
| SPG Land Holdings Ltd (337) | 337:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| Sphere 3D Corp (ANY) | ANY:CN | Canada | Common Stock | Applications Software |
| Sphere Medical Holdings Ltd (SPHR) | SPHR:LN | UK | Common Stock | Diagnostic Equipment |
| Sphere Medical Holdings Ltd (SPHR) | SPHR:PZ | UK | Common Stock | Diagnostic Equipment |
| Sphere Minerals Ltd (S9I) | S9I:GR | Germany | Common Stock | Metal-Diversified |
| Sphere Resources Inc (NHQ) | NHQ:GR | Germany | Common Stock | Diversified Minerals |
| Sphere Resources Inc (SPHUF) | SPHUF:US | USA | Common Stock | Diversified Minerals |
| Sphere Resources Inc (SPH/H) | SPH/H:CN | Canada | Common Stock | Diversified Minerals |
| Spheric Technologies Inc (MWAV) | MWAV:US | USA | Common Stock | Miscellaneous Manufactur |
| Spherix Inc (SPEX) | SPEX:US | USA | Common Stock | E-Services/Consulting |
Rate this Page