Companies A-Z
More browse options »- Persh - Petro
- Petro - Phol
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| PetroTerra Corp (PTRA) | PTRA:US | USA | Common Stock | Inactive/Unknown |
| Petrowest Corp (PWSEF) | PWSEF:US | USA | Common Stock | Oil-Field Services |
| Petrowest Corp (PRW) | PRW:CN | Canada | Common Stock | Oil-Field Services |
| PetroWorth Resources Inc (PTW) | PTW:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| PetroWorth Resources Inc (T3F) | T3F:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Petrox Resources Corp (PTC) | PTC:CN | Canada | Common Stock | Capital Pools |
| Petsec Energy Ltd (PSA) | PSA:AU | Australia | Common Stock | Oil Comp-Explor&Prodtn |
| Petsec Energy Ltd (PSJEY) | PSJEY:US | USA | ADR | Oil Comp-Explor&Prodtn |
| PetSmart Inc (PEM) | PEM:GR | Germany | Common Stock | Retail-Pet Food&Supplies |
| PetSmart Inc (PETM) | PETM:US | USA | Common Stock | Retail-Pet Food&Supplies |
| Pettenati SA Industria Textil (PTNT3) | PTNT3:BZ | Brazil | Common Stock | Textile-Products |
| Peugeot SA (PEU) | PEU:GR | Germany | Common Stock | Auto-Cars/Light Trucks |
| Peugeot SA (PEUGY) | PEUGY:US | USA | ADR | Auto-Cars/Light Trucks |
| Peugeot SA (UG) | UG:FP | France | Common Stock | Auto-Cars/Light Trucks |
| Peyto Exploration & Development Corp (PEYUF) | PEYUF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Peyto Exploration & Development Corp (PEY) | PEY:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Peyto Exploration & Development Corp (PYT) | PYT:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Pfandfinanz Holding AG (PFN) | PFN:GR | Germany | Common Stock | Retail-Pawn Shops |
| PFB Corp (PFB) | PFB:CN | Canada | Common Stock | Rubber/Plastic Products |
| PFB Corp (PFBOF) | PFBOF:US | USA | Common Stock | Rubber/Plastic Products |
| PFCE Bhd (PFCE) | PFCE:MK | Malaysia | Common Stock | Engineering/R&D Services |
| Pfeiffer Vacuum Technology AG (PFV) | PFV:GR | Germany | Common Stock | Machinery-Pumps |
| Pfeiffer Vacuum Technology AG (PFFVF) | PFFVF:US | USA | Common Stock | Machinery-Pumps |
| Pfenninger & Cie (PCW) | PCW:SW | Switzerland | Common Stock | Inactive/Unknown |
| pferdewetten.de AG (EMH1) | EMH1:GR | Germany | Common Stock | Internet Content-Entmnt |
| PFF Bancorp Inc (PFFBQ) | PFFBQ:US | USA | Common Stock | S&L/Thrifts-Western US |
| Pfizer Inc (PFE) | PFE:GR | Germany | Common Stock | Medical-Drugs |
| Pfizer Inc (PFE) | PFE:SS | Sweden | Common Stock | Medical-Drugs |
| Pfizer Inc (PFE) | PFE:SW | Switzerland | Common Stock | Medical-Drugs |
| Pfizer Inc (PFIZ11B) | PFIZ11B:BZ | Brazil | BDR | Medical-Drugs |
| Pfizer Inc (PFE) | PFE:US | USA | Common Stock | Medical-Drugs |
| Pfizer Inc (PFE*) | PFE*:MM | Mexico | Common Stock | Medical-Drugs |
| Pfizer Inc (PFE) | PFE:CI | Chile | Common Stock | Medical-Drugs |
| Pfizer Inc (PFEBC) | PFEBC:BB | Belgium | IDR | Medical-Drugs |
| Pfizer Ltd/India (PFIZ) | PFIZ:IN | India | Common Stock | Medical-Drugs |
| PFL Infotech Ltd (PNF) | PNF:IN | India | Common Stock | Applications Software |
| Pfsweb Inc (PFW1) | PFW1:GR | Germany | Common Stock | Commercial Services |
| Pfsweb Inc (PFSW) | PFSW:US | USA | Common Stock | Commercial Services |
| PG Electroplast Ltd (PGEL) | PGEL:IN | India | Common Stock | Audio/Video Products |
| PG Foils Ltd (PGF) | PGF:IN | India | Common Stock | Metal Processors&Fabrica |
| PG Industry Ltd (PGI) | PGI:IN | India | Common Stock | Import/Export |
| PG Nikas SA (NIKAS) | NIKAS:GA | Greece | Common Stock | Food-Meat Products |
| PG Nikas SA (NKS) | NKS:GR | Germany | Common Stock | Food-Meat Products |
| PG&E Corp (PCG) | PCG:GR | Germany | Common Stock | Electric-Integrated |
| PG&E Corp (PCG) | PCG:SW | Switzerland | Common Stock | Electric-Integrated |
| PG&E Corp (PCG) | PCG:US | USA | Common Stock | Electric-Integrated |
| PGE SA (6PG) | 6PG:GR | Germany | Common Stock | Electric-Integrated |
| PGG Wrightson Ltd (PDW) | PDW:GR | Germany | Common Stock | Pastoral&Agricultural |
| PGG Wrightson Ltd (PGWFF) | PGWFF:US | USA | Common Stock | Pastoral&Agricultural |
| PGM Holdings K K (2466) | 2466:JP | Japan | Common Stock | Leisure&Rec/Games |
| PGNX Capital Corp (PGN/H) | PGN/H:CN | Canada | Common Stock | Investment Companies |
| PGO Automobiles (MLPGO) | MLPGO:FP | France | Common Stock | Auto-Cars/Light Trucks |
| PGT Inc (P9I) | P9I:GR | Germany | Common Stock | Bldg Prod-Doors&Windows |
| PGT Inc (PGTI) | PGTI:US | USA | Common Stock | Bldg Prod-Doors&Windows |
| PH Capital Ltd (PHC) | PHC:IN | India | Common Stock | Inactive/Unknown |
| PH Glatfelter Co (GLT) | GLT:US | USA | Common Stock | Paper&Related Products |
| PH Glatfelter Co (GLN) | GLN:GR | Germany | Common Stock | Paper&Related Products |
| PH Trading Ltd/India (PHT) | PHT:IN | India | Common Stock | Chemicals-Other |
| Phantom Fiber Corp (PHFB) | PHFB:US | USA | Common Stock | Applications Software |
| Pharco SA (PHAR) | PHAR:BB | Belgium | Common Stock | Therapeutics |
| Pharm-Net AG (PM5V) | PM5V:GR | Germany | Common Stock | Consulting Services |
| Pharma Foods International Co Ltd (2929) | 2929:JP | Japan | Common Stock | Medical-Biomedical/Gene |
| Pharma Investing News Inc (PINV) | PINV:US | USA | Common Stock | Web Portals/ISP |
| Pharma Two B Ltd (4615955Z) | 4615955Z:IT | Israel | Common Stock | Medical-Drugs |
| Pharma-Bio Serv Inc (PBSV) | PBSV:US | USA | Common Stock | Consulting Services |
| Pharma-Deko PLC (PHARMDEK) | PHARMDEK:NL | Nigeria | Common Stock | Medical-Drugs |
| PharmaCom BioVet Inc (PHMB) | PHMB:US | USA | Common Stock | Medical-Hospitals |
| Pharmacy Chain 36.6 OAO (APTK) | APTK:RM | Russia | Common Stock | Pharmacy Services |
| Pharmacy Chain 36.6 OAO (APTK) | APTK:RU | Russia | Common Stock | Pharmacy Services |
| Pharmacy Chain 36.6 OAO (APTK*) | APTK*:RU | Russia | Common Stock | Pharmacy Services |
| Pharmacyclics Inc (PY2) | PY2:GR | Germany | Common Stock | Therapeutics |
| Pharmacyclics Inc (PCYC) | PCYC:US | USA | Common Stock | Therapeutics |
| PharmaEngine Inc (4162) | 4162:TT | Taiwan | Common Stock | Medical-Drugs |
| PharmaGap Inc (PHY) | PHY:GR | Germany | Common Stock | Medical-Drugs |
| Pharmagen Inc (40S) | 40S:GR | Germany | Common Stock | Medical-Whsle Drug Dist |
| Pharmagen Inc (PHRX) | PHRX:US | USA | Common Stock | Medical-Whsle Drug Dist |
| Pharmagest Inter@ctive (PHA) | PHA:FP | France | Common Stock | Enterprise Software/Serv |
| Pharmaids Pharmaceuticals Ltd (PHAD) | PHAD:IN | India | Common Stock | Medical-Drugs |
| PharmaLundensis AB (PHAL) | PHAL:SS | Sweden | Common Stock | Medical-Drugs |
| Pharmamatrix Acquisition Corp (608726Z) | 608726Z:US | USA | Unit | Specified Purpose Acquis |
| PharmaNet Group Ltd (HFU) | HFU:GR | Germany | Common Stock | Wound/Burn & Skin Care |
| PharmaNet Group Ltd (PNO) | PNO:AU | Australia | Common Stock | Wound/Burn & Skin Care |
| Pharmaniaga Bhd (PHRM) | PHRM:MK | Malaysia | Common Stock | Medical-Whsle Drug Dist |
| Pharmarise Holdings Corp (2796) | 2796:JP | Japan | Common Stock | Pharmacy Services |
| PharmaRoth Labs Inc (ROTH) | ROTH:US | USA | Common Stock | Commercial Services |
| Pharmasia Ltd (PHRM) | PHRM:IN | India | Common Stock | Medical-Drugs |
| PharmAthene Inc (PIP) | PIP:US | USA | Common Stock | Medical-Biomedical/Gene |
| PharmAust Ltd (PAA) | PAA:AU | Australia | Common Stock | Medical-Drugs |
| PharmAust Ltd (ECQ) | ECQ:GR | Germany | Common Stock | Medical-Drugs |
| Pharmaxis Ltd (PMXSF) | PMXSF:US | USA | Common Stock | Therapeutics |
| Pharmaxis Ltd (UUD) | UUD:GR | Germany | Common Stock | Therapeutics |
| Pharmaxis Ltd (PXS) | PXS:AU | Australia | Common Stock | Therapeutics |
| Pharmaxis Ltd (PXSLY) | PXSLY:US | USA | ADR | Therapeutics |
| PharmChem Inc (PCHM) | PCHM:US | USA | Common Stock | Drug Detection Systems |
| PharMerica Corp (PMC) | PMC:US | USA | Common Stock | Medical-Drugs |
| Pharmesis International Ltd (PHM) | PHM:SP | Singapore | Common Stock | Medical-Drugs |
| Pharmicell Co Ltd (005690) | 005690:KS | South Korea | Common Stock | Medical-Biomedical/Gene |
| Pharming Group NV (PHGUF) | PHGUF:US | USA | Common Stock | Medical-Biomedical/Gene |
| Pharming Group NV (PHARM) | PHARM:NA | Netherlands | Common Stock | Medical-Biomedical/Gene |
| Pharming Group NV (PHGN) | PHGN:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Pharmos Corp (PARS) | PARS:US | USA | Common Stock | Drug Delivery Systems |
| Pharmsintez (LIFE) | LIFE:RM | Russia | Common Stock | Medical-Drugs |
| Pharmstandard OJSC (PHST) | PHST:LI | UK | GDR | Medical-Generic Drugs |
| Pharmstandard OJSC (PHST) | PHST:RM | Russia | Common Stock | Medical-Generic Drugs |
| Pharmstandard OJSC (PHST) | PHST:RU | Russia | Common Stock | Medical-Generic Drugs |
| Pharmstandard OJSC (PHST*) | PHST*:RU | Russia | Common Stock | Medical-Generic Drugs |
| Pharmstandard OJSC (GO12) | GO12:GR | Germany | GDR | Medical-Generic Drugs |
| Pharmstar Pharmaceuticals Inc (PHAR) | PHAR:US | USA | Common Stock | Medical-Drugs |
| PharmswellBio Co Ltd (043090) | 043090:KS | South Korea | Common Stock | Diversified Manufact Op |
| Pharmsynthez OAO (4066960Z) | 4066960Z:RM | Russia | Common Stock | Medical-Drugs |
| Phatra Leasing PCL (PL-R) | PL-R:TB | Thailand | Receipt | Finance-Leasing Compan |
| Phatra Leasing PCL (PL) | PL:TB | Thailand | Common Stock | Finance-Leasing Compan |
| Phazar Corp (ANTP) | ANTP:US | USA | Common Stock | Telecommunication Equip |
| Phenix Optical Co Ltd (600071) | 600071:CH | China | Common Stock | Photo Equipment&Supplies |
| Phenix Systems (ALPHX) | ALPHX:FP | France | Common Stock | Machinery-General Indust |
| PHH Corp (PQZ) | PQZ:GR | Germany | Common Stock | Commercial Services |
| PHH Corp (PHH) | PHH:US | USA | Common Stock | Commercial Services |
| PHI Group Inc (PHIL) | PHIL:US | USA | Common Stock | Investment Companies |
| PHI Inc (PHII) | PHII:US | USA | Common Stock | Transport-Services |
| PHI Inc (PHIIK) | PHIIK:US | USA | Common Stock | Transport-Services |
| Phihong Technology Co Ltd (2457) | 2457:TT | Taiwan | Common Stock | Power Conv/Supply Equip |
| Phil-Good Products Inc (PHGD) | PHGD:US | USA | Common Stock | Mach Tools&Rel Products |
| Phileo Australia Ltd (PHI) | PHI:AU | Australia | Common Stock | Real Estate Oper/Develop |
| Philex Mining Corp (PX) | PX:PM | Philippines | Common Stock | Diversified Minerals |
| Philex Mining Corp (PXMFF) | PXMFF:US | USA | Common Stock | Diversified Minerals |
| Philex Petroleum Corp (PXP) | PXP:PM | Philippines | Common Stock | Oil Comp-Explor&Prodtn |
| Philip Morris CR AS (TBK) | TBK:GR | Germany | Common Stock | Tobacco |
| Philip Morris International Inc (PM) | PM:US | USA | Common Stock | Tobacco |
| Philip Morris International Inc (4I1) | 4I1:GR | Germany | Common Stock | Tobacco |
| Philip Morris International Inc (PM) | PM:FP | France | Common Stock | Tobacco |
| Philip Morris International Inc (PMI) | PMI:SW | Switzerland | Common Stock | Tobacco |
| Philip Morris International Inc (PHMO11B) | PHMO11B:BZ | Brazil | BDR | Tobacco |
| Philipp Holzmann AG (HOZ) | HOZ:GR | Germany | Common Stock | Building&Construct-Misc |
| Philippine Bank of Communications (PBC) | PBC:PM | Philippines | Common Stock | Commer Banks Non-US |
| Philippine Business Bank (PBB) | PBB:PM | Philippines | Common Stock | Special Purpose Banks |
| Philippine Estates Corp (PHES) | PHES:PM | Philippines | Common Stock | Real Estate Oper/Develop |
| Philippine Long Distance Telephone Co (PLO) | PLO:GR | Germany | ADR | Telephone-Integrated |
| Philippine Long Distance Telephone Co (PHI) | PHI:US | USA | ADR | Telephone-Integrated |
| Philippine Long Distance Telephone Co (TEL) | TEL:PM | Philippines | Common Stock | Telephone-Integrated |
| Philippine Long Distance Telephone Co (PHTCF) | PHTCF:US | USA | Common Stock | Telephone-Integrated |
| Philippine Metals Inc (PM7) | PM7:GR | Germany | Common Stock | Metal-Diversified |
| Philippine Metals Inc (PHIXF) | PHIXF:US | USA | Common Stock | Metal-Diversified |
| Philippine Metals Inc (PHI) | PHI:CN | Canada | Common Stock | Metal-Diversified |
| Philippine National Bank (PNB) | PNB:PM | Philippines | Common Stock | Commer Banks Non-US |
| Philippine Racing Club (PRC) | PRC:PM | Philippines | Common Stock | Racetracks |
| Philippine Realty & Holdings Corp (RLT) | RLT:PM | Philippines | Common Stock | Real Estate Oper/Develop |
| Philippine Savings Bank (PSB) | PSB:PM | Philippines | Common Stock | Commer Banks Non-US |
| Philippine Seven Corp (SEVN) | SEVN:PM | Philippines | Common Stock | Retail-Convenience Store |
| Philippine Stock Exchange Inc (PSE) | PSE:PM | Philippines | Common Stock | Finance-Other Services |
| Philippine Tobacco Flue Cur (TFC) | TFC:PM | Philippines | Common Stock | Tobacco |
| Philippos Nakas SA (NAKAS) | NAKAS:GA | Greece | Common Stock | Retail-Music Store |
| Phillips 66 (PSX) | PSX:US | USA | Common Stock | Oil Comp-Integrated |
| Phillips 66 (R66) | R66:GR | Germany | Common Stock | Oil Comp-Integrated |
| Phillips 66 Partners LP (PSXP) | PSXP:US | USA | Ltd Part | Pipelines |
| Phillips Carbon Black Ltd (PHCB) | PHCB:IN | India | Common Stock | Chemicals-Specialty |
| Phillips River Mining Ltd (PRHDA) | PRHDA:AU | Australia | Common Stock | Metal-Diversified |
| Philodrill Corp (OV) | OV:PM | Philippines | Common Stock | Oil Comp-Explor&Prodtn |
| Philtrust Bank (PTC) | PTC:PM | Philippines | Common Stock | Commer Banks Non-US |
| Philweb Corp (WEB) | WEB:PM | Philippines | Common Stock | Internet Gambling |
| Phinma Corp (PHN) | PHN:PM | Philippines | Common Stock | Steel-Specialty |
| Phison Electronics Corp (8299) | 8299:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Phoenician Corp IV Ltd (PC4P) | PC4P:PZ | UK | Common Stock | Finance-Investment Fund |
| Phoenitron Holdings Ltd (8066) | 8066:HK | Hong Kong | Common Stock | Semicon Compo-Intg Circu |
| Phoenix Associates Land Syndicate Inc (PBLSQ) | PBLSQ:US | USA | Common Stock | Diversified Operations |
| Phoenix Canada Oil Co Ltd (PHXCF) | PHXCF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Phoenix Canada Oil Co Ltd (PCO) | PCO:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Phoenix Communications Inc (037270) | 037270:KS | South Korea | Common Stock | Advertising Agencies |
| Phoenix Copper Corp (AKAVF) | AKAVF:US | USA | Common Stock | Metal-Copper |
| Phoenix Copper Corp (PHC) | PHC:CN | Canada | Common Stock | Metal-Copper |
| Phoenix Copper Ltd (PNX) | PNX:AU | Australia | Common Stock | Mining Services |
| Phoenix Copper Ltd (4P1) | 4P1:GR | Germany | Common Stock | Mining Services |
| Phoenix Cos Inc/The (PNX) | PNX:US | USA | Common Stock | Life/Health Insurance |
| Phoenix Cos Inc/The (PXC) | PXC:GR | Germany | Common Stock | Life/Health Insurance |
| Phoenix Footwear Group Inc (PXFG) | PXFG:US | USA | Common Stock | Footwear&Related Apparel |
| Phoenix Gold Ltd (PXG) | PXG:AU | Australia | Common Stock | Gold Mining |
| Phoenix Group Holdings (36P) | 36P:GR | Germany | Common Stock | Life/Health Insurance |
| Phoenix Group Holdings (PHNX) | PHNX:LN | UK | Common Stock | Life/Health Insurance |
| Phoenix Group Holdings (PHXXF) | PHXXF:US | USA | Common Stock | Life/Health Insurance |
| Phoenix Holdings Ltd/The (PHOE1) | PHOE1:IT | Israel | Common Stock | Multi-line Insurance |
| Phoenix India Acquisition Corp (PXIA) | PXIA:US | USA | Common Stock | Specified Purpose Acquis |
| Phoenix International Ltd (PHI) | PHI:IN | India | Common Stock | Footwear&Related Apparel |
| Phoenix International Ventures Inc (PIVN) | PIVN:US | USA | Common Stock | Aerospace/Defense-Equip |
| Phoenix IT Group Ltd (PNX) | PNX:LN | UK | Common Stock | Computer Services |
| Phoenix IT Group Ltd (PNX) | PNX:PZ | UK | Common Stock | Computer Services |
| Phoenix Materials Co Ltd (050090) | 050090:KS | South Korea | Common Stock | Electronic Compo-Misc |
| Phoenix Mecano AG (PM) | PM:SW | Switzerland | Common Stock | Electronic Compo-Misc |
| Phoenix Mecano AG (PXM) | PXM:GR | Germany | Common Stock | Electronic Compo-Misc |
| Phoenix Mecano AG (PME) | PME:SW | Switzerland | Common Stock | Electronic Compo-Misc |
| Phoenix Medical Software Inc (PHXMF) | PHXMF:US | USA | Common Stock | Medical Information Sys |
| Phoenix Mills Ltd (PHNX) | PHNX:IN | India | Common Stock | Real Estate Oper/Develop |
| Phoenix New Media Ltd (FENG) | FENG:US | USA | ADR | Television |
| Phoenix New Media Ltd (1PXA) | 1PXA:GR | Germany | ADR | Television |
| Phoenix Petroleum Philippines Inc (PNX) | PNX:PM | Philippines | Common Stock | Oil Refining&Marketing |
| Phoenix Satellite Television Holdings Ltd (PXQ) | PXQ:GR | Germany | Common Stock | Broadcast Serv/Program |
| Phoenix Satellite Television Holdings Ltd (2008) | 2008:HK | Hong Kong | Common Stock | Broadcast Serv/Program |
| Phoenix Solar AG (PS4) | PS4:GR | Germany | Common Stock | Power Conv/Supply Equip |
| Phoenix Solar AG (PXSNF) | PXSNF:US | USA | Common Stock | Power Conv/Supply Equip |
| Phoenix Tours International Inc (5706) | 5706:TT | Taiwan | Common Stock | Travel Services |
| Phol Dhanya PCL (PHOL-R) | PHOL-R:TB | Thailand | Receipt | Distribution/Wholesale |
| Phol Dhanya PCL (PHOL) | PHOL:TB | Thailand | Common Stock | Distribution/Wholesale |
Rate this Page