Companies A-Z
More browse options »- P & P - Padma
- Pado - Pang
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Pado Corp (4833) | 4833:JP | Japan | Common Stock | Publishing-Periodicals |
| PAE Ltd (PAE) | PAE:IN | India | Common Stock | Distribution/Wholesale |
| PAE Thailand PLC (PAE-R) | PAE-R:TB | Thailand | Receipt | Building-Heavy Construct |
| PAE Thailand PLC (PAE) | PAE:TB | Thailand | Common Stock | Building-Heavy Construct |
| Pagaria Energy Ltd (PAEL) | PAEL:IN | India | Common Stock | Applications Software |
| Page Industries Ltd (PAG) | PAG:IN | India | Common Stock | Apparel Manufacturers |
| PagesJaunes Groupe (PAJ) | PAJ:FP | France | Common Stock | Publishing-Periodicals |
| PagesJaunes Groupe (QS3) | QS3:GR | Germany | Common Stock | Publishing-Periodicals |
| Paget Minerals Corp (PGS) | PGS:CN | Canada | Common Stock | Metal-Diversified |
| Paget Minerals Corp (PGTMF) | PGTMF:US | USA | Common Stock | Metal-Diversified |
| Paid Inc (PAYD) | PAYD:US | USA | Common Stock | E-Commerce/Services |
| Paiho Shih Holdings Corp (8404) | 8404:TT | Taiwan | Common Stock | Textile-Apparel |
| Paik Kwang Industrial Co Ltd (001340) | 001340:KS | South Korea | Common Stock | Chemicals-Specialty |
| Pailin Booknet PCL (PAILIN) | PAILIN:TB | Thailand | Common Stock | Publishing-Books |
| Pain Therapeutics Inc (PTIE) | PTIE:US | USA | Common Stock | Medical-Drugs |
| Pain Therapeutics Inc (PX9) | PX9:GR | Germany | Common Stock | Medical-Drugs |
| Painted Pony Petroleum Ltd (PDPYF) | PDPYF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Painted Pony Petroleum Ltd (PPE) | PPE:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Painted Pony Petroleum Ltd (PPY) | PPY:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Paints & Coatings Manufacture PLC (PAINTCOM) | PAINTCOM:NL | Nigeria | Common Stock | Coatings/Paint |
| Paion AG (PA8) | PA8:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Paion AG (PAIOF) | PAIOF:US | USA | Common Stock | Medical-Biomedical/Gene |
| Pairi Daiza (PARD) | PARD:BB | Belgium | Common Stock | Resorts/Theme Parks |
| Pairis SA (PAIR) | PAIR:GA | Greece | Common Stock | Containers-Paper/Plastic |
| Paiute Oil & Mining Corp (PIUTQ) | PIUTQ:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| PAK FAH Yeow Ltd (239) | 239:HK | Hong Kong | Common Stock | Therapeutics |
| Pak Tak International (2668) | 2668:HK | Hong Kong | Common Stock | Apparel Manufacturers |
| Pakfood PCL (PPC-R) | PPC-R:TB | Thailand | Receipt | Food-Meat Products |
| Pakfood PCL (PPC) | PPC:TB | Thailand | Common Stock | Food-Meat Products |
| Pakuwon Jati Tbk PT (PWON) | PWON:IJ | Indonesia | Common Stock | Real Estate Oper/Develop |
| Pal Co Ltd (2726) | 2726:JP | Japan | Common Stock | Retail-Apparel/Shoe |
| PAL Credit & Capital Ltd (PALC) | PALC:IN | India | Common Stock | Diversified Finan Serv |
| Pal Wonn Taiwan Co Ltd (2429) | 2429:TT | Taiwan | Common Stock | Circuit Boards |
| Palabora Mining Co Ltd (PAM) | PAM:SJ | South Africa | Common Stock | Metal-Copper |
| Palabora Mining Co Ltd (OZZ) | OZZ:GR | Germany | Common Stock | Metal-Copper |
| Palace Capital PLC (PCA) | PCA:LN | UK | Common Stock | Investment Companies |
| Palace Capital PLC (PCA1) | PCA1:PZ | UK | Common Stock | Investment Companies |
| Palace Industries P.I Ltd (PLIND) | PLIND:IT | Israel | Common Stock | Home Decoration Products |
| Palace Resources Ltd (PXR) | PXR:AU | Australia | Common Stock | Metal-Diversified |
| Palace Resources Ltd (PRRCY) | PRRCY:US | USA | ADR | Metal-Diversified |
| Paladin Energy Ltd (PDN) | PDN:CN | Canada | Common Stock | Non-Ferrous Metals |
| Paladin Energy Ltd (PALAY) | PALAY:US | USA | ADR | Non-Ferrous Metals |
| Paladin Energy Ltd (PUR) | PUR:GR | Germany | Common Stock | Non-Ferrous Metals |
| Paladin Energy Ltd (PALAF) | PALAF:US | USA | Common Stock | Non-Ferrous Metals |
| Paladin Energy Ltd (PDN) | PDN:AU | Australia | Common Stock | Non-Ferrous Metals |
| Paladin Holdings Inc/OH (PLHI) | PLHI:US | USA | Common Stock | Motorcycle/Motor Scooter |
| Paladin Labs Inc (PLB) | PLB:CN | Canada | Common Stock | Medical-Drugs |
| Paladin Labs Inc (PLDLF) | PLDLF:US | USA | Common Stock | Medical-Drugs |
| Paladin Labs Inc (5PL) | 5PL:GR | Germany | Common Stock | Medical-Drugs |
| Paladin Ltd (495) | 495:HK | Hong Kong | Common Stock | Distribution/Wholesale |
| Palatin Technologies Inc (PTN) | PTN:US | USA | Common Stock | Medical-Biomedical/Gene |
| Palatin Technologies Inc (PTNA) | PTNA:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Palco Recycle Industries Ltd (PALCO) | PALCO:IN | India | Common Stock | Recycling |
| Palemo Co Ltd (2778) | 2778:JP | Japan | Common Stock | Retail-Apparel/Shoe |
| Palette Multimedia BHD (PMB) | PMB:MK | Malaysia | Common Stock | Computer Services |
| Palfinger AG (PAL) | PAL:AV | Austria | Common Stock | Machinery-Constr&Mining |
| Palfinger AG (PFI) | PFI:GR | Germany | Common Stock | Machinery-Constr&Mining |
| Palfinger AG (PLFRY) | PLFRY:US | USA | ADR | Machinery-Constr&Mining |
| Paliburg Holdings Ltd (617) | 617:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| Pall Corp (PA5) | PA5:GR | Germany | Common Stock | Filtration/Separat Prod |
| Pall Corp (PLL) | PLL:US | USA | Common Stock | Filtration/Separat Prod |
| Palladon Ventures Ltd (PLL) | PLL:CN | Canada | Common Stock | Gold Mining |
| Palladon Ventures Ltd (PLLVF) | PLLVF:US | USA | Common Stock | Gold Mining |
| Palladon Ventures Ltd (PV1N) | PV1N:GR | Germany | Common Stock | Gold Mining |
| Pallas Group AB (PALSB) | PALSB:SS | Sweden | Common Stock | Diversified Operations |
| Pallas Group AB (PALSBTAB) | PALSBTAB:SS | Sweden | Common Stock | Diversified Operations |
| Palliser Oil & Gas Corp (PXL) | PXL:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Palliser Oil & Gas Corp (PSLRF) | PSLRF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Palm Hills Developments SAE (PHD1) | PHD1:GR | Germany | GDR | Real Estate Oper/Develop |
| Palm Hills Developments SAE (PHDC) | PHDC:LI | UK | GDR | Real Estate Oper/Develop |
| Palm Landscape Architecture Co Ltd (002431) | 002431:CH | China | Common Stock | Environ Consulting&Eng |
| Palmerston Stock Agency Inc (PMST) | PMST:US | USA | Common Stock | Agricultural Operations |
| Palmetto Bancshares Inc (PLMT) | PLMT:US | USA | Common Stock | Commer Banks-Southern US |
| Palmetto Real Estate Trust (PTTTS) | PTTTS:US | USA | REIT | REITS-Diversified |
| Palo Alto Networks Inc (5AP) | 5AP:GR | Germany | Common Stock | Networking Products |
| Palo Alto Networks Inc (PANW) | PANW:US | USA | Common Stock | Networking Products |
| Palo Duro Energy Inc (PDE/H) | PDE/H:CN | Canada | Common Stock | Circuit Boards |
| Paloma Resources Inc (PLO/H) | PLO/H:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Palomar Medical Technologies Inc (PMTI) | PMTI:GR | Germany | Common Stock | Medical Laser Systems |
| Palomar Medical Technologies Inc (PMTI) | PMTI:US | USA | Common Stock | Medical Laser Systems |
| Palram Industries 1990 Ltd (PLRM) | PLRM:IT | Israel | Common Stock | Chemicals-Plastics |
| Palsoft Infosystems Ltd (ALCF) | ALCF:IN | India | Common Stock | Engineering/R&D Services |
| Paltac Corp (8283) | 8283:JP | Japan | Common Stock | Distribution/Wholesale |
| Paltek Corp (7587) | 7587:JP | Japan | Common Stock | Distribution/Wholesale |
| PAM Holdings Inc (PAMI) | PAMI:US | USA | Common Stock | Invest Mgmnt/Advis Serv |
| PAM Transportation Services Inc (PTSI) | PTSI:US | USA | Common Stock | Transport-Truck |
| Pampa Energia SA (PAM) | PAM:US | USA | ADR | Electric-Integrated |
| Pan African Resources PLC (PAN) | PAN:SJ | South Africa | Common Stock | Precious Metals |
| Pan African Resources PLC (RTZ) | RTZ:GR | Germany | Common Stock | Precious Metals |
| Pan African Resources PLC (PAF) | PAF:LN | UK | Common Stock | Precious Metals |
| Pan African Resources PLC (PAF) | PAF:PZ | UK | Common Stock | Precious Metals |
| Pan African Resources PLC (PAFRF) | PAFRF:US | USA | Common Stock | Precious Metals |
| PAN American Bank/Los Angeles CA (PAMB) | PAMB:US | USA | Common Stock | Commer Banks-Western US |
| Pan American Fertilizer Corp (PAF) | PAF:CN | Canada | Common Stock | Diversified Minerals |
| Pan American Goldfields Ltd (MXOM) | MXOM:US | USA | Common Stock | Gold Mining |
| Pan American Goldfields Ltd (OYA1) | OYA1:GR | Germany | Common Stock | Gold Mining |
| Pan American Resources Inc California (PNAR) | PNAR:US | USA | Common Stock | Alternative Waste Tech |
| Pan American Silver Corp (PAAS) | PAAS:US | USA | Common Stock | Silver Mining |
| Pan American Silver Corp (PAA) | PAA:CN | Canada | Common Stock | Silver Mining |
| Pan American Silver Corp (PA2) | PA2:GR | Germany | Common Stock | Silver Mining |
| Pan Asia Chemical Corp (4707) | 4707:TT | Taiwan | Common Stock | Chemicals-Specialty |
| Pan Asia Corp Ltd (PZC) | PZC:AU | Australia | Common Stock | Coal |
| Pan Asia Corp Ltd (PNI) | PNI:GR | Germany | Common Stock | Coal |
| Pan Asia Environmental Protection Group Ltd (556) | 556:HK | Hong Kong | Common Stock | Water Treatment Systems |
| Pan Asia Environmental Protection Group Ltd (4P9) | 4P9:GR | Germany | Common Stock | Water Treatment Systems |
| Pan Asia Footwear PCL (PAF-R) | PAF-R:TB | Thailand | Receipt | Athletic Footwear |
| Pan Asia Footwear PCL (PAF) | PAF:TB | Thailand | Common Stock | Athletic Footwear |
| Pan Asia Footwear PCL (PAF/F) | PAF/F:TB | Thailand | Common Stock | Athletic Footwear |
| Pan Asia Mining Ltd (8173) | 8173:HK | Hong Kong | Common Stock | Metal-Iron |
| Pan Asian Holdings Ltd (PAWS) | PAWS:SP | Singapore | Common Stock | Water Treatment Systems |
| Pan Asian Holdings Ltd (HRW) | HRW:GR | Germany | Common Stock | Water Treatment Systems |
| Pan Brothers Tbk PT (PBRX) | PBRX:IJ | Indonesia | Common Stock | Apparel Manufacturers |
| Pan Electronics India Ltd (PEIL) | PEIL:IN | India | Common Stock | Capacitors |
| Pan Entertainment Co Ltd (068050) | 068050:KS | South Korea | Common Stock | Motion Pictures&Services |
| Pan European Terminals PLC (O1G) | O1G:GR | Germany | Common Stock | Oil Comp-Integrated |
| Pan European Terminals PLC (BTC) | BTC:PZ | UK | Common Stock | Oil Comp-Integrated |
| Pan European Terminals PLC (PAN) | PAN:LN | UK | Common Stock | Oil Comp-Integrated |
| Pan Global Corp (PGLO) | PGLO:US | USA | Common Stock | Consulting Services |
| Pan Global Resources Inc (PGZ) | PGZ:CN | Canada | Common Stock | Diversified Minerals |
| Pan Global Resources Inc (PGNRF) | PGNRF:US | USA | Common Stock | Diversified Minerals |
| Pan Hong Property Group Ltd (PANH) | PANH:SP | Singapore | Common Stock | Real Estate Oper/Develop |
| PAN India Corp Ltd (PICL) | PICL:IN | India | Common Stock | Finance-Other Services |
| Pan Jit International Inc (2481) | 2481:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Pan Malaysia Capital Bhd (PC) | PC:MK | Malaysia | Common Stock | Finance-Invest Bnkr/Brkr |
| Pan Malaysia Corp Bhd (PMC) | PMC:MK | Malaysia | Common Stock | Food-Confectionery |
| Pan Malaysia Holdings Bhd (PGKH) | PGKH:MK | Malaysia | Common Stock | Travel Services |
| Pan Malaysian Industries Bhd (PMRI) | PMRI:MK | Malaysia | Common Stock | Retail-Major Dept Store |
| Pan Orient Energy Corp (POE) | POE:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Orient Energy Corp (POEFF) | POEFF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Orient Energy Corp (PNO) | PNO:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Pacific Bank (PPFC) | PPFC:US | USA | Common Stock | Commer Banks-Western US |
| Pan Pacific Hotels Group Ltd (PPAC) | PPAC:SP | Singapore | Common Stock | Hotels&Motels |
| Pan Pacific Petroleum NL (FWU) | FWU:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Pacific Petroleum NL (PPP) | PPP:AU | Australia | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Pacific Petroleum NL (PPPLF) | PPPLF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Ram International Corp (8088) | 8088:TT | Taiwan | Common Stock | Semicon Compo-Intg Circu |
| Pan-International Industrial (2328) | 2328:TT | Taiwan | Common Stock | Electronic Connectors |
| Pan-Pacific Co Ltd (007980) | 007980:KS | South Korea | Common Stock | Apparel Manufacturers |
| Pan-United Corp Ltd (PAN) | PAN:SP | Singapore | Common Stock | Bldg&Construct Prod-Misc |
| Panacea Biotec Ltd (PNCB) | PNCB:IN | India | Common Stock | Medical-Drugs |
| Panacea Global Inc (PANG) | PANG:US | USA | Common Stock | Medical-Biomedical/Gene |
| Panache Beverage Inc (WDKA) | WDKA:US | USA | Common Stock | Distribution/Wholesale |
| Panacos Pharmaceuticals Inc (PANC) | PANC:US | USA | Common Stock | Medical-Biomedical/Gene |
| PANAGENE Inc (046210) | 046210:KS | South Korea | Common Stock | Metal Processors&Fabrica |
| PanaHome Corp (1924) | 1924:JP | Japan | Common Stock | Bldg-Residential/Commer |
| Panalpina Welttransport Holding AG (PWTN) | PWTN:SW | Switzerland | Common Stock | Transport-Services |
| Panalpina Welttransport Holding AG (PLWTF) | PLWTF:US | USA | Common Stock | Transport-Services |
| Panalpina Welttransport Holding AG (P6X) | P6X:GR | Germany | Common Stock | Transport-Services |
| Panama Coca Cola Bottling Co (PCOK) | PCOK:US | USA | Common Stock | Beverages-Non-alcoholic |
| Panama Petrochem Ltd (PNPC) | PNPC:IN | India | Common Stock | Chemicals-Specialty |
| PanAmerican Bancorp (PABN) | PABN:US | USA | Common Stock | Inactive/Unknown |
| Panariagroup Industrie Ceramiche SpA (PAN) | PAN:IM | Italy | Common Stock | Ceramic Products |
| Panasia Indo Resources Tbk PT (HDTX) | HDTX:IJ | Indonesia | Common Stock | Textile-Products |
| PanAsialum Holdings Co Ltd (2078) | 2078:HK | Hong Kong | Common Stock | Electronic Compo-Misc |
| PanAsialum Holdings Co Ltd (P0A) | P0A:GR | Germany | Common Stock | Electronic Compo-Misc |
| Panasonic Appliances India Co Ltd (PANL) | PANL:IN | India | Common Stock | Appliances |
| Panasonic Carbon India Co Ltd (PCIC) | PCIC:IN | India | Common Stock | Electric Products-Misc |
| Panasonic Corp (MATA) | MATA:GR | Germany | ADR | Audio/Video Products |
| Panasonic Corp (PCRFF) | PCRFF:US | USA | Common Stock | Audio/Video Products |
| Panasonic Corp (6752) | 6752:JP | Japan | Common Stock | Audio/Video Products |
| Panasonic Corp (MAT1) | MAT1:GR | Germany | Common Stock | Audio/Video Products |
| Panasonic Corp (PCRFY) | PCRFY:US | USA | ADR | Audio/Video Products |
| Panasonic Energy India Co Ltd (PANA) | PANA:IN | India | Common Stock | Batteries/Battery Sys |
| Panasonic Industrial Devices SUNX Co Ltd (6860) | 6860:JP | Japan | Common Stock | Electronic Compo-Misc |
| Panasonic Industrial Devices SUNX Co Ltd (V6A) | V6A:GR | Germany | Common Stock | Electronic Compo-Misc |
| Panasonic Information Systems (4283) | 4283:JP | Japan | Common Stock | Computers-Integrated Sys |
| Panasonic Manufacturing Malaysia BHD (PMM) | PMM:MK | Malaysia | Common Stock | Appliances |
| Panasonic Manufacturing Philippines Corp (PMPC) | PMPC:PM | Philippines | Common Stock | Appliances |
| Panatlantica SA (PATI3) | PATI3:BZ | Brazil | Common Stock | Steel-Producers |
| Panatlantica SA (PATI10) | PATI10:BZ | Brazil | Receipt | Steel-Producers |
| Panatlantica SA (PATI9) | PATI9:BZ | Brazil | Receipt | Steel-Producers |
| PanAust Ltd (PNA) | PNA:AU | Australia | Common Stock | Diversified Minerals |
| PanAust Ltd (PB4) | PB4:GR | Germany | Common Stock | Diversified Minerals |
| PanAust Ltd (PNAJF) | PNAJF:US | USA | Common Stock | Diversified Minerals |
| Panca Global Securities Tbk PT (PEGE) | PEGE:IJ | Indonesia | Common Stock | Finance-Invest Bnkr/Brkr |
| Panca Wiratama Sakti Tbk PT (PWSI) | PWSI:IJ | Indonesia | Common Stock | Real Estate Oper/Develop |
| Pancake House Inc/Philippines (PCKH) | PCKH:PM | Philippines | Common Stock | Retail-Restaurants |
| Panchmahal Steels Ltd (PMS) | PMS:IN | India | Common Stock | Steel-Producers |
| Panchsheel Organics Ltd (PSO) | PSO:IN | India | Common Stock | Medical-Drugs |
| Pancontinental Oil & Gas NL (PCOGF) | PCOGF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Pancontinental Oil & Gas NL (PCL) | PCL:AU | Australia | Common Stock | Oil Comp-Explor&Prodtn |
| Pancontinental Oil & Gas NL (PUB) | PUB:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Pancontinental Uranium Corp (PUC) | PUC:CN | Canada | Common Stock | Non-Ferrous Metals |
| Pancontinental Uranium Corp (BHF) | BHF:GR | Germany | Common Stock | Non-Ferrous Metals |
| Pancontinental Uranium Corp (PUCCF) | PUCCF:US | USA | Common Stock | Non-Ferrous Metals |
| Panda Ethanol Inc (PDAE) | PDAE:US | USA | Common Stock | Energy-Alternate Sources |
| Panda Fireworks Group Co Ltd (600599) | 600599:CH | China | Common Stock | Consumer Products-Misc |
| Pandatel AG (PDE) | PDE:GR | Germany | Common Stock | Networking Products |
| Pandora A/S (PNDORA) | PNDORA:DC | Denmark | Common Stock | Retail-Jewelry |
| Pandora A/S (3P7) | 3P7:GR | Germany | Common Stock | Retail-Jewelry |
| Pandora A/S (PNDZF) | PNDZF:US | USA | Common Stock | Retail-Jewelry |
| Pandora A/S (PNDZY) | PNDZY:US | USA | ADR | Retail-Jewelry |
| Pandora Media Inc (42S) | 42S:GR | Germany | Common Stock | Internet Content-Entmnt |
| Pandora Media Inc (P) | P:US | USA | Common Stock | Internet Content-Entmnt |
| Panera Bread Co (ABP) | ABP:GR | Germany | Common Stock | Retail-Restaurants |
| Panera Bread Co (PNRA) | PNRA:US | USA | Common Stock | Retail-Restaurants |
| Panevezio Statybos Trestas (YK3) | YK3:GR | Germany | Common Stock | Building-Heavy Construct |
| Panex Resources Inc (DBGF) | DBGF:US | USA | Common Stock | Investment Companies |
| Panex Resources Inc (D1Q) | D1Q:GR | Germany | Common Stock | Investment Companies |
| Pang Da Automobile Trade Co Ltd (601258) | 601258:CH | China | Common Stock | Auto-Cars/Light Trucks |
Rate this Page