Companies A-Z
More browse options »- Hotel - Huazh
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Hotel New Grand Co Ltd (9720) | 9720:JP | Japan | Common Stock | Hotels&Motels |
| Hotel Outsource Management International Inc (HOUM) | HOUM:US | USA | Common Stock | Hotels&Motels |
| Hotel Properties Ltd (HPL) | HPL:SP | Singapore | Common Stock | Hotels&Motels |
| Hotel Royal Chihpen (5704) | 5704:TT | Taiwan | Common Stock | Hotels&Motels |
| Hotel Royal Ltd (HRY) | HRY:SP | Singapore | Common Stock | Hotels&Motels |
| Hotel Sahid Jaya International Tbk PT (SHID) | SHID:IJ | Indonesia | Common Stock | Hotels&Motels |
| Hotel Shilla Co Ltd (008770) | 008770:KS | South Korea | Common Stock | Hotels&Motels |
| hotel.de AG (HTL) | HTL:GR | Germany | Common Stock | Travel Services |
| Hoteliere et Immobiliere Nice (MLHIN) | MLHIN:FP | France | Common Stock | Hotels&Motels |
| Hotelim (MLHOT) | MLHOT:FP | France | Common Stock | Hotels&Motels |
| Hotron Precision Electronic Industrial Co Ltd (3092) | 3092:TT | Taiwan | Common Stock | Electronic Connectors |
| Hotung Investment Holdings Ltd (HIH) | HIH:SP | Singapore | Common Stock | Venture Capital |
| Hour Glass Ltd/The (HG) | HG:SP | Singapore | Common Stock | Retail-Jewelry |
| House Foods Corp (2810) | 2810:JP | Japan | Common Stock | Food-Misc/Diversified |
| House of Investments Inc (HI) | HI:PM | Philippines | Common Stock | Divers Oper/Commer Serv |
| House of Rose Co Ltd (7506) | 7506:JP | Japan | Common Stock | Cosmetics&Toiletries |
| Housecom Corp (3275) | 3275:JP | Japan | Common Stock | Real Estate Mgmnt/Servic |
| Housefreedom Co Ltd (8996) | 8996:JP | Japan | Common Stock | Real Estate Oper/Develop |
| HouseRaising Inc (HRAI) | HRAI:US | USA | Common Stock | Building&Construct-Misc |
| Housing Development Finance Corp (HDFC) | HDFC:IN | India | Common Stock | Finance-Mtge Loan/Banker |
| Housing Development & Infrastructure Ltd (HDIL) | HDIL:IN | India | Common Stock | Real Estate Oper/Develop |
| Housing Development Finance Corp (HDFC/Q) | HDFC/Q:IN | India | Common Stock | Finance-Mtge Loan/Banker |
| Houston American Energy Corp (HUSA) | HUSA:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Houston American Energy Corp (8H6) | 8H6:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Houston Interweb Design Inc (HITD) | HITD:US | USA | Common Stock | Web Hosting/Design |
| Houston Lake Mining Inc (HLKMF) | HLKMF:US | USA | Common Stock | Metal-Copper |
| Houston Lake Mining Inc (HLM) | HLM:CN | Canada | Common Stock | Metal-Copper |
| Houston Wire & Cable Co (HWCC) | HWCC:US | USA | Common Stock | Distribution/Wholesale |
| Houston Wire & Cable Co (H6J) | H6J:GR | Germany | Common Stock | Distribution/Wholesale |
| HOV Services Ltd (HOVS) | HOVS:IN | India | Common Stock | Commercial Services |
| Hovid Bhd (HOV) | HOV:MK | Malaysia | Common Stock | Medical-Generic Drugs |
| Hovnanian Enterprises Inc (HOV) | HOV:US | USA | Common Stock | Bldg-Residential/Commer |
| Hovnanian Enterprises Inc (HOVVB) | HOVVB:US | USA | Common Stock | Bldg-Residential/Commer |
| Hovnanian Enterprises Inc (HO3) | HO3:GR | Germany | Common Stock | Bldg-Residential/Commer |
| Howa Bank Ltd/The (8559) | 8559:JP | Japan | Common Stock | Commer Banks Non-US |
| Howa Machinery Ltd (6203) | 6203:JP | Japan | Common Stock | Machinery-General Indust |
| Howard Bancorp Inc (HBMD) | HBMD:US | USA | Common Stock | Commer Banks-Eastern US |
| Howard Hotels Ltd (HWH) | HWH:IN | India | Common Stock | Hotels&Motels |
| Howard Hughes Corp/The (HHC) | HHC:US | USA | Common Stock | Real Estate Oper/Develop |
| Howard Hughes Corp/The (HHE) | HHE:GR | Germany | Common Stock | Real Estate Oper/Develop |
| Howarm Construction Co Ltd (5505) | 5505:TT | Taiwan | Common Stock | Hotels&Motels |
| Howden Africa Holdings Ltd (HWN) | HWN:SJ | South Africa | Common Stock | Machinery-General Indust |
| Howden Africa Holdings Ltd (4H1) | 4H1:GR | Germany | Common Stock | Machinery-General Indust |
| Howden Joinery Group PLC (HWDN) | HWDN:LN | UK | Common Stock | Home Furnishings |
| Howden Joinery Group PLC (10J) | 10J:GR | Germany | Common Stock | Home Furnishings |
| Howteh Technology Co Ltd (3114) | 3114:TT | Taiwan | Common Stock | Electronic Parts Distrib |
| Hoya Corp (HYB) | HYB:GR | Germany | Common Stock | Electronic Compo-Misc |
| Hoya Corp (7741) | 7741:JP | Japan | Common Stock | Electronic Compo-Misc |
| Hoya Corp (HOCPY) | HOCPY:US | USA | ADR | Electronic Compo-Misc |
| Hoya Corp (HOCPF) | HOCPF:US | USA | Common Stock | Electronic Compo-Misc |
| HP Cotton Textile Mill (HPCT) | HPCT:IN | India | Common Stock | Textile-Products |
| HPC Acquisitions Inc (HPCQ) | HPCQ:US | USA | Common Stock | Investment Companies |
| hpc Biosciences Ltd (HPBL) | HPBL:IN | India | Common Stock | Agricultural Operations |
| HPC POS System Corp (HPCS) | HPCS:US | USA | Common Stock | Computers-Integrated Sys |
| HPEV Inc (WARM) | WARM:US | USA | Common Stock | Machinery-Therml Process |
| HPI AG (CEW3) | CEW3:GR | Germany | Common Stock | Electronic Compo-Semicon |
| HPI Holding AG (HP3) | HP3:GR | Germany | Common Stock | Investment Companies |
| HPIL Holding (HPIL) | HPIL:US | USA | Common Stock | Invest Comp - Resources |
| HQ AB (HQ) | HQ:SS | Sweden | Common Stock | Finance-Invest Bnkr/Brkr |
| HQ AB (HQBTA) | HQBTA:SS | Sweden | Common Stock | Finance-Invest Bnkr/Brkr |
| HQ Global Education Inc (HQGE) | HQGE:US | USA | Common Stock | Schools |
| HQ LIFE AG (28L) | 28L:GR | Germany | Common Stock | Inactive/Unknown |
| HR GO PLC (HRGO) | HRGO:PZ | UK | Common Stock | Human Resources |
| HR Owen PLC (HRO) | HRO:LN | UK | Common Stock | Retail-Automobile |
| HRB Floriculture Ltd (HRBF) | HRBF:IN | India | Common Stock | Commercial Services |
| HRS Co Ltd (036640) | 036640:KS | South Korea | Common Stock | Rubber/Plastic Products |
| HRT Participacoes em Petroleo SA (HRTP3) | HRTP3:BZ | Brazil | Common Stock | Oil Comp-Explor&Prodtn |
| HRT Participacoes em Petroleo SA (HRP) | HRP:CN | Canada | GDR | Oil Comp-Explor&Prodtn |
| HRT Participacoes em Petroleo SA (HRTPY) | HRTPY:US | USA | GDR | Oil Comp-Explor&Prodtn |
| HRT Participacoes em Petroleo SA (8HPA) | 8HPA:GR | Germany | GDR | Oil Comp-Explor&Prodtn |
| Hrvatski Telekom dd (THTC) | THTC:LI | UK | GDR | Telephone-Integrated |
| HS India Ltd (HSPL) | HSPL:IN | India | Common Stock | Hotels&Motels |
| HS Industries Co Ltd (006060) | 006060:KS | South Korea | Common Stock | Distribution/Wholesale |
| HS R&A Co Ltd (013520) | 013520:KS | South Korea | Common Stock | Rubber/Plastic Products |
| HS3 Technologies Inc (HSTH) | HSTH:US | USA | Common Stock | Web Portals/ISP |
| HSBC Holdings PLC (5) | 5:HK | Hong Kong | Common Stock | Diversified Banking Inst |
| HSBC Holdings PLC (HSB) | HSB:FP | France | Common Stock | Diversified Banking Inst |
| HSBC Holdings PLC (HBC) | HBC:US | USA | ADR | Diversified Banking Inst |
| HSBC Holdings PLC (HBC1) | HBC1:GR | Germany | Common Stock | Diversified Banking Inst |
| HSBC Holdings PLC (HBC2) | HBC2:GR | Germany | ADR | Diversified Banking Inst |
| HSBC Holdings PLC (HBCN) | HBCN:MM | Mexico | ADR | Diversified Banking Inst |
| HSBC Holdings PLC (HSBA) | HSBA:LN | UK | Common Stock | Diversified Banking Inst |
| HSBC Holdings PLC (HBCYF) | HBCYF:US | USA | Common Stock | Diversified Banking Inst |
| HSBC Holdings PLC (HSBCCZ) | HSBCCZ:CH | China | Common Stock | Diversified Banking Inst |
| HSBC Trinkaus & Burkhardt AG (TUB) | TUB:GR | Germany | Common Stock | Commer Banks Non-US |
| HSBC US buy-out GmbH & Co.KGaA (HBY) | HBY:GR | Germany | Common Stock | Private Equity |
| HSIL Ltd (HSI) | HSI:IN | India | Common Stock | Housewares |
| Hsin Chong Construction Group Ltd (HSN) | HSN:GR | Germany | Common Stock | Building&Construct-Misc |
| Hsin Chong Construction Group Ltd (404) | 404:HK | Hong Kong | Common Stock | Building&Construct-Misc |
| Hsin Kuang Steel Co Ltd (2031) | 2031:TT | Taiwan | Common Stock | Metal Processors&Fabrica |
| Hsin Sin Textile Co Ltd (4406) | 4406:TT | Taiwan | Common Stock | Textile-Apparel |
| Hsin Tai Gas Co Ltd (8917) | 8917:TT | Taiwan | Common Stock | Gas-Distribution |
| Hsin Yung Chien Co Ltd (2114) | 2114:TT | Taiwan | Common Stock | Rubber&Vinyl |
| Hsin-Kao Gas Co Ltd (9931) | 9931:TT | Taiwan | Common Stock | Gas-Distribution |
| Hsin-Li Chemical Industrial Corp (4303) | 4303:TT | Taiwan | Common Stock | Rubber&Vinyl |
| Hsing TA Cement Co (1109) | 1109:TT | Taiwan | Common Stock | Bldg Prod-Cement/Aggreg |
| HSN Inc (HSNI) | HSNI:US | USA | Common Stock | Retail-Discount |
| HSN Inc (HSM) | HSM:GR | Germany | Common Stock | Retail-Discount |
| HSR Global Ltd (WEP) | WEP:SP | Singapore | Common Stock | Real Estate Mgmnt/Servic |
| HST Global Inc (HSTC) | HSTC:US | USA | Common Stock | Medical-Drugs |
| HT Media Ltd (HTML) | HTML:IN | India | Common Stock | Publishing-Newspapers |
| HTC Corp (2498) | 2498:TT | Taiwan | Common Stock | Wireless Equipment |
| HTC Corp (HTJ) | HTJ:GR | Germany | GDR | Wireless Equipment |
| HTC Purenergy Inc (HTC) | HTC:CN | Canada | Common Stock | Energy-Alternate Sources |
| HTC Purenergy Inc (UII) | UII:GR | Germany | Common Stock | Energy-Alternate Sources |
| HTC Purenergy Inc (HTPRF) | HTPRF:US | USA | Common Stock | Energy-Alternate Sources |
| HTI High Tech Industries AG (HTI) | HTI:AV | Austria | Common Stock | Auto/Trk Prts&Equip-Orig |
| HTI High Tech Industries AG (H6O) | H6O:GR | Germany | Common Stock | Auto/Trk Prts&Equip-Orig |
| HTI Ventures Corp (HTI/H) | HTI/H:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| HTL International Holdings Ltd (HWA) | HWA:SP | Singapore | Common Stock | Home Furnishings |
| HTL International Holdings Ltd (HWATF) | HWATF:US | USA | Common Stock | Home Furnishings |
| HTL International Holdings Ltd (HWATY) | HWATY:US | USA | ADR | Home Furnishings |
| Htm International Holding Ltd (4924) | 4924:TT | Taiwan | Common Stock | Computers-Peripher Equip |
| HTN Inc (HET/H) | HET/H:CN | Canada | Common Stock | Transactional Software |
| http.net AG (H6N) | H6N:GR | Germany | Common Stock | Internet Investment |
| Hu An Cable Holdings Ltd (HAN) | HAN:SP | Singapore | Common Stock | Wire&Cable Products |
| Hu An Cable Holdings Ltd (PUH) | PUH:GR | Germany | Common Stock | Wire&Cable Products |
| Hu An Cable Holdings Ltd (911612) | 911612:TT | Taiwan | Receipt | Wire&Cable Products |
| Hu Lane Associate Inc (6279) | 6279:TT | Taiwan | Common Stock | Electronic Connectors |
| HUA ENG Wire & Cable (1608) | 1608:TT | Taiwan | Common Stock | Wire&Cable Products |
| Hua Han Bio-Pharmaceutical Holdings Ltd (HUI) | HUI:GR | Germany | Common Stock | Medical-Drugs |
| Hua Han Bio-Pharmaceutical Holdings Ltd (587) | 587:HK | Hong Kong | Common Stock | Medical-Drugs |
| Hua Han Bio-Pharmaceutical Holdings Ltd (HHBPF) | HHBPF:US | USA | Common Stock | Medical-Drugs |
| Hua Jung Components Co Ltd (5328) | 5328:TT | Taiwan | Common Stock | Power Conv/Supply Equip |
| Hua Lien International Holding Co Ltd (969) | 969:HK | Hong Kong | Common Stock | Tannery |
| Hua Nan Financial Holdings Co Ltd (2880) | 2880:TT | Taiwan | Common Stock | Diversified Finan Serv |
| Hua Xia Healthcare Holdings Ltd (8143) | 8143:HK | Hong Kong | Common Stock | Medical-Hospitals |
| Hua Yang Bhd (HYB) | HYB:MK | Malaysia | Common Stock | Real Estate Oper/Develop |
| Hua Ye Gas Group Holding Co (HUAZ) | HUAZ:US | USA | Common Stock | Inactive/Unknown |
| Hua Yi Copper Holdings Ltd (559) | 559:HK | Hong Kong | Common Stock | Wire&Cable Products |
| Hua Yi Copper Holdings Ltd (HAI) | HAI:GR | Germany | Common Stock | Wire&Cable Products |
| Huabao International Holdings Ltd (HUABF) | HUABF:US | USA | Common Stock | Chemicals-Specialty |
| Huabao International Holdings Ltd (HUIHY) | HUIHY:US | USA | ADR | Chemicals-Specialty |
| Huabao International Holdings Ltd (CEY2) | CEY2:GR | Germany | Common Stock | Chemicals-Specialty |
| Huabao International Holdings Ltd (336) | 336:HK | Hong Kong | Common Stock | Chemicals-Specialty |
| Huabei Expressway Co Ltd (000916) | 000916:CH | China | Common Stock | Public Thoroughfares |
| Huadian Energy Co Ltd (600726) | 600726:CH | China | Common Stock | Electric-Generation |
| Huadian Energy Co Ltd (900937) | 900937:CH | China | Common Stock | Electric-Generation |
| Huadian Fuxin Energy Corp Ltd (816) | 816:HK | Hong Kong | Common Stock | Electric-Generation |
| Huadian Fuxin Energy Corp Ltd (HFE) | HFE:GR | Germany | Common Stock | Electric-Generation |
| Huadian Power International Corp Ltd (SHX) | SHX:GR | Germany | Common Stock | Electric-Generation |
| Huadian Power International Corp Ltd (1071) | 1071:HK | Hong Kong | Common Stock | Electric-Generation |
| Huadian Power International Corp Ltd (600027) | 600027:CH | China | Common Stock | Electric-Generation |
| Huadong Medicine Co Ltd (000963) | 000963:CH | China | Common Stock | Medical-Whsle Drug Dist |
| Huafa Industrial Co Ltd Zhuhai (600325) | 600325:CH | China | Common Stock | Real Estate Oper/Develop |
| Huafang Ltd Co (600448) | 600448:CH | China | Common Stock | Textile-Apparel |
| Huafang Textile Co Ltd (600273) | 600273:CH | China | Common Stock | Textile-Apparel |
| Huafeng Group Holdings Ltd (950010) | 950010:KS | South Korea | Receipt | Textile-Products |
| Huafeng Group Holdings Ltd (364) | 364:HK | Hong Kong | Common Stock | Textile-Products |
| Huafon Microfibre Shanghai Co Ltd (300180) | 300180:CH | China | Common Stock | Textile-Products |
| Huafu Top Dyed Melange Yarn Co Ltd (002042) | 002042:CH | China | Common Stock | Textile-Products |
| Huagong Tech Co Ltd (000988) | 000988:CH | China | Common Stock | Lasers-Syst/Components |
| Huai I Electronics Co Ltd (5295) | 5295:TT | Taiwan | Common Stock | Retail-Consumer Electron |
| Huaibei Mining Co Ltd (HMCLZ) | HMCLZ:CH | China | Common Stock | Coal |
| Huaiji Dengyun Auto-Parts Holding Co Ltd (HUGIJZ) | HUGIJZ:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Huakan International Mining Inc (MRMZF) | MRMZF:US | USA | Common Stock | Gold Mining |
| Huakan International Mining Inc (HK) | HK:CN | Canada | Common Stock | Gold Mining |
| Huaku Development Co Ltd (2548) | 2548:TT | Taiwan | Common Stock | Real Estate Oper/Develop |
| Hualan Biological Engineering Inc (002007) | 002007:CH | China | Common Stock | Medical-Biomedical/Gene |
| Hualing Xingma Automobile Co Ltd (600375) | 600375:CH | China | Common Stock | Auto-Med&Heavy Duty Trks |
| Huan Hsin Holdings Ltd (HUAN) | HUAN:SP | Singapore | Common Stock | Electronic Compo-Misc |
| Huaneng New Energy Industrial Co (HNEICZ) | HNEICZ:HK | Hong Kong | Common Stock | Energy-Alternate Sources |
| Huaneng Power International Inc (600011) | 600011:CH | China | Common Stock | Electric-Generation |
| Huaneng Power International Inc (HUP) | HUP:GR | Germany | ADR | Electric-Generation |
| Huaneng Power International Inc (HUP1) | HUP1:GR | Germany | Common Stock | Electric-Generation |
| Huaneng Power International Inc (HNP) | HNP:SP | Singapore | ADR | Electric-Generation |
| Huaneng Power International Inc (902) | 902:HK | Hong Kong | Common Stock | Electric-Generation |
| Huaneng Power International Inc (HNP) | HNP:US | USA | ADR | Electric-Generation |
| Huaneng Power International Inc (HNPN) | HNPN:MM | Mexico | ADR | Electric-Generation |
| Huaneng Renewables Corp Ltd (958) | 958:HK | Hong Kong | Common Stock | Electric-Generation |
| Huaneng Renewables Corp Ltd (HR1) | HR1:GR | Germany | Common Stock | Electric-Generation |
| Huang Hsiang Construction Co (2545) | 2545:TT | Taiwan | Common Stock | Real Estate Oper/Develop |
| Huangshan Jinma Co Ltd (000980) | 000980:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Huangshan Novel Co Ltd (002014) | 002014:CH | China | Common Stock | Containers-Paper/Plastic |
| Huangshan Tourism Development Co Ltd (900942) | 900942:CH | China | Common Stock | Travel Services |
| Huangshan Tourism Development Co Ltd (600054) | 600054:CH | China | Common Stock | Travel Services |
| Huangshi Bangke Technology Co Ltd (0173916D) | 0173916D:CH | China | Common Stock | Seismic Data Collection |
| Huangshi Dongbei Electrical Appliance Co Ltd (900956) | 900956:CH | China | Common Stock | Machinery-General Indust |
| Huapont-Nutrichem Co Ltd (002004) | 002004:CH | China | Common Stock | Medical-Drugs |
| Huasi Agricultural Development Co Ltd (002494) | 002494:CH | China | Common Stock | Apparel Manufacturers |
| Huasu Holdings Co Ltd (000509) | 000509:CH | China | Common Stock | Bldg&Construct Prod-Misc |
| Huat Lai Resources Bhd (HLR) | HLR:MK | Malaysia | Common Stock | Agricultural Operations |
| Huatai Securities Co Ltd (601688) | 601688:CH | China | Common Stock | Finance-Invest Bnkr/Brkr |
| Huatian Hotel Group Co Ltd (000428) | 000428:CH | China | Common Stock | Hotels&Motels |
| Huawei Technology Co Ltd (002502) | 002502:CH | China | Common Stock | Toys |
| Huawen Media Investment Group Corp (000793) | 000793:CH | China | Common Stock | Publishing-Newspapers |
| Huaxia Bank Co Ltd (600015) | 600015:CH | China | Common Stock | Commer Banks Non-US |
| Huaxin Cement Co Ltd (600801) | 600801:CH | China | Common Stock | Bldg Prod-Cement/Aggreg |
| Huaxin Cement Co Ltd (900933) | 900933:CH | China | Common Stock | Bldg Prod-Cement/Aggreg |
| Huaxing Machinery Corp (HUA) | HUA:CN | Canada | Common Stock | Machinery-Constr&Mining |
| Huayi Brothers Media Corp (300027) | 300027:CH | China | Common Stock | Motion Pictures&Services |
| Huayi Compressor Co Ltd (000404) | 000404:CH | China | Common Stock | Machinery-Electrical |
| Huayi Electric Co Ltd (600290) | 600290:CH | China | Common Stock | Machinery-General Indust |
| Huayu Automotive Systems Co Ltd (600741) | 600741:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Huayu Expressway Group Ltd (1823) | 1823:HK | Hong Kong | Common Stock | Building-Heavy Construct |
| Huayuan Property Co Ltd (600743) | 600743:CH | China | Common Stock | Real Estate Oper/Develop |
| Huayue Electronics Inc (HUAY) | HUAY:US | USA | Common Stock | Electric Products-Misc |
| Huazhang Technology Holding Ltd (8276) | 8276:HK | Hong Kong | Common Stock | Industrial Automat/Robot |
| Huazhi Holding Zhejiang Co Ltd (000607) | 000607:CH | China | Common Stock | Electronic Measur Instr |
| Huazhong Holdings Co Ltd (6830) | 6830:HK | Hong Kong | Common Stock | Auto/Trk Prts&Equip-Orig |
Rate this Page