Companies A-Z
More browse options »- Fonci - Fortr
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Fonciere Developpement Logements SA (FDL) | FDL:FP | France | REIT | REITS-Apartments |
| Fonciere Euris (EURS) | EURS:FP | France | Common Stock | Diversified Operations |
| Fonciere INEA (INEA) | INEA:FP | France | REIT | REITS-Office Property |
| Fonciere Paris France (FPF) | FPF:FP | France | REIT | REITS-Office Property |
| Fonciere Paris Nord (FPN) | FPN:FP | France | Common Stock | REITS-Office Property |
| Fonciere Sepric (SPRIC) | SPRIC:FP | France | Common Stock | REITS-Diversified |
| Fonciere Volta (SPEL) | SPEL:FP | France | Common Stock | Real Estate Oper/Develop |
| Fondiaria-Sai SpA (FSA) | FSA:IM | Italy | Common Stock | Multi-line Insurance |
| Fondiaria-Sai SpA (SOAN) | SOAN:GR | Germany | Common Stock | Multi-line Insurance |
| Fondiaria-Sai SpA (FSRB) | FSRB:IM | Italy | Common Stock | Multi-line Insurance |
| FoneWorx Holdings Ltd (FWJ) | FWJ:GR | Germany | Common Stock | Divers Oper/Commer Serv |
| FoneWorx Holdings Ltd (FWX) | FWX:SJ | South Africa | Common Stock | Divers Oper/Commer Serv |
| fonfun corp (2323) | 2323:JP | Japan | Common Stock | Internet Content-Entmnt |
| Fong's Industries Co Ltd (FOG) | FOG:GR | Germany | Common Stock | Machinery-General Indust |
| Fong's Industries Co Ltd (641) | 641:HK | Hong Kong | Common Stock | Machinery-General Indust |
| Fonterelli GmbH Co KGaA (FTRK) | FTRK:GR | Germany | Common Stock | Investment Companies |
| Fonterra Cooperative Group Ltd (FSF) | FSF:AU | Australia | Unit | Food-Dairy Products |
| FONTZ Holdings Inc (3350) | 3350:JP | Japan | Common Stock | Distribution/Wholesale |
| FONU2 Inc (FONU) | FONU:US | USA | Common Stock | E-Commerce/Services |
| Food and Drinks PCL (FND-R) | FND-R:TB | Thailand | Receipt | Food-Canned |
| Food and Drinks PCL (FND) | FND:TB | Thailand | Common Stock | Food-Canned |
| Food Empire Holdings Ltd (FEH) | FEH:SP | Singapore | Common Stock | Food-Misc/Diversified |
| Food Junction Holdings Ltd (FOOD) | FOOD:SP | Singapore | Common Stock | Retail-Restaurants |
| Food Products Co (FPCO) | FPCO:AB | Saudi Arabia | Common Stock | Food-Misc/Diversified |
| Food Technology Service Inc (VIFL) | VIFL:US | USA | Common Stock | Commercial Services |
| Foodco Holding (FOODCO) | FOODCO:UH | UAE | Common Stock | Food-Wholesale/Distrib |
| Foodfest International 2000 Inc (FDFT) | FDFT:US | USA | Common Stock | Food-Wholesale/Distrib |
| Foodlink SA (FOODL) | FOODL:GA | Greece | Common Stock | Transport-Services |
| Foods & Inns Ltd (FI) | FI:IN | India | Common Stock | Food-Misc/Diversified |
| Foodwell Corp (005670) | 005670:KS | South Korea | Common Stock | Food-Misc/Diversified |
| Fook Woo Group Holdings Ltd (923) | 923:HK | Hong Kong | Common Stock | Recycling |
| Foord Compass Ltd/Fund (FCPD) | FCPD:SJ | South Africa | Common Stock | Aggressive Growth |
| Foosung Co Ltd (093370) | 093370:KS | South Korea | Common Stock | Chemicals-Other |
| Foot Locker Inc (FL) | FL:US | USA | Common Stock | Retail-Apparel/Shoe |
| Foot Locker Inc (WOO) | WOO:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| Football Equities Inc (FBLQ) | FBLQ:US | USA | Common Stock | Professional Sports |
| For The Earth Corp (FTEG) | FTEG:US | USA | Common Stock | Soap&Cleaning Prepar |
| Foraco International SA (3F3) | 3F3:GR | Germany | Common Stock | Mining Services |
| Foraco International SA (FAR) | FAR:CN | Canada | Common Stock | Mining Services |
| Foraco International SA (FRACF) | FRACF:US | USA | Common Stock | Mining Services |
| Foran Mining Corp (FOM) | FOM:CN | Canada | Common Stock | Metal-Diversified |
| Foran Mining Corp (FMCXF) | FMCXF:US | USA | Common Stock | Metal-Diversified |
| Forbes & Co Ltd (FG) | FG:IN | India | Common Stock | Textile-Products |
| Forbes & Manhattan Coal Corp (FMC) | FMC:CN | Canada | Common Stock | Coal |
| Forbes & Manhattan Coal Corp (FBMCF) | FBMCF:US | USA | Common Stock | Coal |
| Forbes & Manhattan Coal Corp (3FH) | 3FH:GR | Germany | Common Stock | Coal |
| Forbes & Manhattan Coal Corp (FMC) | FMC:SJ | South Africa | Common Stock | Coal |
| Forbes Energy Services Ltd (FES) | FES:US | USA | Common Stock | Oil-Field Services |
| Forbidden Technologies PLC (FBT) | FBT:PZ | UK | Common Stock | Computer Graphics |
| Forbidden Technologies PLC (FBD) | FBD:GR | Germany | Common Stock | Computer Graphics |
| Forbidden Technologies PLC (FBT) | FBT:LN | UK | Common Stock | Computer Graphics |
| Forbo Holding AG (FOZN) | FOZN:GR | Germany | Common Stock | Bldg&Construct Prod-Misc |
| Forbo Holding AG (FBOHF) | FBOHF:US | USA | Common Stock | Bldg&Construct Prod-Misc |
| Forbo Holding AG (FORN) | FORN:SW | Switzerland | Common Stock | Bldg&Construct Prod-Misc |
| Forbo Holding AG (FORNE) | FORNE:SW | Switzerland | Common Stock | Bldg&Construct Prod-Misc |
| Force Energy Corp (FC2) | FC2:GR | Germany | Common Stock | Diversified Minerals |
| Force Energy Corp (FORC) | FORC:US | USA | Common Stock | Diversified Minerals |
| Force Fuels Inc (FOFU) | FOFU:US | USA | Common Stock | Diversified Operations |
| Force Mos Technology Ltd (4923) | 4923:TT | Taiwan | Common Stock | Semicon Compo-Intg Circu |
| Force Motors Ltd (FML) | FML:IN | India | Common Stock | Auto-Cars/Light Trucks |
| Forcecon Tech Co Ltd (3483) | 3483:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| ForceField Energy Inc (FNRG) | FNRG:US | USA | Common Stock | Diversified Operations |
| Forces Electriques de la Goule (FEDG) | FEDG:SW | Switzerland | Common Stock | Electric-Integrated |
| Forces Motrices de l'Avancon (AVA) | AVA:SW | Switzerland | Common Stock | Electric-Integrated |
| Forchbahn AG (FORAB) | FORAB:SW | Switzerland | Common Stock | Transport-Services |
| Ford Glory Group Holdings Ltd (1682) | 1682:HK | Hong Kong | Common Stock | Apparel Manufacturers |
| Ford Motor Co (F) | F:BB | Belgium | Belgium Cert | Auto-Cars/Light Trucks |
| Ford Motor Co (FMC1) | FMC1:GR | Germany | Common Stock | Auto-Cars/Light Trucks |
| Ford Motor Co (FORDP) | FORDP:FP | France | Common Stock | Auto-Cars/Light Trucks |
| Ford Motor Co (F) | F:US | USA | Common Stock | Auto-Cars/Light Trucks |
| Ford Motor Co (F*) | F*:MM | Mexico | Common Stock | Auto-Cars/Light Trucks |
| Ford Otomotiv Sanayi AS (FROTO) | FROTO:TI | Turkey | Common Stock | Auto-Cars/Light Trucks |
| Ford Otomotiv Sanayi AS (FOVSY) | FOVSY:US | USA | ADR | Auto-Cars/Light Trucks |
| Forebase International Holdings Ltd (2310) | 2310:HK | Hong Kong | Common Stock | Electronic Compo-Misc |
| Forebase International Holdings Ltd (KWGSF) | KWGSF:US | USA | Common Stock | Electronic Compo-Misc |
| Forecross Corp (FRXX) | FRXX:US | USA | Common Stock | Applications Software |
| Forefront Group Ltd (885) | 885:HK | Hong Kong | Common Stock | Distribution/Wholesale |
| Forefront Holdings Inc (FFHN) | FFHN:US | USA | Common Stock | Golf |
| Foreland Fabrictech Holdings Ltd (L9B) | L9B:GR | Germany | Common Stock | Textile-Products |
| Foreland Fabrictech Holdings Ltd (FLFT) | FLFT:SP | Singapore | Common Stock | Textile-Products |
| Forent Energy Ltd (FEN) | FEN:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Forent Energy Ltd (FENYF) | FENYF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Foresight Financial Group Inc (FGFH) | FGFH:US | USA | Common Stock | Commer Banks-Central US |
| Forest City Enterprises Inc (FCE/A) | FCE/A:US | USA | Common Stock | Real Estate Oper/Develop |
| Forest City Enterprises Inc (FCE/B) | FCE/B:US | USA | Common Stock | Real Estate Oper/Develop |
| Forest City Enterprises Inc (FCYA) | FCYA:GR | Germany | Common Stock | Real Estate Oper/Develop |
| Forest Gate Energy Inc (FGE) | FGE:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Forest Laboratories Inc (FQX) | FQX:GR | Germany | Common Stock | Medical-Drugs |
| Forest Laboratories Inc (FRX) | FRX:US | USA | Common Stock | Medical-Drugs |
| Forest Oil Corp (FOL) | FOL:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Forest Oil Corp (FST) | FST:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Forest Place Group Ltd (FPG) | FPG:AU | Australia | Common Stock | Retirement/Aged Care |
| Forestal Cholguan SA (CHOLG) | CHOLG:CI | Chile | Common Stock | Forestry |
| Forestal Constructora y Comercial Pacifico Sur SA (PASUR) | PASUR:CI | Chile | Common Stock | Forestry |
| Forestar Group Inc (FOR) | FOR:US | USA | Common Stock | Real Estate Oper/Develop |
| Forestar Group Inc (4F3) | 4F3:GR | Germany | Common Stock | Real Estate Oper/Develop |
| Forestiere Equatoriale (FORE) | FORE:FP | France | Common Stock | Transport-Rail |
| Forestlight Entertainment AB (FORE) | FORE:SS | Sweden | Common Stock | Motion Pictures&Services |
| Forever Enterprises Inc (FVEN) | FVEN:US | USA | Common Stock | Life/Health Insurance |
| Forever Valuable Collectibles Inc (FVBC) | FVBC:US | USA | Common Stock | Retail-Misc/Diversified |
| Forever Zen Ltd (FRVZ) | FRVZ:US | USA | Common Stock | Cosmetics&Toiletries |
| ForeverGreen Worldwide Corp (FVRG) | FVRG:US | USA | Common Stock | Cosmetics&Toiletries |
| Forex International Trading Corp (FXIT) | FXIT:US | USA | Common Stock | Transactional Software |
| Forge Group Ltd (FGE) | FGE:AU | Australia | Common Stock | Building&Construct-Misc |
| Forge Group Ltd (FRGXF) | FRGXF:US | USA | Common Stock | Building&Construct-Misc |
| Forge Resources Ltd (FRG) | FRG:AU | Australia | Common Stock | Metal-Diversified |
| Forges de Trie-Chateau (MLFTC) | MLFTC:FP | France | Common Stock | Metal Processors&Fabrica |
| Forgiven Bottling Group Inc (0651640D) | 0651640D:US | USA | Common Stock | Retail-Vitamins/Nutr Sup |
| Forhouse Corp (6120) | 6120:TT | Taiwan | Common Stock | Lighting Products&Sys |
| Foris AG (FRS) | FRS:GR | Germany | Common Stock | Finance-Other Services |
| Forjas Taurus SA (FJTA3) | FJTA3:BZ | Brazil | Common Stock | Firearms&Ammunition |
| Forlink Software Corp Inc (FLSW) | FLSW:US | USA | Common Stock | Internet Applic Sftwr |
| Formation Fluid Management Inc (FFM) | FFM:CN | Canada | Common Stock | Water Treatment Systems |
| Formation Group PLC (FRM) | FRM:LN | UK | Common Stock | Consulting Services |
| Formation Group PLC (FRM) | FRM:PZ | UK | Common Stock | Consulting Services |
| Formation Metals Inc (FOQ1) | FOQ1:GR | Germany | Common Stock | Metal-Diversified |
| Formation Metals Inc (FMETF) | FMETF:US | USA | Common Stock | Metal-Diversified |
| Formation Metals Inc (FCO) | FCO:CN | Canada | Common Stock | Metal-Diversified |
| Formcap Corp (FRMC) | FRMC:US | USA | Common Stock | Diversified Operations |
| Formetal Co Ltd (119500) | 119500:KS | South Korea | Common Stock | Metal Processors&Fabrica |
| FormFactor Inc (FMF) | FMF:GR | Germany | Common Stock | Semiconductor Equipment |
| FormFactor Inc (FORM) | FORM:US | USA | Common Stock | Semiconductor Equipment |
| Formis Resources Bhd (FMRB) | FMRB:MK | Malaysia | Common Stock | Computer Software |
| Formosa Advanced Technologies Co Ltd (8131) | 8131:TT | Taiwan | Common Stock | Semicon Compo-Intg Circu |
| Formosa Chemicals & Fibre Corp (1326) | 1326:TT | Taiwan | Common Stock | Petrochemicals |
| Formosa Electronic Industries Inc (8171) | 8171:TT | Taiwan | Common Stock | Electric Products-Misc |
| Formosa Epitaxy Inc (3061) | 3061:TT | Taiwan | Common Stock | Electronic Compo-Semicon |
| Formosa International Hotels Corp (2707) | 2707:TT | Taiwan | Common Stock | Hotels&Motels |
| Formosa Laboratories Inc (4746) | 4746:TT | Taiwan | Common Stock | Research&Development |
| Formosa Oilseed Processing (1225) | 1225:TT | Taiwan | Common Stock | Food-Misc/Diversified |
| Formosa Optical Technology Co Ltd (5312) | 5312:TT | Taiwan | Common Stock | Optical Supplies |
| Formosa Petrochemical Corp (6505) | 6505:TT | Taiwan | Common Stock | Oil Refining&Marketing |
| Formosa Plastics Corp (1301) | 1301:TT | Taiwan | Common Stock | Chemicals-Plastics |
| Formosa Prosonic Industries BHD (FOR) | FOR:MK | Malaysia | Common Stock | Audio/Video Products |
| Formosa Sumco Technology Corp (3532) | 3532:TT | Taiwan | Common Stock | Electronic Compo-Semicon |
| Formosa Taffeta Co Ltd (1434) | 1434:TT | Taiwan | Common Stock | Textile-Products |
| Formosan Rubber Group Inc (2107) | 2107:TT | Taiwan | Common Stock | Rubber&Vinyl |
| Formosan Union Chemical (1709) | 1709:TT | Taiwan | Common Stock | Chemicals-Diversified |
| FormPipe Software AB (FPIP) | FPIP:SS | Sweden | Common Stock | Computer Software |
| Formuepleje Epikur A/S (FPEPI) | FPEPI:DC | Denmark | Common Stock | Closed-end Funds |
| Formuepleje Merkur A/S (FPMER) | FPMER:DC | Denmark | Common Stock | Closed-end Funds |
| Formuepleje Optimum A/S (FPOPT) | FPOPT:DC | Denmark | Common Stock | |
| Formuepleje Pareto AS (FPPAR) | FPPAR:DC | Denmark | Common Stock | Finance-Investment Fund |
| Formuepleje Penta A/S (FPPEN) | FPPEN:DC | Denmark | Common Stock | |
| Formula Systems 1985 Ltd (FORTY) | FORTY:US | USA | ADR | Decision Support Softwar |
| Formula Systems 1985 Ltd (FORT) | FORT:IT | Israel | Common Stock | Decision Support Softwar |
| Formula Systems 1985 Ltd (FSY) | FSY:GR | Germany | ADR | Decision Support Softwar |
| Formula Vision Technologies Ltd (FVT) | FVT:IT | Israel | Common Stock | Computers-Integrated Sys |
| Formycon AG (FYB) | FYB:GR | Germany | Common Stock | Drug Delivery Systems |
| Fornix Biosciences NV (FN7) | FN7:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Fornix Biosciences NV (FORBI) | FORBI:NA | Netherlands | Common Stock | Medical-Biomedical/Gene |
| Fornton Group Ltd (1152) | 1152:HK | Hong Kong | Common Stock | Apparel Manufacturers |
| Forrest City Financial Corp (FOCF) | FOCF:US | USA | Common Stock | Commer Banks-Southern US |
| Forrester Research Inc (FORR) | FORR:US | USA | Common Stock | Consulting Services |
| Forrester Research Inc (FFR) | FFR:GR | Germany | Common Stock | Consulting Services |
| Forsstrom High Frequency AB (FOHFB) | FOHFB:SS | Sweden | Common Stock | Machinery-General Indust |
| Forst Ebnath AG (FEB) | FEB:GR | Germany | Common Stock | Forestry |
| Forsys Metals Corp (F2T) | F2T:GR | Germany | Common Stock | Non-Ferrous Metals |
| Forsys Metals Corp (FSY) | FSY:CN | Canada | Common Stock | Non-Ferrous Metals |
| Forsys Metals Corp (FOSYF) | FOSYF:US | USA | Common Stock | Non-Ferrous Metals |
| Fort St James Nickel Corp (FTJ) | FTJ:CN | Canada | Common Stock | Metal-Diversified |
| Fort St James Nickel Corp (WL3N) | WL3N:GR | Germany | Common Stock | Metal-Diversified |
| Forte Consolidated Ltd (FRC) | FRC:AU | Australia | Common Stock | Diversified Minerals |
| Forte Energy NL (FTE) | FTE:LN | UK | Common Stock | Diversified Minerals |
| Forte Energy NL (NUU) | NUU:GR | Germany | Common Stock | Diversified Minerals |
| Forte Energy NL (FTE) | FTE:AU | Australia | Common Stock | Diversified Minerals |
| Forte Energy NL (FTE) | FTE:PZ | UK | Common Stock | Diversified Minerals |
| Forte Oil PLC (FO) | FO:NL | Nigeria | Common Stock | Petrochemicals |
| FORTEC Elektronik AG (FEV) | FEV:GR | Germany | Common Stock | Distribution/Wholesale |
| FORTECX Inc (FTCX) | FTCX:US | USA | Common Stock | Inactive/Unknown |
| Fortegra Financial Corp (FRF) | FRF:US | USA | Common Stock | Multi-line Insurance |
| Forterra Trust (TCT) | TCT:SP | Singapore | Unit | Real Estate Oper/Develop |
| Fortescue Metals Group Ltd (FSUMF) | FSUMF:US | USA | Common Stock | Metal-Iron |
| Fortescue Metals Group Ltd (FMG) | FMG:AU | Australia | Common Stock | Metal-Iron |
| Fortescue Metals Group Ltd (FVJ) | FVJ:GR | Germany | Common Stock | Metal-Iron |
| Fortescue Metals Group Ltd (FSUGY) | FSUGY:US | USA | ADR | Metal-Iron |
| Forth Corp PCL (FORTH-R) | FORTH-R:TB | Thailand | Receipt | Telecommunication Equip |
| Forth Corp PCL (FORTH) | FORTH:TB | Thailand | Common Stock | Telecommunication Equip |
| Forth Corp PCL (FORTH/F) | FORTH/F:TB | Thailand | Common Stock | Telecommunication Equip |
| Forthnet SA (FORTH) | FORTH:GA | Greece | Common Stock | Web Portals/ISP |
| Forthnet SA (FN61) | FN61:GR | Germany | Common Stock | Web Portals/ISP |
| Fortimo Group AG (FOGN) | FOGN:SW | Switzerland | Common Stock | Real Estate Oper/Develop |
| Fortinet Inc (FO8) | FO8:GR | Germany | Common Stock | Computer Data Security |
| Fortinet Inc (FTNT) | FTNT:US | USA | Common Stock | Computer Data Security |
| Fortis Healthcare Ltd (FORH) | FORH:IN | India | Common Stock | Medical-Hospitals |
| Fortis Inc (141020) | 141020:KS | South Korea | Common Stock | Cellular Telecom |
| Fortis Inc/Canada (FTS) | FTS:CN | Canada | Common Stock | Electric-Integrated |
| Fortis Inc/Canada (12F) | 12F:GR | Germany | Common Stock | Electric-Integrated |
| Fortis Inc/Canada (FRTSF) | FRTSF:US | USA | Common Stock | Electric-Integrated |
| Fortis Inc/Canada (FTS/R) | FTS/R:CN | Canada | Receipt | Electric-Integrated |
| Fortis Malar Hospitals Ltd (FMHL) | FMHL:IN | India | Common Stock | Medical-Hospitals |
| Fortis Microfinance Bank Plc (FORTISMF) | FORTISMF:NL | Nigeria | Common Stock | Commer Banks Non-US |
| Fortitude Group Inc (FRTD) | FRTD:US | USA | Common Stock | Inactive/Unknown |
| Fortnox AB (FNOXMTF) | FNOXMTF:SS | Sweden | Common Stock | Applications Software |
| Fortran Corp (FRTN) | FRTN:US | USA | Common Stock | Textile-Products |
| Fortress Income Fund Ltd (FFA) | FFA:SJ | South Africa | Unit | Real Estate |
| Fortress Income Fund Ltd (FFB) | FFB:SJ | South Africa | Unit | Real Estate |
| Fortress Minerals Corp (F1YN) | F1YN:GR | Germany | Common Stock | Precious Metals |
| Fortress Minerals Corp (FST/H) | FST/H:CN | Canada | Common Stock | Precious Metals |
| Fortress Paper Ltd (FTPLF) | FTPLF:US | USA | Common Stock | Paper&Related Products |

Rate this Page