Companies A-Z
More browse options »- C Bec - Calib
- Calib - Canad
- Canad - Cap-X
- Cap-X - Card
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Calibre Mining Corp (CXBMF) | CXBMF:US | USA | Common Stock | Diversified Minerals |
| Calibre Mining Corp (WCL) | WCL:GR | Germany | Common Stock | Diversified Minerals |
| Calibrus Inc (CALB) | CALB:US | USA | Common Stock | Commercial Services |
| Calico Resources Corp (CVXHF) | CVXHF:US | USA | Common Stock | Metal-Diversified |
| Calico Resources Corp (CKB) | CKB:CN | Canada | Common Stock | Metal-Diversified |
| Calico Resources Corp (JCL) | JCL:GR | Germany | Common Stock | Metal-Diversified |
| Calida Holding AG (CALN) | CALN:SW | Switzerland | Common Stock | Textile-Apparel |
| Calida Holding AG (C7U) | C7U:GR | Germany | Common Stock | Textile-Apparel |
| California Bank of Commerce (CABC) | CABC:US | USA | Common Stock | Commer Banks-Western US |
| California Business Bank (CABB) | CABB:US | USA | Common Stock | Commer Banks-Western US |
| California First National Bancorp (CFNB) | CFNB:US | USA | Common Stock | Finance-Leasing Compan |
| California Gold Corp (CLGL) | CLGL:US | USA | Common Stock | Gold Mining |
| California Gold Corp (3C7) | 3C7:GR | Germany | Common Stock | Gold Mining |
| California Gold Mining Inc (CGM) | CGM:CN | Canada | Common Stock | Gold Mining |
| California Grapes International Inc/FL (CAGR) | CAGR:US | USA | Common Stock | Beverages-Wine/Spirits |
| California Michigan Land&wtr (CMLW) | CMLW:US | USA | Common Stock | Commercial Services |
| California Mines Corp (PMDXD) | PMDXD:US | USA | Common Stock | Inactive/Unknown |
| California Nanotechnologies Corp (CNO) | CNO:CN | Canada | Common Stock | Semicon Compo-Intg Circu |
| California Orchards Co (CAOX) | CAOX:US | USA | Common Stock | Agricultural Operations |
| California Republic Bancorp (CRPB) | CRPB:US | USA | Common Stock | Commer Banks-Western US |
| California Software Co Ltd (CFSC) | CFSC:IN | India | Common Stock | Applications Software |
| California Water Service Group (WT5) | WT5:GR | Germany | Common Stock | Water |
| California Water Service Group (CWT) | CWT:US | USA | Common Stock | Water |
| California WOW Xperience PCL (CAWOW-R) | CAWOW-R:TB | Thailand | Receipt | Recreational Centers |
| California WOW Xperience PCL (CAWOW) | CAWOW:TB | Thailand | Common Stock | Recreational Centers |
| California WOW Xperience PCL (CAWOW/F) | CAWOW/F:TB | Thailand | Common Stock | Recreational Centers |
| California-Engels Mining Co (CAEN) | CAEN:US | USA | Common Stock | Diversified Minerals |
| Calin Technology Co Ltd (4976) | 4976:TT | Taiwan | Common Stock | Miscellaneous Manufactur |
| Calix Inc (CXA) | CXA:GR | Germany | Common Stock | Networking Products |
| Calix Inc (CALX) | CALX:US | USA | Common Stock | Networking Products |
| Call Now Inc (CLNW) | CLNW:US | USA | Common Stock | Racetracks |
| Callabonna Resources Ltd (CUU) | CUU:AU | Australia | Common Stock | Non-Ferrous Metals |
| Callahan Consolidated Mines Inc (CCMN) | CCMN:US | USA | Common Stock | Diversified Minerals |
| Callaway Golf Co (CLY) | CLY:GR | Germany | Common Stock | Golf |
| Callaway Golf Co (ELY) | ELY:US | USA | Common Stock | Golf |
| Calliden Group Ltd (CIX) | CIX:AU | Australia | Common Stock | Multi-line Insurance |
| Callidus Software Inc (CSQ) | CSQ:GR | Germany | Common Stock | Applications Software |
| Callidus Software Inc (CALD) | CALD:US | USA | Common Stock | Applications Software |
| Callinan Royalties Corp (CAA) | CAA:CN | Canada | Common Stock | Metal-Diversified |
| Callinan Royalties Corp (3C3) | 3C3:GR | Germany | Common Stock | Metal-Diversified |
| Callinan Royalties Corp (CCNMF) | CCNMF:US | USA | Common Stock | Metal-Diversified |
| Callinex Mines Inc (CNX) | CNX:CN | Canada | Common Stock | Metal-Diversified |
| Callinex Mines Inc (CLLXF) | CLLXF:US | USA | Common Stock | Metal-Diversified |
| Callinex Mines Inc (CAX) | CAX:GR | Germany | Common Stock | Metal-Diversified |
| CallKey International Inc (CKYI) | CKYI:US | USA | Common Stock | Internet Telephony |
| Callon Petroleum Co (CE5) | CE5:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Callon Petroleum Co (CPE) | CPE:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Calloway Real Estate Investment Trust (C7J) | C7J:GR | Germany | REIT | REITS-Shopping Centers |
| Calloway Real Estate Investment Trust (CWYUF) | CWYUF:US | USA | REIT | REITS-Shopping Centers |
| Calloway Real Estate Investment Trust (CWT-U) | CWT-U:CN | Canada | REIT | REITS-Shopping Centers |
| Calloway's Nursery Inc (CLWY) | CLWY:US | USA | Common Stock | Retail-Gardening Prod |
| CallWave Inc (CLWA) | CLWA:US | USA | Common Stock | Communications Software |
| Calmena Energy Services Inc (BLKWF) | BLKWF:US | USA | Common Stock | Oil-Field Services |
| Calmena Energy Services Inc (CEZ) | CEZ:CN | Canada | Common Stock | Oil-Field Services |
| Calpian Inc (CLPI) | CLPI:US | USA | Common Stock | Commercial Serv-Finance |
| Calpine Corp (CJ3A) | CJ3A:GR | Germany | Common Stock | Independ Power Producer |
| Calpine Corp (CPN) | CPN:US | USA | Common Stock | Independ Power Producer |
| Cals Refineries Ltd (CALS) | CALS:IN | India | Common Stock | Oil Refining&Marketing |
| Calsonic Kansei Corp (7248) | 7248:JP | Japan | Common Stock | Auto/Trk Prts&Equip-Orig |
| Caltagirone Editore SpA (EDJ) | EDJ:GR | Germany | Common Stock | Publishing-Newspapers |
| Caltagirone Editore SpA (CED) | CED:IM | Italy | Common Stock | Publishing-Newspapers |
| Caltagirone SpA (QCG) | QCG:GR | Germany | Common Stock | Building-Heavy Construct |
| Caltagirone SpA (CALT) | CALT:IM | Italy | Common Stock | Building-Heavy Construct |
| Caltex Australia Ltd (CLZ) | CLZ:GR | Germany | Common Stock | Oil Refining&Marketing |
| Caltex Australia Ltd (CTX) | CTX:AU | Australia | Common Stock | Oil Refining&Marketing |
| Caltex Australia Ltd (CTXAF) | CTXAF:US | USA | Common Stock | Oil Refining&Marketing |
| Caltex Philippines Inc (1067Z) | 1067Z:PM | Philippines | Common Stock | Oil Refining&Marketing |
| Calvalley Petroleums Inc (DHB) | DHB:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Calvalley Petroleums Inc (CVYPF) | CVYPF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Calvalley Petroleums Inc (CVI/A) | CVI/A:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Calvin B Taylor Bankshares Inc (TYCB) | TYCB:US | USA | Common Stock | Commer Banks-Eastern US |
| CalWest Bancorp (CALW) | CALW:US | USA | Common Stock | Commer Banks-Western US |
| Calypte Biomedical Corp (CBMC) | CBMC:US | USA | Common Stock | Diagnostic Kits |
| Calyx Bio-Ventures Inc (CYX) | CYX:CN | Canada | Common Stock | Diversified Operations |
| Calyx Bio-Ventures Inc (3CX) | 3CX:GR | Germany | Common Stock | Diversified Operations |
| Calyx Chemicals and Pharmaceuticals Ltd (CALY) | CALY:IN | India | Common Stock | Medical-Drugs |
| Calzada Ltd (CZD) | CZD:AU | Australia | Common Stock | Medical-Drugs |
| Calzada Ltd (MFJ) | MFJ:GR | Germany | Common Stock | Medical-Drugs |
| Calzada Ltd (CALZF) | CALZF:US | USA | Common Stock | Medical-Drugs |
| Cam Finanziaria SpA (CMF) | CMF:IM | Italy | Common Stock | Oil Refining&Marketing |
| Cam Finanziaria SpA (FIP) | FIP:GR | Germany | Common Stock | Oil Refining&Marketing |
| CAM Group Inc (CAMG) | CAMG:US | USA | Common Stock | Inactive/Unknown |
| CAM Resources BHD (CAM) | CAM:MK | Malaysia | Common Stock | Housewares |
| CAMAC Energy Inc (CAK) | CAK:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| CAMAC Energy Inc (U8P) | U8P:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Cambex Corp (CBEX) | CBEX:US | USA | Common Stock | Computers-Memory Devices |
| Cambium Global Timberland Ltd (TM1) | TM1:GR | Germany | Common Stock | Forestry |
| Cambium Global Timberland Ltd (TREE) | TREE:LN | UK | Common Stock | Forestry |
| Cambium Global Timberland Ltd (TREE) | TREE:PZ | UK | Common Stock | Forestry |
| Cambium Learning Group Inc (ABCD) | ABCD:US | USA | Common Stock | Publishing-Books |
| Cambrex Corp (XBX) | XBX:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Cambrex Corp (CBM) | CBM:US | USA | Common Stock | Medical-Biomedical/Gene |
| Cambria Africa PLC (LZM) | LZM:PZ | UK | Common Stock | Investment Companies |
| Cambria Africa PLC (4L1) | 4L1:GR | Germany | Common Stock | Investment Companies |
| Cambria Africa PLC (CMB) | CMB:LN | UK | Common Stock | Investment Companies |
| Cambria Automobiles PLC (CAMB) | CAMB:LN | UK | Common Stock | Retail-Automobile |
| Cambria Automobiles PLC (CAMB) | CAMB:PZ | UK | Common Stock | Retail-Automobile |
| Cambrian Systems Inc (CAMS) | CAMS:US | USA | Common Stock | Diversified Manufact Op |
| Cambridge Bancorp (CATC) | CATC:US | USA | Common Stock | Commer Banks-Eastern US |
| Cambridge Capital Holdings Inc (CCHI) | CCHI:US | USA | Common Stock | Invest Mgmnt/Advis Serv |
| Cambridge Cognition Holdings plc (COG) | COG:LN | UK | Common Stock | Medical-Drugs |
| Cambridge Heart Inc (CAMH) | CAMH:US | USA | Common Stock | Medical Instruments |
| Cambridge Holdings Ltd/United States (CDGD) | CDGD:US | USA | Common Stock | Investment Companies |
| Cambridge Industrial Trust (CGIUF) | CGIUF:US | USA | REIT | REITS-Diversified |
| Cambridge Industrial Trust (CREIT) | CREIT:SP | Singapore | REIT | REITS-Diversified |
| Cambridge Resources Inc (CBRP) | CBRP:US | USA | Common Stock | Diversified Minerals |
| Cambridge Technology Enterprises Ltd (CTECH) | CTECH:IN | India | Common Stock | Computer Services |
| Camco Clean Energy PLC (J4Q) | J4Q:GR | Germany | Common Stock | Environ Consulting&Eng |
| Camco Clean Energy PLC (CAO) | CAO:PZ | UK | Common Stock | Environ Consulting&Eng |
| Camco Clean Energy PLC (CCE) | CCE:LN | UK | Common Stock | Environ Consulting&Eng |
| Camco Financial Corp (CAFI) | CAFI:US | USA | Common Stock | S&L/Thrifts-Central US |
| Camden National Corp (CAC) | CAC:US | USA | Common Stock | Commer Banks-Eastern US |
| Camden Property Trust (CAL) | CAL:GR | Germany | REIT | REITS-Apartments |
| Camden Property Trust (CPT) | CPT:US | USA | REIT | REITS-Apartments |
| Cameco Corp (CCJ) | CCJ:US | USA | Common Stock | Non-Ferrous Metals |
| Cameco Corp (CJ6) | CJ6:GR | Germany | Common Stock | Non-Ferrous Metals |
| Cameco Corp (CCO) | CCO:CN | Canada | Common Stock | Non-Ferrous Metals |
| Camel Group Co Ltd (601311) | 601311:CH | China | Common Stock | Batteries/Battery Sys |
| Cameleon Software (CAM) | CAM:FP | France | Common Stock | Internet Applic Sftwr |
| Cameleon Software (AJ6) | AJ6:GR | Germany | Common Stock | Internet Applic Sftwr |
| Camellia Metal Co Ltd (2064) | 2064:TT | Taiwan | Common Stock | Steel Pipe&Tube |
| Camellia PLC (CAM) | CAM:LN | UK | Common Stock | Agricultural Operations |
| Camelot AG (CTK) | CTK:GR | Germany | Common Stock | Telecom Services |
| Camelot Entertainment Group Inc (CMGR) | CMGR:US | USA | Common Stock | Motion Pictures&Services |
| Camelot Information Systems Inc (CIS) | CIS:US | USA | ADR | Computer Services |
| Camelot Information Systems Inc (LC7) | LC7:GR | Germany | ADR | Computer Services |
| Cameo Communications Inc (6142) | 6142:TT | Taiwan | Common Stock | Networking Products |
| Cameo Resources Corp (CRU/H) | CRU/H:CN | Canada | Common Stock | Diversified Minerals |
| Camera Work AG (NHT) | NHT:GR | Germany | Common Stock | Auction House/Art Dealer |
| Cameron International Corp (CAM) | CAM:US | USA | Common Stock | Oil Field Mach&Equip |
| Cameron International Corp (YCZ) | YCZ:GR | Germany | Common Stock | Oil Field Mach&Equip |
| Camex Energy Corp (CXE/H) | CXE/H:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Camex Ltd (CAMX) | CAMX:IN | India | Common Stock | Miscellaneous Manufactur |
| Camino Minerals Corp (CAMZF) | CAMZF:US | USA | Common Stock | Metal-Diversified |
| Camino Minerals Corp (COR) | COR:CN | Canada | Common Stock | Metal-Diversified |
| Camino Minerals Corp (XC0) | XC0:GR | Germany | Common Stock | Metal-Diversified |
| Camkids Group Plc (CAMK) | CAMK:LN | UK | Common Stock | Textile-Apparel |
| Camkids Group Plc (CK5) | CK5:GR | Germany | Common Stock | Textile-Apparel |
| Camlin Fine Sciences Ltd (CFIN) | CFIN:IN | India | Common Stock | Chemicals-Diversified |
| CammSys Corp (050110) | 050110:KS | South Korea | Common Stock | Electronic Compo-Semicon |
| Camp Nine Inc (0622463D) | 0622463D:US | USA | Common Stock | Leisure&Rec Products |
| Campbell Resources Inc (CBLRF) | CBLRF:US | USA | Common Stock | Gold Mining |
| Campbell Soup Co (CPB) | CPB:US | USA | Common Stock | Food-Misc/Diversified |
| Campbell Soup Co (CSC) | CSC:GR | Germany | Common Stock | Food-Misc/Diversified |
| Camper & Nicholsons Marina Investments Ltd (CNMI) | CNMI:LN | UK | Common Stock | Whsing&Harbor Trans Serv |
| Camper & Nicholsons Marina Investments Ltd (CNMI) | CNMI:PZ | UK | Common Stock | Whsing&Harbor Trans Serv |
| Camper & Nicholsons Marina Investments Ltd (CXQ) | CXQ:GR | Germany | Common Stock | Whsing&Harbor Trans Serv |
| Camphor & Allied Products Ltd (CAP) | CAP:IN | India | Common Stock | Chemicals-Diversified |
| Campine SA (CAMB) | CAMB:BB | Belgium | Common Stock | Chemicals-Diversified |
| Campofrio Food Group SA (CMO) | CMO:GR | Germany | Common Stock | Food-Meat Products |
| Campofrio Food Group SA (CFG) | CFG:SM | Spain | Common Stock | Food-Meat Products |
| Camposol Holding PLC (CSOL) | CSOL:NO | Norway | Common Stock | Agricultural Operations |
| Campus Crest Communities Inc (C83) | C83:GR | Germany | REIT | REITS-Apartments |
| Campus Crest Communities Inc (CCG) | CCG:US | USA | REIT | REITS-Apartments |
| Camson Bio-Technologies Ltd (CBTL) | CBTL:IN | India | Common Stock | Agricultural Biotech |
| Camtek Ltd/Israel (CAMT) | CAMT:IT | Israel | Common Stock | Electronic Measur Instr |
| Camtek Ltd/Israel (CMZ) | CMZ:GR | Germany | Common Stock | Electronic Measur Instr |
| Camtek Ltd/Israel (CAMT) | CAMT:US | USA | Common Stock | Electronic Measur Instr |
| Can Do Co Ltd (2698) | 2698:JP | Japan | Common Stock | Retail-Misc/Diversified |
| Can Fin Homes Ltd (CANF) | CANF:IN | India | Common Stock | Finance-Mtge Loan/Banker |
| Can Fite BioPharma (CFBI) | CFBI:IT | Israel | Common Stock | Medical-Drugs |
| Can Fite BioPharma (CANFY) | CANFY:US | USA | ADR | Medical-Drugs |
| Can-Cal Resources Ltd (CCRE) | CCRE:US | USA | Common Stock | Precious Metals |
| Can-One Bhd (CAN) | CAN:MK | Malaysia | Common Stock | Containers-Metal/Glass |
| Cana Glass Ltd (CNG) | CNG:IN | India | Common Stock | Containers-Metal/Glass |
| Cana Venture Capital Corp (VCC/P) | VCC/P:CN | Canada | Common Stock | Capital Pools |
| Canaccord Financial Inc (CF) | CF:CN | Canada | Common Stock | Finance-Invest Bnkr/Brkr |
| Canaccord Financial Inc (C6U) | C6U:GR | Germany | Common Stock | Finance-Invest Bnkr/Brkr |
| Canaccord Financial Inc (CCORF) | CCORF:US | USA | Common Stock | Finance-Invest Bnkr/Brkr |
| Canaccord Financial Inc (CF/) | CF/:LN | UK | Common Stock | Finance-Invest Bnkr/Brkr |
| Canacol Energy Ltd (CAAEF) | CAAEF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Canacol Energy Ltd (CNEC) | CNEC:CB | Colombia | Common Stock | Oil Comp-Explor&Prodtn |
| Canacol Energy Ltd (CNE) | CNE:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Canacol Energy Ltd (3B6A) | 3B6A:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Canada Bread Co Ltd (CBY) | CBY:CN | Canada | Common Stock | Food-Baking |
| Canada Bread Co Ltd (CBDLF) | CBDLF:US | USA | Common Stock | Food-Baking |
| Canada Carbon Inc (BRUZF) | BRUZF:US | USA | Common Stock | Mining Services |
| Canada Carbon Inc (U7N1) | U7N1:GR | Germany | Common Stock | Mining Services |
| Canada Carbon Inc (CCB) | CCB:CN | Canada | Common Stock | Mining Services |
| Canada Coal Inc (CCK) | CCK:CN | Canada | Common Stock | Coal |
| Canada Energy Partners Inc (CP1) | CP1:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Canada Energy Partners Inc (CE) | CE:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Canada Energy Partners Inc (CNDPF) | CNDPF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Canada Fluorspar Inc (CFI) | CFI:CN | Canada | Common Stock | Diversified Minerals |
| Canada Fluorspar Inc (CNDFF) | CNDFF:US | USA | Common Stock | Diversified Minerals |
| Canada Gold Corp (T9NB) | T9NB:GR | Germany | Common Stock | Gold Mining |
| Canada Gold Corp (CI) | CI:CN | Canada | Common Stock | Gold Mining |
| Canada Lithium Corp (46BA) | 46BA:GR | Germany | Common Stock | Diversified Minerals |
| Canada Lithium Corp (CLQ) | CLQ:CN | Canada | Common Stock | Diversified Minerals |
| Canada Lithium Corp (CLQMF) | CLQMF:US | USA | Common Stock | Diversified Minerals |
| Canada Rare Earth Corp (P4XA) | P4XA:GR | Germany | Common Stock | Metal-Diversified |
| Canada Rare Earth Corp (RAREF) | RAREF:US | USA | Common Stock | Metal-Diversified |
| Canada Rare Earth Corp (LL) | LL:CN | Canada | Common Stock | Metal-Diversified |
| Canada Renewable Bioenergy Corp (XZX) | XZX:CN | Canada | Common Stock | Alternative Waste Tech |
| Canada Strategic Metals Inc (YXEN) | YXEN:GR | Germany | Common Stock | Diversified Minerals |
| Canada Strategic Metals Inc (CJC) | CJC:CN | Canada | Common Stock | Diversified Minerals |
| Canada Strategic Metals Inc (CJCFF) | CJCFF:US | USA | Common Stock | Diversified Minerals |
| Canada Zinc Metals Corp (CZXMF) | CZXMF:US | USA | Common Stock | Diversified Minerals |
| Canada Zinc Metals Corp (M9R) | M9R:GR | Germany | Common Stock | Diversified Minerals |
| Canada Zinc Metals Corp (CZX) | CZX:CN | Canada | Common Stock | Diversified Minerals |

Rate this Page