Companies A-Z
More browse options »- China - China
- China - China
- China - China
- China - China
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| China Ocean Shipbuilding Industry Group Ltd (WNZ7) | WNZ7:GR | Germany | Common Stock | Shipbuilding |
| China Oil & Gas Group Ltd (GPI1) | GPI1:GR | Germany | Common Stock | Pipelines |
| China Oil & Gas Group Ltd (603) | 603:HK | Hong Kong | Common Stock | Pipelines |
| China Oil & Gas Group Ltd (CLSZF) | CLSZF:US | USA | Common Stock | Pipelines |
| China Oil & Methanol Group Inc (CMNO) | CMNO:US | USA | Common Stock | Energy-Alternate Sources |
| China Oil HBP Science & Technology Co Ltd (002554) | 002554:CH | China | Common Stock | Oil Field Mach&Equip |
| China Oilfield Services Ltd (2883) | 2883:HK | Hong Kong | Common Stock | Oil-Field Services |
| China Oilfield Services Ltd (CHOLF) | CHOLF:US | USA | Common Stock | Oil-Field Services |
| China Oilfield Services Ltd (CO9) | CO9:GR | Germany | Common Stock | Oil-Field Services |
| China Oilfield Services Ltd (CHOLY) | CHOLY:US | USA | ADR | Oil-Field Services |
| China Oilfield Services Ltd (601808) | 601808:CH | China | Common Stock | Oil-Field Services |
| China Oilfield Technology Services Group Ltd (COT) | COT:SP | Singapore | Common Stock | Oil-Field Services |
| China Oilfield Technology Services Group Ltd (4CO) | 4CO:GR | Germany | Common Stock | Oil-Field Services |
| China Organic Fertilizer Inc (CHOR) | CHOR:US | USA | Common Stock | Agricultural Chemicals |
| China Oriental Culture Group Ltd (2371) | 2371:HK | Hong Kong | Common Stock | Advertising Sales |
| China Oriental Group Co Ltd (ORG) | ORG:GR | Germany | Common Stock | Steel-Producers |
| China Oriental Group Co Ltd (581) | 581:HK | Hong Kong | Common Stock | Steel-Producers |
| China Oriental Group Co Ltd (CUGCY) | CUGCY:US | USA | ADR | Steel-Producers |
| China Ouhua Winery Holdings Ltd (COWH) | COWH:MK | Malaysia | Common Stock | Beverages-Wine/Spirits |
| China Oumei Real Estate Inc (OMEI) | OMEI:US | USA | Common Stock | Real Estate Oper/Develop |
| China Outdoor Media Group Ltd (254) | 254:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Outfitters Holdings Ltd (CFO) | CFO:GR | Germany | Common Stock | Apparel Manufacturers |
| China Outfitters Holdings Ltd (1146) | 1146:HK | Hong Kong | Common Stock | Apparel Manufacturers |
| China Overseas Grand Oceans Group Ltd (81) | 81:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Overseas Grand Oceans Group Ltd (SWL) | SWL:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China Overseas Grand Oceans Group Ltd (CSVGY) | CSVGY:US | USA | ADR | Real Estate Oper/Develop |
| China Overseas Land & Investment Ltd (CPP) | CPP:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China Overseas Land & Investment Ltd (CAOVF) | CAOVF:US | USA | Common Stock | Real Estate Oper/Develop |
| China Overseas Land & Investment Ltd (688) | 688:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Overseas Land & Investment Ltd (CAOVY) | CAOVY:US | USA | ADR | Real Estate Oper/Develop |
| China Pacific Insurance Group Co Ltd (CHPXF) | CHPXF:US | USA | Common Stock | Life/Health Insurance |
| China Pacific Insurance Group Co Ltd (601601) | 601601:CH | China | Common Stock | Life/Health Insurance |
| China Pacific Insurance Group Co Ltd (2601) | 2601:HK | Hong Kong | Common Stock | Life/Health Insurance |
| China Pacific Insurance Group Co Ltd (75C) | 75C:GR | Germany | Common Stock | Life/Health Insurance |
| China Pacific Insurance Group Co Ltd (CHPXY) | CHPXY:US | USA | ADR | Life/Health Insurance |
| China Packaging Group Co Ltd (572) | 572:HK | Hong Kong | Common Stock | Containers-Metal/Glass |
| China Paper Holdings Ltd (CPAP) | CPAP:SP | Singapore | Common Stock | Paper&Related Products |
| China Pediatric Pharmaceuticals Inc (CPDU) | CPDU:US | USA | Common Stock | Medical-Drugs |
| China Petrochemical Development Corp (1314) | 1314:TT | Taiwan | Common Stock | Petrochemicals |
| China Petroleum & Chemical Corp (CHUA) | CHUA:GR | Germany | ADR | Oil Comp-Integrated |
| China Petroleum & Chemical Corp (SNP) | SNP:US | USA | ADR | Oil Comp-Integrated |
| China Petroleum & Chemical Corp (386) | 386:HK | Hong Kong | Common Stock | Oil Comp-Integrated |
| China Petroleum & Chemical Corp (600028) | 600028:CH | China | Common Stock | Oil Comp-Integrated |
| China Petroleum & Chemical Corp (SNPMF) | SNPMF:US | USA | Common Stock | Oil Comp-Integrated |
| China Petroleum & Chemical Corp (CHU) | CHU:GR | Germany | Common Stock | Oil Comp-Integrated |
| China Petroleum & Chemical Corp (SNPN) | SNPN:MM | Mexico | ADR | Oil Comp-Integrated |
| China Pharma Holdings Inc (XQJ) | XQJ:GR | Germany | Common Stock | Medical-Drugs |
| China Pharma Holdings Inc (CPHI) | CPHI:US | USA | Common Stock | Medical-Drugs |
| China Pharmaceuticals Inc (CFMI) | CFMI:US | USA | Common Stock | Medical-Drugs |
| China PharmaHub Corp (CPHB) | CPHB:US | USA | Common Stock | Medical-Drugs |
| China Pipe Group Ltd (380) | 380:HK | Hong Kong | Common Stock | Distribution/Wholesale |
| China Pipe Group Ltd (WTVB) | WTVB:GR | Germany | Common Stock | Distribution/Wholesale |
| China Polymetallic Mining Ltd (2133) | 2133:HK | Hong Kong | Common Stock | Silver Mining |
| China Polymetallic Mining Ltd (PM4) | PM4:GR | Germany | Common Stock | Silver Mining |
| China Polypeptide Group Inc (CHPN) | CHPN:US | USA | Common Stock | Chemicals-Specialty |
| China Postal Express & Logistics Co Ltd (CPELCLZ) | CPELCLZ:CH | China | Common Stock | Transport-Services |
| China Power Equipment Inc (CPQQ) | CPQQ:US | USA | Common Stock | Electric Products-Misc |
| China Power Equipment Inc (5XP) | 5XP:GR | Germany | Common Stock | Electric Products-Misc |
| China Power International Development Ltd (CPWIF) | CPWIF:US | USA | Common Stock | Electric-Generation |
| China Power International Development Ltd (HPD) | HPD:GR | Germany | Common Stock | Electric-Generation |
| China Power International Development Ltd (2380) | 2380:HK | Hong Kong | Common Stock | Electric-Generation |
| China Power New Energy Development Co Ltd (735) | 735:HK | Hong Kong | Common Stock | Electric-Generation |
| China Power New Energy Development Co Ltd (ORR) | ORR:GR | Germany | Common Stock | Electric-Generation |
| China Power Technology Inc (CNPI) | CNPI:US | USA | Common Stock | Bldg Prod-Air&Heating |
| China Powerplus Ltd (CPOW) | CPOW:SP | Singapore | Common Stock | Machinery-Farm |
| China Powerplus Ltd (U7X) | U7X:GR | Germany | Common Stock | Machinery-Farm |
| China Precious Metal Resources Holdings Co Ltd (1194) | 1194:HK | Hong Kong | Common Stock | Precious Metals |
| China Precious Metal Resources Holdings Co Ltd (C3F) | C3F:GR | Germany | Common Stock | Precious Metals |
| China Precision Steel Inc (CPSL) | CPSL:US | USA | Common Stock | Steel-Specialty |
| China Precision Steel Inc (3CP1) | 3CP1:GR | Germany | Common Stock | Steel-Specialty |
| China Premium Lifestyle Enterprise Inc (CPLY) | CPLY:US | USA | Common Stock | Retail-Automobile |
| China Primary Resources Holdings (8117) | 8117:HK | Hong Kong | Common Stock | Diversified Operations |
| China Print Power Group Ltd (CPPG) | CPPG:SP | Singapore | Common Stock | Printing-Commercial |
| China Print Power Group Ltd (KO3) | KO3:GR | Germany | Common Stock | Printing-Commercial |
| China Print Power Group Ltd (6828) | 6828:HK | Hong Kong | Common Stock | Printing-Commercial |
| China Printing & Packaging Inc (CHPI) | CHPI:US | USA | Common Stock | Containers-Paper/Plastic |
| China Private Equity Investment Holdings Ltd (CPEH) | CPEH:LN | UK | Common Stock | Investment Companies |
| China Private Equity Investment Holdings Ltd (CPEH) | CPEH:PZ | UK | Common Stock | Investment Companies |
| China Private Equity Investment Holdings Ltd (1CP) | 1CP:GR | Germany | Common Stock | Investment Companies |
| China Properties Group Ltd (ZYW) | ZYW:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China Properties Group Ltd (1838) | 1838:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Properties Investment Holdings Ltd (736) | 736:HK | Hong Kong | Common Stock | Investment Companies |
| China Public Procurement Ltd (1094) | 1094:HK | Hong Kong | Common Stock | Coal |
| China Putian Food Holdings Ltd (1699) | 1699:HK | Hong Kong | Common Stock | Pastoral&Agricultural |
| China Qinfa Group Ltd (16Q) | 16Q:GR | Germany | Common Stock | Mining Services |
| China Qinfa Group Ltd (866) | 866:HK | Hong Kong | Common Stock | Mining Services |
| China Quanjude Group Co Ltd (002186) | 002186:CH | China | Common Stock | Retail-Restaurants |
| China Railsmedia Corp Ltd (745) | 745:HK | Hong Kong | Common Stock | Building&Construct-Misc |
| China Railsmedia Corp Ltd (WH1C) | WH1C:GR | Germany | Common Stock | Building&Construct-Misc |
| China Railway Construction Corp Ltd (4FF) | 4FF:GR | Germany | Common Stock | Building-Heavy Construct |
| China Railway Construction Corp Ltd (CWYCF) | CWYCF:US | USA | Common Stock | Building-Heavy Construct |
| China Railway Construction Corp Ltd (CWYCY) | CWYCY:US | USA | ADR | Building-Heavy Construct |
| China Railway Construction Corp Ltd (1186) | 1186:HK | Hong Kong | Common Stock | Building-Heavy Construct |
| China Railway Construction Corp Ltd (601186) | 601186:CH | China | Common Stock | Building-Heavy Construct |
| China Railway Erju Co Ltd (600528) | 600528:CH | China | Common Stock | Building-Heavy Construct |
| China Railway Group Ltd (CNO) | CNO:GR | Germany | Common Stock | Building-Heavy Construct |
| China Railway Group Ltd (601390) | 601390:CH | China | Common Stock | Building-Heavy Construct |
| China Railway Group Ltd (390) | 390:HK | Hong Kong | Common Stock | Building-Heavy Construct |
| China Railway Group Ltd (CRWOF) | CRWOF:US | USA | Common Stock | Building-Heavy Construct |
| China Railway Group Ltd (CRWOY) | CRWOY:US | USA | ADR | Building-Heavy Construct |
| China Railway Logistics Ltd (PVEN) | PVEN:GR | Germany | Common Stock | Communications Software |
| China Railway Logistics Ltd (8089) | 8089:HK | Hong Kong | Common Stock | Communications Software |
| China Railway Material co Ltd (0560555D) | 0560555D:CH | China | Common Stock | Steel Pipe&Tube |
| China Railway Tielong Container Logistics Co Ltd (600125) | 600125:CH | China | Common Stock | Transport-Rail |
| China Rare Earth Holdings Ltd (CREQF) | CREQF:US | USA | Common Stock | Diversified Minerals |
| China Rare Earth Holdings Ltd (RAE) | RAE:GR | Germany | Common Stock | Diversified Minerals |
| China Rare Earth Holdings Ltd (769) | 769:HK | Hong Kong | Common Stock | Diversified Minerals |
| China Recycling Energy Corp (CREG) | CREG:US | USA | Common Stock | Power Conv/Supply Equip |
| China Recycling Energy Corp (CR9) | CR9:GR | Germany | Common Stock | Power Conv/Supply Equip |
| China Redstone Group Inc (CGPI) | CGPI:US | USA | Common Stock | Funeral Serv&Rel Items |
| China Renewable Energy Investment Ltd (987) | 987:HK | Hong Kong | Common Stock | Energy-Alternate Sources |
| China Renji Medical Group Ltd/Hong Kong (CRNJF) | CRNJF:US | USA | Common Stock | Diversified Operations |
| China Renji Medical Group Ltd/Hong Kong (648) | 648:HK | Hong Kong | Common Stock | Diversified Operations |
| China Renji Medical Group Ltd/Hong Kong (CJE) | CJE:GR | Germany | Common Stock | Diversified Operations |
| China Renyuan International Inc (CRNY) | CRNY:US | USA | Common Stock | Chemicals-Diversified |
| China Resources and Transportation Group Ltd (269) | 269:HK | Hong Kong | Common Stock | Building-Heavy Construct |
| China Resources Cement Holdings Ltd (1313) | 1313:HK | Hong Kong | Common Stock | Bldg Prod-Cement/Aggreg |
| China Resources Cement Holdings Ltd (C44) | C44:GR | Germany | Common Stock | Bldg Prod-Cement/Aggreg |
| China Resources Cement Holdings Ltd (CARCY) | CARCY:US | USA | ADR | Bldg Prod-Cement/Aggreg |
| China Resources Double Crane Pharmaceutical Co Ltd (600062) | 600062:CH | China | Common Stock | Medical-Drugs |
| China Resources Enterprise Ltd (CHK) | CHK:GR | Germany | Common Stock | Retail-Misc/Diversified |
| China Resources Enterprise Ltd (CRHKF) | CRHKF:US | USA | Common Stock | Retail-Misc/Diversified |
| China Resources Enterprise Ltd (CRHKY) | CRHKY:US | USA | ADR | Retail-Misc/Diversified |
| China Resources Enterprise Ltd (291) | 291:HK | Hong Kong | Common Stock | Retail-Misc/Diversified |
| China Resources Gas Group Ltd (LGX1) | LGX1:GR | Germany | Common Stock | Gas-Distribution |
| China Resources Gas Group Ltd (1193) | 1193:HK | Hong Kong | Common Stock | Gas-Distribution |
| China Resources Gas Group Ltd (CGASY) | CGASY:US | USA | ADR | Gas-Distribution |
| China Resources Jinhua Co Ltd (000810) | 000810:CH | China | Common Stock | Textile-Products |
| China Resources Land Ltd (CHZ) | CHZ:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China Resources Land Ltd (CRBJF) | CRBJF:US | USA | Common Stock | Real Estate Oper/Develop |
| China Resources Land Ltd (1109) | 1109:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Resources Power Holdings Co Ltd (CRP) | CRP:GR | Germany | Common Stock | Electric-Generation |
| China Resources Power Holdings Co Ltd (CRPJF) | CRPJF:US | USA | Common Stock | Electric-Generation |
| China Resources Power Holdings Co Ltd (CRPJY) | CRPJY:US | USA | ADR | Electric-Generation |
| China Resources Power Holdings Co Ltd (836) | 836:HK | Hong Kong | Common Stock | Electric-Generation |
| China Resources Sanjiu Medical & Pharmaceutical Co Ltd (000999) | 000999:CH | China | Common Stock | Medical-Drugs |
| China Resources Wandong Medical Equipment Co Ltd (600055) | 600055:CH | China | Common Stock | X-Ray Equipment |
| China Ritar Power Corp (CRTP) | CRTP:US | USA | Common Stock | Batteries/Battery Sys |
| China Rongsheng Heavy Industries Group Holdings Ltd (XYT) | XYT:GR | Germany | Common Stock | Shipbuilding |
| China Rongsheng Heavy Industries Group Holdings Ltd (1101) | 1101:HK | Hong Kong | Common Stock | Shipbuilding |
| China Rongsheng Heavy Industries Group Holdings Ltd (CGVYY) | CGVYY:US | USA | ADR | Shipbuilding |
| China Ruifeng Galaxy Renewable Energy Holdings Ltd (527) | 527:HK | Hong Kong | Common Stock | Semicon Compo-Intg Circu |
| China Runji Cement Inc (CRJI) | CRJI:US | USA | Common Stock | Bldg Prod-Cement/Aggreg |
| China RuTai International Holdings Co Ltd (CRUI) | CRUI:US | USA | Common Stock | Chemicals-Other |
| China Sandi Holdings Ltd (910) | 910:HK | Hong Kong | Common Stock | Food-Misc/Diversified |
| China Sandi Holdings Ltd (GFW1) | GFW1:GR | Germany | Common Stock | Food-Misc/Diversified |
| China Sanjiang Fine Chemicals Co Ltd (8C9) | 8C9:GR | Germany | Common Stock | Chemicals-Specialty |
| China Sanjiang Fine Chemicals Co Ltd (2198) | 2198:HK | Hong Kong | Common Stock | Chemicals-Specialty |
| China SCE Property Holdings Ltd (XSP) | XSP:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China SCE Property Holdings Ltd (1966) | 1966:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Scholars Group Co Ltd (000547) | 000547:CH | China | Common Stock | Networking Products |
| China Seven Star Shopping Ltd (245) | 245:HK | Hong Kong | Common Stock | Consulting Services |
| China Seven Star Shopping Ltd (HKQ2) | HKQ2:GR | Germany | Common Stock | Consulting Services |
| China Shandong Industries Inc (CSNH) | CSNH:US | USA | Common Stock | Office Furnishings-Orig |
| China Shanshui Cement Group Ltd (691) | 691:HK | Hong Kong | Common Stock | Bldg Prod-Cement/Aggreg |
| China Shanshui Cement Group Ltd (C95) | C95:GR | Germany | Common Stock | Bldg Prod-Cement/Aggreg |
| China Shanshui Cement Group Ltd (CSCGY) | CSCGY:US | USA | ADR | Bldg Prod-Cement/Aggreg |
| China Shen Zhou Mining & Resources Inc (SZM) | SZM:GR | Germany | Common Stock | Diversified Minerals |
| China Shen Zhou Mining & Resources Inc (CSHZ) | CSHZ:US | USA | Common Stock | Diversified Minerals |
| China Shengda Packaging Group Inc (CPGI) | CPGI:US | USA | Common Stock | Containers-Paper/Plastic |
| China Shengda Packaging Group Inc (0CH) | 0CH:GR | Germany | Common Stock | Containers-Paper/Plastic |
| China Shenhua Energy Co Ltd (601088) | 601088:CH | China | Common Stock | Coal |
| China Shenhua Energy Co Ltd (CSUAY) | CSUAY:US | USA | ADR | Coal |
| China Shenhua Energy Co Ltd (IKF) | IKF:GR | Germany | Common Stock | Coal |
| China Shenhua Energy Co Ltd (1088) | 1088:HK | Hong Kong | Common Stock | Coal |
| China Shenhua Energy Co Ltd (CUAEF) | CUAEF:US | USA | Common Stock | Coal |
| China Shineway Pharmaceutical Group Ltd (C1S) | C1S:GR | Germany | Common Stock | Therapeutics |
| China Shineway Pharmaceutical Group Ltd (2877) | 2877:HK | Hong Kong | Common Stock | Therapeutics |
| China Shineway Pharmaceutical Group Ltd (CSWYY) | CSWYY:US | USA | ADR | Therapeutics |
| China Shipbuilding Industry Co Ltd (601989) | 601989:CH | China | Common Stock | Shipbuilding |
| China Shipping Container Lines Co Ltd (601866) | 601866:CH | China | Common Stock | Transport-Marine |
| China Shipping Container Lines Co Ltd (EZ5) | EZ5:GR | Germany | Common Stock | Transport-Marine |
| China Shipping Container Lines Co Ltd (CITAF) | CITAF:US | USA | Common Stock | Transport-Marine |
| China Shipping Container Lines Co Ltd (CITAY) | CITAY:US | USA | ADR | Transport-Marine |
| China Shipping Container Lines Co Ltd (2866) | 2866:HK | Hong Kong | Common Stock | Transport-Marine |
| China Shipping Development Co Ltd (600026) | 600026:CH | China | Common Stock | Transport-Marine |
| China Shipping Development Co Ltd (CSDXF) | CSDXF:US | USA | Common Stock | Transport-Marine |
| China Shipping Development Co Ltd (CSDXY) | CSDXY:US | USA | ADR | Transport-Marine |
| China Shipping Development Co Ltd (1138) | 1138:HK | Hong Kong | Common Stock | Transport-Marine |
| China Shipping Development Co Ltd (HIFH) | HIFH:GR | Germany | Common Stock | Transport-Marine |
| China Shipping Haisheng Co Ltd (600896) | 600896:CH | China | Common Stock | Transport-Marine |
| China Shipping Nauticgreen Holdings Co Ltd (2138) | 2138:HK | Hong Kong | Common Stock | Transport-Marine |
| China Shipping Network Technology Co Ltd (002401) | 002401:CH | China | Common Stock | Consulting Services |
| China Shoe Holdings Inc (CHSH) | CHSH:US | USA | Common Stock | Footwear&Related Apparel |
| China Shouguan Mining Corp (CHSO) | CHSO:US | USA | Common Stock | Gold Mining |
| China Shuangji Cement Ltd (CSGJ) | CSGJ:US | USA | Common Stock | Bldg Prod-Cement/Aggreg |
| China Silver Group Ltd (815) | 815:HK | Hong Kong | Common Stock | Silver Mining |
| China Silver Group Ltd (2CS) | 2CS:GR | Germany | Common Stock | Silver Mining |
| China Singyes Solar Technologies Holdings Ltd (CSSXF) | CSSXF:US | USA | Common Stock | Bldg&Construct Prod-Misc |
| China Singyes Solar Technologies Holdings Ltd (750) | 750:HK | Hong Kong | Common Stock | Bldg&Construct Prod-Misc |
| China Singyes Solar Technologies Holdings Ltd (KG0A) | KG0A:GR | Germany | Common Stock | Bldg&Construct Prod-Misc |
| China Sky Chemical Fibre Co Ltd (CSCF) | CSCF:SP | Singapore | Common Stock | Chemicals-Fibers |
| China Sky One Medical Inc (CSKI) | CSKI:US | USA | Common Stock | Medical-Drugs |
| China Skyrise Digital Service Inc (CSKD) | CSKD:US | USA | Common Stock | Audio/Video Products |
| China SLP Filtration Technology Inc (0697462D) | 0697462D:US | USA | Common Stock | Textile-Products |
| China Solar & Clean Energy Solutions Inc (CSOL) | CSOL:US | USA | Common Stock | Energy-Alternate Sources |
| China Solar Energy Holdings Ltd (155) | 155:HK | Hong Kong | Common Stock | Energy-Alternate Sources |
| China Solar Energy Holdings Ltd (2903) | 2903:HK | Hong Kong | Common Stock | Energy-Alternate Sources |
| China Solar Energy Holdings Ltd (CSEHD) | CSEHD:US | USA | ADR | Energy-Alternate Sources |
| China Solar Energy Holdings Ltd (RCT1) | RCT1:GR | Germany | Common Stock | Energy-Alternate Sources |

Rate this Page