Companies A-Z
More browse options »- Centr - Chail
- Chain - Chart
- Chart - Cheun
- Cheun - China
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Cheung Kong Infrastructure Holdings Ltd (CKISF) | CKISF:US | USA | Common Stock | Building-Heavy Construct |
| Cheung Kong Infrastructure Holdings Ltd (1038) | 1038:HK | Hong Kong | Common Stock | Building-Heavy Construct |
| Cheung Kong Infrastructure Holdings Ltd (CHH) | CHH:GR | Germany | Common Stock | Building-Heavy Construct |
| Cheung Wo International Holdings Ltd (9) | 9:HK | Hong Kong | Common Stock | Motion Pictures&Services |
| Cheung Wo International Holdings Ltd (MFM3) | MFM3:GR | Germany | Common Stock | Motion Pictures&Services |
| Cheung Woh Technologies Ltd (CWM) | CWM:SP | Singapore | Common Stock | Metal Processors&Fabrica |
| Chevalier International Holdings Ltd (25) | 25:HK | Hong Kong | Common Stock | Building&Construct-Misc |
| Cheviot Co Ltd (CVC) | CVC:IN | India | Common Stock | Textile-Products |
| Cheviot Financial Corp (CHEV) | CHEV:US | USA | Common Stock | S&L/Thrifts-Central US |
| Chevron Corp (CVX) | CVX:US | USA | Common Stock | Oil Comp-Integrated |
| Chevron Corp (CVX*) | CVX*:MM | Mexico | Common Stock | Oil Comp-Integrated |
| Chevron Corp (CHV) | CHV:GR | Germany | Common Stock | Oil Comp-Integrated |
| Chevron Corp (CVX) | CVX:BB | Belgium | Belgium Cert | Oil Comp-Integrated |
| Chevron Corp (CHTEX) | CHTEX:NA | Netherlands | Common Stock | Oil Comp-Integrated |
| Chevron Corp (CHVX11B) | CHVX11B:BZ | Brazil | BDR | Oil Comp-Integrated |
| Chevron Corp (CVX) | CVX:CI | Chile | Common Stock | Oil Comp-Integrated |
| Chew's Group Ltd (CHGL) | CHGL:SP | Singapore | Common Stock | Food-Dairy Products |
| Chew's Group Ltd (CWF) | CWF:GR | Germany | Common Stock | Food-Dairy Products |
| Cheyenne Resources Corp (CYRS) | CYRS:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Chhattisgarh Industries Ltd (CHHA) | CHHA:IN | India | Common Stock | Paper&Related Products |
| Chi Cheung Investment Co Ltd (112) | 112:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| Chi Hua Fitness Co Ltd (1593) | 1593:TT | Taiwan | Common Stock | Athletic Equipment |
| Chi Sheng Chemical Corp (4111) | 4111:TT | Taiwan | Common Stock | Medical-Drugs |
| Chia Chang Co Ltd (4942) | 4942:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Chia Her Industrial Co Ltd (1449) | 1449:TT | Taiwan | Common Stock | Textile-Apparel |
| Chia Hsin Cement Corp (1103) | 1103:TT | Taiwan | Common Stock | Bldg Prod-Cement/Aggreg |
| Chia Jei Technology Business Co Ltd (4109) | 4109:TT | Taiwan | Common Stock | Vitamins&Nutrition Prod |
| Chia Ta World Co Ltd (2033) | 2033:TT | Taiwan | Common Stock | Metal Processors&Fabrica |
| Chia Yi Steel Co Ltd (2067) | 2067:TT | Taiwan | Common Stock | Steel-Producers |
| CHIALIN Precision Industrial Co Ltd (3310) | 3310:TT | Taiwan | Common Stock | Metal Processors&Fabrica |
| Chian Hsing Forging Industrial Co Ltd (4528) | 4528:TT | Taiwan | Common Stock | Auto/Trk Prts&Equip-Repl |
| Chiang Mai Ram Medical Business PCL (CMR-R) | CMR-R:TB | Thailand | Receipt | Medical-Hospitals |
| Chiang Mai Ram Medical Business PCL (CMR) | CMR:TB | Thailand | Common Stock | Medical-Hospitals |
| Chiangmai Frozen Foods PCL (CM-R) | CM-R:TB | Thailand | Receipt | Food-Misc/Diversified |
| Chiangmai Frozen Foods PCL (CM) | CM:TB | Thailand | Common Stock | Food-Misc/Diversified |
| Chiba Bank Ltd/The (8331) | 8331:JP | Japan | Common Stock | Commer Banks Non-US |
| Chiba Bank Ltd/The (CHBAY) | CHBAY:US | USA | ADR | Commer Banks Non-US |
| Chiba Bank Ltd/The (CBR) | CBR:GR | Germany | Common Stock | Commer Banks Non-US |
| Chiba Kogyo Bank Ltd/The (8337) | 8337:JP | Japan | Common Stock | Commer Banks Non-US |
| Chibougamau Independent Mines Inc (CLL) | CLL:GR | Germany | Common Stock | Metal-Diversified |
| Chibougamau Independent Mines Inc (CBG) | CBG:CN | Canada | Common Stock | Metal-Diversified |
| Chicago Bridge & Iron Co NV (BDZ) | BDZ:GR | Germany | Common Stock | Building-Heavy Construct |
| Chicago Bridge & Iron Co NV (CBI) | CBI:US | USA | Common Stock | Building-Heavy Construct |
| Chicago Rivet & Machine Co (CVR) | CVR:US | USA | Common Stock | Metal Products-Fasteners |
| Chicago Rivet & Machine Co (8CR) | 8CR:GR | Germany | Common Stock | Metal Products-Fasteners |
| Chichibu Railway Co Ltd (9012) | 9012:JP | Japan | Common Stock | Transport-Rail |
| Chico's FAS Inc (CHS) | CHS:US | USA | Common Stock | Retail-Apparel/Shoe |
| Chico's FAS Inc (YC8) | YC8:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| Chico's FAS Inc (CHS*) | CHS*:MM | Mexico | Common Stock | Retail-Apparel/Shoe |
| Chicony Electronics Co Ltd (2385) | 2385:TT | Taiwan | Common Stock | Computers-Peripher Equip |
| Chicony Power Technology Co Ltd (6412) | 6412:TT | Taiwan | Common Stock | Retail-Computer Equip |
| Chicopee Bancorp Inc (CBNK) | CBNK:US | USA | Common Stock | S&L/Thrifts-Eastern US |
| Chief Land Electronic Co Ltd (3345) | 3345:TT | Taiwan | Common Stock | Electronic Connectors |
| Chieftain Metals Inc (CFB) | CFB:CN | Canada | Common Stock | Metal-Diversified |
| Chieftain Metals Inc (CKF) | CKF:GR | Germany | Common Stock | Metal-Diversified |
| Chieftain Metals Inc (CFTMF) | CFTMF:US | USA | Common Stock | Metal-Diversified |
| Chieftek Precision Co Ltd (1597) | 1597:TT | Taiwan | Common Stock | Miscellaneous Manufactur |
| Chien Kuo Construction Co Ltd (5515) | 5515:TT | Taiwan | Common Stock | Building-Heavy Construct |
| Chien Shing Stainless Steel (2025) | 2025:TT | Taiwan | Common Stock | Steel-Specialty |
| Chien Wei Precise Technology Co Ltd (8092) | 8092:TT | Taiwan | Common Stock | Semiconductor Equipment |
| Chifeng Jilong Gold Mining Co Ltd (600988) | 600988:CH | China | Common Stock | Auto-Cars/Light Trucks |
| Chigo Holding Ltd (449) | 449:HK | Hong Kong | Common Stock | Appliances |
| Chigo Holding Ltd (63C) | 63C:GR | Germany | Common Stock | Appliances |
| Chih Lien Industrial Co Ltd (2024) | 2024:TT | Taiwan | Common Stock | Steel-Specialty |
| Chiho-Tiande Group Ltd (976) | 976:HK | Hong Kong | Common Stock | Recycling |
| Chiho-Tiande Group Ltd (T4N) | T4N:GR | Germany | Common Stock | Recycling |
| Chiikishinbunsha Co Ltd (2164) | 2164:JP | Japan | Common Stock | Publishing-Periodicals |
| Chikuho Bank Ltd/The (8398) | 8398:JP | Japan | Common Stock | Commer Banks Non-US |
| Chilco River Holdings Inc (CRVH) | CRVH:US | USA | Common Stock | Gambling (Non-Hotel) |
| Children's Internet Inc/The (CITC) | CITC:US | USA | Common Stock | Web Portals/ISP |
| Children's Place Retail Stores Inc/The (PLCE) | PLCE:US | USA | Common Stock | Retail-Apparel/Shoe |
| Children's Place Retail Stores Inc/The (CP5) | CP5:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| Childrens Beverage Group Inc (TCBG) | TCBG:US | USA | Common Stock | Beverages-Non-alcoholic |
| Chile Mining Technologies Inc (LVEN) | LVEN:US | USA | Common Stock | Metal-Copper |
| Chilectra SA (CHILECTR) | CHILECTR:CI | Chile | Common Stock | Electric-Integrated |
| Chilena Consolidada Seguros Generales SA (CONSOG) | CONSOG:CI | Chile | Common Stock | Multi-line Insurance |
| Chilisin Electronics Corp (2456) | 2456:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Chill Tech Industries Inc (CHIL) | CHIL:US | USA | Common Stock | Miscellaneous Manufactur |
| Chimata Gold Corp (CAT) | CAT:CN | Canada | Common Stock | Gold Mining |
| Chimata Gold Corp (8CH) | 8CH:GR | Germany | Common Stock | Gold Mining |
| Chime Ball Technology Co Ltd (1595) | 1595:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Chime Communications PLC (CNQ1) | CNQ1:GR | Germany | Common Stock | Consulting Services |
| Chime Communications PLC (CHW) | CHW:LN | UK | Common Stock | Consulting Services |
| Chime Communications PLC (CHW) | CHW:PZ | UK | Common Stock | Consulting Services |
| Chimei Materials Technology Corp (4960) | 4960:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Chimera Energy Corp (CHMR) | CHMR:US | USA | Common Stock | Oil Field Mach&Equip |
| Chimera Investment Corp (4CR) | 4CR:GR | Germany | REIT | REITS-Mortgage |
| Chimera Investment Corp (CIM) | CIM:US | USA | REIT | REITS-Mortgage |
| Chimerix Inc (CMRX) | CMRX:US | USA | Common Stock | Medical-Drugs |
| Chimerix Inc (CXF) | CXF:GR | Germany | Common Stock | Medical-Drugs |
| CHIMNEY Co Ltd (3178) | 3178:JP | Japan | Common Stock | Retail-Restaurants |
| Chin Hung International Inc (002780) | 002780:KS | South Korea | Common Stock | Building&Construct-Misc |
| Chin Teck Plantations BHD (CTP) | CTP:MK | Malaysia | Common Stock | Agricultural Operations |
| Chin Well Holdings BHD (CWH) | CWH:MK | Malaysia | Common Stock | Metal Products-Fasteners |
| Chin Yang Chemical Corp (051630) | 051630:KS | South Korea | Common Stock | Rubber/Plastic Products |
| Chin Yang Industry Co Ltd (003780) | 003780:KS | South Korea | Common Stock | Chemicals-Diversified |
| Chin-Poon Industrial Co (2355) | 2355:TT | Taiwan | Common Stock | Circuit Boards |
| China 33 Media Group Ltd (8087) | 8087:HK | Hong Kong | Common Stock | Publishing-Periodicals |
| China 3D Digital Entertainment Ltd (8078) | 8078:HK | Hong Kong | Common Stock | Motion Pictures&Services |
| China 3D Digital Entertainment Ltd (EER2) | EER2:GR | Germany | Common Stock | Motion Pictures&Services |
| China Advanced Construction Materials Group Inc (V39) | V39:GR | Germany | Common Stock | Bldg Prod-Cement/Aggreg |
| China Advanced Construction Materials Group Inc (CADC) | CADC:US | USA | Common Stock | Bldg Prod-Cement/Aggreg |
| China Aerospace International Holdings Ltd (31) | 31:HK | Hong Kong | Common Stock | Diversified Manufact Op |
| China Aerospace International Holdings Ltd (CIOC) | CIOC:GR | Germany | Common Stock | Diversified Manufact Op |
| China Aerospace Times Electronics Co Ltd (600879) | 600879:CH | China | Common Stock | Aerospace/Defense-Equip |
| China Africa Resources PLC (CAF) | CAF:LN | UK | Common Stock | Metal-Diversified |
| China Africa Resources PLC (CAF1) | CAF1:PZ | UK | Common Stock | Metal-Diversified |
| China Africa Resources PLC (18A) | 18A:GR | Germany | Common Stock | Metal-Diversified |
| China Agri-Business Inc (CHBU) | CHBU:US | USA | Common Stock | Agricultural Chemicals |
| China Agri-Industries Holdings Ltd (IHA) | IHA:GR | Germany | Common Stock | Agricultural Operations |
| China Agri-Industries Holdings Ltd (606) | 606:HK | Hong Kong | Common Stock | Agricultural Operations |
| China Agri-Industries Holdings Ltd (CIDHY) | CIDHY:US | USA | ADR | Agricultural Operations |
| China Agri-Products Exchange Ltd (149) | 149:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Agri-Products Exchange Ltd (RHGC) | RHGC:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China Agrotech Holdings Ltd (1073) | 1073:HK | Hong Kong | Common Stock | Agricultural Biotech |
| China Agrotech Holdings Ltd (CQT) | CQT:GR | Germany | Common Stock | Agricultural Biotech |
| China Airlines Ltd (2610) | 2610:TT | Taiwan | Common Stock | Airlines |
| China All Access Holdings Ltd (C5K) | C5K:GR | Germany | Common Stock | Satellite Telecom |
| China All Access Holdings Ltd (633) | 633:HK | Hong Kong | Common Stock | Satellite Telecom |
| China Aluminum Foil Inc (8223640Z) | 8223640Z:US | USA | Common Stock | Containers-Metal/Glass |
| China Aluminum International Engineering Corp Ltd (4AI) | 4AI:GR | Germany | Common Stock | Engineering/R&D Services |
| China Aluminum International Engineering Corp Ltd (2068) | 2068:HK | Hong Kong | Common Stock | Engineering/R&D Services |
| China Animal Healthcare Ltd (CAL) | CAL:SP | Singapore | Common Stock | Veterinary Products |
| China Animal Healthcare Ltd (940) | 940:HK | Hong Kong | Common Stock | Veterinary Products |
| China Animal Healthcare Ltd (3HR) | 3HR:GR | Germany | Common Stock | Veterinary Products |
| China Animal Husbandry Industry Co (600195) | 600195:CH | China | Common Stock | Agricultural Biotech |
| China Aoyuan Property Group Ltd (3883) | 3883:HK | Hong Kong | Common Stock | Real Estate Oper/Develop |
| China Aoyuan Property Group Ltd (47C) | 47C:GR | Germany | Common Stock | Real Estate Oper/Develop |
| China Armco Metals Inc (X7C) | X7C:GR | Germany | Common Stock | Recycling |
| China Armco Metals Inc (CNAM) | CNAM:US | USA | Common Stock | Recycling |
| China Asean Resources Ltd (8186) | 8186:HK | Hong Kong | Common Stock | Forestry |
| China Asean Resources Ltd (MJD1) | MJD1:GR | Germany | Common Stock | Forestry |
| China Assets Holdings Ltd (170) | 170:HK | Hong Kong | Common Stock | Investment Companies |
| China Assurance Finance Group Ltd (8090) | 8090:HK | Hong Kong | Common Stock | Finance-Other Services |
| China Auto Electronics Group Ltd (CAE) | CAE:SP | Singapore | Common Stock | Auto/Trk Prts&Equip-Orig |
| China Auto Logistics Inc (CALI) | CALI:US | USA | Common Stock | Retail-Automobile |
| China Auto Logistics Inc (92A1) | 92A1:GR | Germany | Common Stock | Retail-Automobile |
| China Auto Rental Holdings Inc (CARH) | CARH:US | USA | ADR | Rental Auto/Equipment |
| China Auto System Technologies Ltd (1283) | 1283:HK | Hong Kong | Common Stock | Auto/Trk Prts&Equip-Orig |
| China Automation Group Ltd (569) | 569:HK | Hong Kong | Common Stock | Instruments-Controls |
| China Automation Group Ltd (3CAA) | 3CAA:GR | Germany | Common Stock | Instruments-Controls |
| China Automobile Parts Holdings Ltd (CAP) | CAP:MK | Malaysia | Common Stock | Auto/Trk Prts&Equip-Orig |
| China Automotive Engineering Research Institute Co Ltd (601965) | 601965:CH | China | Common Stock | Auto-Med&Heavy Duty Trks |
| China Automotive Interior Decoration Holdings Ltd (8321) | 8321:HK | Hong Kong | Common Stock | Auto/Trk Prts&Equip-Orig |
| China Automotive Systems Inc (RYV) | RYV:GR | Germany | Common Stock | Auto/Trk Prts&Equip-Orig |
| China Automotive Systems Inc (CAAS) | CAAS:US | USA | Common Stock | Auto/Trk Prts&Equip-Orig |
| China Aviation Oil Singapore Corp Ltd (VZ8) | VZ8:GR | Germany | Common Stock | Distribution/Wholesale |
| China Aviation Oil Singapore Corp Ltd (CAO) | CAO:SP | Singapore | Common Stock | Distribution/Wholesale |
| China Aviation Optical-Electrical Technology Co Ltd (002179) | 002179:CH | China | Common Stock | Electric Products-Misc |
| China Avic Avionics Equipment Co Ltd (600372) | 600372:CH | China | Common Stock | Auto-Cars/Light Trucks |
| China BAK Battery Inc (CBAK) | CBAK:US | USA | Common Stock | Batteries/Battery Sys |
| China BAK Battery Inc (B6JA) | B6JA:GR | Germany | Common Stock | Batteries/Battery Sys |
| China Banking Corp (CHIB) | CHIB:PM | Philippines | Common Stock | Commer Banks Non-US |
| China Baoan Group Co Ltd (000009) | 000009:CH | China | Common Stock | Diversified Operations |
| China BCT Pharmacy Group Inc (CNBI) | CNBI:US | USA | Common Stock | Medical-Drugs |
| China Bearing Singapore Ltd (CBEAR) | CBEAR:SP | Singapore | Common Stock | Metal Processors&Fabrica |
| China Best Group Holding Ltd (EFO2) | EFO2:GR | Germany | Common Stock | Transport-Services |
| China Best Group Holding Ltd (370) | 370:HK | Hong Kong | Common Stock | Transport-Services |
| China Bilingual Technology & Education Group Inc (CBLY) | CBLY:US | USA | Common Stock | Schools |
| China Bilingual Technology & Education Group Inc (YBL) | YBL:GR | Germany | Common Stock | Schools |
| China Billion Resources Ltd (274) | 274:HK | Hong Kong | Common Stock | Gold Mining |
| China Bills Finance Corp (2820) | 2820:TT | Taiwan | Common Stock | Finance-Invest Bnkr/Brkr |
| China Bio Cassava Holdings Ltd (8129) | 8129:HK | Hong Kong | Common Stock | Applications Software |
| China Bio-Energy Corp (CHIO) | CHIO:US | USA | Common Stock | Energy-Alternate Sources |
| China Bio-Energy Corp (C88A) | C88A:GR | Germany | Common Stock | Energy-Alternate Sources |
| China Bio-Med Regeneration Technology Ltd (BW5) | BW5:GR | Germany | Common Stock | Wound/Burn & Skin Care |
| China Bio-Med Regeneration Technology Ltd (8158) | 8158:HK | Hong Kong | Common Stock | Wound/Burn & Skin Care |
| China Biologic Products Inc (CBPO) | CBPO:US | USA | Common Stock | Medical-Biomedical/Gene |
| China Biologic Products Inc (0CB) | 0CB:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| China Biopharma Inc (CHBO) | CHBO:US | USA | Common Stock | Medical-Biomedical/Gene |
| China BlueChemical Ltd (CBLUF) | CBLUF:US | USA | Common Stock | Agricultural Chemicals |
| China BlueChemical Ltd (3983) | 3983:HK | Hong Kong | Common Stock | Agricultural Chemicals |
| China BlueChemical Ltd (H1Q) | H1Q:GR | Germany | Common Stock | Agricultural Chemicals |
| China BlueChemical Ltd (CBLUY) | CBLUY:US | USA | ADR | Agricultural Chemicals |
| China Boon Holdings Ltd (922) | 922:HK | Hong Kong | Common Stock | Distribution/Wholesale |
| China Botanic Pharmaceutical Inc (CBP) | CBP:US | USA | Common Stock | Pharmacy Services |
| China BPIC Surveying Instruments AG (CSY) | CSY:GR | Germany | Common Stock | Electronic Measur Instr |
| China Cable & Communication Inc/China (CCCI) | CCCI:US | USA | Common Stock | Cable/Satellite TV |
| China Cablecom Holdings Ltd (CABLF) | CABLF:US | USA | Common Stock | Cable/Satellite TV |
| China Calxon Group Co Ltd (000918) | 000918:CH | China | Common Stock | Bldg-Residential/Commer |
| China CAMC Engineering Co Ltd (002051) | 002051:CH | China | Common Stock | Building-Heavy Construct |
| China Carbon Graphite Group Inc (CHGI) | CHGI:US | USA | Common Stock | Miscellaneous Manufactur |
| China Carbon Graphite Group Inc (C3C) | C3C:GR | Germany | Common Stock | Miscellaneous Manufactur |
| China CDM Exchange Centre Ltd (CCEP) | CCEP:PZ | UK | Common Stock | Derivatives |
| China Ceetop.com Inc (CTOP) | CTOP:US | USA | Common Stock | B2B/E-Commerce |
| China Ceramics Co Ltd (C9E) | C9E:GR | Germany | Common Stock | Ceramic Products |
| China Ceramics Co Ltd (CCCL) | CCCL:US | USA | Common Stock | Ceramic Products |
| China CGame Inc (CCGM) | CCGM:US | USA | Common Stock | Internet Content-Entmnt |
| China Chaintek United Co Ltd (CTEK) | CTEK:LN | UK | Common Stock | Inactive/Unknown |
| China Chaintek United Co Ltd (CTEK) | CTEK:PZ | UK | Common Stock | Inactive/Unknown |
| China Chemical & Pharmaceutical Co Ltd (1701) | 1701:TT | Taiwan | Common Stock | Medical-Drugs |
| China Chemical Corp (CHCC) | CHCC:US | USA | Common Stock | Chemicals-Specialty |
| China Chengtong Development Group Ltd (217) | 217:HK | Hong Kong | Common Stock | Diversified Operations |
| China Chengtong Development Group Ltd (CCO) | CCO:GR | Germany | Common Stock | Diversified Operations |
| China CIFCO Investment Co Ltd (000996) | 000996:CH | China | Common Stock | Transport-Truck |
| China CITIC Bank Corp Ltd (998) | 998:HK | Hong Kong | Common Stock | Commer Banks Non-US |
| China CITIC Bank Corp Ltd (601998) | 601998:CH | China | Common Stock | Commer Banks Non-US |
| China CITIC Bank Corp Ltd (D7C) | D7C:GR | Germany | Common Stock | Commer Banks Non-US |
| China CITIC Bank Corp Ltd (CHBJF) | CHBJF:US | USA | Common Stock | Commer Banks Non-US |
| China CITIC Bank Corp Ltd (CHCJY) | CHCJY:US | USA | ADR | Commer Banks Non-US |
Rate this Page