Companies A-Z
More browse options »- Centr - Chain
- Chain - Chart
- Chart - Cheun
- Cheun - China
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Chain Yarn Co Ltd (4427) | 4427:TT | Taiwan | Common Stock | Textile-Products |
| ChainQui Construction Development Co Ltd (2509) | 2509:TT | Taiwan | Common Stock | Real Estate Oper/Develop |
| Chaintech Technology Corp (2425) | 2425:TT | Taiwan | Common Stock | Computers-Peripher Equip |
| Chalice Gold Mines Ltd (CHN) | CHN:AU | Australia | Common Stock | Gold Mining |
| Chalice Gold Mines Ltd (C8U) | C8U:GR | Germany | Common Stock | Gold Mining |
| Chalice Gold Mines Ltd (CXN) | CXN:CN | Canada | Common Stock | Gold Mining |
| Chalkstream Investment Co PLC (CHLK) | CHLK:PZ | UK | Common Stock | Investment Companies |
| Challenger Deep Resources Corp (CDE) | CDE:CN | Canada | Common Stock | Gold Mining |
| Challenger Deep Resources Corp (CNDRF) | CNDRF:US | USA | Common Stock | Gold Mining |
| Challenger Diversified Property Group (CDI) | CDI:AU | Australia | REIT | REITS-Diversified |
| Challenger Diversified Property Group (5H9) | 5H9:GR | Germany | REIT | REITS-Diversified |
| Challenger Energy Ltd (4SE) | 4SE:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Challenger Energy Ltd (CEL) | CEL:AU | Australia | Common Stock | Oil Comp-Explor&Prodtn |
| Challenger Ltd/Australia (GK9) | GK9:GR | Germany | Common Stock | Life/Health Insurance |
| Challenger Ltd/Australia (CGF) | CGF:AU | Australia | Common Stock | Life/Health Insurance |
| Challenger Ltd/Australia (CFIGY) | CFIGY:US | USA | ADR | Life/Health Insurance |
| Challenger Mobile AB (CHALB) | CHALB:SS | Sweden | Common Stock | Internet Telephony |
| Challenger Technologies Ltd (CHLG) | CHLG:SP | Singapore | Common Stock | Retail-Computer Equip |
| Chalmers Ltd (CHR) | CHR:AU | Australia | Common Stock | Storage/Warehousing |
| Cham Foods Israel Ltd (CHAM) | CHAM:IT | Israel | Common Stock | Food-Wholesale/Distrib |
| Cham Paper Holding AG (CPGN) | CPGN:SW | Switzerland | Common Stock | Paper&Related Products |
| Chaman Lal Setia Exports Ltd (CMLTX) | CMLTX:IN | India | Common Stock | Food-Misc/Diversified |
| Chambal Breweries & Distilleries (CBD) | CBD:IN | India | Common Stock | Beverages-Wine/Spirits |
| Chambal Fertilizers & Chemicals Ltd (CHMB) | CHMB:IN | India | Common Stock | Agricultural Chemicals |
| Chambal Fertilizers & Chemicals Ltd (CHMB/Q) | CHMB/Q:IN | India | Common Stock | Agricultural Chemicals |
| Chamberlin PLC (CMH) | CMH:PZ | UK | Common Stock | Metal Processors&Fabrica |
| Chamberlin PLC (CCV) | CCV:GR | Germany | Common Stock | Metal Processors&Fabrica |
| Chamberlin PLC (CMH) | CMH:LN | UK | Common Stock | Metal Processors&Fabrica |
| Chambers Street Properties (CSG) | CSG:US | USA | Common Stock | REITS-Warehouse/Industr |
| Chambers Street Properties (CSG/WD) | CSG/WD:US | USA | Common Stock | REITS-Warehouse/Industr |
| Champion Bear Resources Ltd (CBA) | CBA:CN | Canada | Common Stock | Diversified Minerals |
| Champion Bear Resources Ltd (OX9) | OX9:GR | Germany | Common Stock | Diversified Minerals |
| Champion Bear Resources Ltd (CBRSF) | CBRSF:US | USA | Common Stock | Diversified Minerals |
| Champion Breweries PLC (CHAMPION) | CHAMPION:NL | Nigeria | Common Stock | Brewery |
| Champion Building Materials Co Ltd (1806) | 1806:TT | Taiwan | Common Stock | Ceramic Products |
| Champion Communication Services Inc (CCMS) | CCMS:US | USA | Common Stock | Telecom Services |
| Champion Finsec Ltd (CHFL) | CHFL:IN | India | Common Stock | Diversified Finan Serv |
| Champion Industries Inc/WV (CHMP) | CHMP:US | USA | Common Stock | Printing-Commercial |
| Champion Iron Mines Ltd (P02) | P02:GR | Germany | Common Stock | Metal-Iron |
| Champion Iron Mines Ltd (CHM) | CHM:CN | Canada | Common Stock | Metal-Iron |
| Champion Iron Mines Ltd (CPMNF) | CPMNF:US | USA | Common Stock | Metal-Iron |
| Champion Microelectronic Corp (3257) | 3257:TT | Taiwan | Common Stock | Electronic Compo-Semicon |
| Champion Pacific Indonesia Tbk (IGAR) | IGAR:IJ | Indonesia | Common Stock | Containers-Paper/Plastic |
| Champion Pacific Indonesia Tbk (IUD) | IUD:GR | Germany | Common Stock | Containers-Paper/Plastic |
| Champion REIT (Q9S) | Q9S:GR | Germany | REIT | REITS-Diversified |
| Champion REIT (CMPNF) | CMPNF:US | USA | REIT | REITS-Diversified |
| Champion REIT (2778) | 2778:HK | Hong Kong | REIT | REITS-Diversified |
| Champion Technology Holdings Ltd (CPIHF) | CPIHF:US | USA | Common Stock | Telecommunication Equip |
| Champion Technology Holdings Ltd (92) | 92:HK | Hong Kong | Common Stock | Telecommunication Equip |
| Champion Winkler Oil Corp (CWOC) | CWOC:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Champions Oncology Inc (CSBR) | CSBR:US | USA | Common Stock | Medical-Biomedical/Gene |
| Chams Nigeria PLC (CHAMS) | CHAMS:NL | Nigeria | Common Stock | Computers-Peripher Equip |
| Chanakya Investments Ltd (CKI) | CKI:IN | India | Common Stock | Inactive/Unknown |
| Chancellor Group Inc (CHAG) | CHAG:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Chancery Resources Inc (CCRY) | CCRY:US | USA | Common Stock | Gold Mining |
| Chanceton Financial Group Ltd (8020) | 8020:HK | Hong Kong | Common Stock | Invest Mgmnt/Advis Serv |
| Chanco International Group (264) | 264:HK | Hong Kong | Common Stock | Tannery |
| Chander Electronics Corp (8068) | 8068:TT | Taiwan | Common Stock | Electronic Parts Distrib |
| Chandler Macleod Group Ltd (CMG) | CMG:AU | Australia | Common Stock | Human Resources |
| Chandni Textiles Engineering Industries Ltd (CHT) | CHT:IN | India | Common Stock | Machinery-General Indust |
| Chandra Asri Petrochemical Tbk PT (PTPIF) | PTPIF:US | USA | Common Stock | Petrochemicals |
| Chandra Asri Petrochemical Tbk PT (TPIA) | TPIA:IJ | Indonesia | Common Stock | Petrochemicals |
| Chandra Asri Petrochemical Tbk PT (PTCAY) | PTCAY:US | USA | ADR | Petrochemicals |
| Chandra Prabhu International Ltd (CDPI) | CDPI:IN | India | Common Stock | Distribution/Wholesale |
| Chandrika Traders Ltd (CDT) | CDT:IN | India | Common Stock | Investment Companies |
| Chang Ho Fibre Corp (1468) | 1468:TT | Taiwan | Common Stock | Textile-Apparel |
| Chang Hwa Commercial Bank (2801) | 2801:TT | Taiwan | Common Stock | Commer Banks Non-US |
| Chang Jiang Runfa Machinery Co Ltd (002435) | 002435:CH | China | Common Stock | Machinery-General Indust |
| Chang Jiang Shipping Group Phoenix Co Ltd (000520) | 000520:CH | China | Common Stock | Transport-Marine |
| Chang Type Industrial Co Ltd (1541) | 1541:TT | Taiwan | Common Stock | Tools-Hand Held |
| Chang Wah Electromaterials Inc (8070) | 8070:TT | Taiwan | Common Stock | Electronic Parts Distrib |
| Chang-On International Inc (CAON) | CAON:US | USA | Common Stock | Bldg&Construct Prod-Misc |
| Changan Minsheng APLL Logistics Co Ltd (W8R) | W8R:GR | Germany | Common Stock | Transport-Services |
| Changan Minsheng APLL Logistics Co Ltd (8217) | 8217:HK | Hong Kong | Common Stock | Transport-Services |
| Changbai Mountain Tourism Co Ltd (0562974D) | 0562974D:CH | China | Common Stock | Travel Services |
| Changchai Co Ltd (200570) | 200570:CH | China | Common Stock | Engines-Internal Combust |
| Changchai Co Ltd (000570) | 000570:CH | China | Common Stock | Engines-Internal Combust |
| Changchun Department Jituan Store Co Ltd (600856) | 600856:CH | China | Common Stock | Retail-Regnl Dept Store |
| Changchun Eurasia Group Co Ltd (600697) | 600697:CH | China | Common Stock | Retail-Regnl Dept Store |
| Changchun Faway Automobile Components Co Ltd (600742) | 600742:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Changchun Gas Co Ltd (600333) | 600333:CH | China | Common Stock | Coal |
| Changchun High & New Technology Industries Inc (000661) | 000661:CH | China | Common Stock | Therapeutics |
| Changchun UP Optotech Co Ltd (002338) | 002338:CH | China | Common Stock | Electronic Compo-Misc |
| Changchun Yidong Clutch Co (600148) | 600148:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Changchunjingkai Group Co Ltd (600215) | 600215:CH | China | Common Stock | Building-Heavy Construct |
| Changda International Holdings Inc (CIHD) | CIHD:US | USA | Common Stock | Agricultural Chemicals |
| Changfeng Axle China Co (30C) | 30C:GR | Germany | Common Stock | Auto/Trk Prts&Equip-Orig |
| Changfeng Axle China Co (1039) | 1039:HK | Hong Kong | Common Stock | Auto/Trk Prts&Equip-Orig |
| Changfeng Energy Inc (CFY) | CFY:CN | Canada | Common Stock | Pipelines |
| Changhaeenergeering Ltd (074150) | 074150:KS | South Korea | Common Stock | Applications Software |
| Changhong Jiahua Holdings Ltd (8016) | 8016:HK | Hong Kong | Common Stock | Electronic Parts Distrib |
| Changjiang & Jingong Steel Building Group Co Ltd (600496) | 600496:CH | China | Common Stock | Machinery-Farm |
| Changjiang Fertilizer Holdings Ltd (CJFH) | CJFH:SP | Singapore | Common Stock | Agricultural Chemicals |
| Changjiang Publishing & Media Co Ltd (600757) | 600757:CH | China | Common Stock | Publishing-Books |
| Changjiang Securities Co Ltd (000783) | 000783:CH | China | Common Stock | Finance-Invest Bnkr/Brkr |
| Changlin Co Ltd (600710) | 600710:CH | China | Common Stock | Machinery-General Indust |
| Changmao Biochemical Engineering Co Ltd (8208) | 8208:HK | Hong Kong | Common Stock | Chemicals-Specialty |
| Changmao Biochemical Engineering Co Ltd (CZB) | CZB:GR | Germany | Common Stock | Chemicals-Specialty |
| Changs Ascending Enterprise Co Ltd (8038) | 8038:TT | Taiwan | Common Stock | Batteries/Battery Sys |
| Changsha Kaiyuan Instrument Co Ltd (300338) | 300338:CH | China | Common Stock | Electronic Measur Instr |
| Changsha Tongcheng Holdings Co Ltd (000419) | 000419:CH | China | Common Stock | Retail-Misc/Diversified |
| Changshouhua Food Co Ltd (1006) | 1006:HK | Hong Kong | Common Stock | Food-Misc/Diversified |
| Changshouhua Food Co Ltd (CNC) | CNC:GR | Germany | Common Stock | Food-Misc/Diversified |
| Changshu Fengfan Power Equipment Co Ltd (601700) | 601700:CH | China | Common Stock | Power Conv/Supply Equip |
| Changshu Tianyin Electromechanical Co Ltd (300342) | 300342:CH | China | Common Stock | Instruments-Controls |
| Changtian Plastic & Chemical Ltd (5C3) | 5C3:GR | Germany | Common Stock | Rubber/Plastic Products |
| Changtian Plastic & Chemical Ltd (CPC) | CPC:SP | Singapore | Common Stock | Rubber/Plastic Products |
| Changyou.com Ltd (CYOU) | CYOU:US | USA | ADR | Entertainment Software |
| Changyou.com Ltd (0CYA) | 0CYA:GR | Germany | ADR | Entertainment Software |
| Changyuan Group Ltd (600525) | 600525:CH | China | Common Stock | Advanced Materials/Prd |
| Changzhou Almaden Stock Co Ltd (002623) | 002623:CH | China | Common Stock | Bldg&Construct Prod-Misc |
| Changzhou Guangyang Bearing Co Ltd (FGAMNZ) | FGAMNZ:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Changzhou Qianhong Biopharma Co Ltd (002550) | 002550:CH | China | Common Stock | Medical-Drugs |
| Changzhou Tiansheng New Materials Co Ltd (300169) | 300169:CH | China | Common Stock | Chemicals-Other |
| Changzhou Xingyu Automotive Lighting Systems Co Ltd (601799) | 601799:CH | China | Common Stock | Lighting Products&Sys |
| Channel Nine Entertainment Ltd (CNEL) | CNEL:IN | India | Common Stock | Broadcast Serv/Program |
| Channel Resources Ltd (CHJRF) | CHJRF:US | USA | Common Stock | Gold Mining |
| Channel Resources Ltd (DHA) | DHA:GR | Germany | Common Stock | Gold Mining |
| Channel Resources Ltd (CHU) | CHU:CN | Canada | Common Stock | Gold Mining |
| Channel Well Technology Co Ltd (3078) | 3078:TT | Taiwan | Common Stock | Power Conv/Supply Equip |
| ChannelAdvisor Corp (ECOM) | ECOM:US | USA | Common Stock | E-Commerce/Services |
| Chant Sincere Co Ltd (6205) | 6205:TT | Taiwan | Common Stock | Electronic Connectors |
| Chanticleer Holdings Inc (HOTR) | HOTR:US | USA | Common Stock | Investment Companies |
| Chantrell Ventures Corp (CV/H) | CV/H:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Chaoda Modern Agriculture Holdings Ltd (CMGHY) | CMGHY:US | USA | ADR | Agricultural Operations |
| Chaoda Modern Agriculture Holdings Ltd (682) | 682:HK | Hong Kong | Common Stock | Agricultural Operations |
| Chaoda Modern Agriculture Holdings Ltd (CHA) | CHA:GR | Germany | Common Stock | Agricultural Operations |
| Chaoda Modern Agriculture Holdings Ltd (CMGHF) | CMGHF:US | USA | Common Stock | Agricultural Operations |
| Chaolei Marketing & Finance Co (CHFK) | CHFK:US | USA | Common Stock | Diversified Minerals |
| Chaowei Power Holdings Ltd (951) | 951:HK | Hong Kong | Common Stock | Batteries/Battery Sys |
| Chaowei Power Holdings Ltd (EWC) | EWC:GR | Germany | Common Stock | Batteries/Battery Sys |
| Chaoyue Group Ltd (147) | 147:HK | Hong Kong | Common Stock | Water Treatment Systems |
| Chapeau Inc (CPEU) | CPEU:US | USA | Common Stock | Power Conv/Supply Equip |
| Chapel Down Group PLC (CDGP) | CDGP:PZ | UK | Common Stock | Beverages-Wine/Spirits |
| Chapmans Ltd (CHP) | CHP:AU | Australia | Common Stock | Finance-Invest Bnkr/Brkr |
| Character Group PLC/The (CCT) | CCT:LN | UK | Common Stock | Toys |
| Character Group PLC/The (CCT) | CCT:PZ | UK | Common Stock | Toys |
| Charan Insurance PCL (CHARAN-R) | CHARAN-R:TB | Thailand | Receipt | Property/Casualty Ins |
| Charan Insurance PCL (CHARAN) | CHARAN:TB | Thailand | Common Stock | Property/Casualty Ins |
| Charan Insurance PCL (CHARAN/F) | CHARAN/F:TB | Thailand | Common Stock | Property/Casualty Ins |
| Charbonnage du Hasard (CDHVP) | CDHVP:BB | Belgium | Common Stock | Inactive/Unknown |
| Charbonnages de Bernissart (CBEVP) | CBEVP:BB | Belgium | Common Stock | Inactive/Unknown |
| Charbonnages du Bois du Luc (CBLVP) | CBLVP:BB | Belgium | Common Stock | Coal |
| Chardan China Acquisition Corp III (570831Z) | 570831Z:US | USA | Common Stock | Capital Pools |
| Chardan China Acquisition Corp III (570839Z) | 570839Z:US | USA | Unit | Capital Pools |
| Chardan Metropol Acquisition Corp (0340391D) | 0340391D:US | USA | Unit | Specified Purpose Acquis |
| Charger Minerals Corp (0364006Z) | 0364006Z:US | USA | Common Stock | Precious Metals |
| Chargeurs SA (CRI) | CRI:FP | France | Common Stock | Textile-Apparel |
| Chariot Oil & Gas Ltd (C62) | C62:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Chariot Oil & Gas Ltd (CHAR) | CHAR:LN | UK | Common Stock | Oil Comp-Explor&Prodtn |
| Chariot Oil & Gas Ltd (CHAR) | CHAR:PZ | UK | Common Stock | Oil Comp-Explor&Prodtn |
| Chariot Oil & Gas Ltd (OIGLF) | OIGLF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Charle Co Ltd (9885) | 9885:JP | Japan | Common Stock | Distribution/Wholesale |
| Charlemagne Capital Ltd (CCAP) | CCAP:LN | UK | Common Stock | Invest Mgmnt/Advis Serv |
| Charlemagne Capital Ltd (CNLMF) | CNLMF:US | USA | Common Stock | Invest Mgmnt/Advis Serv |
| Charlemagne Capital Ltd (CCAP) | CCAP:PZ | UK | Common Stock | Invest Mgmnt/Advis Serv |
| Charles & Colvard Ltd (CDR) | CDR:GR | Germany | Common Stock | Diversified Minerals |
| Charles & Colvard Ltd (CTHR) | CTHR:US | USA | Common Stock | Diversified Minerals |
| Charles River Laboratories International Inc (RV6) | RV6:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Charles River Laboratories International Inc (CRL) | CRL:US | USA | Common Stock | Medical-Biomedical/Gene |
| Charles Schwab Corp/The (SCHW) | SCHW:US | USA | Common Stock | Finance-Invest Bnkr/Brkr |
| Charles Schwab Corp/The (SWG) | SWG:GR | Germany | Common Stock | Finance-Invest Bnkr/Brkr |
| Charles Stanley Group PLC (CAY) | CAY:LN | UK | Common Stock | Finance-Invest Bnkr/Brkr |
| Charles Taylor PLC (CHTYF) | CHTYF:US | USA | Common Stock | Mutual Insurance |
| Charles Taylor PLC (CTR) | CTR:LN | UK | Common Stock | Mutual Insurance |
| Charles Voegele Holding AG (VCH) | VCH:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| Charles Voegele Holding AG (VCH) | VCH:SW | Switzerland | Common Stock | Retail-Apparel/Shoe |
| Charlotte Resources Ltd (CHT) | CHT:CN | Canada | Common Stock | Metal-Diversified |
| Charm Care Corp KK (6062) | 6062:JP | Japan | Common Stock | Retirement/Aged Care |
| Charm Communications Inc (CHRM) | CHRM:US | USA | ADR | Advertising Agencies |
| Charm Communications Inc (CHT) | CHT:GR | Germany | ADR | Advertising Agencies |
| Charm Engineering Co Ltd (009310) | 009310:KS | South Korea | Common Stock | Electronic Compo-Misc |
| Charms Industries Ltd (CHC) | CHC:IN | India | Common Stock | Finance-Other Services |
| Charn Issara Development PCL (CI-R) | CI-R:TB | Thailand | Receipt | Real Estate Oper/Develop |
| Charn Issara Development PCL (CI) | CI:TB | Thailand | Common Stock | Real Estate Oper/Develop |
| Charoen Pokphand Enterprise (1215) | 1215:TT | Taiwan | Common Stock | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (NVAV) | NVAV:GR | Germany | Receipt | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CPF-R) | CPF-R:TB | Thailand | Receipt | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CHPFF) | CHPFF:US | USA | Common Stock | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CPF) | CPF:TB | Thailand | Common Stock | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CPF/F) | CPF/F:TB | Thailand | Common Stock | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CPOF) | CPOF:GR | Germany | Common Stock | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CPOKY) | CPOKY:US | USA | ADR | Food-Misc/Diversified |
| Charoen Pokphand Foods PCL (CPOL) | CPOL:GR | Germany | Common Stock | Food-Misc/Diversified |
| Charoen Pokphand Indonesia Tbk PT (CPIN) | CPIN:IJ | Indonesia | Common Stock | Pastoral&Agricultural |
| Charoong Thai Wire & Cable PCL (CTW-R) | CTW-R:TB | Thailand | Receipt | Wire&Cable Products |
| Charoong Thai Wire & Cable PCL (CTW) | CTW:TB | Thailand | Common Stock | Wire&Cable Products |
| Chart Acquisition Corp (CACGU) | CACGU:US | USA | Unit | Specified Purpose Acquis |
| Chart Acquisition Corp (CACG) | CACG:US | USA | Common Stock | Specified Purpose Acquis |
| Chart Industries Inc (I3N) | I3N:GR | Germany | Common Stock | Machinery-General Indust |
| Chart Industries Inc (GTLS) | GTLS:US | USA | Common Stock | Machinery-General Indust |
| Charter Communications Inc (CHTR) | CHTR:US | USA | Common Stock | Cable/Satellite TV |
| Charter Communications Inc (CKZA) | CKZA:GR | Germany | Common Stock | Cable/Satellite TV |
| Charter Corporate Services Inc (CVCS) | CVCS:US | USA | Common Stock | Commercial Services |
| Charter Financial Corp/MD (CHFN) | CHFN:US | USA | Common Stock | S&L/Thrifts-Southern US |
| Charter Hall Group (CHC) | CHC:AU | Australia | REIT | REITS-Diversified |
| Charter Hall Retail REIT (CQR) | CQR:AU | Australia | REIT | REITS-Shopping Centers |
| Charter Oak Bank (CHOB) | CHOB:US | USA | Common Stock | Commer Banks-Western US |
| Charter Pacific Corp Ltd (CHF) | CHF:AU | Australia | Common Stock | Investment Companies |
| Chartered Capital & Investment Ltd (CCPI) | CCPI:IN | India | Common Stock | Diversified Finan Serv |
Rate this Page