Companies A-Z
More browse options »- Beiji - BEO B
- Beowu - BGC P
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Beijing Tong Ren Tang Chinese Medicine Co Ltd (TQR) | TQR:GR | Germany | Common Stock | Medical-Drugs |
| Beijing Tongrentang Co Ltd (600085) | 600085:CH | China | Common Stock | Therapeutics |
| Beijing Tongtech Co Ltd (0553943D) | 0553943D:CH | China | Common Stock | Enterprise Software/Serv |
| Beijing Toread Outdoor Products Co Ltd (300005) | 300005:CH | China | Common Stock | Retail-Sporting Goods |
| Beijing TRS Information Technology Co Ltd (300229) | 300229:CH | China | Common Stock | Enterprise Software/Serv |
| Beijing Trust&Far Technology Co Ltd (300231) | 300231:CH | China | Common Stock | Computer Services |
| Beijing Ultrapower Software Co Ltd (300002) | 300002:CH | China | Common Stock | Computer Software |
| Beijing UniStrong Science & Technology Co Ltd (002383) | 002383:CH | China | Common Stock | Wireless Equipment |
| Beijing Urban & Rural Trading (600861) | 600861:CH | China | Common Stock | Retail-Regnl Dept Store |
| Beijing Urban Construction Investment & Development Co Ltd (600266) | 600266:CH | China | Common Stock | Real Estate Oper/Develop |
| Beijing Utour International Travel Service Co Ltd (BUITSCLZ) | BUITSCLZ:CH | China | Common Stock | Travel Services |
| Beijing Vantone Real Estate Co Ltd (600246) | 600246:CH | China | Common Stock | Real Estate Oper/Develop |
| Beijing Venustech Inc (002439) | 002439:CH | China | Common Stock | Computer Data Security |
| Beijing VRV Software Corp Ltd (300352) | 300352:CH | China | Common Stock | Internet Security |
| Beijing Wangfujing Department Store Group Co Ltd (600859) | 600859:CH | China | Common Stock | Retail-Major Dept Store |
| Beijing Water Business Doctor Co Ltd (300055) | 300055:CH | China | Common Stock | Water Treatment Systems |
| Beijing Watertek Information Technology Co Ltd (300324) | 300324:CH | China | Common Stock | Semicon Compo-Intg Circu |
| Beijing WKW Automotive Parts Co Ltd (002662) | 002662:CH | China | Common Stock | Auto/Trk Prts&Equip-Orig |
| Beijing Xiangeqing Co Ltd (002306) | 002306:CH | China | Common Stock | Retail-Restaurants |
| Beijing Yanjing Brewery Co Ltd (000729) | 000729:CH | China | Common Stock | Brewery |
| Beijing Zhongchuang Telecom Test Co Ltd (600485) | 600485:CH | China | Common Stock | Telecommunication Equip |
| Beijing Zhongke Sanhuan High-Tech Co Ltd (000970) | 000970:CH | China | Common Stock | Advanced Materials/Prd |
| Beijing Zhongkuang Environmental Protection Science and Technology Co Ltd (0563493D) | 0563493D:CH | China | Common Stock | Environ Monitoring&Det |
| Being Co Ltd (4734) | 4734:JP | Japan | Common Stock | Applications Software |
| Beiqi Foton Motor Co Ltd (600166) | 600166:CH | China | Common Stock | Auto-Cars/Light Trucks |
| Beiren Printing Machinery (187) | 187:HK | Hong Kong | Common Stock | Machinery-Print Trade |
| Beiren Printing Machinery (600860) | 600860:CH | China | Common Stock | Machinery-Print Trade |
| Bekasi Asri Pemula Tbk PT (BAPA) | BAPA:IJ | Indonesia | Common Stock | Real Estate Oper/Develop |
| Bekasi Fajar Industrial Estate Tbk PT (BEST) | BEST:IJ | Indonesia | Common Stock | Real Estate Oper/Develop |
| Bekasi Fajar Industrial Estate Tbk PT (B73) | B73:GR | Germany | Common Stock | Real Estate Oper/Develop |
| Bekem Metals Inc (BKMM) | BKMM:US | USA | Common Stock | Diversified Minerals |
| Beko Holding AG (BEO) | BEO:GR | Germany | Common Stock | Data Processing/Mgmt |
| Bel Fuse Inc (BELFA) | BELFA:US | USA | Common Stock | Electronic Compo-Misc |
| Bel Fuse Inc (BELFB) | BELFB:US | USA | Common Stock | Electronic Compo-Misc |
| Bel Fuse Inc (BF2B) | BF2B:GR | Germany | Common Stock | Electronic Compo-Misc |
| Bel Global Resources Holdings Ltd (761) | 761:HK | Hong Kong | Common Stock | Diversified Minerals |
| Belacy OAO (BELC) | BELC:RU | Russia | Common Stock | Bldg Prod-Cement/Aggreg |
| Belacy OAO (BELC*) | BELC*:RU | Russia | Common Stock | Bldg Prod-Cement/Aggreg |
| Belalp Bahnen AG (BELNN) | BELNN:SW | Switzerland | Common Stock | Transport-Services |
| Belapur Industries Ltd (BSU) | BSU:IN | India | Common Stock | Sugar |
| Belc Co Ltd (9974) | 9974:JP | Japan | Common Stock | Food-Retail |
| Belden Inc (QCTA) | QCTA:GR | Germany | Common Stock | Wire&Cable Products |
| Belden Inc (BDC) | BDC:US | USA | Common Stock | Wire&Cable Products |
| Belgacom SA (BELG) | BELG:BB | Belgium | Common Stock | Telephone-Integrated |
| Belgacom SA (BX7) | BX7:GR | Germany | Common Stock | Telephone-Integrated |
| Belgacom SA (BGAOF) | BGAOF:US | USA | Common Stock | Telephone-Integrated |
| Belgacom SA (BGAOY) | BGAOY:US | USA | ADR | Telephone-Integrated |
| Belgian Resources & Capital Co (BELR) | BELR:BB | Belgium | Common Stock | Real Estate Mgmnt/Servic |
| Belgorodoblgaz OAO (BOGZ) | BOGZ:RU | Russia | Common Stock | Gas-Distribution |
| Belgorodoblgaz OAO (BOGZ*) | BOGZ*:RU | Russia | Common Stock | Gas-Distribution |
| Belgorodsky Khladokombinat OAO (BLHK) | BLHK:RU | Russia | Common Stock | Food-Dairy Products |
| Belgorodsky Khladokombinat OAO (BLHK*) | BLHK*:RU | Russia | Common Stock | Food-Dairy Products |
| Belgravium Technologies PLC (BVM) | BVM:LN | UK | Common Stock | Wireless Equipment |
| Belgravium Technologies PLC (BVM) | BVM:PZ | UK | Common Stock | Wireless Equipment |
| Belimo Holding AG (BEAN) | BEAN:SW | Switzerland | Common Stock | Bldg Prod-Air&Heating |
| Belimo Holding AG (B9H) | B9H:GR | Germany | Common Stock | Bldg Prod-Air&Heating |
| Belimo Holding AG (BLHWF) | BLHWF:US | USA | Common Stock | Bldg Prod-Air&Heating |
| Belk Inc (BLKIA) | BLKIA:US | USA | Common Stock | Retail-Regnl Dept Store |
| Belk Inc (BLKIB) | BLKIB:US | USA | Common Stock | Retail-Regnl Dept Store |
| Bell AG (BELL) | BELL:SW | Switzerland | Common Stock | Food-Meat Products |
| Bell Aliant Inc (BLIAF) | BLIAF:US | USA | Common Stock | Telecom Services |
| Bell Aliant Inc (BA) | BA:CN | Canada | Common Stock | Telecom Services |
| Bell Buckle Holdings Inc (BLLB) | BLLB:US | USA | Common Stock | Food-Wholesale/Distrib |
| Bell Copper Corp (H1VC) | H1VC:GR | Germany | Common Stock | Metal-Diversified |
| Bell Copper Corp (BCU) | BCU:CN | Canada | Common Stock | Metal-Diversified |
| Bell Copper Corp (BCUFF) | BCUFF:US | USA | Common Stock | Metal-Diversified |
| Bell Equipment Ltd (B2K) | B2K:GR | Germany | Common Stock | Machinery-Material Handl |
| Bell Equipment Ltd (BEL) | BEL:SJ | South Africa | Common Stock | Machinery-Material Handl |
| Bell Financial Group Ltd (3EI) | 3EI:GR | Germany | Common Stock | Finance-Invest Bnkr/Brkr |
| Bell Financial Group Ltd (BFG) | BFG:AU | Australia | Common Stock | Finance-Invest Bnkr/Brkr |
| Bell Industries Inc (BLLI) | BLLI:US | USA | Common Stock | Diversified Manufact Op |
| Bell-Park Co Ltd (9441) | 9441:JP | Japan | Common Stock | Cellular Telecom |
| Bella Resources Inc (BP/H) | BP/H:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Bellair Ventures Inc (BVI) | BVI:CN | Canada | Common Stock | Capital Pools |
| Bellary Steels & Alloys Ltd (BSAL) | BSAL:IN | India | Common Stock | Steel-Producers |
| Bellatrix Exploration Ltd (BXE) | BXE:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Bellatrix Exploration Ltd (2BX) | 2BX:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Bellatrix Exploration Ltd (BXE) | BXE:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Belle Corp (BEL) | BEL:PM | Philippines | Common Stock | Real Estate Oper/Develop |
| Belle International Holdings Ltd (BELLF) | BELLF:US | USA | Common Stock | Retail-Apparel/Shoe |
| Belle International Holdings Ltd (BELLY) | BELLY:US | USA | ADR | Retail-Apparel/Shoe |
| Belle International Holdings Ltd (EF9) | EF9:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| Belle International Holdings Ltd (1880) | 1880:HK | Hong Kong | Common Stock | Retail-Apparel/Shoe |
| Belle Isle Corp (BILSU) | BILSU:US | USA | Royalty Trst | Oil-US Royalty Trusts |
| Bellevue Group AG (SJZN) | SJZN:GR | Germany | Common Stock | Finance-Invest Bnkr/Brkr |
| Bellevue Group AG (BBN) | BBN:SW | Switzerland | Common Stock | Finance-Invest Bnkr/Brkr |
| Bellhaven Copper & Gold Inc (4BL) | 4BL:GR | Germany | Common Stock | Non-Ferrous Metals |
| Bellhaven Copper & Gold Inc (BHV) | BHV:CN | Canada | Common Stock | Non-Ferrous Metals |
| Bellhaven Copper & Gold Inc (BHVCF) | BHVCF:US | USA | Common Stock | Non-Ferrous Metals |
| Belltower Entertainment Corp (BTOW) | BTOW:US | USA | Common Stock | Motion Pictures&Services |
| Belluna Co Ltd (BLUNY) | BLUNY:US | USA | ADR | Retail-Catalog Shopping |
| Belluna Co Ltd (9997) | 9997:JP | Japan | Common Stock | Retail-Catalog Shopping |
| BELLUS Health Inc (BLU) | BLU:CN | Canada | Common Stock | Medical-Biomedical/Gene |
| BELLUS Health Inc (BHN) | BHN:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| BELLUS Health Inc (BLUSF) | BLUSF:US | USA | Common Stock | Medical-Biomedical/Gene |
| Bellwald Sportbahnen N (BELWZ) | BELWZ:SW | Switzerland | Common Stock | Recreational Centers |
| Bellway PLC (BWY) | BWY:LN | UK | Common Stock | Bldg-Residential/Commer |
| Bellway PLC (41B) | 41B:GR | Germany | Common Stock | Bldg-Residential/Commer |
| Bellway PLC (BLWYY) | BLWYY:US | USA | ADR | Bldg-Residential/Commer |
| Bellzone Mining PLC (BM6) | BM6:GR | Germany | Common Stock | Metal-Iron |
| Bellzone Mining PLC (BZM) | BZM:LN | UK | Common Stock | Metal-Iron |
| Bellzone Mining PLC (BZM) | BZM:PZ | UK | Common Stock | Metal-Iron |
| Belmont Resources Inc (BEA) | BEA:CN | Canada | Common Stock | Non-Ferrous Metals |
| Belmont Resources Inc (L3L1) | L3L1:GR | Germany | Common Stock | Non-Ferrous Metals |
| Belo Corp (BLC) | BLC:US | USA | Common Stock | Television |
| Belo Corp (BLCBB) | BLCBB:US | USA | Common Stock | Television |
| Belo Corp (BES) | BES:GR | Germany | Common Stock | Television |
| Belo Sun Mining Corp (VNNHF) | VNNHF:US | USA | Common Stock | Gold Mining |
| Belo Sun Mining Corp (VE7) | VE7:GR | Germany | Common Stock | Gold Mining |
| Belo Sun Mining Corp (BSX) | BSX:CN | Canada | Common Stock | Gold Mining |
| Belon OJSC (BLNG) | BLNG:RU | Russia | Common Stock | Coal |
| Belon OJSC (BLNG) | BLNG:RM | Russia | Common Stock | Coal |
| Belorechenskoe (BLRE) | BLRE:RU | Russia | Common Stock | Food-Misc/Diversified |
| Belorechenskoe (BLRE*) | BLRE*:RU | Russia | Common Stock | Food-Misc/Diversified |
| Beloretsk Iron & Steel Works (BMKK) | BMKK:RU | Russia | Common Stock | Steel-Producers |
| Beloretsk Iron & Steel Works (BMKK*) | BMKK*:RU | Russia | Common Stock | Steel-Producers |
| Belozerneft OAO (BELN) | BELN:RU | Russia | Common Stock | Oil Comp-Explor&Prodtn |
| Belozerneft OAO (BELN*) | BELN*:RU | Russia | Common Stock | Oil Comp-Explor&Prodtn |
| Belozersky LPH OAO (BLPH) | BLPH:RU | Russia | Common Stock | Bldg Prod-Wood |
| Belozersky LPH OAO (BLPH*) | BLPH*:RU | Russia | Common Stock | Bldg Prod-Wood |
| Belships ASA (NS6) | NS6:GR | Germany | Common Stock | Transport-Marine |
| Belships ASA (BEL) | BEL:NO | Norway | Common Stock | Transport-Marine |
| Beluga (BELU) | BELU:BB | Belgium | Common Stock | Venture Capital |
| Beluga Composites Corp (BGCC) | BGCC:US | USA | Common Stock | Inactive/Unknown |
| Belvedere Resources Ltd (BD4) | BD4:GR | Germany | Common Stock | Metal-Diversified |
| Belvedere Resources Ltd (BEL) | BEL:CN | Canada | Common Stock | Metal-Diversified |
| Belvedere SA (BED) | BED:GR | Germany | Common Stock | Beverages-Wine/Spirits |
| Belvedere SA (BVD) | BVD:FP | France | Common Stock | Beverages-Wine/Spirits |
| Belvedere SA (BVDRF) | BVDRF:US | USA | Common Stock | Beverages-Wine/Spirits |
| Belvoir Lettings PLC (BLV) | BLV:LN | UK | Common Stock | Real Estate Mgmnt/Servic |
| Belvoir Lettings PLC (BLV) | BLV:PZ | UK | Common Stock | Real Estate Mgmnt/Servic |
| Belzan (BELZ*) | BELZ*:RU | Russia | Common Stock | Metal Products-Fasteners |
| Belzan (BELZ) | BELZ:RU | Russia | Common Stock | Metal Products-Fasteners |
| Bemap Inc (4316) | 4316:JP | Japan | Common Stock | Applications Software |
| Bematech SA (BEMA3) | BEMA3:BZ | Brazil | Common Stock | Computer Software |
| Bemco Hydraulics Ltd (BMH) | BMH:IN | India | Common Stock | Machinery-Pumps |
| Bemis Co Inc (BMS) | BMS:US | USA | Common Stock | Containers-Paper/Plastic |
| Bemis Co Inc (BE7) | BE7:GR | Germany | Common Stock | Containers-Paper/Plastic |
| BEML Ltd (BEML) | BEML:IN | India | Common Stock | Diversified Manufact Op |
| Ben Franklin Financial Inc (BFFI) | BFFI:US | USA | Common Stock | S&L/Thrifts-Central US |
| Ben-Tam Inc (BTAM) | BTAM:US | USA | Common Stock | Inactive/Unknown |
| Benakat Petroleum Energy Tbk PT (J9B) | J9B:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Benakat Petroleum Energy Tbk PT (BIPI) | BIPI:IJ | Indonesia | Common Stock | Oil Comp-Explor&Prodtn |
| Benalec Holdings BHD (BHB) | BHB:MK | Malaysia | Common Stock | Marine Services |
| Benares Hotels Ltd (BHL) | BHL:IN | India | Common Stock | Hotels&Motels |
| Benchmark Bankshares Inc (BMBN) | BMBN:US | USA | Common Stock | Commer Banks-Southern US |
| Benchmark Electronics Inc (BHE) | BHE:US | USA | Common Stock | Electronic Compo-Misc |
| Benchmark Electronics Inc (BMU) | BMU:GR | Germany | Common Stock | Electronic Compo-Misc |
| Benchmark Energy Corp (BMRK) | BMRK:US | USA | Common Stock | Oil Refining&Marketing |
| Benda Pharmaceuticals Inc (BPMA) | BPMA:US | USA | Common Stock | Medical-Drugs |
| Bendigo and Adelaide Bank Ltd (BEN) | BEN:AU | Australia | Common Stock | Commer Banks Non-US |
| Bendigo and Adelaide Bank Ltd (BDJ) | BDJ:GR | Germany | Common Stock | Commer Banks Non-US |
| Bendigo and Adelaide Bank Ltd (BXRBY) | BXRBY:US | USA | ADR | Commer Banks Non-US |
| Bene AG (BEN) | BEN:GR | Germany | Common Stock | Office Furnishings-Orig |
| Bene AG (BENE) | BENE:AV | Austria | Common Stock | Office Furnishings-Orig |
| Beneficial Holdings Inc (BFHJ) | BFHJ:US | USA | Common Stock | Venture Capital |
| Beneficial Mutual Bancorp Inc (BNCL) | BNCL:US | USA | Common Stock | S&L/Thrifts-Eastern US |
| Benefit One Inc (2412) | 2412:JP | Japan | Common Stock | Commercial Services |
| Benefit Street Partners BDC Inc (BSPC) | BSPC:US | USA | Common Stock | Investment Companies |
| Benesse Holdings Inc (9783) | 9783:JP | Japan | Common Stock | Schools |
| Benesse Holdings Inc (BE8) | BE8:GR | Germany | Common Stock | Schools |
| Benesse Holdings Inc (BSEFF) | BSEFF:US | USA | Common Stock | Schools |
| Beneteau SA (3GD) | 3GD:GR | Germany | Common Stock | Leisure&Rec Products |
| Beneteau SA (BEN) | BEN:FP | France | Common Stock | Leisure&Rec Products |
| BENEV Capital Inc (BEV) | BEV:CN | Canada | Common Stock | Remediation Services |
| BENEV Capital Inc (BEVFF) | BEVFF:US | USA | Common Stock | Remediation Services |
| BENEV Capital Inc (BEW) | BEW:GR | Germany | Common Stock | Remediation Services |
| Beng Kuang Marine Ltd (BKM) | BKM:SP | Singapore | Common Stock | Marine Services |
| Beng Kuang Marine Ltd (B3J) | B3J:GR | Germany | Common Stock | Marine Services |
| Bengal & Assam Co Ltd (BENG) | BENG:IN | India | Common Stock | Investment Companies |
| Bengal Energy Ltd (BNG) | BNG:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Bengal Energy Ltd (BNGLF) | BNGLF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Bengal Energy Ltd (8BE) | 8BE:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Bengal Tea & Fabrics Ltd (BNTF) | BNTF:IN | India | Common Stock | Tea |
| Bengang Steel Plates Co (000761) | 000761:CH | China | Common Stock | Steel-Producers |
| Bengang Steel Plates Co (200761) | 200761:CH | China | Common Stock | Steel-Producers |
| Benguet Corp (BCB) | BCB:PM | Philippines | Common Stock | Precious Metals |
| Benguet Corp (BC) | BC:PM | Philippines | Common Stock | Precious Metals |
| Beni Stabili SpA (BSE) | BSE:GR | Germany | REIT | REITS-Office Property |
| Beni Stabili SpA (BNS) | BNS:FP | France | REIT | REITS-Office Property |
| Beni Stabili SpA (BNS) | BNS:IM | Italy | REIT | REITS-Office Property |
| Beni Stabili SpA (XZJBF) | XZJBF:US | USA | REIT | REITS-Office Property |
| Benitec Biopharma Ltd (BJ9) | BJ9:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Benitec Biopharma Ltd (BNIKF) | BNIKF:US | USA | Common Stock | Medical-Biomedical/Gene |
| Benitec Biopharma Ltd (BLT) | BLT:AU | Australia | Common Stock | Medical-Biomedical/Gene |
| BenQ Materials Corp (8215) | 8215:TT | Taiwan | Common Stock | Computers-Memory Devices |
| BenQ Medical Technology Corp (4116) | 4116:TT | Taiwan | Common Stock | Medical Products |
| Bensata Corp (0248804D) | 0248804D:US | USA | Common Stock | Internet Content-Entmnt |
| Bentley Commercial Ent Ltd (BTC) | BTC:IN | India | Common Stock | Import/Export |
| Bentoel Internasional Investama Tbk PT (LFV) | LFV:GR | Germany | Common Stock | Tobacco |
| Bentoel Internasional Investama Tbk PT (RMBA) | RMBA:IJ | Indonesia | Common Stock | Tobacco |
| Benton Capital Corp (BTC) | BTC:CN | Canada | Common Stock | Diversified Minerals |
| Benton Capital Corp (BNRJF) | BNRJF:US | USA | Common Stock | Diversified Minerals |
| Benton Capital Corp (L3UN) | L3UN:GR | Germany | Common Stock | Diversified Minerals |
| Benton Financial Corp (BTOF) | BTOF:US | USA | Common Stock | Commer Banks-Central US |
| Benton Resources Inc (BEX) | BEX:CN | Canada | Common Stock | Gold Mining |
| Benton Resources Inc (BNTRF) | BNTRF:US | USA | Common Stock | Gold Mining |
| Benz Capital Corp (BZ) | BZ:CN | Canada | Common Stock | Capital Pools |
| Benzo Petro International (BPI) | BPI:IN | India | Common Stock | Chemicals-Diversified |
| BEO Bancorp (BEOB) | BEOB:US | USA | Common Stock | Commer Banks-Western US |
Rate this Page