Companies A-Z
More browse options »- Biota - Black
- Black - BNP P
| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| Biota Pharmaceuticals Inc (BOTA) | BOTA:US | USA | Common Stock | Medical-Biomedical/Gene |
| Biotage AB (BITGF) | BITGF:US | USA | Common Stock | Medical-Biomedical/Gene |
| Biotage AB (BIOT) | BIOT:SS | Sweden | Common Stock | Medical-Biomedical/Gene |
| Biotage AB (PQX1) | PQX1:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Biotec Pharmacon ASA (BIOTEC) | BIOTEC:NO | Norway | Common Stock | Medical-Generic Drugs |
| Biotec Pharmacon ASA (BPHAF) | BPHAF:US | USA | Common Stock | Medical-Generic Drugs |
| Biotec Pharmacon ASA (B4V) | B4V:GR | Germany | Common Stock | Medical-Generic Drugs |
| BioTech Medics Inc (BMCS) | BMCS:US | USA | Common Stock | Medical-Outptnt/Home Med |
| Biotech-IgG AB (BIGG) | BIGG:SS | Sweden | Common Stock | Instruments-Scientific |
| Biotech-IgG AB (BIGGBTAB) | BIGGBTAB:SS | Sweden | Common Stock | Instruments-Scientific |
| BioteQ Environmental Tech Inc (BTQNF) | BTQNF:US | USA | Common Stock | Pollution Control |
| BioteQ Environmental Tech Inc (UL5) | UL5:GR | Germany | Common Stock | Pollution Control |
| BioteQ Environmental Tech Inc (BQE) | BQE:CN | Canada | Common Stock | Pollution Control |
| Bioteque Corp (4107) | 4107:TT | Taiwan | Common Stock | Disposable Medical Prod |
| Bioter SA (BIOT) | BIOT:GA | Greece | Common Stock | Building-Heavy Construct |
| Biotest AG (BIO) | BIO:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Biotie Therapies OYJ (BTH1V) | BTH1V:FH | Finland | Common Stock | Medical-Drugs |
| Biotie Therapies OYJ (BIOZF) | BIOZF:US | USA | Common Stock | Medical-Drugs |
| Biotime Inc (BT3) | BT3:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| Biotime Inc (BTX) | BTX:US | USA | Common Stock | Medical-Biomedical/Gene |
| Biotoxtech Co Ltd (086040) | 086040:KS | South Korea | Common Stock | Medical Labs&Testing Srv |
| Biotron Ltd (BIT) | BIT:AU | Australia | Common Stock | Medical-Biomedical/Gene |
| Bioventix PLC (BVXP) | BVXP:PZ | UK | Common Stock | Medical-Biomedical/Gene |
| Biovest International Inc (BVTIQ) | BVTIQ:US | USA | Common Stock | Therapeutics |
| Biowind Group SA (MLBWG) | MLBWG:FP | France | Common Stock | Air Pollution Control Eq |
| Biox Corp (BX) | BX:CN | Canada | Common Stock | Energy-Alternate Sources |
| Biox Corp (BXIOF) | BXIOF:US | USA | Common Stock | Energy-Alternate Sources |
| Bioxyne Ltd (BXN) | BXN:AU | Australia | Common Stock | Medical-Biomedical/Gene |
| Biozone Pharmaceuticals Inc (BZNE) | BZNE:US | USA | Common Stock | Diversified Manufact Op |
| Biozoom Inc (BIZM) | BIZM:US | USA | Common Stock | Miscellaneous Manufactur |
| Birch Lake Energy Inc (BLK) | BLK:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Birch Mountain Resources Ltd (BHMNF) | BHMNF:US | USA | Common Stock | Quarrying |
| Birchcliff Energy Ltd (BIR) | BIR:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Birchcliff Energy Ltd (BIREF) | BIREF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Birchcliff Energy Ltd (39B) | 39B:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Bird Construction Inc (BIRDF) | BIRDF:US | USA | Common Stock | Building&Construct-Misc |
| Bird Construction Inc (BDT) | BDT:CN | Canada | Common Stock | Building&Construct-Misc |
| Bird River Resources Inc (BDR) | BDR:CN | Canada | Common Stock | Diversified Minerals |
| Birdstep Technology ASA (BIRD) | BIRD:NO | Norway | Common Stock | Computer Software |
| Birdstep Technology ASA (B1T) | B1T:GR | Germany | Common Stock | Computer Software |
| Biri Barashi Earth Rdads Dev Infrastructure & Rowads Ltd (BIRI) | BIRI:IT | Israel | Common Stock | Real Estate Oper/Develop |
| Birimian Gold Ltd (N9F) | N9F:GR | Germany | Common Stock | Gold Mining |
| Birimian Gold Ltd (BGS) | BGS:AU | Australia | Common Stock | Gold Mining |
| Birko Birlesik Koyunlulular Mensucat ve Ticaret AS (BRKO) | BRKO:TI | Turkey | Common Stock | Textile-Products |
| Birks & Mayors Inc (BMJ) | BMJ:US | USA | Common Stock | Retail-Jewelry |
| Birla Capital & Financial Services Ltd (BCFS) | BCFS:IN | India | Common Stock | Finance-Leasing Compan |
| Birla Corp Ltd (BCORP) | BCORP:IN | India | Common Stock | Bldg Prod-Cement/Aggreg |
| Birla Cotsyn India Ltd (BCOT) | BCOT:IN | India | Common Stock | Textile-Products |
| Birla Ericsson Opticals Ltd (BEO) | BEO:IN | India | Common Stock | Wire&Cable Products |
| Birla Pacific Med Spa Ltd (BMED) | BMED:IN | India | Common Stock | Medical-Outptnt/Home Med |
| Birla Power Solutions Ltd (BLPS) | BLPS:IN | India | Common Stock | Engines-Internal Combust |
| Birla Precision Technologies Ltd (BLKM) | BLKM:IN | India | Common Stock | Mach Tools&Rel Products |
| Birla Research and Lifesciences Ltd (BRLL) | BRLL:IN | India | Common Stock | Medical-Drugs |
| Birla Shloka Edutech Ltd (BSED) | BSED:IN | India | Common Stock | Educational Software |
| Birla Transasia Carpets Ltd (TAC) | TAC:IN | India | Common Stock | Textile-Home Furnishings |
| Birlik Mensucat AS (BRMEN) | BRMEN:TI | Turkey | Common Stock | Textile-Products |
| Birman Wood and Hardware Ltd (BIRM) | BIRM:IT | Israel | Common Stock | Bldg Prod-Wood |
| Birmingham Bloomfield Bancshares Inc (BBBI) | BBBI:US | USA | Common Stock | Commer Banks-Central US |
| Birmingham International Holdings Ltd (2309) | 2309:HK | Hong Kong | Common Stock | Commercial Services |
| Birner Dental Management Services Inc (BD3) | BD3:GR | Germany | Common Stock | Phys Practice Mgmnt |
| Birner Dental Management Services Inc (BDMS) | BDMS:US | USA | Common Stock | Phys Practice Mgmnt |
| Bisalloy Steel Group Ltd (BIS) | BIS:AU | Australia | Common Stock | Steel-Producers |
| Bisan Ltd (BSN) | BSN:AU | Australia | Common Stock | Investment Companies |
| Bisas Tekstil Sanayi ve Ticaret A.S. (BISAS) | BISAS:TI | Turkey | Common Stock | Textile-Products |
| Biscuits Gardeil SA (GARD) | GARD:FP | France | Common Stock | Food-Confectionery |
| Bishah Agriculture (BISACO) | BISACO:AB | Saudi Arabia | Common Stock | Agricultural Operations |
| Bishop Capital Corp/Wyoming (BPCP) | BPCP:US | USA | Common Stock | Real Estate Oper/Develop |
| Bisi International PT (4FM) | 4FM:GR | Germany | Common Stock | Agricultural Operations |
| Bisi International PT (BISI) | BISI:IJ | Indonesia | Common Stock | Agricultural Operations |
| Bisichi Mining PLC (BISI) | BISI:LN | UK | Common Stock | Coal |
| Bisil Plast Ltd (BISP) | BISP:IN | India | Common Stock | Containers-Paper/Plastic |
| Bison Electronics Inc (3659) | 3659:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| Bison Gold Resources Inc (BGEZF) | BGEZF:US | USA | Common Stock | Gold Mining |
| Bison Gold Resources Inc (BGE) | BGE:CN | Canada | Common Stock | Gold Mining |
| Bison Gold Resources Inc (AK7A) | AK7A:GR | Germany | Common Stock | Gold Mining |
| Bison Instruments Inc (BSOI) | BSOI:US | USA | Common Stock | Electronic Compo-Misc |
| bit by bit Holding AG (BYBK) | BYBK:GR | Germany | Common Stock | Private Equity |
| BIT Computer Co Ltd (032850) | 032850:KS | South Korea | Common Stock | Medical Information Sys |
| Bit-isle Inc (3811) | 3811:JP | Japan | Common Stock | Internet Content-Entmnt |
| Bitauto Holdings Ltd (BITA) | BITA:US | USA | ADR | Web Portals/ISP |
| Bitauto Holdings Ltd (BT6) | BT6:GR | Germany | ADR | Web Portals/ISP |
| Bitros SA (MPITR) | MPITR:GA | Greece | Common Stock | Steel-Producers |
| Bits Ltd (BITS) | BITS:IN | India | Common Stock | Educational Software |
| Bitterroot Resources Ltd (BTT) | BTT:CN | Canada | Common Stock | Metal-Diversified |
| Bitterroot Resources Ltd (BITTF) | BITTF:US | USA | Common Stock | Metal-Diversified |
| Bitterroot Resources Ltd (BQ5) | BQ5:GR | Germany | Common Stock | Metal-Diversified |
| Bitumen Capital Inc (BTM/H) | BTM/H:CN | Canada | Common Stock | Capital Pools |
| Bitzio Inc (BTZO) | BTZO:US | USA | Common Stock | Direct Marketing |
| Bitzio Inc (B3Z) | B3Z:GR | Germany | Common Stock | Direct Marketing |
| Bixolon Co Ltd (093190) | 093190:KS | South Korea | Common Stock | Computers-Peripher Equip |
| BizAuctions Inc (BZCN) | BZCN:US | USA | Common Stock | E-Commerce/Services |
| Bizim Toptan Satis Magazalari AS (BIZIM) | BIZIM:TI | Turkey | Common Stock | Distribution/Wholesale |
| Bizlink Holding Inc (3665) | 3665:TT | Taiwan | Common Stock | Electronic Compo-Misc |
| BiznesAktiv OAO (BACT*) | BACT*:RU | Russia | Common Stock | Real Estate Mgmnt/Servic |
| BiznesAktiv OAO (BACT) | BACT:RU | Russia | Common Stock | Real Estate Mgmnt/Servic |
| BizRocket.com Inc (BZRT) | BZRT:US | USA | Common Stock | E-Commerce/Services |
| Bizzingo Inc (BIZZ) | BIZZ:US | USA | Common Stock | Internet Applic Sftwr |
| BJ's Restaurants Inc (BJRI) | BJRI:US | USA | Common Stock | Retail-Restaurants |
| BJ's Restaurants Inc (ZCG) | ZCG:GR | Germany | Common Stock | Retail-Restaurants |
| Bjoern Borg AB (BORG) | BORG:SS | Sweden | Common Stock | Apparel Manufacturers |
| BK Duplex Board Ltd (BKDB) | BKDB:IN | India | Common Stock | Paper&Related Products |
| BKF Capital Group Inc (BKFG) | BKFG:US | USA | Common Stock | Invest Mgmnt/Advis Serv |
| BKM Management Ltd (BL7) | BL7:GR | Germany | Common Stock | Consulting Services |
| BKM Management Ltd (BKM) | BKM:AU | Australia | Common Stock | Consulting Services |
| BKS Bank AG (BKUS) | BKUS:AV | Austria | Common Stock | Commer Banks Non-US |
| BKS Bank AG (BK5) | BK5:GR | Germany | Common Stock | Commer Banks Non-US |
| BKV Industries Ltd (BKVI) | BKVI:IN | India | Common Stock | Fisheries |
| BKW AG (BKW) | BKW:SW | Switzerland | Common Stock | Energy-Alternate Sources |
| BKW AG (B9W) | B9W:GR | Germany | Common Stock | Energy-Alternate Sources |
| BKW AG (BKWAF) | BKWAF:US | USA | Common Stock | Energy-Alternate Sources |
| BL Kashyap & Sons Ltd (KASH) | KASH:IN | India | Common Stock | Bldg-Residential/Commer |
| Black Birch Capital Acquisition III Corp (0626225D) | 0626225D:CN | Canada | Common Stock | Capital Pools |
| Black Box Corp (BBOX) | BBOX:US | USA | Common Stock | Networking Products |
| Black Box Corp (BLX) | BLX:GR | Germany | Common Stock | Networking Products |
| Black Bull Resources Inc (BBS/H) | BBS/H:CN | Canada | Common Stock | Diversified Minerals |
| Black Castle Developments Holdings Inc (BCDH) | BCDH:US | USA | Common Stock | Real Estate Oper/Develop |
| Black Diamond Group Ltd (BDI) | BDI:CN | Canada | Common Stock | Rental Auto/Equipment |
| Black Diamond Group Ltd (BDIMF) | BDIMF:US | USA | Common Stock | Rental Auto/Equipment |
| Black Diamond Inc (BDE) | BDE:US | USA | Common Stock | Athletic Equipment |
| Black Dragon Resource Cos Inc (BDGR) | BDGR:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Black Eagle Capital plc (BLKP) | BLKP:PZ | UK | Common Stock | Invest Comp - Resources |
| Black Earth Farming Ltd (5B8) | 5B8:GR | Germany | Receipt | Agricultural Operations |
| Black Earth Farming Ltd (BEFSDB) | BEFSDB:SS | Sweden | Receipt | Agricultural Operations |
| Black Earth Farming Ltd (BLERF) | BLERF:US | USA | Receipt | Agricultural Operations |
| Black Fire Minerals Ltd (BFE) | BFE:AU | Australia | Common Stock | Gold Mining |
| Black Fire Minerals Ltd (Q9M) | Q9M:GR | Germany | Common Stock | Gold Mining |
| Black Hawk Exploration Inc (BHWX) | BHWX:US | USA | Common Stock | Metal-Diversified |
| Black Hills Corp (BKH) | BKH:US | USA | Common Stock | Electric-Integrated |
| Black Hills Corp (BHI) | BHI:GR | Germany | Common Stock | Electric-Integrated |
| Black Iron Inc (BKI) | BKI:CN | Canada | Common Stock | Metal-Iron |
| Black Iron Inc (BIN) | BIN:GR | Germany | Common Stock | Metal-Iron |
| Black Iron Inc (BKIRF) | BKIRF:US | USA | Common Stock | Metal-Iron |
| Black Isle Resources Corp (4NKA) | 4NKA:GR | Germany | Common Stock | Diversified Minerals |
| Black Isle Resources Corp (BIT) | BIT:CN | Canada | Common Stock | Diversified Minerals |
| Black Isle Resources Corp (BLAIF) | BLAIF:US | USA | Common Stock | Diversified Minerals |
| Black Mountain Resources Ltd (BMZ) | BMZ:AU | Australia | Common Stock | Metal-Diversified |
| Black Mountain Resources Ltd (BMZ) | BMZ:LN | UK | Common Stock | Metal-Diversified |
| Black Mountain Resources Ltd (BMZ) | BMZ:PZ | UK | Common Stock | Metal-Diversified |
| Black Panther Mining Corp (BPC) | BPC:CN | Canada | Common Stock | Gold Mining |
| Black Panther Mining Corp (BP4) | BP4:GR | Germany | Common Stock | Gold Mining |
| Black Peony Group Co Ltd (600510) | 600510:CH | China | Common Stock | Real Estate Oper/Develop |
| Black Range Minerals Ltd (B4R) | B4R:GR | Germany | Common Stock | Precious Metals |
| Black Range Minerals Ltd (BLR) | BLR:AU | Australia | Common Stock | Precious Metals |
| Black Ridge Mining NL (BRD) | BRD:AU | Australia | Common Stock | Non-Ferrous Metals |
| Black Ridge Mining NL (GBL) | GBL:GR | Germany | Common Stock | Non-Ferrous Metals |
| Black Ridge Oil and Gas Inc (ANFC) | ANFC:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Black Rose Industries Ltd (BROS) | BROS:IN | India | Common Stock | Textile-Products |
| Black Sea Metals Inc (BSM) | BSM:GR | Germany | Common Stock | Diversified Minerals |
| Black Sea Metals Inc (BLAK) | BLAK:US | USA | Common Stock | Diversified Minerals |
| Black Sparrow Capital Corp (BLC/P) | BLC/P:CN | Canada | Common Stock | Capital Pools |
| Black Springs Capital Corp (BSG/P) | BSG/P:CN | Canada | Common Stock | Capital Pools |
| Black Star Petroleum Ltd (BSP) | BSP:AU | Australia | Common Stock | Oil Comp-Explor&Prodtn |
| Black Tusk Minerals Inc (4HHN) | 4HHN:GR | Germany | Common Stock | Metal-Diversified |
| Black Tusk Minerals Inc (BKTK) | BKTK:US | USA | Common Stock | Metal-Diversified |
| Black Widow Resources Inc (BWR) | BWR:CN | Canada | Common Stock | Metal-Diversified |
| Blackbaud Inc (BNK) | BNK:GR | Germany | Common Stock | Computer Software |
| Blackbaud Inc (BLKB) | BLKB:US | USA | Common Stock | Computer Software |
| Blackbern (BLBR) | BLBR:RU | Russia | Common Stock | Consulting Services |
| Blackbird Energy Inc (BBI) | BBI:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Blackbird Energy Inc (BKBEF) | BKBEF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Blackbird Energy Inc (4BB) | 4BB:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Blackbird International Corp (BBRD) | BBRD:US | USA | Common Stock | Gambling (Non-Hotel) |
| Blackcow Food Co Ltd (002387) | 002387:CH | China | Common Stock | Food-Flour&Grain |
| Blackdog Resources Ltd (DOG) | DOG:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Blackdog Resources Ltd (9BD) | 9BD:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| Blackgold International Holdings Ltd (BGG) | BGG:AU | Australia | Common Stock | Coal |
| Blackgold International Holdings Ltd (7BG) | 7BG:GR | Germany | Common Stock | Coal |
| Blackham Resources Ltd (BLK) | BLK:AU | Australia | Common Stock | Gold Mining |
| Blackham Resources Ltd (NZ3) | NZ3:GR | Germany | Common Stock | Gold Mining |
| Blackhawk Bancorp Inc (BHWB) | BHWB:US | USA | Common Stock | Commer Banks-Central US |
| Blackhawk Capital Group BDC Inc (BHCG) | BHCG:US | USA | Common Stock | Investment Companies |
| Blackhawk Network Holdings Inc (HAWK) | HAWK:US | USA | Common Stock | Finance-Credit Card |
| Blackhawk Network Holdings Inc (6BH) | 6BH:GR | Germany | Common Stock | Finance-Credit Card |
| Blackhawk Resource Corp/Canada (BLR) | BLR:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Blackheath Resources Inc (BHR) | BHR:CN | Canada | Common Stock | Non-Ferrous Metals |
| Blackheath Resources Inc (04B) | 04B:GR | Germany | Common Stock | Non-Ferrous Metals |
| Blackline GPS Corp (BLN) | BLN:CN | Canada | Common Stock | Wireless Equipment |
| Blackmores Ltd (BKL) | BKL:AU | Australia | Common Stock | Vitamins&Nutrition Prod |
| Blackout Media Corp (BKMP) | BKMP:US | USA | Common Stock | Multimedia |
| BlackPearl Resources Inc (PXX) | PXX:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| BlackPearl Resources Inc (PXXSSDB) | PXXSSDB:SS | Sweden | Receipt | Oil Comp-Explor&Prodtn |
| BlackPearl Resources Inc (41P) | 41P:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| BlackPearl Resources Inc (BLKPF) | BLKPF:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| BlackRock Inc (BLK) | BLK:US | USA | Common Stock | Invest Mgmnt/Advis Serv |
| BlackRock Inc (BLQA) | BLQA:GR | Germany | Common Stock | Invest Mgmnt/Advis Serv |
| BlackRock Inc (BLK*) | BLK*:MM | Mexico | Common Stock | Invest Mgmnt/Advis Serv |
| BlackRock Kelso Capital Corp (BKCC) | BKCC:US | USA | Common Stock | Investment Companies |
| BlackRock Municipal 2027 Term Trust (0000037Z) | 0000037Z:US | USA | Common Stock | Investment Companies |
| Blacksands Petroleum Inc (BSPE) | BSPE:US | USA | Common Stock | Oil Comp-Explor&Prodtn |
| Blacksands Petroleum Inc (B3GN) | B3GN:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| BlackStar Energy Group Inc (BEGI) | BEGI:US | USA | Common Stock | Schools |
| Blackstar Group SE (BLCK) | BLCK:LN | UK | Common Stock | Private Equity |
| Blackstar Group SE (BLCK) | BLCK:PZ | UK | Common Stock | Private Equity |
| Blackstar Group SE (BCK) | BCK:SJ | South Africa | Common Stock | Private Equity |
| Blacksteel Energy Inc (BEY) | BEY:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| Blackstone Mortgage Trust Inc (BXMT) | BXMT:US | USA | REIT | Inactive/Unknown |
| Blackstone Ventures Inc (BLV) | BLV:CN | Canada | Common Stock | Diversified Minerals |
| Blackstone Ventures Inc (B5G) | B5G:GR | Germany | Common Stock | Diversified Minerals |
| BlackStratus Inc (BLKS) | BLKS:US | USA | Common Stock | Software Tools |
| Blackstream Energy Corp (S16B) | S16B:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
Rate this Page