Gold, Silver, and Industrial Metals Prices
Gold
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| COMEX Gold | USD/t oz. | 1,364.70 | -22.20 | -1.60% | Jun 13 | 17:15:00 |
| TOCOM Gold | JPY/g | 4,536.00 | -35.00 | -0.77% | Apr 14 | 14:59:58 |
| Gold Spot | USD/t oz. | 1,359.50 | -26.47 | -1.91% | N/A | 05/17/2013 |
| Euro Spot | EUR/t oz. | 1,058.94 | -17.00 | -1.58% | N/A | 05/17/2013 |
| British Pound Spot | GBP/t oz. | 896.24 | -11.40 | -1.26% | N/A | 05/17/2013 |
| Japanese Yen Spot | JPY/t oz. | 140,312.25 | -1,417.09 | -1.00% | N/A | 05/17/2013 |
| Indian Rupee Spot | INR/t oz. | 75,014.57 | -945.17 | -1.24% | N/A | 05/17/2013 |
Silver
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| COMEX Silver | USD/t oz. | 22.35 | -0.31 | -1.35% | Jul 13 | 17:15:00 |
| TOCOM Silver | JPY/g | 74.70 | -0.60 | -0.80% | Apr 14 | 14:59:33 |
| US Dollar Spot | USD/t oz. | 22.26 | -0.44 | -1.94% | N/A | 05/17/2013 |
| Euro Spot | EUR/t oz. | 17.33 | -0.29 | -1.63% | N/A | 05/17/2013 |
| British Pound Spot | GBP/t oz. | 14.67 | -0.20 | -1.35% | N/A | 05/17/2013 |
| Japanese Yen Spot | JPY/t oz. | 2,296.65 | -24.15 | -1.04% | N/A | 05/17/2013 |
| Indian Rupee Spot | INR/t oz. | 1,227.64 | -16.32 | -1.31% | N/A | 05/17/2013 |
Other Precious Metals
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Platinum Spot | USD/t oz. | 1,455.20 | -24.35 | -1.65% | N/A | 05/17/2013 |
| Palladium Spot | USD/t oz. | 736.75 | -2.65 | -0.36% | N/A | 05/17/2013 |
Industrial Metals
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| COMEX Copper | USd/lb. | 332.30 | +2.85 | +0.87% | Jul 13 | 17:15:00 |
| LME 3 Month Copper | USD/MT | 7,305.00 | +25.00 | +0.34% | - | 05/17/2013 |
| LME 3 Month Aluminum | USD/MT | 1,849.00 | -3.00 | -0.16% | - | 05/17/2013 |
| LME 3 Month Zinc | USD/MT | 1,840.00 | +7.50 | +0.41% | - | 05/17/2013 |
| LME 3 Month Tin | USD/MT | 20,975.00 | +20.00 | +0.10% | - | 05/17/2013 |
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page