Agricultural Commodity Prices
Grains
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| CBOT Corn | USd/bu. | 650.75 | +10.75 | +1.68% | Jul 13 | 10:35:24 |
| CBOT Wheat | USd/bu. | 688.25 | +7.75 | +1.14% | Jul 13 | 10:35:19 |
| CBOT Oats | USd/bu. | 356.50 | +1.50 | +0.42% | Jul 13 | 10:31:06 |
| CBOT Rough Rice | USD/cwt | 15.18 | -0.01 | -0.03% | Jul 13 | 10:15:39 |
| CBOT Soybeans | USd/bu. | 1,482.50 | +4.25 | +0.29% | Jul 13 | 10:35:38 |
| CBOT Soybean Meal | USD/st | 434.90 | -3.80 | -0.87% | Jul 13 | 10:16:10 |
| CBOT Soybean Oil | USd/lb. | 49.62 | +0.14 | +0.28% | Jul 13 | 10:14:48 |
| ICE Canola | CAD/mt | 642.30 | -0.20 | -0.03% | Jul 13 | 10:15:27 |
Softs
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| ICE Cocoa | USD/mt | 2,332.00 | -13.00 | -0.55% | Jul 13 | 10:15:24 |
| ICE Coffee "C" | USd/lb. | 130.60 | -2.10 | -1.58% | Jul 13 | 10:18:30 |
| ICE Sugar #11 | USd/lb. | 16.93 | +0.07 | +0.42% | Jul 13 | 10:21:58 |
| ICE Orange Juice Conc | USd/lb. | 145.20 | +2.15 | +1.50% | Jul 13 | 10:17:36 |
| ICE Cotton #2 | USd/lb. | 84.51 | +0.65 | +0.78% | Jul 13 | 10:14:51 |
| SFE Greasy Wool | cents/kg | 1,075.00 | 0.00 | 0.00% | Jun 13 | 02:32:29 |
| CME Lumber | USD/tbf | 306.00 | -5.60 | -1.80% | Jul 13 | 10:14:24 |
| TOCOM Rubber | JPY/kg | 289.00 | -1.30 | -0.45% | Oct 13 | 05:59:55 |
| CME Ethanol | USD/gal. | 2.39 | +0.01 | +0.29% | Aug 13 | 10:11:59 |
Livestock
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| CME Live Cattle | USd/lb. | 120.13 | -0.25 | -0.21% | Aug 13 | 10:14:59 |
| CME Feeder Cattle | USd/lb. | 146.15 | -0.33 | -0.22% | Aug 13 | 10:22:59 |
| CME Lean Hogs | USd/lb. | 92.40 | +0.65 | +0.71% | Jul 13 | 10:14:44 |
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page