Agricultural Commodity Prices
Grains
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| CBOT Corn | USd/bu. | 439.50 | +0.50 | +0.11% | Dec 13 | 10:44:39 |
| CBOT Wheat | USd/bu. | 689.75 | +3.75 | +0.55% | Dec 13 | 10:44:20 |
| CBOT Oats | USd/bu. | 314.50 | +0.75 | +0.24% | Dec 13 | 10:37:20 |
| CBOT Rough Rice | USD/cwt | 15.01 | +0.04 | +0.23% | Nov 13 | 10:17:40 |
| CBOT Soybeans | USd/bu. | 1,286.25 | +12.50 | +0.98% | Nov 13 | 10:45:15 |
| CBOT Soybean Meal | USD/st | 416.80 | +5.10 | +1.24% | Dec 13 | 10:25:03 |
| CBOT Soybean Oil | USd/lb. | 39.71 | +0.33 | +0.84% | Dec 13 | 10:24:40 |
| ICE Canola | CAD/mt | 483.50 | +5.80 | +1.21% | Nov 13 | 10:24:45 |
Softs
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| ICE Cocoa | USD/mt | 2,596.00 | -36.00 | -1.37% | Dec 13 | 10:25:19 |
| ICE Coffee "C" | USd/lb. | 114.85 | +0.40 | +0.35% | Dec 13 | 10:24:53 |
| ICE Sugar #11 | USd/lb. | 18.47 | -0.04 | -0.22% | Mar 14 | 10:24:45 |
| ICE Orange Juice Conc | USd/lb. | 128.10 | +0.65 | +0.51% | Nov 13 | 10:15:47 |
| ICE Cotton #2 | USd/lb. | 87.55 | +0.68 | +0.78% | Dec 13 | 10:24:30 |
| SFE Greasy Wool | cents/kg | 1,037.00 | 0.00 | 0.00% | Oct 13 | 02:18:24 |
| CME Lumber | USD/tbf | 334.40 | -1.30 | -0.39% | Nov 13 | 10:18:23 |
| TOCOM Rubber | JPY/kg | 257.60 | +0.70 | +0.27% | Mar 14 | 05:59:59 |
| CME Ethanol | USD/gal. | 1.60 | +0.02 | +1.53% | Dec 13 | 10:12:34 |
Livestock
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| CME Live Cattle | USd/lb. | 131.45 | -0.38 | -0.28% | Dec 13 | 10:25:14 |
| CME Feeder Cattle | USd/lb. | 165.70 | -0.50 | -0.30% | Nov 13 | 10:23:57 |
| CME Lean Hogs | USd/lb. | 86.88 | +0.70 | +0.81% | Dec 13 | 10:25:19 |
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page