Updated: New York,
May 16 08:09
London,
May 16 13:09
Tokyo,
May 16 21:09
|  |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 126.08 | 1.96 | 1.58 | 07:38 |
| Dated Brent Spot | 123.86 | 2.63 | 2.17 | 08:08 |
| WTI Cushing Spot | 124.12 | -.10 | -.08 | 05/15 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 366.38 | 4.14 | 1.14 | 07:38 |
| Nymex RBOB Gasoline Future | 321.34 | 4.76 | 1.50 | 07:37 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 11.50 | .10 | .89 | 07:38 |
| Henry Hub Spot | 11.40 | -.11 | -.96 | 05/15 |
| New York City Gate Spot | 12.20 | -.09 | -.73 | 05/15 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 95.80 | 13.84 | 16.89 | 05/15 |
| Palo Verde, firm on-peak, spot | 88.12 | 3.62 | 4.28 | 05/15 |
| Bloomberg, firm on-peak, day ahead spot/West Coast | 118.32 | 18.39 | 18.40 | 05/15 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|
|
|