|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 77.64 | -.41 | -.53 | 16:43 |
| Dated Brent Spot | 76.63 | .03 | .04 | 16:43 |
| WTI Cushing Spot | 76.72 | -.74 | -.96 | 16:12 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 197.90 | -1.74 | -.87 | 16:40 |
| Nymex RBOB Gasoline Future | 198.55 | 1.60 | .81 | 16:40 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.43 | .09 | 2.05 | 16:40 |
| Henry Hub Spot | 3.11 | -.44 | -12.39 | 16:53 |
| New York City Gate Spot | 3.30 | -.54 | -14.06 | 16:53 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 34.64 | .53 | 1.55 | 13:20 |
| Palo Verde, firm on-peak, spot | 35.19 | 1.44 | 4.27 | 11/19 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 25.50 | -3.23 | -11.24 | 13:20 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|