Updated: New York,
Jul 02 23:39
London,
Jul 03 04:39
Tokyo,
Jul 03 12:39
|
|  |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 66.45 | -.28 | -.42 | 23:07 |
| Dated Brent Spot | 65.57 | .03 | .05 | 23:23 |
| WTI Cushing Spot | 66.73 | -2.58 | -3.72 | 07/02 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 169.70 | -.46 | -.27 | 22:55 |
| Nymex RBOB Gasoline Future | 178.48 | -.60 | -.34 | 21:49 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 3.66 | .05 | 1.33 | 22:46 |
| Henry Hub Spot | 3.50 | -.13 | -3.58 | 07/02 |
| New York City Gate Spot | 3.66 | -.19 | -4.94 | 07/02 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 23.41 | -7.69 | -24.73 | 07/02 |
| Palo Verde, firm on-peak, spot | 31.30 | -1.99 | -5.98 | 07/02 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 58.83 | -21.67 | -26.92 | 07/02 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|
|
|