|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 73.62 | 1.73 | 2.41 | 13:28 |
| Dated Brent Spot | 71.85 | 2.26 | 3.24 | 13:38 |
| WTI Cushing Spot | 73.68 | 1.79 | 2.49 | 13:27 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 193.39 | 4.84 | 2.57 | 13:28 |
| Nymex RBOB Gasoline Future | 193.00 | 3.60 | 1.90 | 13:28 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 5.33 | -.07 | -1.37 | 13:27 |
| Henry Hub Spot | 5.73 | .12 | 2.14 | 02/08 |
| New York City Gate Spot | 6.89 | -1.96 | -22.15 | 02/08 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 47.61 | -1.18 | -2.42 | 02/08 |
| Palo Verde, firm on-peak, spot | 50.25 | -1.55 | -2.99 | 02/08 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 49.00 | 4.33 | 9.69 | 02/08 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|