| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1291.48 | 12.48 | 1285.38 | 1296.26 | 1274.13 | 11/30 |
S&P GSCI | 512.57 | 5.90 | 509.09 | 515.66 | 502.61 | 11/30 |
RJ/CRB Commodity | 277.40 | 4.31 | 273.49 | 278.41 | 271.30 | 11/30 |
Rogers Intl | 3253.74 | 43.13 | 3236.93 | 3269.32 | 3200.29 | 11/30 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 78.420 | -0.050 | -0.06 | 00:13 |
GAS OIL FUT (ICE) (USD/MT) | 634.000 | 8.500 | 1.36 | 23:41 |
GASOLINE RBOB FUT (USd/gal.) | 201.300 | 0.150 | 0.07 | 00:05 |
HEATING OIL FUTR (USd/gal.) | 205.100 | 0.310 | 0.15 | 00:14 |
NATURAL GAS FUTR (USD/MMBtu) | 4.795 | -0.053 | -1.09 | 00:11 |
WTI CRUDE FUTURE (USD/bbl.) | 77.130 | -0.150 | -0.19 | 00:15 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 405.100 | -3.700 | -0.91 | 00:07 |
COCOA FUTURE - LI (GBP/MT) | 2140.000 | -14.000 | -0.65 | 11/30 |
COCOA FUTURE (USD/MT) | 3259.000 | -13.000 | -0.40 | 11/30 |
COFFEE 'C' FUTURE (USd/lb.) | 142.000 | 3.950 | 2.86 | 11/30 |
CORN FUTURE (USd/bu.) | 413.000 | -4.500 | -1.08 | 00:14 |
COTTON NO.2 FUTR (USd/lb.) | 74.290 | -0.390 | -0.52 | 00:11 |
FCOJ-A FUTURE (USd/lb.) | 119.300 | 1.400 | 1.19 | 11/30 |
LUMBER FUTURE ($/1,000 board ft.) | 249.600 | 3.400 | 1.38 | 23:33 |
OAT FUTURE (USd/bu.) | 265.250 | -2.250 | -0.84 | 20:47 |
ROUGH RICE (CBOT) (USD/cwt) | 15.320 | 0.015 | 0.10 | 23:51 |
SOYBEAN FUTURE (USd/bu.) | 1052.750 | -7.750 | -0.73 | 00:14 |
SOYBEAN MEAL FUTR (USD/T.) | 313.300 | -1.900 | -0.60 | 00:09 |
SOYBEAN OIL FUTR (USd/lb.) | 40.430 | -0.150 | -0.37 | 00:09 |
SUGAR #11 (WORLD) (USd/lb.) | 22.640 | -0.130 | -0.57 | 11/30 |
WHEAT FUTURE(CBT) (USd/bu.) | 584.000 | -4.750 | -0.81 | 00:14 |
WHEAT FUTURE(KCB) (USd/bu.) | 573.000 | -2.000 | -0.35 | 00:14 |
WOOL FUTURE (SFE) (cents/kg) | 913.000 | -2.000 | -0.22 | 11/30 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 315.800 | -1.900 | -0.60 | 00:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1177.300 | -5.000 | -0.42 | 00:15 |
SILVER FUTURE (USD/t oz.) | 18.440 | -0.085 | -0.46 | 00:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 92.900 | -0.050 | -0.05 | 23:23 |
LEAN HOGS FUTURE (USd/lb.) | 67.050 | 0.175 | 0.26 | 00:13 |
LIVE CATTLE FUTR (USd/lb.) | 85.700 | -0.025 | -0.03 | 22:51 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|