| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1265.29 | -12.10 | 1275.00 | 1276.62 | 1259.26 | 11:54 |
S&P GSCI | 503.09 | -7.18 | 509.11 | 510.69 | 500.27 | 11:54 |
RJ/CRB Commodity | 271.99 | -2.96 | 275.05 | 275.24 | 271.59 | 11:43 |
Rogers Intl | 3189.16 | -35.32 | 3205.58 | 3227.02 | 3173.23 | 11:54 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 76.420 | -1.040 | -1.34 | 11:44 |
GAS OIL FUT (ICE) (USD/MT) | 615.250 | -24.500 | -3.83 | 11:44 |
GASOLINE RBOB FUT (USd/gal.) | 194.280 | -3.660 | -1.85 | 11:43 |
HEATING OIL FUTR (USd/gal.) | 194.620 | -3.370 | -1.70 | 11:44 |
NATURAL GAS FUTR (USD/MMBtu) | 4.400 | -0.073 | -1.63 | 11:44 |
WTI CRUDE FUTURE (USD/bbl.) | 75.950 | -1.610 | -2.08 | 11:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 404.000 | 2.400 | 0.60 | 11:44 |
COCOA FUTURE - LI (GBP/MT) | 2127.000 | -17.000 | -0.79 | 11:37 |
COCOA FUTURE (USD/MT) | 3267.000 | -26.000 | -0.79 | 11:44 |
COFFEE 'C' FUTURE (USd/lb.) | 136.350 | -1.050 | -0.76 | 11:43 |
CORN FUTURE (USd/bu.) | 393.250 | -10.000 | -2.48 | 11:45 |
COTTON NO.2 FUTR (USd/lb.) | 74.700 | 0.220 | 0.30 | 11:44 |
FCOJ-A FUTURE (USd/lb.) | 111.500 | -0.100 | -0.09 | 11:40 |
LUMBER FUTURE ($/1,000 board ft.) | 234.200 | 7.900 | 3.49 | 11:34 |
OAT FUTURE (USd/bu.) | 269.000 | -1.750 | -0.65 | 11:39 |
ROUGH RICE (CBOT) (USD/cwt) | 15.290 | 0.060 | 0.39 | 11:41 |
SOYBEAN FUTURE (USd/bu.) | 1037.750 | -4.250 | -0.41 | 11:44 |
SOYBEAN MEAL FUTR (USD/T.) | 307.100 | -2.000 | -0.65 | 11:44 |
SOYBEAN OIL FUTR (USd/lb.) | 39.780 | -0.040 | -0.10 | 11:45 |
SUGAR #11 (WORLD) (USd/lb.) | 22.120 | -0.020 | -0.09 | 11:44 |
WHEAT FUTURE(CBT) (USd/bu.) | 559.500 | -19.000 | -3.28 | 11:44 |
WHEAT FUTURE(KCB) (USd/bu.) | 550.750 | -19.500 | -3.42 | 11:44 |
WOOL FUTURE (SFE) (cents/kg) | 904.000 | 8.000 | 0.89 | 11/24 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 313.150 | -3.050 | -0.96 | 11:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1165.300 | 0.600 | 0.05 | 11:44 |
SILVER FUTURE (USD/t oz.) | 18.450 | -0.199 | -1.07 | 11:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 93.350 | 0.475 | 0.51 | 11:44 |
LEAN HOGS FUTURE (USd/lb.) | 65.625 | 0.100 | 0.15 | 11:44 |
LIVE CATTLE FUTR (USd/lb.) | 85.575 | -0.250 | -0.29 | 11:43 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|