World Markets
-
Indexes
-
Futures
-
Currencies
-
Bonds
| Index | Value | % Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| Americas Indexes | ||||||
| Dow Jones Industrial Average | 12,442.49 | -1.24% | 12,598.32 | 12,611.42 | 12,440.52 | 16:30:17 |
| S&P 500 Index | 1,304.86 | -1.51% | 1,324.82 | 1,326.36 | 1,304.86 | 16:38:59 |
| NASDAQ Composite Index | 2,813.69 | -2.10% | 2,874.71 | 2,879.22 | 2,813.69 | 17:30:04 |
| Europe, Middle East & Africa Indexes | ||||||
| EURO STOXX 50 Price EUR | 2,146.91 | -1.31% | 2,177.89 | 2,182.42 | 2,134.57 | 17:03:05 |
| FTSE 100 Index | 5,338.38 | -1.24% | 5,405.25 | 5,413.32 | 5,309.75 | 11:35:28 |
| Deutsche Borse AG German Stock Index DAX | 6,308.96 | -1.18% | 6,401.15 | 6,413.05 | 6,291.10 | 12:30:25 |
| Asia-Pacific Indexes | ||||||
| Nikkei 225 | 8,876.59 | +0.86% | 02:28:01 | |||
| Hong Kong Hang Seng Index | 19,200.93 | -0.31% | 19,369.43 | 19,452.30 | 19,139.73 | 04:01:30 |
| Shanghai Shenzhen CSI 300 Index | 2,613.94 | +1.53% | 2,577.96 | 2,619.59 | 2,571.20 | 03:01:28 |
| Futures Index | Value | % Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| Americas Futures | ||||||
| DJIA INDEX FUTURE Jun12 | 12,442.00 | +0.23% | 12,420.00 | 12,442.00 | 12,420.00 | 19:52:25 |
| S&P 500 FUTURE Jun12 | 1,304.20 | +0.22% | 1,302.60 | 1,304.90 | 1,301.30 | 19:56:28 |
| NASDAQ 100 FUTURE Jun12 | 2,512.50 | +0.31% | 2,508.00 | 2,512.50 | 2,505.00 | 19:52:29 |
| Europe, Middle East & Africa Futures | ||||||
| EURO STOXX 50 Jun12 | 2,128.00 | -1.07% | 2,154.00 | 2,165.00 | 2,108.00 | 05/17/2012 |
| FTSE 100 IDX FUT Jun12 | 5,330.00 | -1.11% | 5,381.50 | 5,405.50 | 5,278.00 | 05/17/2012 |
| DAX INDEX FUTURE Jun12 | 6,318.50 | -1.13% | 6,400.50 | 6,423.50 | 6,261.00 | 05/17/2012 |
| Asia-Pacific Futures | ||||||
| NIKKEI 225 (OSE) Jun12 | 8,710.00 | -1.58% | 8,810.00 | 8,840.00 | 8,680.00 | 14:00:01 |
| HANG SENG IDX FUT May12 | 19,005.00 | -0.82% | 19,200.00 | 19,296.00 | 18,971.00 | 05/17/2012 |
| Currency | Value | Change | % Change | Time |
|---|---|---|---|---|
| EUR-USD | 1.2699 | +0.0001 | +0.01% | 20:07:11 |
| USD-JPY | 79.3300 | +0.0500 | +0.06% | 20:06:09 |
| GBP-USD | 1.5782 | -0.0015 | -0.10% | 20:07:22 |
| AUD-USD | 0.9884 | -0.0004 | -0.04% | 20:06:13 |
| USD-CAD | 1.0195 | -0.0002 | -0.02% | 20:07:30 |
| USD-CHF | 0.9459 | +0.0001 | +0.01% | 20:06:47 |
| EUR-JPY | 100.7200 | +0.0400 | +0.04% | 20:06:49 |
| EUR-GBP | 0.8046 | +0.0008 | +0.10% | 20:06:05 |
| USD-HKD | 7.7692 | -0.0003 | -0.00% | 20:06:41 |
| EUR-CHF | 1.2011 | +0.0001 | 0.00% | 20:07:10 |
| USD-KRW | 1,172.3000 | +6.2900 | +0.54% | 20:06:43 |
| Treasury | Coupon | Maturity | Price/Yield | Price/Yield Change | Time | |
|---|---|---|---|---|---|---|
| U.S. Government Bonds | ||||||
| 12 Month | 0.0000 | 2013-05-02 | 0.1850 / 0.1878 | +0.0050 / +0.0051 | 20:06:48 | |
| 3 YEAR | 0.2500 | 2015-05-15 | 98-17¾ / 0.3999 | -0.0313 / +0.0107 | 20:07:01 | |
| 5 YEAR | 0.8750 | 2017-04-30 | 99-22¾ / 0.7285 | +0.0625 / -0.0129 | 20:06:58 | |
| U.K. Government Bonds | ||||||
| 12 Month | 4.5000 | 2013-03-07 | 103.3250 / 0.3500 | -0.0100 / -0.0015 | 13:03:16 | |
| 3 YEAR | 2.7500 | 2015-01-22 | 106.2080 / 0.4125 | +0.1000 / -0.0385 | 13:03:16 | |
| 5 YEAR | 1.7500 | 2017-01-22 | 104.2230 / 0.8253 | +0.2400 / -0.0517 | 13:03:16 | |
| Japan Government Bonds | ||||||
| 12 Month | 0.2000 | 2013-05-15 | 100.1080 / 0.0850 | +0.0070 / -0.0080 | 05/17/2012 | |
| 3 YEAR | 1.3000 | 2015-03-20 | 103.3860 / 0.0940 | +0.0080 / -0.0060 | 20:07:19 | |
| 5 YEAR | 0.3000 | 2017-03-20 | 100.3630 / 0.2190 | +0.0290 / -0.0060 | 20:07:18 | |
Industries
| Sector | % Change | 1 Yr Change |
|---|---|---|
| Basic Materials | -0.36% | -26.97% |
| Communications | -0.11% | -7.20% |
| Consumer, Cyclical | -0.57% | -8.39% |
| Consumer, Non-cyclical | -0.08% | -0.50% |
| Energy | -0.07% | -16.48% |
| Financial | -0.22% | -19.07% |
| Industrial | -0.42% | -17.98% |
| Technology | -0.29% | +1.97% |
| Utilities | -0.05% | -17.80% |
Commodities
| Future | % Change | 1 Yr Change |
|---|---|---|
| Energy | ||
| BRENT CRUDE FUTR Jul12 | -2.06% | +1.09% |
| GAS OIL FUT (ICE) Jun12 | -1.40% | +1.38% |
| Metals | ||
| GOLD 100 OZ FUTR Jun12 | -0.01% | +4.73% |
| SILVER FUTURE Jul12 | +0.20% | -19.80% |
| Agriculture | ||
| WHEAT FUTURE(CBT) Jul12 | -0.08% | -29.72% |
| CORN FUTURE Jul12 | -0.44% | -10.44% |
Rate this Page