Dubai is shaking investor confidence
across the Persian Gulf after its proposal to delay debt
payments risked triggering the biggest sovereign default since
Argentina in 2001.
EQUITY INDEXES
VALUE CHANGE % CHANGE
DJStoxx 600 239.85 -8.11 -3.27
FTSE 100 5,194.13 -170.68 -3.18
DAX 30 5,614.17 -188.85 -3.25
CAC 40 3,679.23 -129.93 -3.41
FTSE MIB 21,922.45 -819.40 -3.60
EUROPE MOST ACTIVE BY VOLUME
PRICE % CHANGE VOLUME
ENEL SPA 4 -2.91 263069516
UNICREDIT SPA 2.25 -5.06 249125784
LLOYDS BANKING 88.83 -5.65 227925162
ROYAL BK SCOTLAN 32.995 -7.89 173175427
VODAFONE GROUP 137.7 -1.04 165803291
BARCLAYS PLC 291.1 -8.07 156290318
HSBC HLDGS PLC 705.6 -4.69 96381465
INTESA SANPAOLO 2.865 -4.26 80170019
FFASTFILL PLC 7.75 0.00 76706726
DSG INTERNATION 37 1.37 60517381
FUTURES
VALUE CHANGE % CHANGE
DJStoxx 50 2,789.00 -108.00 -3.73
FTSE 100 5,192.00 -173.00 -3.22
DAX 30 5,616.00 -187.00 -3.22
CAC 40 3,672.00 -132.00 -3.47
S&P/MIB 21,951.00 -822.00 -3.61
CURRENCIES
VALUE CHANGE % CHANGE
EUR-USD 1.5003 -0.0131 -0.87
EUR-JPY 129.7710 -2.4367 -1.84
EUR-GBP 0.9096 0.0036 0.40
COMMODITY FUTURES
VALUE CHANGE % CHANGE
Oil 76.23 -1.73 -2.22
Gold 1,193.80 5.20 0.44
Natural Gas 5.17 0.01 0.17
BONDS
PRICE YIELD
10-Year UK 107.61 3.53
10-Year German 100.71 3.17
10-Year French 102.56 3.44
10-Year Italian 101.96 4.05
MORE MARKET DATA