|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,106.21 | 14.83 | 1.36 |
| NASDAQ | 2,173.76 | 27.72 | 1.29 |
| Russell 2000 | 595.22 | 10.54 | 1.80 |
| S&P/TSX Comp | 11,653.67 | 74.34 | 0.64 |
| Mexico Bolsa | 30,935.50 | 268.99 | 0.88 |
| Brazil Bovespa | 66,814.78 | 487.50 | 0.73 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 4.27 | 1.67 | 111503472 |
| BANK OF AMERICA | 16.31 | 1.37 | 81414060 |
| SPDR TRUST SER 1 | 111.06 | 1.49 | 78490991 |
| POWERSH-QQQ | 44.09 | 1.50 | 45938510 |
| SPDR-FINL SELECT | 14.84 | 1.64 | 41176898 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,420.00 | 117.00 | 1.14 |
| S&P 500 | 1,104.00 | 13.90 | 1.28 |
| NASDAQ 100 | 1,787.50 | 24.00 | 1.36 |
| S&P/TSX 60 | 693.30 | 4.60 | 0.67 |
| Mexico Bolsa | 30,870.00 | 157.00 | 0.51 |
| Brazil Bovespa | 67,300.00 | 429.00 | 0.64 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 227.53 | 1.85 | 0.82 |
| S&P 500 CONS STAPLES IDX | 280.66 | 3.19 | 1.15 |
| S&P 500 ENERGY INDEX | 440.71 | 9.16 | 2.12 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4979 | 0.0117 | 0.79 |
| USD-JPY | 89.1570 | 0.2720 | 0.31 |
| GBP-USD | 1.6608 | 0.0104 | 0.63 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 78.41 | 0.94 | 1.21 |
| Gold | 1,166.40 | 19.60 | 1.71 |
| Natural Gas | 4.48 | 0.06 | 1.33 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.516 | 0.73 | |
| 10-Year | 99.891 | 3.39 | |
| 30-Year | 101.000 | 4.32 | |
| Canada 10-Year | 102.915 | 3.38 | |
| Mexico Global | 112.740 | 3.89 | |
| Brazil Global | 119.100 | 3.75 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.53 | 4.69 |
| 30-YEAR | 5.03 | 5.23 |
| 1-YEAR ARM | 3.93 | 3.91 |
MORE MARKET DATA
|