|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 246.19 | -0.99 | -0.40 |
| FTSE 100 | 5,196.81 | -20.80 | -0.40 |
| DAX 30 | 5,831.21 | -13.23 | -0.23 |
| CAC 40 | 3,794.44 | -36.38 | -0.95 |
| FTSE MIB | 22,472.43 | -205.31 | -0.91 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 48.7 | -4.70 | 731901614 |
| VODAFONE GROUP | 140 | 0.07 | 294448870 |
| IBERDROLA SA | 6.5 | 0.15 | 252159355 |
| BANCO SANTANDER | 11.18 | -0.45 | 222137211 |
| ROYAL BK SCOTLAN | 29.83 | -2.96 | 195443707 |
| UNICREDIT SPA | 2.24 | 1.36 | 194243271 |
| BARCLAYS PLC | 264.25 | -3.51 | 162149189 |
| TELECOM ITALIA S | 1.059 | -2.31 | 157366018 |
| TELEFONICA | 19.16 | 0.26 | 149070575 |
| BBVA | 12.345 | 0.12 | 144422967 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,877.00 | 9.00 | 0.31 |
| FTSE 100 | 5,157.00 | -33.50 | -0.65 |
| DAX 30 | 5,866.00 | 26.00 | 0.45 |
| CAC 40 | 3,812.00 | 17.00 | 0.45 |
| S&P/MIB | 22,475.00 | -239.00 | -1.05 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4339 | 0.0001 | 0.01 |
| EUR-JPY | 129.5600 | -0.1875 | -0.14 |
| EUR-GBP | 0.8876 | 0.0002 | 0.02 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 73.25 | -0.11 | -0.15 |
| Gold | 1,115.40 | 3.90 | 0.35 |
| Natural Gas | 5.85 | 0.06 | 1.12 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 105.58 | 3.78 | |
| 10-Year German | 100.93 | 3.14 | |
| 10-Year French | 103.03 | 3.38 | |
| 10-Year Italian | 102.58 | 3.98 | |
MORE MARKET DATA
|