|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 239.57 | -0.28 | -0.12 |
| FTSE 100 | 5,184.32 | -9.81 | -0.19 |
| DAX 30 | 5,603.31 | -10.86 | -0.19 |
| CAC 40 | 3,679.35 | 0.12 | 0.00 |
| FTSE MIB | 21,785.89 | -136.56 | -0.62 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 57.21 | -3.28 | 335631476 |
| ROYAL BK SCOTLAN | 34.125 | 3.42 | 217788032 |
| ENEL SPA | 3.9675 | -0.81 | 176276095 |
| UNICREDIT SPA | 2.2725 | 1.00 | 168482274 |
| BARCLAYS PLC | 298.5 | 2.54 | 123895272 |
| BIOTON | 0.23 | 0.00 | 85342981 |
| VODAFONE GROUP | 137.05 | -0.47 | 76546553 |
| INTESA SANPAOLO | 2.86 | -0.17 | 58138346 |
| BANCO SANTANDER | 11.375 | -0.48 | 50865144 |
| TELECOM ITALIA S | 1.051 | -4.45 | 47260297 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,789.00 | -16.00 | -0.57 |
| FTSE 100 | 5,183.00 | -9.00 | -0.17 |
| DAX 30 | 5,604.00 | -25.50 | -0.45 |
| CAC 40 | 3,673.50 | 1.50 | 0.04 |
| S&P/MIB | 21,775.00 | -176.00 | -0.80 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4895 | -0.0125 | -0.83 |
| EUR-JPY | 128.9500 | -1.0842 | -0.83 |
| EUR-GBP | 0.9095 | 0.0004 | 0.05 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 74.16 | -3.80 | -4.87 |
| Gold | 1,161.60 | -27.00 | -2.27 |
| Natural Gas | 5.12 | -0.04 | -0.81 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 107.46 | 3.55 | |
| 10-Year German | 100.59 | 3.18 | |
| 10-Year French | 102.45 | 3.45 | |
| 10-Year Italian | 101.86 | 4.06 | |
MORE MARKET DATA
|