Energy & Oil Prices
Crude Oil & Natural Gas
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 96.77 | +0.06 | +0.06% | Jun 13 | 03:41:52 |
| Crude Oil (Brent) | USD/bbl. | 103.80 | +0.12 | +0.12% | Jul 13 | 15:02:14 |
| TOCOM Crude Oil | JPY/kl | 64,220.00 | -610.00 | -0.94% | Oct 13 | 14:29:10 |
| NYMEX Natural Gas | USD/MMBtu | 4.10 | +0.01 | +0.17% | Jun 13 | 03:56:48 |
Refined Products
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB Gasoline | USd/gal. | 290.14 | -0.42 | -0.14% | Jun 13 | 03:55:04 |
| NYMEX Heating Oil | USd/gal. | 294.92 | -0.16 | -0.05% | Jun 13 | 03:56:19 |
| ICE Gasoil | USD/MT | 875.75 | -8.00 | -0.91% | Jul 13 | 14:24:24 |
| TOCOM Kerosene | JPY/kl | 76,550.00 | -620.00 | -0.80% | Nov 13 | 14:25:15 |
Emissions
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| ICE ECX Emissions | EUR/MT | 3.56 | -0.04 | -1.11% | Dec 13 | 12:26:28 |
Bloomberg Oil Buyers Guide subscriber? Log in
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Rate this Page