|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 78.74 | .69 | .88 | 12:14 |
| Dated Brent Spot | 76.37 | 1.00 | 1.33 | 12:23 |
| WTI Cushing Spot | 78.73 | 1.58 | 2.05 | 11:59 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 206.97 | 3.41 | 1.68 | 12:13 |
| Nymex RBOB Gasoline Future | 201.83 | 2.87 | 1.44 | 12:13 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 5.93 | .29 | 5.16 | 12:13 |
| Henry Hub Spot | 5.75 | .20 | 3.60 | 12/24 |
| New York City Gate Spot | 6.26 | .16 | 2.62 | 12/24 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 49.44 | .20 | .41 | 12/23 |
| Palo Verde, firm on-peak, spot | 48.19 | 2.54 | 5.56 | 12/23 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 46.00 | 4.62 | 11.16 | 12/24 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|