The Euro-Zone Debt Risk
Updated Jan 13 2012
| Country | GDP Growth '01-'11 | Debt vs. GDP | Near-Term Debt Maturity | Credit Rating |
|---|---|---|---|---|
| Austria | 2001:0.9,2002:1.7,2003:0.9,2004:2.6,2005:2.4,2006:3.7,2007:3.7,2008:1.4,2009:-3.8 | 3.76161993E11|2.60629365E11| 71.8% | 9% | Aaa AAA |
| Belgium | 2001:0.8,2002:1.4,2003:0.8,2004:3.3,2005:1.7,2006:2.7,2007:2.9,2008:1,2009:-2.8 | 4.67471991E11|4.31988277E11| 96.2% | 19% | Aa3 AA |
| Cyprus | 2001:4,2002:2.1,2003:1.9,2004:4.2,2005:3.9,2006:4.1,2007:5.1,2008:3.6,2009:-1.9 | 2.50389996E10|1.3505366E10| 61.5% | 35% | Baa3 BBB |
| Estonia | 2001:6.3,2002:6.6,2003:7.8,2004:6.3,2005:8.9,2006:10.1,2007:7.5,2008:-3.7,2009:-14.3 | 1.86739999E10|1.21290432E9| 6.7% | 0% | A1 AA- |
| Finland | 2001:2.3,2002:1.8,2003:2,2004:4.1,2005:2.9,2006:4.4,2007:5.3,2008:1,2009:-8.2 | 2.38800994E11|1.102669E11| 48.3% | 15% | Aaa AAA |
| France | 2001:1.8,2002:0.9,2003:0.9,2004:2.5,2005:1.8,2006:2.5,2007:2.3,2008:-0.1,2009:-2.7 | 2.56000184E12|2.01728406E12| 82.3% | 18% | Aaa AA+ |
| Germany | 2001:1.5,2002:0,2003:-0.4,2004:1.2,2005:0.7,2006:3.7,2007:3.3,2008:1.1,2009:-5.1 | 3.30966893E12|2.61394321E12| 83.2% | 1% | Aaa AAA |
| Greece | 2001:4.2,2002:3.4,2003:5.9,2004:4.4,2005:2.3,2006:5.5,2007:3,2008:-0.2,2009:-3.3 | 3.04864985E11|4.17551188E11| 144.9% | 15% | Ca CC |
| Ireland | 2001:4.8,2002:5.9,2003:4.2,2004:4.5,2005:5.3,2006:5.3,2007:5.2,2008:-3,2009:-7 | 2.03891999E11|1.82903865E11| 92.5% | 4% | Ba1 BBB+ |
| Italy | 2001:1.9,2002:0.5,2003:0,2004:1.7,2005:0.9,2006:2.2,2007:1.7,2008:-1.2,2009:-5.1 | 2.05141207E12|2.33633481E12| 118.4% | 18% | A2 A |
| Luxembourg | 2001:2.5,2002:4.1,2003:1.5,2004:4.4,2005:5.4,2006:5,2007:6.6,2008:0.8,2009:-5.3 | 5.5096001E10|9.7271951E9| 19.1% | 3% | 0 AAA |
| Malta | 2001:-1.5,2002:2.8,2003:0.1,2004:-0.5,2005:3.7,2006:2.8,2007:4.3,2008:4.3,2009:-2.6 | 7.9869998E9|5.3886572E9| 69% | 14% | 0 0 |
| Netherlands | 2001:1.9,2002:0.1,2003:0.3,2004:2.2,2005:2,2006:3.4,2007:3.9,2008:1.8,2009:-3.5 | 7.8341302E11|4.68951597E11| 62.9% | 18% | Aaa AAA |
| Portugal | 2001:2,2002:0.8,2003:-0.9,2004:1.6,2005:0.8,2006:1.4,2007:2.4,2008:0,2009:-2.9 | 2.28537991E11|2.04440994E11| 93.3% | 16% | Ba2 BBB- |
| Slovakia | 2001:3.5,2002:4.6,2003:4.8,2004:5.1,2005:6.7,2006:8.3,2007:10.5,2008:5.9,2009:-4.9 | 8.9033998E10|3.42285701E10| 41% | 21% | A1 A+ |
| Slovenia | 2001:2.9,2002:3.8,2003:2.9,2004:4.4,2005:4,2006:5.8,2007:6.9,2008:3.6,2009:-8 | 4.7763001E10|1.74153871E10| 38.8% | 10% | A1 AA- |
| Spain | 2001:3.7,2002:2.7,2003:3.1,2004:3.3,2005:3.6,2006:4.1,2007:3.5,2008:0.9,2009:-3.7 | 1.407405E12|8.1367656E11| 61% | 24% | A1 A |
Rate this Page