| Job Title | Region | Location | Experience | Job Function | Specialty | |
|---|---|---|---|---|---|---|
| Bloomberg New Energy Finance - Wind Analyst - China and East Asia | Asia Pacific | Beijing | Entry Level | New Energy Finance | Analyst | 1 |
| Bloomberg Summer Bootcamp - 20-24th August 2012 | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Financial Product | Analytics | 2 |
| Global Customer Support Representative (Cantonese Speaker) | Asia Pacific | Singapore | Entry Level | Operations | Customer Support | 3 |
| Web Producer Bloomberg Government - Fixed Term Contract | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | News | Broadcast Operations | 4 |
| Earnings Estimates Data Researcher - Scandinavian Speaker- Cape Town | Europe Middle East and Africa | Cape Town | Entry Level | Global Data | Equities | 5 |
| EMEA Recruitment Coordinator - Fixed Term Contract | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Human Resources | Recruiting | 6 |
| Digital Account Executive - Bloomberg BusinessWeek | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Sales | Ad Sales | 7 |
| Customer Financial Services Support / Credit Controller | Asia Pacific | Hong Kong | Entry Level | Finance Administration | Accounting | 8 |
| Global Customer Support Representative - German Speaker | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Sales | Customer Support | 9 |
| August 2012 Financial Product Sales & Analytics Program - Sao Paulo | Latin America | Sao Paulo | Entry Level | Financial Product | Analytics | 10 |
| Global Customer Support Representative - Spanish Speaker plus one other European Language | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Sales | Customer Support | 11 |
| Economic Statistics Data Analyst | Asia Pacific | Hong Kong | Entry Level | Global Data | Fixed Income/Security Issuance | 12 |
| Equity Data Analyst - Arabic Speaker (Dubai) | Europe Middle East and Africa | Dubai | Entry Level | Global Data | Equities | 13 |
| Data Analyst - Pricing Contributions - Johannesburg | Europe Middle East and Africa | Johannesburg | Entry Level | Data Acquisitions | Contributed Pricing Support | 14 |
| Mergers and Acquisition Data Analyst- EU Language- London | Europe Middle East and Africa | London - Park House | Entry Level | Global Data | Equities | 15 |
| Bloomberg Technical Support | Asia Pacific | Tokyo - Maru Bldg. | Entry Level | Operations | Customer Service | 16 |
| Equity Data Analyst - Turkish Speaker - London | Europe Middle East and Africa | London - Park House | Entry Level | Global Data | Equities | 17 |
| Equity Data Analyst - Russian Speaker | Europe Middle East and Africa | London - Park House | Entry Level | Global Data | Equities | 18 |
| Equipment Support Management Representative - Contract | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Finance Administration | Supply Chain | 19 |
| EQUITY DATA ANALYST - CAPE TOWN | Europe Middle East and Africa | Cape Town | Entry Level | Global Data | Energy and Commodities | 20 |
| Contracts Representative - Spanish plus another European Language | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Finance Administration | Contracts | 21 |
| Global Technical Support Representative - Portuguese Speaker | United States | NY - 731 Lexington Avenue | Entry Level | Operations | Technical Support | 22 |
| Corporate Actions Data Researcher - Scandinavian Languages | Europe Middle East and Africa | London - Park House | Entry Level | Global Data | Equities | 23 |
| Data Analyst - 2013 Global Data Training Program | Asia Pacific | Tokyo - Maru Bldg. | Entry Level | Global Data | Equities | 24 |
| Global Customer Support Representative - Portuguese Speaker plus one other European Language | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Sales | Customer Support | 25 |
| Global Customer Support Representative - Japanese Speaker | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Operations | Customer Support | 26 |
| Global Customer Support Representative (Bahasa Indonesia) | Asia Pacific | Singapore | Entry Level | Operations | Customer Service | 27 |
| Financial Information Analyst (Mandarin Speaker) | Asia Pacific | Hong Kong | Entry Level | Global Data | Equities | 28 |
| Global Technical Support Representative - Korean Speaker | Asia Pacific | Hong Kong | Entry Level | Operations | Technical Support | 29 |
| Global Customer Support Representative | Asia Pacific | Tokyo - Maru Bldg. | Entry Level | Operations | Customer Service | 30 |
| Financial Information Analyst - Korean Market | Asia Pacific | Hong Kong | Entry Level | Global Data | Equities | 31 |
| Economic Statistics & Commodities Analyst | Latin America | Mexico City | Entry Level | Global Data | Pricing/ Real Estate/ Economic | 32 |
| Global Technical Support Representative - French Speaker | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Operations | Technical Support | 33 |
| Fixed Income Data Researcher: Russian Speaker | Europe Middle East and Africa | London - Park House | Entry Level | Global Data | Fixed Income/Security Issuance | 34 |
| Fixed Income Data Researcher: French | Europe Middle East and Africa | London - Park House | Entry Level | Global Data | Fixed Income/Security Issuance | 35 |
| Global Technical Support Representative- Spanish Speaker | United States | NY - 731 Lexington Avenue | Entry Level | Operations | Technical Support | 36 |
| Accounts Payable Representative - Russian/German | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Finance Administration | Accounts Payable | 37 |
| Data Analyst - Pricing Contributions - Cairo | Europe Middle East and Africa | Cairo | Entry Level | Data Acquisitions | Contributed Pricing Support | 38 |
| EMEA Equities Data Researcher - Cape Town | Europe Middle East and Africa | Cape Town | Entry Level | Global Data | Energy and Commodities | 39 |
| Message Mining/Compliance Data Analyst | Asia Pacific | Tokyo - Maru Bldg. | Entry Level | Global Data | Pricing/ Real Estate/ Economic | 40 |
| Earnings Estimates Data Researcher - Cape Town | Europe Middle East and Africa | Cape Town | Entry Level | Global Data | Energy and Commodities | 41 |
| Global Technical Support Representative | United States | NY - 731 Lexington Avenue | Entry Level | Operations | Technical Support | 42 |
| Global Customer Support Representative | United States | NY - 731 Lexington Avenue | Entry Level | Operations | Customer Support | 43 |
| Global Customer Support Representative - French Speaker | United States | NY - 731 Lexington Avenue | Entry Level | Operations | Customer Support | 44 |
| 2012 Financial Product Sales and Analytics - Japanese Desk | Europe Middle East and Africa | London - Cty Gate House/Fins | Entry Level | Financial Product | Analytics | 45 |
| 2012 Financial Software Developer | United States | NY - 731 Lexington Avenue | Entry Level | Research & Development | Software Developer/Engineering | 46 |
| 2012 Financial Application Engineer | United States | NY - 731 Lexington Avenue | Entry Level | Research & Development | Software Developer/Engineering | 47 |
| 2013 Financial Product Sales &Analytics Program | Asia Pacific | Tokyo - Maru Bldg. | Entry Level | Financial Product | Analytics | 48 |
| 2012 Financial Software Development - Entry Level | Europe Middle East and Africa | London - 50 Finsbury Square | Entry Level | Research & Development | Software Developer/Engineering | 49 |
| 2012 Financial Software Development - Entry Level (for non-Computer Science graduates) | Europe Middle East and Africa | London - 50 Finsbury Square | Entry Level | Research & Development | Software Developer/Engineering | 50 |
| September 2012 Financial Product Sales & Analytics Training Program | Asia Pacific | Hong Kong | Entry Level | Financial Product | Analytics | 51 |
| July 2012 Financial Product Sales & Analytics Program - San Francisco | United States | San Francisco | Entry Level | Financial Product | Analytics | 52 |
| 2012 Financial Product Sales & Analytics Program - Based In Singapore | Asia Pacific | Sydney | Entry Level | Financial Product | Analytics | 53 |
| 2012 Financial Product Sales &Analytics Program | Asia Pacific | Tokyo - Maru Bldg. | Entry Level | Financial Product | Analytics | 54 |
| Bloomberg New Energy Finance Data Researchers - Cape Town | Europe Middle East and Africa | Cape Town | Entry Level | Global Data | Energy and Commodities | 55 |
Not finding the job for you?
Tell us about yourself >>
Tell us about yourself >>