|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,262.90 | 1.38 | 0.11 |
| NASDAQ | 2,245.38 | -6.08 | -0.27 |
| Russell 2000 | 665.78 | -6.56 | -0.98 |
| S&P/TSX Comp | 14,010.39 | -133.18 | -0.94 |
| Mexico Bolsa | 28,338.12 | -127.43 | -0.45 |
| Brazil Bovespa | 59,365.35 | 91.97 | 0.16 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 126.25 | -0.05 | 4386015 |
| LINN ENERGY LLC | 24.8 | 3.77 | 3500774 |
| POWERSH-QQQ | 44.64 | 0.02 | 3116098 |
| PFIZER INC | 17.65 | -0.56 | 3089788 |
| QWEST COMMUNICAT | 3.76 | 0.00 | 2946147 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 11,236.00 | -52.00 | -0.46 |
| S&P 500 | 1,256.40 | -8.50 | -0.67 |
| NASDAQ | 1,815.50 | -6.50 | -0.36 |
| S&P/TSE | 838.30 | -9.30 | -1.10 |
| Mexico Bolsa | 28,802.00 | -124.00 | -0.43 |
| Brazil Bovespa | 59,773.00 | -293.00 | -0.49 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 220.22 | 0.58 | 0.26 |
| S&P 500 CONS STAPLES IDX | 277.25 | 2.04 | 0.74 |
| S&P 500 ENERGY INDEX | 631.93 | -2.95 | -0.46 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5706 | 0.0003 | 0.02 |
| USD-JPY | 106.8000 | 0.0650 | 0.06 |
| GBP-USD | 1.9822 | -0.0011 | -0.06 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 144.18 | -1.11 | -0.76 |
| Gold | 935.50 | 1.90 | 0.20 |
| Natural Gas | 13.57 | -0.00 | -0.04 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.656 | 2.53 | |
| 10-Year | 99.188 | 3.98 | |
| 30-Year | 97.438 | 4.53 | |
| Canada 10-Year | 102.149 | 3.71 | |
| Mexico Global | 107.155 | 5.28 | |
| Brazil Global | 113.072 | 5.47 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.00 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.78 | 5.53 |
| 30-YEAR | 6.26 | 5.98 |
| 1-YEAR ARM | 6.14 | 5.94 |
MORE MARKET DATA
|