|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,294.03 | 27.96 | 2.21 |
| NASDAQ | 2,411.36 | 55.63 | 2.36 |
| Russell 2000 | 732.88 | 19.47 | 2.73 |
| S&P/TSX Comp | 13,328.75 | -56.42 | -0.42 |
| Mexico Bolsa | 27,166.32 | 179.34 | 0.66 |
| Brazil Bovespa | 56,526.51 | -491.04 | -0.86 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 129.56 | 2.01 | 194036216 |
| SPDR-FINL SELECT | 21.92 | 3.35 | 122512676 |
| POWERSH-QQQ | 47.33 | 2.29 | 109364791 |
| SIRIUS XM RADIO | 1.32 | -5.71 | 89639704 |
| FANNIE MAE | 8.99 | -9.65 | 83613648 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 11,730.00 | 291.00 | 2.54 |
| S&P 500 | 1,295.50 | 27.60 | 2.18 |
| NASDAQ | 1,928.00 | 42.00 | 2.23 |
| S&P/TSE | 799.20 | -2.60 | -0.32 |
| Mexico Bolsa | 27,400.00 | 101.00 | 0.37 |
| Brazil Bovespa | 56,700.00 | -504.00 | -0.88 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 240.37 | 11.66 | 5.10 |
| S&P 500 CONS STAPLES IDX | 294.18 | 6.25 | 2.17 |
| S&P 500 ENERGY INDEX | 532.38 | -6.98 | -1.29 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5022 | -0.0302 | -1.97 |
| USD-JPY | 110.2100 | 0.7650 | 0.70 |
| GBP-USD | 1.9207 | -0.0232 | -1.20 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 115.91 | -4.11 | -3.42 |
| Gold | 864.40 | -13.50 | -1.54 |
| Natural Gas | 8.30 | -0.27 | -3.16 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.484 | 2.50 | |
| 10-Year | 100.453 | 3.94 | |
| 30-Year | 99.188 | 4.55 | |
| Canada 10-Year | 105.130 | 3.62 | |
| Mexico Global | 106.860 | 5.29 | |
| Brazil Global | 113.020 | 5.45 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.00 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.99 | 5.83 |
| 30-YEAR | 6.46 | 6.30 |
| 1-YEAR ARM | 6.22 | 6.20 |
MORE MARKET DATA
|