Temex Intersects 2.13 g/t gold over 47.69 metres and Discovers Additional High Grade Gold at Juby Gold Project, Matachewan,
Temex Intersects 2.13 g/t gold over 47.69 metres and Discovers Additional High Grade Gold at Juby Gold Project, Matachewan, Ontario
TORONTO, Jan. 15, 2013 /CNW/ - Temex Resources Corp. (TSXV: TME), (FWB: TQ1) ("Temex" or "the Company") announces it has received the first set of assays from its drilling program at the Company's Juby Gold Project near Matachewan, Ontario. Results for drill holes GL12-09 to GL12-14 on the Golden Lake portion of the project continue to rapidly expand the Juby Main Zone gold zone to depth and demonstrate excellent continuity for 1 kilometre along strike to the west, intersect new zones of high grade gold mineralization, and confirm previous drilling results in this new area of the project.
All six holes reported today successfully intersected gold mineralization that is typical of the Juby Main Zone ("JMZ") over extensive and increasing widths. Importantly, there is an increasing incidence of narrow, but high grade, intervals including new discoveries in the hanging wall Timiskaming sediments and feldspar porphyry units containing visible gold, with assays of 31.39 g/t gold over 0.50 metres, 24.71 g/t gold over 0.53 metres, and 75.86 g/t gold over 0.50 metres; the latter is the highest individual gold assay recorded to date by Temex on the Juby Project. Diamond Drilling continues with two rigs.
Highlights of the drill results are shown below and detailed in the following table.
-- GL12-10: 1.00 g/t gold over 166.98 metres including 2.13 g/t
gold over 47.69 metres which includes 3.79 g/t gold over 14.22
metres and 24.71 g/t gold over 0.53 metres
-- GL12-12: 1.03 g/t gold over 18.50 metres and 1.65 g/t gold over
33.40 metres including 14.41 g/t gold over 0.65 metres and
another interval of 1.76 g/t gold over 23.10 metres
-- GL12-13: 75.86 g/t gold over 0.50 metres; 0.51 g/t gold over
38.00 metres and 1.14 g/t gold over 45.00 metres including 2.92
g/t gold over 14.50 metres including 4.83 g/t gold over 7.88
metres and another interval of 31.39 g/t gold over 0.50 metres
"We are extremely pleased with the results reported today which continue to
demonstrate the Juby Main Zone is a very large gold system that is wide open
at depth and along strike. Our current drilling on the Golden Lake portion of
the project is testing only a fraction of the Juby Main Zone trend, acquired
in late 2012 through our recent consolidation of the Goldeye properties which
expanded our landholdings ten-fold on this outstanding project," commented Ian
Campbell, President and CEO.
The six holes reported today were drilled on three sections which, combined
with the Company's first eight holes drilled on the Golden Lake Property (news
release July 23, 2012), extend the known gold mineralized trend a further 750
metres to the west and demonstrate excellent continuity of gold mineralization
from the current western extent of the Juby Main Zone NI 43-101 gold
resources. The current drill pattern consists of a minimum of two holes
drilled per section, with sections spaced 75 to 100 metres apart.
The Juby Main Zone (news releases January 16 and February 28, 2012) contains a
National Instrument 43-101 ("NI 43-101") compliant resource of 22.3 million
tonnes at a grade of 1.30 g/t gold for 934,645 ounces of gold in the Indicated
category and 28.2 million tonnes at a grade of 1.00 g/t gold for 905,621
ounces of gold in the Inferred category, both at a cut-off grade of 0.40 g/t
gold. This resource was defined from surface along a strike length of 2,800
metres and is hosted in altered Timiskaming sediments and felsic intrusive
rocks.
The Juby Gold Project is located 100 kilometres south of Timmins, Canada's
largest gold camp, and is situated along the southwestern extension of the
Larder Lake-Cadillac Fault Zone between AuRico Gold Inc.'s Young Davidson gold
mine at Matachewan and IAMGOLD Corporation's Côté Lake gold deposit to the
west. Temex is well financed with $9 million in cash.
Work Program
The drill program commenced with two rigs on the projected western portion of
the Juby Main Zone on the Golden Lake Property where drilling of eight holes
in spring 2012 intersected widespread gold mineralization typical of the Juby
Main Zone a further 750 metres west where it remains wide open. Between late
November and late December, 14 holes were completed for a total of 4,262
metres and approximately 4,600 samples sent for analysis; the two rigs resumed
drilling on January 8, 2013.
Golden Lake Option Agreement
Pursuant to the option agreement on the Golden Lake Property, Temex has
satisfied the obligations under the agreement due on or before the first
anniversary by making cash payments to the optionors totalling $100,000 and
completing exploration expenditures of a minimum of $250,000 on the claims.
In addition, the Company has issued an aggregate of 100,000 common shares of
Temex Resources Corp. to the optionors. The securities issued are subject to
a hold period expiring on May 12, 2013. The option agreement was previously
announced on January 18, 2012.
Karen Rees, P.Geo., Vice President, Exploration of Temex Resources Corp., is
the designated qualified person responsible for the preparation of this news
release.
Table 1. Significant results from drill holes reported in this release
__________________________________________________
| Hole |From (m)|To (m)|Core Length (m)|Au (g/t)|
|_________|________|______|_______________|________|
| GL12-09 | 299.00 |325.60| 26.60 | 1.19 |
|_________|________|______|_______________|________|
|Including| 299.00 |306.00| 7.00 | 1.89 |
|_________|________|______|_______________|________|
|Including| 300.00 |301.00| 1.00 | 3.31 |
|_________|________|______|_______________|________|
| And | 304.00 |305.00| 1.00 | 3.32 |
|_________|________|______|_______________|________|
| | 321.00 |325.60| 4.60 | 1.23 |
|_________|________|______|_______________|________|
| | 336.68 |341.00| 4.32 | 0.91 |
|_________|________|______|_______________|________|
| | | | | |
|_________|________|______|_______________|________|
| GL12-10 | 16.00 |182.98| 166.98 | 1.00 |
|_________|________|______|_______________|________|
|Including| 42.00 | 51.00| 9.00 | 1.75 |
|_________|________|______|_______________|________|
| And | 77.00 | 80.00| 3.00 | 2.54 |
|_________|________|______|_______________|________|
| And | 97.00 |106.00| 9.00 | 1.34 |
|_________|________|______|_______________|________|
| And | 135.29 |182.98| 47.69 | 2.13 |
|_________|________|______|_______________|________|
|Including| 139.60 |140.30| 0.70 | 4.87 |
|_________|________|______|_______________|________|
| And | 140.30 |141.00| 0.70 | 5.71 |
|_________|________|______|_______________|________|
| And | 144.65 |158.87| 14.22 | 3.79 |
|_________|________|______|_______________|________|
|Including| 144.65 |145.47| 0.82 | 12.56 |
|_________|________|______|_______________|________|
| And | 145.47 |146.00| 0.53 | 24.71 |
|_________|________|______|_______________|________|
| And | 153.00 |154.00| 1.00 | 5.25 |
|_________|________|______|_______________|________|
| And | 154.84 |155.68| 0.84 | 14.13 |
|_________|________|______|_______________|________|
| And | 163.00 |182.98| 19.98 | 1.89 |
|_________|________|______|_______________|________|
|Including| 168.00 |182.00| 14.00 | 2.40 |
|_________|________|______|_______________|________|
|Including| 174.00 |174.72| 0.72 | 12.55 |
|_________|________|______|_______________|________|
| | | | | |
|_________|________|______|_______________|________|
| GL12-11 | 38.00 | 53.00| 15.00 | 0.78 |
|_________|________|______|_______________|________|
|Including| 50.90 | 51.50| 0.60 | 4.40 |
|_________|________|______|_______________|________|
| | 95.00 |107.00| 12.00 | 1.20 |
|_________|________|______|_______________|________|
| | 119.00 |126.00| 7.00 | 1.07 |
|_________|________|______|_______________|________|
| | 219.00 |257.00| 38.00 | 0.98 |
|_________|________|______|_______________|________|
|Including| 219.00 |243.13| 24.13 | 1.06 |
|_________|________|______|_______________|________|
| | 270.00 |284.00| 14.00 | 0.77 |
|_________|________|______|_______________|________|
| | 338.67 |347.00| 8.33 | 1.43 |
|_________|________|______|_______________|________|
__________________________________________________
| Hole |From (m)|To (m)|Core Length (m)|Au (g/t)|
|_________|________|______|_______________|________|
| GL12-12 | 41.00 |59.50 | 18.50 | 1.03 |
|_________|________|______|_______________|________|
|Including| 47.00 |52.00 | 5.00 | 1.86 |
|_________|________|______|_______________|________|
| | 76.00 |101.00| 25.00 | 0.57 |
|_________|________|______|_______________|________|
| | 111.00 |127.00| 16.00 | 0.56 |
|_________|________|______|_______________|________|
| | 131.97 |144.00| 12.03 | 1.03 |
|_________|________|______|_______________|________|
| | 183.00 |216.40| 33.40 | 1.65 |
|_________|________|______|_______________|________|
|Including| 183.00 |187.00| 4.00 | 3.44 |
|_________|________|______|_______________|________|
|Including| 184.70 |185.35| 0.65 | 14.41 |
|_________|________|______|_______________|________|
| And | 193.30 |216.40| 23.10 | 1.76 |
|_________|________|______|_______________|________|
|Including| 193.90 |197.00| 3.10 | 3.63 |
|_________|________|______|_______________|________|
|Including| 196.00 |197.00| 1.00 | 4.90 |
|_________|________|______|_______________|________|
| And | 209.00 |210.00| 1.00 | 3.55 |
|_________|________|______|_______________|________|
| And | 212.00 |213.00| 1.00 | 3.37 |
|_________|________|______|_______________|________|
| And | 213.00 |213.60| 0.60 | 5.55 |
|_________|________|______|_______________|________|
| | | | | |
|_________|________|______|_______________|________|
| GL12-13 | 121.50 |122.00| 0.50 | 75.86 |
|_________|________|______|_______________|________|
| | 192.00 |204.75| 12.75 | 0.55 |
|_________|________|______|_______________|________|
| | 259.00 |297.00| 38.00 | 0.51 |
|_________|________|______|_______________|________|
| | 323.00 |368.00| 45.00 | 1.14 |
|_________|________|______|_______________|________|
|Including| 323.00 |353.00| 30.00 | 1.49 |
|_________|________|______|_______________|________|
|Including| 338.50 |353.00| 14.50 | 2.92 |
|_________|________|______|_______________|________|
|Including| 342.00 |349.88| 7.88 | 4.83 |
|_________|________|______|_______________|________|
|Including| 348.00 |348.50| 0.50 | 3.93 |
|_________|________|______|_______________|________|
| And | 348.50 |349.00| 0.50 | 31.39 |
|_________|________|______|_______________|________|
| And | 349.00 |349.88| 0.88 | 9.76 |
|_________|________|______|_______________|________|
| | | | | |
|_________|________|______|_______________|________|
| GL12-14 | 74.00 |100.00| 26.00 | 0.75 |
|_________|________|______|_______________|________|
| | 163.04 |196.00| 32.96 | 0.77 |
|_________|________|______|_______________|________|
|Including| 179.00 |196.00| 17.00 | 1.21 |
|_________|________|______|_______________|________|
|Including| 179.00 |182.00| 3.00 | 4.40 |
|_________|________|______|_______________|________|
| | 179.75 |180.38| 0.63 | 9.53 |
|_________|________|______|_______________|________|
| | 180.38 |181.00| 0.62 | 5.17 |
|_________|________|______|_______________|________|
Note: Temex implemented a quality control (QA/QC) program to ensure best
practice in sampling and analysis. Drill core samples are cut at Temex
facilities using a diamond saw with the samples transported by Temex personnel
in securely sealed bags to a freighting company and from there directly to
facilities operated by SGS Canada in Sudbury and Mississauga, Ontario for
preparation and analysis. Core samples are analyzed for gold using fire
assay on a 30 gram split with an ICP finish. Where initial results exceed 3
g/t gold, a second assay is completed on another 30 gram split with a
gravimetric finish. Intervals reported are core lengths. True widths are
unknown at this time but are estimated to be 65 to 75% of the drilled width,
depending on the angle of the drill hole.
About Temex Resources Corp.
Temex is a Canadian based exploration company focusing on its portfolio of
precious metals properties in Northeastern Ontario, a world class mining
district. Temex (60% interest) is exploring the Timmins Whitney Property, in
partnership with Goldcorp (40% joint venture interest; no back-in rights), and
the Juby Gold Project.
The Whitney Property has NI 43-101 compliant resources on the Upper Hallnor of
3.0 million tonnes at a grade of 2.44 g/t gold for 234,300 ounces of gold in
the Measured category, 8.8 million tonnes at a grade of 1.97 g/t gold for
555,900 ounces of gold in the Indicated category, and 4.1 million tonnes at a
grade of 1.82 g/t gold for 241,000 ounces of gold in the Inferred category,
all at a cut-off grade of 0.30 g/t gold (Note 1).
The Juby Main Zone has NI 43-101 compliant resources of 22.3 million tonnes at
a grade of 1.30 g/t gold for 934,645 ounces of gold in the Indicated category
and 28.2 million tonnes at a grade of 1.00 g/t gold for 905,621 ounces of gold
in the Inferred category, both at a cut-off grade of 0.40 g/t gold (Note 2).
Notes:
1. Information regarding the mineral resource estimate on the Upper
Hallnor is in the Company's news release dated September 5, 2012
and the technical report filed on SEDAR October 19, 2012. The
Mineral Resource Statement was prepared for Temex by P&E Mining
Consultants Inc. of Brampton, Ontario in accordance with NI 43-101
by Richard Sutcliffe, PhD, P.Geo., Eugene Puritch, P.Eng., David
Burga, P.Geo., Yungang Wu, P.Geo., Tracy Armstrong, P.Geo., and
Antoine Yassa, P.Geo., "independent qualified persons" as defined
by NI 43-101. 2. Information regarding the mineral resource estimate on the Juby
Main Zone is in the Company's news release dated January 16, 2012
and the technical report filed on SEDAR February 28, 2012. The
Mineral Resource Statement was prepared for Temex by GeoVector
Management Inc., Ottawa, Ontario in accordance with NI 43-101 by
Joe Campbell, BSc, P.Geo., Alan Sexton, MSc, P.Geol., and Allan
Armitage, PhD, P.Geol., "independent qualified persons" as defined
by NI 43-101.
Forward Looking Statements:
This news release includes certain "forward-looking statements". Such
forward-looking statements involve risks and uncertainties. The results or
events predicted in these forward-looking statements may differ materially
from actual results or events. The Company disclaims any intent or
obligation to update any forward-looking statement, whether as a result of new
information, future events or results or otherwise.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that
term is defined in the policies of the TSX Venture Exchange) accepts
responsibility for the adequacy or accuracy of this release.
visit www.temexcorp.com or email: info@temexcorp.com or phone:
416-862-2246 toll free: 866-373-6287
SOURCE: Temex Resources Corp.
To view this news release in HTML formatting, please use the following URL:
http://www.newswire.ca/en/releases/archive/January2013/15/c5904.html
CO: Temex Resources Corp.
ST: Ontario
NI: MNG PCS FIELD
-0- Jan/15/2013 13:30 GMT
Rate this Page