Snapshot - Tullow Oil PLC (TLW)
| Summary | INTRA-DAY INTERACTIVE CHART | ||
|---|---|---|---|
| Change | 18.000 (1.189%) |
|
|
| Bid | N.A. | ||
| Ask | N.A. | ||
| Open | 1,512.000 | ||
| High | 1,540.000 | ||
| Low | 1,505.000 | ||
| 52-Week Range | 1,540.00 - 879.50 | ||
| Volume | N.A. | ||
| 1-Yr Return | 6.130% | ||
Earnings - Tullow Oil PLC (TLW)
| Earnings | Fundamentals | |||
|---|---|---|---|---|
| Earnings | 0.061 | Shares (Millions) | 904.917 | |
| Price/Earnings (Trailing) | 75.944 | Market Cap (GBP) (Millions) | 13,863.330 | |
| Relative P/E | 7.043 | ROE | 1.734 | |
| Last Dividend Reported | 4.000 Interim | |||
| Dividend Yield (ttm) | 0.580 | |||
| Relative Dividend Yield | 0.177 | |||
| 90-Day Volatility | 36.866 | |||
| Beta vs. UKX | 1.195 | |||
Interactive Chart - Tullow Oil PLC (TLW)
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Top Forex Trading Resources
Rate this Page