Snapshot - MTN Group Ltd (MTN)
| Summary | INTRA-DAY INTERACTIVE CHART | ||
|---|---|---|---|
| Change | -163.000 (-1.200%) |
|
|
| Bid | N.A. | ||
| Ask | N.A. | ||
| Open | 13,500.000 | ||
| High | 13,613.000 | ||
| Low | 13,358.000 | ||
| 52-Week Range | 14,799.00 - 11,700.00 | ||
| Volume | N.A. | ||
| 1-Yr Return | 11.563% | ||
Earnings - MTN Group Ltd (MTN)
| Earnings | Fundamentals | |||
|---|---|---|---|---|
| Earnings | 7.762 | Shares (Millions) | 1,884.812 | |
| Price/Earnings (Trailing) | 16.731 | Market Cap (Millions) | 253,035.953 | |
| Relative P/E | 1.357 | ROE | 20.160 | |
| Last Dividend Reported | 273.000 Interim | |||
| Dividend Yield (ttm) | 4.633 | |||
| Relative Dividend Yield | 1.622 | |||
| 90-Day Volatility | 27.283 | |||
| Beta vs. JALSH | 0.965 | |||
Interactive Chart - MTN Group Ltd (MTN)
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Top Forex Trading Resources
Rate this Page