Last Update:
-0.322%
Price: 139.290 USD
Goldman Sachs Group Inc/The (GS:US)
Snapshot Sponsored by
| Summary | INTRA-DAY INTERACTIVE CHART | ||
|---|---|---|---|
| Change | -0.450 (-0.322%) |
|
|
| Bid | 139.270 | ||
| Ask | 139.290 | ||
| Open | 139.930 | ||
| High | 140.150 | ||
| Low | 139.050 | ||
| Volume | 844,152 | ||
| 52-Week Range | 193.60 - 129.50 | ||
| 1-Yr Return | -11.299% | ||
Earnings
| Earnings | Fundamentals | |||
|---|---|---|---|---|
| Earnings Past 12 Months | 21.790 | Shares (Millions) | 515.616 | |
| Quarter Est. EPS (09/10) | 3.45 | Market Cap (Millions) | 75,301.190 | |
| Quarter Est. EPS (12/10) | 4.81 | Float (Millions) | 483.415 | |
| Year Est. EPS (12/10) | 14.91 | Return on Equity | 21.839 | |
| Price/Earnings (Trailing) | 6.410 | Short Interest | 7,094,705.000 | |
| Relative P/E | 0.446 | Last Dividend Reported | 0.350 Regular Cash | |
| Earnings Growth Rate | -32.600 | Dividend Yield (ttm) | 1.003 | |
| Estimated P/E | 9.400 | Relative Dividend Yield | 0.483 | |
Interactive Chart
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Company Profile
The Goldman Sachs Group, Inc., a bank holding company, is a global investment banking and securities firm specializing in investment banking, trading and principal investments, asset management and securities services. The Company provides services to corporations, financial institutions, governments, and high-net worth individuals.
Rate this Page