Snapshot - CTS Corp (CTS)
Sponsored by
| Summary | INTRA-DAY INTERACTIVE CHART | ||
|---|---|---|---|
| Change | 0.090 (0.918%) |
|
|
| Bid | N.A. | ||
| Ask | N.A. | ||
| Open | 9.770 | ||
| High | 9.900 | ||
| Low | 9.740 | ||
| Volume | N.A. | ||
| 52-Week Range | 12.39 - 7.14 | ||
| 1-Yr Return | -10.413% | ||
Earnings - CTS Corp (CTS)
| Earnings | Fundamentals | |||
|---|---|---|---|---|
| Earnings Past 12 Months | 0.700 | Shares (Millions) | 34.322 | |
| Quarter Est. EPS (03/12) | 0.17 | Market Cap (Millions) | 339.445 | |
| Quarter Est. EPS (06/12) | 0.18 | Float (Millions) | 32.631 | |
| Year Est. EPS (12/12) | 0.81 | Return on Equity | 7.801 | |
| Price/Earnings (Trailing) | 14.129 | Short Interest | 1,343,702.000 | |
| Relative P/E | 1.029 | Last Dividend Reported | 0.035 Regular Cash | |
| Earnings Growth Rate | 20.100 | Dividend Yield (ttm) | 1.266 | |
| Estimated P/E | 12.300 | Relative Dividend Yield | 0.621 | |
Interactive Chart - CTS Corp (CTS)
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Top Forex Trading Resources
Rate this Page