Snapshot Sponsored by
| Summary | INTRA-DAY INTERACTIVE CHART | ||
|---|---|---|---|
| Change | 5.110 (1.982%) |
|
|
| Bid | N.A. | ||
| Ask | N.A. | ||
| Open | 259.780 | ||
| High | 264.390 | ||
| Low | 259.100 | ||
| Volume | N.A. | ||
| 52-Week Range | 279.01 - 169.70 | ||
| 1-Yr Return | 53.629% | ||
Earnings
| Earnings | Fundamentals | |||
|---|---|---|---|---|
| Earnings Past 12 Months | 13.280 | Shares (Millions) | 913.563 | |
| Quarter Est. EPS (09/10) | 3.97 | Market Cap (Millions) | 240,194.000 | |
| Quarter Est. EPS (12/10) | 4.88 | Float (Millions) | 906.796 | |
| Year Est. EPS (09/10) | 14.47 | Return on Equity | 30.536 | |
| Price/Earnings (Trailing) | 19.798 | Short Interest | 10,067,981.000 | |
| Relative P/E | 1.368 | Last Dividend Reported | N.A. Discontinued | |
| Earnings Growth Rate | 59.400 | Dividend Yield (ttm) | N.A. | |
| Estimated P/E | 17.800 | Relative Dividend Yield | N.A. | |
Interactive Chart
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Company Profile
Apple Inc. designs, manufactures, and markets personal computers and related personal computing and mobile communication devices along with a variety of related software, services, peripherals, and networking solutions. The Company sells its products worldwide through its online stores, its retail stores, its direct sales force, third-party wholesalers, and resellers.
Rate this Page