Quarterly Income Summary for S&P 500 Companies (Table)
By Phillip Cruz
Nov. 13 (Bloomberg) -- The following table details third-quarter earnings results for companies in the Standard & Poor’s 500 Index. For the quarter to date, 461 companies out of the 500 have reported their earnings. Companies are sorted in alphabetical order.
CONT OPS NET
TKR Q3/09 Q3/08 % Q3/09 Q3/08 %
SYM COMPANY (MIL) (MIL) CHG (MIL) (MIL) CHG
============================================================================
A Agilent Technologi 64.00 252.72 -74.7 25.00 231.00 -89.2
AA Alcoa Inc 39.00 296.00 -86.8 77.00 268.00 -71.3
AAPL Apple Inc 1665.00 1136.00 46.6 1665.00 1136.00 46.6
ABC AmerisourceBergen 131.11 115.45 13.6 130.15 114.91 13.3
ABT Abbott Laboratorie 1429.00 1235.55 15.7 1480.37 1084.61 36.5
ACS Affiliated Compute 91.36 87.54 4.4 68.79 83.64 -17.7
ADBE Adobe Systems Inc 145.82 232.71 -37.3 136.05 191.61 -29.0
ADM Archer-Daniels-Mid 495.35 1037.65 -52.3 496.00 1045.00 -52.5
ADP Automatic Data Pro 287.68 278.00 3.5 284.10 276.90 2.6
AEE Ameren Corp 253.18 246.00 2.9 227.00 204.00 11.3
AEP American Electric 443.00 374.00 18.4 444.00 375.00 18.4
AES AES Corp/The 178.50 170.35 4.8 185.00 145.00 27.6
AET Aetna Inc 308.20 536.66 -42.6 326.20 277.30 17.6
AFL Aflac Inc 589.00 493.00 19.5 363.00 100.00 263.0
AGN Allergan Inc/Unite 215.40 200.40 7.5 179.00 165.40 8.2
AIG American Internati 1546.00 -9240.00 116.7 455.00-24468.00 101.9
AIV Apartment Investme 22.29 72.99 -69.5 22.29 72.99 -69.5
AIZ Assurant Inc 126.20 83.07 51.9 144.73 -111.43 229.9
AKAM Akamai Technologie 57.21 58.58 -2.4 32.75 33.36 -1.8
AKS AK Steel Holding C 6.20 188.30 -96.7 6.20 188.30 -96.7
ALL Allstate Corp/The 538.00 -190.00 383.2 221.00 -923.00 123.9
ALTR Altera Corp 59.79 94.70 -36.9 56.70 94.70 -40.1
AMAT Applied Materials 154.99 239.17 -35.2 137.86 231.10 -40.3
AMD Advanced Micro Dev -189.00 80.00 -336.3 -106.00 -134.00 20.9
AMGN Amgen Inc 1498.45 1285.16 16.6 1386.00 1121.00 23.6
AMP Ameriprise Financi 268.00 231.00 16.0 260.00 -70.00 471.4
AMT American Tower Cor 67.61 60.52 11.7 67.36 60.47 11.4
AMZN Amazon.com Inc 199.00 118.00 68.6 199.00 118.00 68.6
AN AutoNation Inc 64.48 43.70 47.5 65.00 -1412.70 104.6
ANF Abercrombie & Fitc 26.33 63.90 -58.8 38.78 63.90 -39.3
AOC AON Corp 182.65 207.00 -11.8 120.00 117.00 2.6
APA Apache Corp 535.11 1076.24 -50.3 442.02 1190.83 -62.9
APC Anadarko Petroleum -256.30 765.00 -133.5 200.00 2165.00 -90.8
APD Air Products & Che 247.76 274.44 -9.7 243.90 261.60 -6.8
APH Amphenol Corp 80.92 112.96 -28.4 80.92 112.96 -28.4
APOL Apollo Group Inc 165.60 120.50 37.4 91.51 229.59 -60.1
ARG Airgas Inc 56.68 72.82 -22.2 54.54 72.82 -25.1
ATI Allegheny Technolo 1.40 144.10 -99.0 1.40 144.10 -99.0
AVB AvalonBay Communit 87.74 99.02 -11.4 87.74 99.02 -11.4
AVP Avon Products Inc 156.20 185.61 -15.8 156.20 222.60 -29.8
AVY Avery Dennison Cor 86.80 80.40 8.0 62.50 62.70 -0.3
AXP American Express C 529.00 861.00 -38.6 640.00 815.00 -21.5
AYE Allegheny Energy I 100.10 91.59 9.3 77.00 88.99 -13.5
AZO AutoZone Inc 236.13 243.75 -3.1 236.13 243.75 -3.1
BA Boeing Co/The -1559.35 683.00 -328.3 -1564.00 695.00 -325.0
BAC Bank of America Co -739.70 1340.55 -155.2 -1001.00 1177.00 -185.0
BAX Baxter Internation 599.00 563.00 6.4 530.00 472.00 12.3
BBBY Bed Bath & Beyond 135.53 119.27 13.6 135.53 119.27 13.6
BBT BB&T Corp 152.00 390.00 -61.0 152.00 358.00 -57.5
BBY Best Buy Co Inc 158.00 202.00 -21.8 158.00 202.00 -21.8
BCR CR Bard Inc 129.50 112.40 15.2 129.50 111.20 16.5
BDK Black & Decker Cor 55.40 85.80 -35.4 55.40 85.80 -35.4
BDX Becton Dickinson a 305.76 283.98 7.7 317.22 282.17 12.4
BEN Franklin Resources 367.36 305.08 20.4 367.36 300.49 22.3
BHI Baker Hughes Inc 79.70 428.90 -81.4 55.00 428.90 -87.2
BIIB Biogen Idec Inc 319.08 280.74 13.7 277.66 206.79 34.3
BK Bank of New York M 661.00 834.00 -20.7 -2458.00 303.00 -911.2
BLL Ball Corp 118.00 109.10 8.2 103.70 101.90 1.8
BMC BMC Software Inc 107.52 87.12 23.4 94.20 69.80 35.0
BMS Bemis Co Inc 35.84 44.26 -19.0 35.84 44.26 -19.0
BMY Bristol-Myers Squi 1046.00 910.00 14.9 966.00 2578.00 -62.5
BNI Burlington Norther 488.00 663.75 -26.5 488.00 695.00 -29.8
BRCM Broadcom Corp 95.36 169.25 -43.7 84.60 164.91 -48.7
BSX Boston Scientific 184.00 134.05 37.3 -94.00 -62.00 -51.6
BTU Peabody Energy Cor 130.83 377.10 -65.3 106.80 369.50 -71.1
BXP Boston Properties 158.45 132.52 19.6 158.45 132.52 19.6
C Citigroup Inc -2824.00 -3423.00 17.5 101.00 -2815.00 103.6
CA CA Inc 232.00 218.60 6.1 218.00 202.00 7.9
CAG ConAgra Foods Inc 171.66 126.18 36.0 165.90 442.40 -62.5
CAH Cardinal Health In 193.90 267.80 -27.6 -38.20 249.10 -115.3
CAM Cameron Internatio 129.34 166.30 -22.2 124.94 162.98 -23.3
CAT Caterpillar Inc 275.00 868.00 -68.3 404.00 868.00 -53.5
CB Chubb Corp 552.00 338.00 63.3 596.00 264.00 125.8
CBG CB Richard Ellis G 21.64 45.87 -52.8 12.38 40.37 -69.3
CBS CBS Corp 172.10 267.10 -35.6 207.60-12462.20 101.7
CCE Coca-Cola Enterpri 254.00 226.00 12.4 247.00 214.00 15.4
CCL Carnival Corp 1063.00 1314.00 -19.1 1073.00 1333.00 -19.5
CEG Constellation Ener 275.83 138.69 98.9 137.60 -222.40 161.9
CELG Celgene Corp 231.73 163.56 41.7 216.82 136.81 58.5
CEPH Cephalon Inc 126.71 92.91 36.4 102.72 105.60 -2.7
CF CF Industries Hold 47.87 212.70 -77.5 38.50 47.10 -18.3
CHK Chesapeake Energy 440.00 502.00 -12.4 192.00 3322.00 -94.2
CHRW CH Robinson Worldw 95.46 93.56 2.0 95.46 93.56 2.0
CI CIGNA Corp 311.00 246.00 26.4 329.00 171.00 92.4
CINF Cincinnati Financi 96.00 74.00 29.7 171.00 247.00 -30.8
CL Colgate-Palmolive 590.00 531.10 11.1 590.00 499.90 18.0
CLX Clorox Co 161.23 133.63 20.7 157.00 128.00 22.7
CMA Comerica Inc 16.40 78.00 -79.0 19.00 28.00 -32.1
CMCSA Comcast Corp 1308.00 691.00 89.3 944.00 771.00 22.4
CME CME Group Inc 223.00 239.65 -6.9 202.30 168.69 19.9
CMI Cummins Inc 110.00 229.00 -52.0 95.00 229.00 -58.5
CMS CMS Energy Corp 78.00 80.00 -2.5 75.00 80.00 -6.3
CNP Centerpoint Energy 117.90 126.58 -6.9 114.00 136.00 -16.2
CNX Consol Energy Inc 87.37 90.05 -3.0 87.37 90.05 -3.0
COF Capital One Financ 469.23 374.14 25.4 425.64 374.14 13.8
COG Cabot Oil & Gas Co 38.54 66.20 -41.8 38.90 66.99 -41.9
COH Coach Inc 140.83 145.81 -3.4 140.83 145.81 -3.4
COL Rockwell Collins I 148.00 182.00 -18.7 134.00 182.00 -26.4
COP ConocoPhillips 1500.00 5188.00 -71.1 1503.00 5188.00 -71.0
COST Costco Wholesale C 364.29 424.89 -14.3 374.00 397.83 -6.0
CPWR Compuware Corp 28.85 23.03 25.3 27.99 21.58 29.7
CSC Computer Sciences 216.00 104.40 106.9 216.00 451.70 -52.2
CSCO Cisco Systems Inc 1892.57 2313.05 -18.2 1787.00 2201.00 -18.8
CSX CSX Corp 293.00 382.00 -23.3 293.00 382.00 -23.3
CTAS Cintas Corp 66.64 78.64 -15.3 53.98 78.64 -31.3
CTL CenturyTel Inc 272.13 82.76 228.8 280.85 84.73 231.5
CTSH Cognizant Technolo 136.57 112.83 21.0 136.57 112.83 21.0
CTXS Citrix Systems Inc 52.41 60.47 -13.3 53.42 49.15 8.7
CVG Convergys Corp 33.21 36.40 -8.8 -86.00 -140.00 38.6
CVH Coventry Health Ca 97.30 107.64 -9.6 70.63 85.47 -17.4
CVS CVS Caremark Corp 937.60 877.50 6.8 1021.30 736.00 38.8
CVX Chevron Corp 3431.00 7893.00 -56.5 3831.00 7893.00 -51.5
D Dominion Resources 592.00 545.00 8.6 594.00 508.00 16.9
DD EI du Pont de Nemo 409.00 512.27 -20.2 409.00 367.00 11.4
DF Dean Foods Co 62.22 43.49 43.1 49.65 37.75 31.5
DFS Discover Financial 290.45 178.90 62.4 577.45 180.05 220.7
DGX Quest Diagnostics 191.70 169.56 13.1 192.22 110.74 73.6
DHR Danaher Corp 299.03 381.57 -21.6 351.36 371.99 -5.5
DIS Walt Disney Co/The 876.15 817.09 7.2 895.00 760.00 17.8
DNB Dun & Bradstreet C 59.79 62.10 -3.7 54.00 65.10 -17.1
DNR Denbury Resources 40.69 157.55 -74.2 26.89 157.55 -82.9
DO Diamond Offshore D 363.99 310.50 17.2 364.13 310.53 17.3
DOV Dover Corp 107.50 190.40 -43.5 106.88 187.65 -43.0
DOW Dow Chemical Co/Th 351.72 554.00 -36.5 796.00 428.00 86.0
DPS Dr Pepper Snapple 138.23 116.17 19.0 151.00 106.00 42.5
DRI Darden Restaurants 95.00 86.68 9.6 94.30 82.10 14.9
DTE DTE Energy Co 157.00 173.00 -9.2 158.00 177.00 -10.7
DTV DIRECTV Group Inc/ 366.00 363.00 0.8 366.00 363.00 0.8
DUK Duke Energy Corp 518.00 422.00 22.7 109.00 215.00 -49.3
DV DeVry Inc 54.73 34.83 57.1 54.73 34.83 57.1
DVA DaVita Inc 110.93 93.91 18.1 110.93 93.91 18.1
DVN Devon Energy Corp 491.00 1377.00 -64.3 499.00 2618.00 -80.9
DYN Dynegy Inc 233.00 31.00 651.6 -212.00 605.00 -135.0
EBAY eBay Inc 427.37 531.21 -19.5 349.74 492.22 -28.9
ECL Ecolab Inc 144.59 138.79 4.2 145.00 126.20 14.9
ED Consolidated Ediso 319.00 269.62 18.3 339.00 185.00 83.2
EFX Equifax Inc 73.40 82.10 -10.6 59.70 72.30 -17.4
EIX Edison Internation 357.94 481.55 -25.7 403.00 439.00 -8.2
EK Eastman Kodak Co -63.00 61.00 -203.3 -111.00 96.00 -215.6
EL Estee Lauder Cos I 149.63 51.17 192.4 140.70 51.10 175.3
EMC EMC Corp/Massachus 347.02 441.63 -21.4 298.18 393.41 -24.2
EMN Eastman Chemical C 101.00 102.00 -1.0 101.00 100.00 1.0
EMR Emerson Electric C 506.00 690.00 -26.7 506.00 688.00 -26.5
EOG EOG Resources Inc 203.92 588.33 -65.3 4.20 1556.29 -99.7
EP El Paso Corp 161.00 268.82 -40.1 67.00 445.00 -84.9
EQR Equity Residential 154.28 186.43 -17.2 154.28 186.43 -17.2
EQT EQT Corp 28.45 96.20 -70.4 2.91 96.20 -97.0
ERTS Electronic Arts In -40.00 -62.00 35.5 -391.00 -310.00 -26.1
ESRX Express Scripts In 224.62 203.00 10.7 197.60 201.90 -2.1
ESV ENSCO Internationa 149.30 301.20 -50.4 149.70 282.30 -47.0
ETFC E*Trade Financial -58.78 -320.79 81.7 -831.69 -50.48 -1547.7
ETN Eaton Corp 205.00 329.00 -37.7 193.00 315.00 -38.7
ETR Entergy Corp 471.14 487.84 -3.4 460.17 475.29 -3.2
EXC Exelon Corp 633.00 706.62 -10.4 757.00 700.00 8.1
EXPD Expeditors Interna 57.75 85.57 -32.5 57.75 85.57 -32.5
EXPE Expedia Inc 134.10 97.38 37.7 117.01 94.82 23.4
F Ford Motor Co 926.80 -2816.50 132.9 997.00 -161.00 719.3
FAST Fastenal Co 47.61 77.34 -38.4 47.59 72.91 -34.7
FCX Freeport-McMoRan C 953.00 636.17 49.8 979.00 587.00 66.8
FDO Family Dollar Stor 60.12 53.15 13.1 60.12 53.15 13.1
FDX FedEx Corp 181.00 384.00 -52.9 181.00 384.00 -52.9
FE FirstEnergy Corp 331.56 471.00 -29.6 234.00 471.00 -50.3
FHN First Horizon Nati -27.78 -98.47 71.8 -37.98 -125.10 69.6
FII Federated Investor 56.99 56.21 1.4 56.99 56.21 1.4
FIS Fidelity National 90.20 71.80 25.6 67.60 43.60 55.0
FISV Fiserv Inc 142.00 131.33 8.1 115.00 78.00 47.4
FITB Fifth Third Bancor -303.70 6.89 -4509.1 -97.00 -56.00 -73.2
FLIR FLIR Systems Inc 60.00 55.63 7.8 60.04 54.78 9.6
FLR Fluor Corp 162.10 183.10 -11.5 162.10 181.89 -10.9
FLS Flowserve Corp 121.82 111.31 9.4 116.94 117.05 -0.1
FMC FMC Corp 71.40 85.60 -16.6 28.00 80.00 -65.0
FO Fortune Brands Inc 118.02 168.10 -29.8 124.10 335.90 -63.1
FPL FPL Group Inc 562.00 506.00 11.1 533.00 774.00 -31.1
FRX Forest Laboratorie 259.51 244.09 6.3 186.66 244.09 -23.5
FTI FMC Technologies I 91.20 82.70 10.3 91.60 82.70 10.8
FTR Frontier Communica 52.60 47.13 11.6 52.16 47.00 11.0
GAS Nicor Inc 13.60 1.17 1062.4 13.60 1.30 946.2
GCI Gannett Co Inc 104.07 172.46 -39.7 73.75 158.06 -53.3
GD General Dynamics C 575.00 634.00 -9.3 572.00 634.00 -9.8
GE General Electric C 2454.00 4477.00 -45.2 2494.00 4312.00 -42.2
GENZ Genzyme Corp 50.29 258.03 -80.5 16.00 119.60 -86.6
GILD Gilead Sciences In 694.07 504.01 37.7 673.03 495.85 35.7
GIS General Mills Inc 430.16 337.86 27.3 420.60 278.50 51.0
GLW Corning Inc 654.70 804.00 -18.6 643.00 768.00 -16.3
GNW Genworth Financial 81.00 220.00 -63.2 19.00 -258.00 107.4
GOOG Google Inc 1638.98 1346.17 21.8 1638.98 1289.94 27.1
GPC Genuine Parts Co 107.64 131.02 -17.8 107.64 131.02 -17.8
GR Goodrich Corp 142.10 167.80 -15.3 145.40 168.00 -13.5
GS Goldman Sachs Grou 3028.00 810.00 273.8 3188.00 845.00 277.3
GT Goodyear Tire & Ru 105.00 103.90 1.1 72.00 31.00 132.3
GWW WW Grainger Inc 116.74 139.05 -16.0 144.56 140.02 3.2
HAL Halliburton Co 284.00 687.00 -58.7 262.00 672.00 -61.0
HAR Harman Internation -4.95 30.16 -116.4 -9.47 20.99 -145.1
HAS Hasbro Inc 150.36 138.23 8.8 150.36 138.23 8.8
HBAN Huntington Bancsha -166.19 114.11 -245.6 -166.19 75.06 -321.4
HCBK Hudson City Bancor 135.09 121.91 10.8 135.09 121.91 10.8
HCN Health Care REIT I 60.93 82.57 -26.2 60.93 82.57 -26.2
HCP HCP Inc 32.17 178.28 -82.0 32.17 178.28 -82.0
HES Hess Corp 240.00 775.00 -69.0 341.00 775.00 -56.0
HIG Hartford Financial 660.00 -422.00 256.4 -220.00 -2631.00 91.6
HOG Harley-Davidson In 47.99 183.14 -73.8 26.48 166.54 -84.1
HON Honeywell Internat 682.10 719.00 -5.1 608.00 719.00 -15.4
HOT Starwood Hotels & 24.30 129.00 -81.2 40.00 113.00 -64.6
HRS Harris Corp 109.00 129.75 -16.0 104.50 118.70 -12.0
HSP Hospira Inc 147.40 101.50 45.2 116.20 81.80 42.1
HST Host Hotels & Reso 66.00 170.00 -61.2 66.00 170.00 -61.2
HSY Hershey Co/The 168.51 145.81 15.6 162.02 124.54 30.1
HUM Humana Inc 301.52 250.44 20.4 301.52 183.01 64.8
IBM International Busi 3214.00 2824.00 13.8 3214.00 2824.00 13.8
ICE IntercontinentalEx 87.45 74.96 16.7 87.45 74.96 16.7
IFF International Flav 65.37 59.27 10.3 52.80 57.68 -8.5
IGT International Game 68.55 83.95 -18.4 -21.30 52.10 -140.9
INTC Intel Corp 1901.99 2036.10 -6.6 1856.00 2014.00 -7.8
IP International Pape 157.00 356.47 -56.0 371.00 149.00 149.0
IPG Interpublic Group 38.99 48.24 -19.2 24.10 45.70 -47.3
IRM Iron Mountain Inc 43.65 45.91 -4.9 43.19 11.31 281.7
ISRG Intuitive Surgical 64.52 57.59 12.0 64.52 57.59 12.0
ITT ITT Corp 189.50 208.35 -9.0 59.00 216.30 -72.7
ITW Illinois Tool Work 335.11 443.29 -24.4 302.42 453.52 -33.3
IVZ Invesco Ltd 105.20 131.80 -20.2 105.20 131.80 -20.2
JAVA Sun Microsystems I -67.00 -114.00 41.2 -120.00 -1681.00 92.9
JBL Jabil Circuit Inc 21.53 54.83 -60.7 5.51 57.49 -90.4
JCI Johnson Controls I 326.40 337.75 -3.4 300.00 16.00 1775.0
JCP JC Penney Co Inc 34.13 118.54 -71.2 27.00 124.00 -78.2
JDSU JDS Uniphase Corp -23.60 10.30 -329.1 -31.90 -21.30 -49.8
JNJ Johnson & Johnson 3345.00 3310.00 1.1 3345.00 3310.00 1.1
JNPR Juniper Networks I 94.10 153.49 -38.7 83.79 148.51 -43.6
JNS Janus Capital Grou 25.62 38.17 -32.9 8.20 25.40 -67.7
JPM JPMorgan Chase & C 3588.00 527.00 580.8 3588.00 527.00 580.8
JWN Nordstrom Inc 83.00 64.46 28.8 83.00 71.00 16.9
K Kellogg Co 361.00 342.00 5.6 361.00 342.00 5.6
KBH KB Home 0.46 -46.80 101.0 -66.05 -144.75 54.4
KEY Keycorp -364.00 27.00 -1448.1 -397.00 -36.00 -1002.8
KFT Kraft Foods Inc 824.00 658.00 25.2 824.00 1362.00 -39.5
KG King Pharmaceutica 72.53 80.69 -10.1 42.49 82.47 -48.5
KIM Kimco Realty Corp 112.55 176.89 -36.4 112.55 176.89 -36.4
KLAC KLA-Tencor Corp 26.16 51.57 -49.3 20.41 19.29 5.8
KMB Kimberly-Clark Cor 589.80 424.40 39.0 582.00 413.10 40.9
KO Coca-Cola Co/The 1921.00 1934.00 -0.7 1896.00 1890.00 0.3
KSS Kohl’s Corp 193.00 160.20 20.5 193.00 160.16 20.5
L Loews Corp 530.00 235.00 125.5 468.00 -137.00 441.6
LEG Leggett & Platt In 54.80 56.71 -3.4 54.30 32.70 66.1
LEN Lennar Corp -37.26 -4.96 -651.2 -171.61 -88.96 -92.9
LH Laboratory Corp of 133.02 123.10 8.1 131.40 111.90 17.4
LIFE Life Technologies 134.62 61.12 120.3 41.14 18.78 119.1
LLL L-3 Communications 222.26 212.00 4.8 250.00 212.00 17.9
LLTC Linear Technology 60.89 107.61 -43.4 60.69 102.31 -40.7
LLY Eli Lilly & Co 1304.04 1134.60 14.9 941.80 -465.60 302.3
LM Legg Mason Inc 45.77 -103.75 144.1 45.77 -108.74 142.1
LMT Lockheed Martin Co 739.00 754.00 -2.0 797.00 782.00 1.9
LNC Lincoln National C 278.30 315.80 -11.9 153.00 148.00 3.4
LO Lorillard Inc 235.00 237.00 -0.8 235.00 237.00 -0.8
LSI LSI Corp 104.07 77.18 34.9 52.49 11.37 361.6
LUV Southwest Airlines 23.00 69.00 -66.7 -16.00 -120.00 86.7
LXK Lexmark Internatio 51.00 54.89 -7.1 10.00 36.60 -72.7
M Macy’s Inc -12.00 -34.00 64.7 -35.00 -44.00 20.5
MA Mastercard Inc 456.26 321.92 41.7 452.20 -193.58 333.6
MAR Marriott Internati 53.00 123.00 -56.9 -466.00 94.00 -595.7
MAS Masco Corp 65.04 46.40 40.2 28.00 33.00 -15.2
MAT Mattel Inc 229.80 238.10 -3.5 229.84 238.10 -3.5
MBI MBIA Inc -92.43 -514.46 82.0 -724.53 -806.48 10.2
MCD McDonald’s Corp 1259.64 1191.30 5.7 1261.00 1191.30 5.9
MCHP Microchip Technolo 44.90 76.51 -41.3 44.49 75.72 -41.3
MCK McKesson Corp 289.00 327.00 -11.6 301.00 327.00 -8.0
MCO Moody’s Corp 102.90 109.10 -5.7 100.60 113.00 -11.0
MDP Meredith Corp 15.62 18.64 -16.2 18.34 18.64 -1.6
MEE Massey Energy Co 16.24 72.20 -77.5 16.46 51.56 -68.1
MET MetLife Inc 718.00 639.00 12.4 -620.00 630.00 -198.4
MFE McAfee Inc 81.61 61.07 33.6 36.79 48.81 -24.6
MHP McGraw-Hill Cos In 336.11 404.77 -17.0 336.11 390.17 -13.9
MHS Medco Health Solut 364.68 321.37 13.5 335.60 295.70 13.5
MI Marshall & Ilsley -223.40 83.10 -368.8 -223.36 83.14 -368.7
MIL Millipore Corp 50.71 52.03 -2.5 39.66 37.80 4.9
MKC McCormick & Co Inc 75.80 65.50 15.7 75.10 68.60 9.5
MMC Marsh & McLennan C 256.00 111.00 130.6 221.00 -8.00 2862.5
MMM 3M Co 971.22 999.00 -2.8 957.00 991.00 -3.4
MO Altria Group Inc 998.00 951.00 4.9 882.00 867.00 1.7
MOLX Molex Inc 31.71 60.00 -47.2 -11.60 44.30 -126.2
MON Monsanto Co 12.43 -11.00 213.0 -233.00 -172.00 -35.5
MOT Motorola Inc 39.95 124.16 -67.8 12.00 -397.00 103.0
MRK Merck & Co Inc/NJ 1908.30 1704.70 11.9 3424.30 1092.70 213.4
MRO Marathon Oil Corp 436.00 1963.00 -77.8 413.00 2064.00 -80.0
MS Morgan Stanley 498.00 1414.00 -64.8 757.00 1425.00 -46.9
MSFT Microsoft Corp 3574.00 4373.00 -18.3 3574.00 4373.00 -18.3
MTB M&T Bank Corp 137.07 148.81 -7.9 127.66 91.19 40.0
MU Micron Technology -131.00 -205.00 36.1 -88.00 -344.00 74.4
MUR Murphy Oil Corp 188.88 584.42 -67.7 188.88 584.42 -67.7
MWV MeadWestvaco Corp 86.00 46.00 87.0 128.00 54.00 137.0
MWW Monster Worldwide 1.37 47.89 -97.1 32.75 42.78 -23.4
MYL Mylan Inc/PA 112.74 -3.06 3781.9 -5.26 217.12 -102.4
NBL Noble Energy Inc 193.00 395.00 -51.1 107.00 974.00 -89.0
NBR Nabors Industries 42.53 210.30 -79.8 29.53 193.98 -84.8
NDAQ NASDAQ OMX Group I 90.10 109.70 -17.9 60.00 58.00 3.4
NEM Newmont Mining Cor 388.00 176.00 120.5 388.00 191.00 103.1
NI NiSource Inc -16.27 9.30 -274.9 -15.40 20.00 -177.0
NKE NIKE Inc 513.00 510.50 0.5 513.00 510.50 0.5
NOC Northrop Grumman C 412.00 509.00 -19.1 490.00 512.00 -4.3
NOV National Oilwell V 397.54 602.08 -34.0 385.00 548.00 -29.7
NSC Norfolk Southern C 303.00 520.00 -41.7 303.00 520.00 -41.7
NSM National Semicondu 32.68 80.35 -59.3 29.80 79.60 -62.6
NTRS Northern Trust Cor 179.78 247.30 -27.3 187.90 -148.30 226.7
NU Northeast Utilitie 66.18 72.69 -9.0 64.79 74.08 -12.5
NUE Nucor Corp -29.54 734.59 -104.0 -29.54 734.59 -104.0
NVDA NVIDIA Corp 91.26 74.20 23.0 107.58 61.75 74.2
NVLS Novellus Systems I -1.05 1.16 -190.6 -4.03 1.40 -388.2
NWL Newell Rubbermaid 106.20 113.60 -6.5 85.50 55.60 53.8
NWSA News Corp 571.00 515.00 10.9 571.00 515.00 10.9
NYT New York Times Co/ 23.38 7.98 192.8 -35.62 -106.29 66.5
NYX NYSE Euronext 138.00 192.00 -28.1 125.00 174.00 -28.2
ODP Office Depot Inc -6.33 15.14 -141.8 -398.03 -6.70 -5842.6
OI Owens-Illinois Inc 162.70 153.70 5.9 126.70 78.60 61.2
OMC Omnicom Group Inc 182.70 213.60 -14.5 165.60 213.60 -22.5
ORCL Oracle Corp 1473.20 1479.50 -0.4 1124.00 1077.00 4.4
ORLY O’Reilly Automotiv 87.94 53.38 64.8 87.23 41.40 110.7
OXY Occidental Petrole 929.00 2272.00 -59.1 927.00 2271.00 -59.2
PAYX Paychex Inc 123.62 148.71 -16.9 123.62 148.71 -16.9
PBCT People’s United Fi 26.80 46.00 -41.7 26.80 46.00 -41.7
PBG Pepsi Bottling Gro 237.00 231.00 2.6 254.00 231.00 10.0
PBI Pitney Bowes Inc 118.79 139.41 -14.8 103.23 98.23 5.1
PCAR PACCAR Inc 4.00 299.00 -98.7 13.00 299.00 -95.7
PCG PG&E Corp 361.00 304.00 18.8 321.00 304.00 5.6
PCL Plum Creek Timber 21.00 69.00 -69.6 19.00 69.00 -72.5
PCP Precision Castpart 218.20 265.70 -17.9 207.30 269.30 -23.0
PCS MetroPCS Communica 75.46 47.99 57.3 73.55 44.88 63.9
PEG Public Service Ent 464.00 476.00 -2.5 488.00 657.00 -25.7
PEP PepsiCo Inc/NC 1701.23 1687.51 0.8 1717.00 1576.00 8.9
PFE Pfizer Inc 3461.00 4180.00 -17.2 2878.00 2278.00 26.3
PFG Principal Financia 238.70 251.20 -5.0 192.90 98.30 96.2
PG Procter & Gamble C 3027.00 3348.00 -9.6 3307.00 3348.00 -1.2
PGN Progress Energy In 343.40 305.38 12.4 247.00 309.00 -20.1
PGR Progressive Corp/T 244.68 208.51 17.3 269.90 -684.20 139.4
PH Parker Hannifin Co 73.49 250.18 -70.6 73.49 250.18 -70.6
PHM Pulte Homes Inc -63.49 -107.10 40.7 -361.39 -280.39 -28.9
PKI PerkinElmer Inc 38.90 43.76 -11.1 13.59 51.90 -73.8
PLD ProLogis 94.69 159.42 -40.6 94.69 159.42 -40.6
PM Philip Morris Inte 1798.65 1919.00 -6.3 1798.00 2080.00 -13.6
PNC PNC Financial Serv 467.00 312.00 49.7 579.00 248.00 133.5
PNW Pinnacle West Capi 200.36 150.50 33.1 186.65 151.59 23.1
POM Pepco Holdings Inc 97.48 119.36 -18.3 124.00 118.90 4.3
PPG PPG Industries Inc 161.00 227.00 -29.1 159.00 117.00 35.9
PPL PPL Corp 195.00 173.00 12.7 20.00 203.00 -90.1
PRU Prudential Financi 1113.00 308.00 261.4 1082.00 -176.00 714.8
PSA Public Storage 307.50 183.32 67.7 307.50 183.32 67.7
PTV Pactiv Corp 72.00 54.32 32.5 87.00 53.00 64.2
PWR Quanta Services In 42.30 54.86 -22.9 63.44 54.86 15.6
PX Praxair Inc 318.00 355.00 -10.4 325.00 355.00 -8.5
PXD Pioneer Natural Re 2.65 109.49 -97.6 -7.17 -5.24 -36.9
Q Qwest Communicatio 153.20 170.50 -10.1 136.00 145.00 -6.2
QCOM QUALCOMM Inc 726.00 960.00 -24.4 803.00 878.00 -8.5
QLGC QLogic Corp 18.25 38.41 -52.5 16.16 27.16 -40.5
R Ryder System Inc 27.95 68.60 -59.3 23.97 70.21 -65.9
RAI Reynolds American 362.00 377.00 -4.0 362.00 211.00 71.6
RDC Rowan Cos Inc 61.60 100.19 -38.5 78.39 114.11 -31.3
RF Regions Financial -374.00 105.60 -454.2 -377.00 79.46 -574.4
RHI Robert Half Intern 9.53 65.82 -85.5 9.53 65.82 -85.5
RHT Red Hat Inc 28.34 33.77 -16.1 28.94 21.14 36.9
RL Polo Ralph Lauren 182.70 165.62 10.3 177.50 161.00 10.2
ROK Rockwell Automatio 53.10 156.00 -66.0 28.90 125.60 -77.0
RRC Range Resources Co 40.96 98.72 -58.5 -29.82 284.95 -110.5
RRD RR Donnelley & Son 98.77 183.20 -46.1 13.10 168.20 -92.2
RSG Republic Services 149.30 90.70 64.6 120.50 88.70 35.9
RSH RadioShack Corp 37.73 50.59 -25.4 37.40 49.10 -23.8
RTN Raytheon Co 491.00 427.00 15.0 490.00 427.00 14.8
