Symbol Lookup
1 - 20 of 64
| Symbol | Name | Country | Type | Industry/Objective |
|---|---|---|---|---|
| D:US | Dominion Resources Inc/VA | USA | Common Stock | Electric-Integrated |
| UVV:US | Universal Corp/VA | USA | Common Stock | Tobacco |
| MANT:US | Mantech International Corp/VA | USA | Common Stock | Enterprise Software/Serv |
| TOWN:US | TowneBank/Portsmouth VA | USA | Common Stock | Commer Banks-Southern US |
| FCBC:US | First Community Bancshares Inc/VA | USA | Common Stock | Commer Banks-Southern US |
| FRNK:US | Franklin Financial Corp/VA | USA | Common Stock | Commer Banks-Southern US |
| PBAV:US | Peoples Bank of Virginia/Richmond VA | USA | Common Stock | Commer Banks-Southern US |
| VYFC:US | Valley Financial Corp/Roanoke VA | USA | Common Stock | Commer Banks-Southern US |
| FCVA:US | First Capital Bancorp Inc/VA | USA | Common Stock | Commer Banks-Southern US |
| CFFC:US | Community Financial Corp/VA | USA | Common Stock | S&L/Thrifts-Southern US |
| FBPA:US | Farmers Bank of Appomattox/Appomattox VA | USA | Common Stock | Commer Banks-Southern US |
| ESUSHYV:AV | Erste Sparinvest - ESPA Bond USA - High Yield - VA | Austria | Open-End Fund | Corporate/Preferred-High Yld |
| BOMK:US | Bank of McKenney/Va | USA | Common Stock | Commer Banks-Southern US |
| FXNC:US | First National Corp/VA | USA | Common Stock | Commer Banks-Southern US |
| HBKA:US | Highlands Bankshares Inc/VA | USA | Common Stock | Commer Banks-Southern US |
| MNSB:US | Mainstreet Bank/Herndon VA | USA | Common Stock | Commer Banks-Southern US |
| VHADVGV:US | Huntington Funds - Huntington VA Dividend Capture Fund | USA | Variable Annuity | Income Equity |
| VHAINEV:US | Huntington Funds - Huntington VA Income Equity Fund | USA | Variable Annuity | Income Equity |
| VHAMCAV:US | Huntington Funds - Huntington VA Mid Corp America Fund | USA | Variable Annuity | Growth-Mid Cap |
| VHAINTV:US | Huntington Funds - Huntington VA International Equity | USA | Variable Annuity | International Equity |
Sponsored Links
Rate this Page