Symbol Lookup
1 - 20 of 64225
| Symbol | Name | Country | Type | Industry/Objective |
|---|---|---|---|---|
| INDU:IND | DOW JONES INDUS. AVG | USA | Equity Index | |
| SPX:IND | S&P 500 INDEX | USA | Equity Index | |
| CCMP:IND | NASDAQ COMPOSITE INDEX | USA | Equity Index | |
| AAPL:US | Apple Inc | USA | Common Stock | Computers |
| XOM:US | Exxon Mobil Corp | USA | Common Stock | Oil Comp-Integrated |
| PTR:US | PetroChina Co Ltd | USA | ADR | Oil Comp-Integrated |
| IBM:US | International Business Machines Corp | USA | Common Stock | Computer Services |
| MSFT:US | Microsoft Corp | USA | Common Stock | Applications Software |
| BRK/A:US | Berkshire Hathaway Inc | USA | Common Stock | Reinsurance |
| BRK/B:US | Berkshire Hathaway Inc | USA | Common Stock | Reinsurance |
| CHL:US | China Mobile Ltd | USA | ADR | Cellular Telecom |
| CVX:US | Chevron Corp | USA | Common Stock | Oil Comp-Integrated |
| GE:US | General Electric Co | USA | Common Stock | Diversified Manufact Op |
| GOOG:US | Google Inc | USA | Common Stock | Web Portals/ISP |
| NSRGY:US | Nestle SA | USA | ADR | Food-Misc/Diversified |
| RDS/A:US | Royal Dutch Shell PLC | USA | ADR | Oil Comp-Integrated |
| RDS/B:US | Royal Dutch Shell PLC | USA | ADR | Oil Comp-Integrated |
| T:US | AT&T Inc | USA | Common Stock | Telephone-Integrated |
| WMT:US | Wal-Mart Stores Inc | USA | Common Stock | Retail-Discount |
| BBL:US | BHP Billiton PLC | USA | ADR | Diversified Minerals |
Sponsored Links
Rate this Page