Symbol Lookup
1 - 20 of 270
| Symbol | Name | Country | Type | Industry/Objective |
|---|---|---|---|---|
| BAP:PE | Credicorp Ltd | Peru | Common Stock | Commer Banks Non-US |
| CVERDEC1:PE | Sociedad Minera Cerro Verde SAA | Peru | Common Stock | Metal-Copper |
| BUENAVC1:PE | Cia de Minas Buenaventura SA | Peru | Common Stock | Gold Mining |
| BUENAVI1:PE | Cia de Minas Buenaventura SA | Peru | Common Stock | Gold Mining |
| SPCCPI1:PE | Southern Copper Corp/Peru | Peru | Common Stock | Metal-Copper |
| CREDITC1:PE | Banco de Credito del Peru | Peru | Common Stock | Commer Banks Non-US |
| QQQ:PE | Powershares QQQ Trust Series 1 | Peru | ETF | Blend - Large Cap |
| BACKUAC1:PE | Union de Cervecerias Peruanas Backus y Johnston SAA | Peru | Common Stock | Brewery |
| BACKUBC1:PE | Union de Cervecerias Peruanas Backus y Johnston SAA | Peru | Preference | Brewery |
| BACKUSI1:PE | Union de Cervecerias Peruanas Backus y Johnston SAA | Peru | Common Stock | Brewery |
| CONTINC1:PE | BBVA Banco Continental SA | Peru | Common Stock | Commer Banks Non-US |
| VOLCAAC1:PE | Volcan Cia Minera SAA | Peru | Common Stock | Diversified Minerals |
| VOLCABC1:PE | Volcan Cia Minera SAA | Peru | Common Stock | Diversified Minerals |
| IFS:PE | Intergroup Financial Services Corp | Peru | Common Stock | Diversified Finan Serv |
| MINSURI1:PE | Minsur SA | Peru | Common Stock | Non-Ferrous Metals |
| TELEFBC1:PE | Telefonica del Peru SAA | Peru | Common Stock | Telephone-Integrated |
| TELEFCC1:PE | Telefonica del Peru SAA | Peru | Common Stock | Telephone-Integrated |
| ALICORC1:PE | Alicorp SA | Peru | Common Stock | Food-Misc/Diversified |
| ALICORI1:PE | Alicorp SA | Peru | Common Stock | Food-Misc/Diversified |
| INTERBC1:PE | Banco Internacional del Peru SAA | Peru | Common Stock | Commer Banks Non-US |
Sponsored Links
Rate this Page