INQ BBG FINANCIAL INDEX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | 351.980 |
|
||
| Change | 4.910 ( 1.415 %) | |||
| Time | 05/17 | |||
| Total Members | 29.000 | |||
| Gainers | 19.000 | |||
| Losers | 5.000 | |||
| Unchanged | 5.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| BRYN MAWR BANK | 23.450 | 0.730 | 3.213 | 109,745 | 05/17 |
| RADIAN GROUP INC | 13.690 | 0.420 | 3.165 | 4,902,233 | 05/17 |
| MARLIN BUSINESS | 23.900 | 0.580 | 2.487 | 23,699 | 05/17 |
| ENERSYS | 49.950 | 1.170 | 2.399 | 440,914 | 05/17 |
| ROYAL BCSHS PENN | 1.460 | 0.030 | 2.098 | 1,900 | 05/17 |
| NATL PENN BCSHS | 10.340 | 0.190 | 1.872 | 617,071 | 05/17 |
| LINCOLN NATL CRP | 35.250 | 0.540 | 1.556 | 3,120,500 | 05/17 |
| RAIT FINANCIAL T | 8.660 | 0.130 | 1.524 | 649,632 | 05/17 |
| PNC FINANCIAL SE | 71.510 | 1.050 | 1.490 | 2,119,845 | 05/17 |
| FULTON FINANCIAL | 11.740 | 0.170 | 1.469 | 374,444 | 05/17 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| HARLEYSVILLE SAV | 19.100 | -0.370 | -1.900 | 1,297 | 05/17 |
| RESOURCE AMER-A | 9.910 | -0.150 | -1.491 | 19,833 | 05/17 |
| SUN BANCORP-NJ | 3.190 | -0.020 | -0.623 | 78,743 | 05/17 |
| WSFS FINANCIAL | 51.060 | -0.290 | -0.565 | 30,357 | 05/17 |
| ALLIANCE BANCORP | 13.700 | -0.010 | -0.073 | 100 | 05/17 |
| TF FINANCIAL CRP | 25.130 | 0.000 | 0.000 | 5,600 | 05/17 |
| ROEBLING FINANCI | 8.500 | 0.000 | 0.000 | 0 | 05/15 |
| MONKEY ROCK GROU | 0.300 | 0.000 | 0.000 | 0 | 05/14 |
| 1ST COLONIAL BAN | 5.740 | 0.000 | 0.000 | 0 | 05/15 |
| FIRST RESOURCE B | 5.750 | 0.000 | 0.000 | 0 | 05/16 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Inquirer/Bloomberg Philadelphia Financial Index is a capitalization weighted index designed to measure the performance of the financial sector of the local Philadelphia area economy. The index was developed with a base value of 100 as of September 30, 1994. The parent index is INQB.
Advertisement
Advertisements
Sponsored Links
Rate this Page