INQ BBG FINANCIAL INDEX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | 348.800 |
|
||
| Change | -4.470 ( -1.265 %) | |||
| Time | 05/22 | |||
| Total Members | 29.000 | |||
| Gainers | 2.000 | |||
| Losers | 24.000 | |||
| Unchanged | 3.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| 1ST COLONIAL BAN | 5.500 | 0.140 | 2.612 | 6,250 | 05/22 |
| CIGNA CORP | 67.960 | 0.360 | 0.533 | 3,136,594 | 05/22 |
| ROYAL BCSHS PENN | 1.520 | 0.000 | 0.000 | 1,525 | 05/22 |
| MONKEY ROCK GROU | 0.300 | 0.000 | 0.000 | 0 | 05/14 |
| PRUDENTIAL BANC | 8.470 | 0.000 | 0.000 | 0 | 05/20 |
| BRYN MAWR BANK | 23.250 | -0.060 | -0.257 | 20,100 | 05/22 |
| REPUBLIC FIRST | 3.070 | -0.020 | -0.647 | 37,829 | 05/22 |
| FIRST RESOURCE B | 5.850 | -0.050 | -0.847 | 450 | 05/22 |
| LINCOLN NATL CRP | 34.900 | -0.340 | -0.965 | 2,849,243 | 05/22 |
| TF FINANCIAL CRP | 24.250 | -0.251 | -1.024 | 727 | 05/22 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| MARLIN BUSINESS | 22.160 | -1.390 | -5.902 | 21,219 | 05/22 |
| RESOURCE AMER-A | 9.480 | -0.510 | -5.105 | 14,578 | 05/22 |
| HARLEYSVILLE SAV | 19.000 | -0.850 | -4.282 | 13,053 | 05/22 |
| WSFS FINANCIAL | 49.880 | -2.090 | -4.022 | 37,567 | 05/22 |
| BRANDYWINE RLTY | 15.390 | -0.550 | -3.450 | 1,309,176 | 05/22 |
| RAIT FINANCIAL T | 8.290 | -0.290 | -3.380 | 770,078 | 05/22 |
| RADIAN GROUP INC | 13.270 | -0.460 | -3.350 | 11,034,280 | 05/22 |
| NATL PENN BCSHS | 10.100 | -0.310 | -2.978 | 961,354 | 05/22 |
| HERSHA HOSPITAL | 5.990 | -0.180 | -2.917 | 1,300,057 | 05/22 |
| ENERSYS | 48.430 | -1.270 | -2.555 | 817,943 | 05/22 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Inquirer/Bloomberg Philadelphia Financial Index is a capitalization weighted index designed to measure the performance of the financial sector of the local Philadelphia area economy. The index was developed with a base value of 100 as of September 30, 1994. The parent index is INQB.
Advertisement
Advertisements
Sponsored Links
Rate this Page