BLOOMBERG WISCONSIN INDX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | 380.910 |
|
||
| Change | -5.330 ( -1.380 %) | |||
| Time | 05/22 | |||
| Total Members | 63.000 | |||
| Gainers | 13.000 | |||
| Losers | 44.000 | |||
| Unchanged | 6.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| SCHOOL SPECIALTY | 0.075 | 0.025 | 50.000 | 1,935,651 | 05/22 |
| SONIC FOUNDRY | 8.890 | 0.641 | 7.771 | 43,618 | 05/22 |
| ZBB ENERGY CORP | 0.268 | 0.015 | 6.104 | 650,451 | 05/22 |
| TUFCO TECH INC | 6.400 | 0.250 | 4.065 | 100 | 05/22 |
| BARABOO BANCORP | 1.550 | 0.050 | 3.333 | 6,355 | 05/22 |
| CITIZENS COMMUNI | 7.200 | 0.130 | 1.839 | 7,300 | 05/22 |
| BANK MUTUAL CORP | 5.570 | 0.050 | 0.906 | 89,325 | 05/22 |
| ASSISTED LIVIN-A | 11.900 | 0.060 | 0.507 | 631,861 | 05/22 |
| ORION ENERGY SYS | 2.410 | 0.010 | 0.417 | 78,252 | 05/22 |
| DOUGLAS DYNAMICS | 14.100 | 0.030 | 0.213 | 36,065 | 05/22 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| TELKONET INC | 0.205 | -0.015 | -6.818 | 198,142 | 05/22 |
| MGIC INVT CORP | 6.020 | -0.300 | -4.747 | 15,411,216 | 05/22 |
| JOY GLOBAL INC | 56.820 | -2.130 | -3.613 | 2,843,406 | 05/22 |
| OSHKOSH CORP | 37.740 | -1.380 | -3.528 | 717,787 | 05/22 |
| BRADY CORP - A | 33.790 | -1.180 | -3.374 | 392,618 | 05/22 |
| JOURNAL COMMUN-A | 6.520 | -0.210 | -3.120 | 131,413 | 05/22 |
| BADGER METER INC | 43.920 | -1.330 | -2.939 | 76,444 | 05/22 |
| REGAL BELOIT | 65.060 | -1.870 | -2.794 | 564,671 | 05/22 |
| HARLEY-DAVIDSON | 57.610 | -1.580 | -2.669 | 1,285,486 | 05/22 |
| WEYCO GROUP | 23.210 | -0.580 | -2.438 | 4,973 | 05/22 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Bloomberg Wisconsin Index is a price-weighted index designed to measure the performance of the state of Wisconsin's economy. All members are headquatered in Wisconsin and have a minimum market cap of $25 million. The index was developed with a base value of 100 as of December 30, 1994.
Advertisement
Advertisements
Sponsored Links
Rate this Page