BBG S.BEND ELKHART IN IX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | 186.360 |
|
||
| Change | 2.510 ( 1.365 %) | |||
| Time | 05/17 | |||
| Total Members | 16.000 | |||
| Gainers | 13.000 | |||
| Losers | 3.000 | |||
| Unchanged | 0.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| HONEYWELL INTL | 80.750 | 2.020 | 2.566 | 4,065,118 | 05/17 |
| OLD NATL BANCORP | 13.320 | 0.310 | 2.383 | 570,353 | 05/17 |
| DREW INDS INC | 37.150 | 0.820 | 2.257 | 122,873 | 05/17 |
| WHIRLPOOL CORP | 130.710 | 2.610 | 2.037 | 719,361 | 05/17 |
| HUBBELL INC -B | 99.670 | 1.690 | 1.725 | 130,557 | 05/17 |
| CTS CORP | 11.200 | 0.180 | 1.633 | 180,571 | 05/17 |
| PATRICK INDS INC | 21.850 | 0.350 | 1.628 | 53,002 | 05/17 |
| LAKELAND FINL | 28.070 | 0.370 | 1.336 | 33,486 | 05/17 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| GRAY TELEVISION | 6.010 | -0.190 | -3.065 | 771,394 | 05/17 |
| MUTUALFIRST FIN | 15.160 | -0.230 | -1.494 | 950 | 05/17 |
| ZIMMER HLDGS | 80.340 | -0.280 | -0.347 | 1,426,507 | 05/17 |
| SKYLINE CORP | 4.410 | 0.010 | 0.227 | 25,389 | 05/17 |
| 1ST SOURCE CORP | 24.330 | 0.110 | 0.454 | 26,439 | 05/17 |
| HORIZON BNCRP/IN | 19.890 | 0.160 | 0.811 | 9,623 | 05/17 |
| NISOURCE INC | 29.780 | 0.270 | 0.915 | 1,875,749 | 05/17 |
| AMERICAN ELECTRI | 49.640 | 0.590 | 1.203 | 2,243,164 | 05/17 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Bloomberg South Bend-Elkhart, Indiana Index is a price weighted index designed to measure the South Bend-Elkart economy. The index was developed with a base value of 100 as of December 31, 2001.
Advertisement
Advertisements
Sponsored Links
Rate this Page