BLOOMBERG NEW ENGLAND IX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | 579.660 |
|
||
| Change | 6.200 ( 1.081 %) | |||
| Time | 05/17 | |||
| Total Members | 275.000 | |||
| Gainers | 195.000 | |||
| Losers | 58.000 | |||
| Unchanged | 22.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| PRICELINE.COM | 813.660 | 13.580 | 1.697 | 784,234 | 05/17 |
| AMER BILTRITE | 415.000 | 6.000 | 1.467 | 201 | 05/17 |
| AFFIL MANAGERS | 167.220 | 3.090 | 1.883 | 328,106 | 05/17 |
| STANDEX INTL CO | 52.840 | 2.790 | 5.574 | 49,027 | 05/17 |
| PRAXAIR INC | 116.200 | 2.200 | 1.930 | 1,293,474 | 05/17 |
| UNITED TECH CORP | 97.350 | 2.180 | 2.291 | 4,209,515 | 05/17 |
| CABOT CORP | 40.360 | 2.140 | 5.599 | 623,212 | 05/17 |
| AMPHENOL CORP-A | 83.290 | 1.870 | 2.297 | 568,210 | 05/17 |
| ATHENAHEALTH INC | 86.730 | 1.830 | 2.155 | 360,986 | 05/17 |
| UNIFIRST CORP/MA | 96.500 | 1.730 | 1.825 | 50,491 | 05/17 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| BIOGEN IDEC INC | 226.850 | -1.140 | -0.500 | 1,243,879 | 05/17 |
| CYNOSURE INC-A | 24.150 | -0.480 | -1.949 | 196,830 | 05/17 |
| CHICOPEE BANCORP | 16.750 | -0.430 | -2.503 | 2,000 | 05/17 |
| STAG INDUSTRIAL | 23.590 | -0.330 | -1.380 | 254,185 | 05/17 |
| PTC INC | 24.340 | -0.280 | -1.137 | 716,586 | 05/17 |
| EXACT SCIENCES | 10.560 | -0.260 | -2.403 | 877,346 | 05/17 |
| SAPIENT CORP | 11.080 | -0.250 | -2.207 | 1,155,448 | 05/17 |
| BAR HARBOR BNKSH | 35.710 | -0.230 | -0.640 | 4,578 | 05/17 |
| IDEXX LABS | 86.400 | -0.200 | -0.231 | 343,069 | 05/17 |
| PC CONNECTION | 16.750 | -0.190 | -1.122 | 43,824 | 05/17 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Bloomberg New England Index is a price-weighted index designed to measure the performance of the New England economy. The index was developed with a base value of 100 as of December 30, 1994.
Advertisement
Advertisements
Sponsored Links
Rate this Page