BLOOMBERG LAS VEGAS INDX SNAPSHOT
| SUMMARY | INTRA-DAY | |||
|---|---|---|---|---|
| Value | N.A. |
|
||
| Change | N.A. ( N.A. %) | |||
| Time | ||||
| Total Members | 9.000 | |||
| Gainers | 6.000 | |||
| Losers | 2.000 | |||
| Unchanged | 1.000 | |||
Gainers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| LAS VEGAS SANDS | 59.480 | 0.550 | 0.933 | 4,145,961 | 18:40 |
| BOYD GAMING CORP | 13.280 | 0.120 | 0.912 | 1,863,357 | 18:40 |
| INTL GAME TECH | 18.540 | 0.100 | 0.542 | 2,673,578 | 18:40 |
| BALLY TECHNOLOGI | 55.510 | 0.190 | 0.343 | 494,645 | 18:40 |
| MGM RESORTS INTE | 15.540 | 0.040 | 0.258 | 5,023,810 | 18:40 |
Losers
| COMPANY | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| GAMING PARTNERS | 8.290 | -0.040 | -0.480 | 19,183 | 17:20 |
| SOUTHWEST GAS CP | 50.720 | -0.070 | -0.138 | 162,000 | 18:40 |
| PROGRESSIVE GAMI | 0.001 | 0.000 | 0.000 | 1,250 | 17:20 |
| NV ENERGY INC | 20.790 | 0.010 | 0.048 | 1,664,529 | 18:40 |
| MGM RESORTS INTE | 15.540 | 0.040 | 0.258 | 5,023,810 | 18:40 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Advertisement
Top Forex Trading Resources
Index Profile
The Bloomberg Las Vegas Index is a price-weighted index designed to measure the performance of the Las Vegas economy. All index members are headquartered in Las Vegas and have a minimum market capitalization of $15 million. The index was developed with a base value of 100 as of December 31, 1998.
Advertisement
Advertisements
Sponsored Links
Rate this Page